
MLBin seasonATL
Atlanta Braves 2026 Schedule, Results and Injuries
Atlanta Braves 2026 schedule, results and injuries: 4-6 over the last 10 games, losers of 2 straight, last lost to Los Angeles Dodgers 4-1 on Oct 7.
Form
Last 104-6LWLWLWLWLL
StreakOn a 2-game losing streakL2
2026 Schedule
March 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Mar 27 | vs Kansas City Royals | W 6-0 | |
| Sat, Mar 28 | vs Kansas City Royals | W 6-2 | |
| Sun, Mar 29 | vs Kansas City Royals | L 1-4 | |
| Mon, Mar 30 | vs Athletics | W 4-0 | |
| Tue, Mar 31 | vs Athletics | L 2-5 |
April 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Apr 1 | vs Athletics | W 5-1 | |
| Thu, Apr 2 | at Arizona Diamondbacks | W 17-2 | |
| Fri, Apr 3 | at Arizona Diamondbacks | W 2-0 | |
| Sat, Apr 4 | at Arizona Diamondbacks | L 1-2 | |
| Sun, Apr 5 | at Arizona Diamondbacks | L 5-6 | |
| Mon, Apr 6 | at Los Angeles Angels | L 2-6 | |
| Tue, Apr 7 | at Los Angeles Angels | W 7-2 | |
| Wed, Apr 8 | at Los Angeles Angels | W 8-2 | |
| Fri, Apr 10 | vs Cleveland Guardians | W 11-5 | |
| Sat, Apr 11 | vs Cleveland Guardians | L 0-6 | |
| Sun, Apr 12 | vs Cleveland Guardians | W 13-1 | |
| Mon, Apr 13 | vs Miami Marlins | L 4-10 | |
| Tue, Apr 14 | vs Miami Marlins | W 6-5 | |
| Wed, Apr 15 | vs Miami Marlins | W 6-3 | |
| Fri, Apr 17 | at Philadelphia Phillies | W 9-0 | |
| Sat, Apr 18 | at Philadelphia Phillies | W 3-1 | |
| Sun, Apr 19 | at Philadelphia Phillies | W 4-2 | |
| Mon, Apr 20 | at Washington Nationals | W 9-4 | |
| Tue, Apr 21 | at Washington Nationals | L 4-11 | |
| Wed, Apr 22 | at Washington Nationals | W 8-6 | |
| Thu, Apr 23 | at Washington Nationals | W 7-2 | |
| Fri, Apr 24 | vs Philadelphia Phillies | W 5-3 | |
| Sat, Apr 25 | vs Philadelphia Phillies | L 5-8 | |
| Sun, Apr 26 | vs Philadelphia Phillies | W 6-2 | |
| Tue, Apr 28 | vs Detroit Tigers | W 5-2 | |
| Wed, Apr 29 | vs Detroit Tigers | W 4-3 | |
| Thu, Apr 30 | vs Detroit Tigers | L 2-5 |
May 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, May 1 | at Colorado Rockies | W 8-6 | |
| Sat, May 2 | at Colorado Rockies | W 9-1 | |
| Sun, May 3 | at Colorado Rockies | W 11-6 | |
| Mon, May 4 | at Seattle Mariners | L 4-5 | |
| Tue, May 5 | at Seattle Mariners | W 3-2 | |
| Wed, May 6 | at Seattle Mariners | L 1-3 | |
| Fri, May 8 | at Los Angeles Dodgers | L 1-3 | |
| Sat, May 9 | at Los Angeles Dodgers | W 7-2 | |
| Sun, May 10 | at Los Angeles Dodgers | W 7-2 | |
| Tue, May 12 | vs Chicago Cubs | W 5-2 | |
| Wed, May 13 | vs Chicago Cubs | W 4-1 | |
| Thu, May 14 | vs Chicago Cubs | L 0-2 | |
| Fri, May 15 | vs Boston Red Sox | W 3-2 | |
| Sat, May 16 | vs Boston Red Sox | L 2-3 | |
| Sun, May 17 | vs Boston Red Sox | W 8-1 | |
| Mon, May 18 | at Miami Marlins | L 0-12 | |
| Tue, May 19 | at Miami Marlins | W 8-4 | |
| Wed, May 20 | at Miami Marlins | W 9-1 | |
| Thu, May 21 | at Miami Marlins | W 9-3 | |
| Fri, May 22 | vs Washington Nationals | W 5-4 | |
| Sat, May 23 | vs Washington Nationals | L 0-2 | |
| Sun, May 24 | vs Washington Nationals | L 1-2 | |
| Tue, May 26 | at Boston Red Sox | W 7-6 | |
| Wed, May 27 | at Boston Red Sox | L 0-8 | |
| Thu, May 28 | at Boston Red Sox | W 10-2 | |
| Fri, May 29 | at Cincinnati Reds | W 8-3 | |
| Sat, May 30 | at Cincinnati Reds | W 5-2 | |
| Sun, May 31 | at Cincinnati Reds | L 4-6 |
June 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Jun 2 | vs Toronto Blue Jays | W 4-3 | |
| Wed, Jun 3 | vs Toronto Blue Jays | W 7-3 | |
| Thu, Jun 4 | vs Toronto Blue Jays | L 2-7 | |
| Fri, Jun 5 | vs Pittsburgh Pirates | W 6-3 | |
| Sat, Jun 6 | vs Pittsburgh Pirates | W 6-3 | |
| Sun, Jun 7 | vs Pittsburgh Pirates | W 3-2 | |
| Tue, Jun 9 | at Chicago White Sox | L 5-6 | |
| Wed, Jun 10 | at Chicago White Sox | L 1-2 | |
| Fri, Jun 12 | at New York Mets | L 5-7 | |
| Sat, Jun 13 | at New York Mets | W 3-1 | |
| Sun, Jun 14 | at New York Mets | L 1-8 | |
| Wed, Jun 17 | vs San Francisco Giants | L 2-7 | |
| Wed, Jun 17 | vs San Francisco Giants | L 5-7 | |
| Fri, Jun 19 | vs Milwaukee Brewers | W 3-2 | |
| Sat, Jun 20 | vs Milwaukee Brewers | W 4-3 | |
| Sun, Jun 21 | vs Milwaukee Brewers | L 4-9 | |
| Mon, Jun 22 | at San Diego Padres | L 0-1 | |
| Tue, Jun 23 | at San Diego Padres | L 6-7 | |
| Wed, Jun 24 | at San Diego Padres | L 2-5 | |
| Fri, Jun 26 | at San Francisco Giants | W 3-1 | |
| Sat, Jun 27 | at San Francisco Giants | L 0-5 | |
| Sun, Jun 28 | at San Francisco Giants | L 2-3 | |
| Tue, Jun 30 | vs St. Louis Cardinals | L 3-5 |
July 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Jul 1 | vs St. Louis Cardinals | W 5-1 | |
| Thu, Jul 2 | vs St. Louis Cardinals | L 5-11 | |
| Fri, Jul 3 | vs New York Mets | W 5-3 | |
| Sat, Jul 4 | vs New York Mets | W 14-3 | |
| Sun, Jul 5 | vs New York Mets | L 9-10 | |
| Mon, Jul 6 | vs New York Mets | L 6-7 | |
| Tue, Jul 7 | at Pittsburgh Pirates | L 4-12 | |
| Wed, Jul 8 | at Pittsburgh Pirates | W 3-0 | |
| Thu, Jul 9 | at Pittsburgh Pirates | W 10-5 | |
| Fri, Jul 10 | at St. Louis Cardinals | L 1-2 | |
| Sat, Jul 11 | at St. Louis Cardinals | L 1-4 | |
| Sun, Jul 12 | at St. Louis Cardinals | W 4-3 | |
| Fri, Jul 17 | vs Texas Rangers | W 15-1 | |
| Sat, Jul 18 | vs Texas Rangers | L 6-7 | |
| Sun, Jul 19 | vs Texas Rangers | W 8-5 | |
| Mon, Jul 20 | vs San Diego Padres | W 3-2 | |
| Tue, Jul 21 | vs San Diego Padres | L 3-8 | |
| Wed, Jul 22 | vs San Diego Padres | W 7-6 | |
| Thu, Jul 23 | vs San Diego Padres | W 6-5 | |
| Fri, Jul 24 | at Baltimore Orioles | W 7-6 | |
| Sat, Jul 25 | at Baltimore Orioles | L 2-3 | |
| Sun, Jul 26 | at Baltimore Orioles | W 3-2 | |
| Mon, Jul 27 | at New York Mets | L 3-14 | |
| Wed, Jul 29 | at New York Mets | L 2-3 | |
| Wed, Jul 29 | at New York Mets | W 1-0 | |
| Thu, Jul 30 | vs Washington Nationals | W 5-4 | |
| Fri, Jul 31 | vs Washington Nationals | W 6-2 |
August 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sat, Aug 1 | vs Washington Nationals | W 8-3 | |
| Sun, Aug 2 | vs Washington Nationals | W 4-2 | |
| Tue, Aug 4 | vs Miami Marlins | W 4-2 | |
| Wed, Aug 5 | vs Miami Marlins | W 4-1 | |
| Thu, Aug 6 | vs Miami Marlins | W 11-3 | |
| Fri, Aug 7 | at New York Yankees | L 2-3 | |
| Sat, Aug 8 | at New York Yankees | L 4-5 | |
| Sun, Aug 9 | at New York Yankees | W 2-1 | |
| Mon, Aug 10 | vs New York Mets | L 5-8 | |
| Tue, Aug 11 | vs New York Mets | W 4-0 | |
| Wed, Aug 12 | vs New York Mets | W 6-3 | |
| Fri, Aug 14 | vs Arizona Diamondbacks | L 0-2 | |
| Sat, Aug 15 | vs Arizona Diamondbacks | L 3-10 | |
| Sun, Aug 16 | vs Arizona Diamondbacks | W 5-3 | |
| Mon, Aug 17 | at Minnesota Twins | L 2-4 | |
| Tue, Aug 18 | at Minnesota Twins | L 1-4 | |
| Wed, Aug 19 | at Minnesota Twins | L 4-6 | |
| Thu, Aug 20 | at Chicago White Sox | W 2-0 | |
| Fri, Aug 21 | at Milwaukee Brewers | L 1-2 | |
| Sat, Aug 22 | at Milwaukee Brewers | L 1-4 | |
| Sun, Aug 23 | at Milwaukee Brewers | W 4-2 | |
| Tue, Aug 25 | vs Los Angeles Dodgers | W 4-3 | |
| Wed, Aug 26 | vs Los Angeles Dodgers | W 6-5 | |
| Thu, Aug 27 | vs Los Angeles Dodgers | W 1-0 | |
| Fri, Aug 28 | vs Colorado Rockies | W 6-4 | |
| Sat, Aug 29 | vs Colorado Rockies | W 2-1 | |
| Sun, Aug 30 | vs Colorado Rockies | W 3-2 | |
| Mon, Aug 31 | vs San Francisco Giants | L 3-7 |
September 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Sep 1 | at Washington Nationals | L 5-9 | |
| Wed, Sep 2 | at Washington Nationals | W 9-0 | |
| Fri, Sep 4 | at Philadelphia Phillies | W 5-2 | |
| Sat, Sep 5 | at Philadelphia Phillies | L 2-4 | |
| Sun, Sep 6 | at Philadelphia Phillies | W 5-4 | |
| Mon, Sep 7 | at Philadelphia Phillies | L 0-1 | |
| Tue, Sep 8 | vs Tampa Bay Rays | L 1-7 | |
| Wed, Sep 9 | vs Tampa Bay Rays | L 2-7 | |
| Thu, Sep 10 | vs Tampa Bay Rays | W 3-1 | |
| Fri, Sep 11 | vs Philadelphia Phillies | W 6-5 | |
| Sat, Sep 12 | vs Philadelphia Phillies | W 12-2 | |
| Sun, Sep 13 | vs Philadelphia Phillies | L 4-9 | |
| Mon, Sep 14 | at Chicago Cubs | L 3-7 | |
| Tue, Sep 15 | at Chicago Cubs | W 6-3 | |
| Wed, Sep 16 | at Chicago Cubs | L 4-8 | |
| Fri, Sep 18 | at Houston Astros | W 6-2 | |
| Sat, Sep 19 | at Houston Astros | W 6-3 | |
| Sun, Sep 20 | at Houston Astros | W 4-2 | |
| Tue, Sep 22 | vs Cincinnati Reds | L 0-4 | |
| Wed, Sep 23 | vs Cincinnati Reds | W 3-2 | |
| Thu, Sep 24 | vs Cincinnati Reds | L 6-7 | |
| Fri, Sep 25 | at Miami Marlins | L 0-3 | |
| Sat, Sep 26 | at Miami Marlins | W 8-3 | |
| Sun, Sep 27 | at Miami Marlins | L 3-5 | |
| Tue, Sep 29 | vs Philadelphia PhilliesNLWC - Game 1 | W 5-3 | NBC |
| Wed, Sep 30 | vs Philadelphia PhilliesNLWC - Game 2 | L 3-4 | NBC |
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Oct 1 | vs Philadelphia PhilliesNLWC - Game 3 | W 6-2 | NBC, Peacock |
| Sat, Oct 3 | at Los Angeles DodgersNLDS - Game 1 | L 3-5 | FOX |
| Sun, Oct 4 | at Los Angeles DodgersNLDS - Game 2 | W 3-2 | FS1 |
| Tue, Oct 6 | vs Los Angeles DodgersNLDS - Game 3 | L 1-3 | FS1 |
| Wed, Oct 7 | vs Los Angeles DodgersNLDS - Game 4 | L 1-4 | FS1 |
| Fri, Oct 9 | at Los Angeles DodgersNLDS - Game 5 If Necessary | Canceled | Fox |
Roster
| No | Player | Pos | B/T | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| Pitchers 23 | |||||||
| 76 | RP | R/R | 6'0" | 204 | 26 | ||
| 46 | RP | L/L | 6'2" | 210 | 28 | ||
| 55 | SP | R/R | 6'2" | 220 | 27 | ||
| 72 | RP | R/R | 6'0" | 170 | 21 | ||
| RP | R/R | 6'3" | 200 | 29 | |||
| 66 | SP | L/R | 6'0" | 226 | 30 | ||
| 00 | RP | R/R | 6'3" | 215 | 31 | ||
| 62 | RP | L/L | 6'3" | 185 | 32 | ||
| 52 | RP | L/L | 6'3" | 214 | 32 | ||
| 40 | RP | R/R | 6'1" | 225 | 32 | ||
| 58 | RP | R/R | 6'2" | 222 | 25 | ||
| 67 | RP | R/R | 6'2" | 183 | 26 | ||
| 73 | SP | R/R | 6'1" | 190 | 23 | ||
| RP | L/L | 6'4" | 239 | 27 | |||
| 60 | SP | R/R | 6'2" | 185 | 23 | ||
| 51 | SP | L/L | 6'6" | 180 | 37 | ||
| 56 | SP | R/R | 6'1" | 200 | 26 | ||
| 32 | SP | R/R | 6'3" | 205 | 23 | ||
| 75 | RP | R/R | 6'2" | 210 | 35 | ||
| RP | R/R | 6'1" | 200 | 27 | |||
| 64 | SP | R/R | 6'2" | 210 | 24 | ||
| RP | L/L | 6'5" | 220 | 29 | |||
| RP | L/L | 6'3" | 200 | 32 | |||
| Catchers 2 | |||||||
| 30 | C | L/R | 6'0" | 225 | 25 | ||
| 12 | C | R/R | 6'3" | 228 | 32 | ||
| Infielders 5 | |||||||
| 1 | 2B | S/R | 5'7" | 165 | 29 | ||
| 74 | SS | L/R | 5'9" | 190 | 26 | ||
| 28 | 1B | L/R | 6'4" | 225 | 32 | ||
| 27 | 3B | R/R | 6'1" | 225 | 29 | ||
| 2B | L/R | 5'9" | 185 | 27 | |||
| Outfielders 4 | |||||||
| 13 | RF | R/R | 6'0" | 205 | 28 | ||
| 23 | CF | L/L | 5'11" | 195 | 25 | ||
| 53 | RF | R/R | 6'2" | 215 | 30 | ||
| 18 | LF | L/L | 5'10" | 180 | 36 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Spencer Strider | Out | Elbow | Yesterday |
| Spencer Schwellenbach | Out | Elbow | Yesterday |
| Mitchell Parker | Out | Elbow | 9d ago |
| Joey Wentz | Out | Knee | 13d ago |
| Hurston Waldrep | Out | Elbow | 13d ago |
| Jurickson Profar | suspension | Suspension | 187d ago |