
MLBin seasonCIN
Cincinnati Reds 2026 Schedule, Results and Injuries
Cincinnati Reds 2026 schedule, results and injuries: 4-6 over the last 10 games, last lost to Toronto Blue Jays 5-1 on Sep 27, plus injuries and news.
Form
Last 104-6LWLLWLWLWL
StreakLost the last gameL1
2026 Schedule
March 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Thu, Mar 26 | vs Boston Red Sox | L 0-3 |
| Sat, Mar 28 | vs Boston Red Sox | W 6-5 |
| Sun, Mar 29 | vs Boston Red Sox | W 3-2 |
| Mon, Mar 30 | vs Pittsburgh Pirates | W 2-0 |
| Tue, Mar 31 | vs Pittsburgh Pirates | L 3-8 |
April 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Apr 1 | vs Pittsburgh Pirates | L 3-8 |
| Fri, Apr 3 | at Texas Rangers | W 5-3 |
| Sat, Apr 4 | at Texas Rangers | W 2-0 |
| Sun, Apr 5 | at Texas Rangers | W 2-1 |
| Mon, Apr 6 | at Miami Marlins | W 2-0 |
| Tue, Apr 7 | at Miami Marlins | W 6-3 |
| Wed, Apr 8 | at Miami Marlins | L 4-7 |
| Thu, Apr 9 | at Miami Marlins | L 1-8 |
| Fri, Apr 10 | vs Los Angeles Angels | L 2-10 |
| Sat, Apr 11 | vs Los Angeles Angels | W 7-3 |
| Sun, Apr 12 | vs Los Angeles Angels | L 6-9 |
| Tue, Apr 14 | vs San Francisco Giants | W 2-1 |
| Wed, Apr 15 | vs San Francisco Giants | W 8-3 |
| Thu, Apr 16 | vs San Francisco Giants | L 0-3 |
| Fri, Apr 17 | at Minnesota Twins | W 2-1 |
| Sat, Apr 18 | at Minnesota Twins | W 5-4 |
| Sun, Apr 19 | at Minnesota Twins | W 7-4 |
| Mon, Apr 20 | at Tampa Bay Rays | W 6-1 |
| Tue, Apr 21 | at Tampa Bay Rays | W 12-6 |
| Wed, Apr 22 | at Tampa Bay Rays | L 1-6 |
| Fri, Apr 24 | vs Detroit Tigers | W 9-8 |
| Sat, Apr 25 | vs Detroit Tigers | W 9-2 |
| Sun, Apr 26 | vs Detroit Tigers | L 3-8 |
| Tue, Apr 28 | vs Colorado Rockies | W 7-2 |
| Wed, Apr 29 | vs Colorado Rockies | L 2-13 |
| Thu, Apr 30 | vs Colorado Rockies | W 6-4 |
May 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Fri, May 1 | at Pittsburgh Pirates | L 1-9 |
| Sat, May 2 | at Pittsburgh Pirates | L 7-17 |
| Sun, May 3 | at Pittsburgh Pirates | L 0-1 |
| Mon, May 4 | at Chicago Cubs | L 4-5 |
| Tue, May 5 | at Chicago Cubs | L 2-3 |
| Wed, May 6 | at Chicago Cubs | L 6-7 |
| Thu, May 7 | at Chicago Cubs | L 3-8 |
| Fri, May 8 | vs Houston Astros | L 0-10 |
| Sat, May 9 | vs Houston Astros | W 3-1 |
| Sun, May 10 | vs Houston Astros | W 5-0 |
| Tue, May 12 | vs Washington Nationals | L 4-10 |
| Wed, May 13 | vs Washington Nationals | L 7-8 |
| Thu, May 14 | vs Washington Nationals | W 15-1 |
| Fri, May 15 | at Cleveland Guardians | W 7-6 |
| Sat, May 16 | at Cleveland Guardians | L 4-7 |
| Sun, May 17 | at Cleveland Guardians | L 3-10 |
| Mon, May 18 | at Philadelphia Phillies | L 4-5 |
| Tue, May 19 | at Philadelphia Phillies | W 4-1 |
| Wed, May 20 | at Philadelphia Phillies | W 9-4 |
| Sat, May 23 | vs St. Louis Cardinals | L 1-8 |
| Sat, May 23 | vs St. Louis Cardinals | W 7-6 |
| Mon, May 25 | at New York Mets | W 7-2 |
| Tue, May 26 | at New York Mets | W 7-2 |
| Wed, May 27 | at New York Mets | L 2-4 |
| Fri, May 29 | vs Atlanta Braves | L 3-8 |
| Sat, May 30 | vs Atlanta Braves | L 2-5 |
| Sun, May 31 | vs Atlanta Braves | W 6-4 |
June 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Mon, Jun 1 | vs Kansas City Royals | L 2-9 |
| Tue, Jun 2 | vs Kansas City Royals | W 4-3 |
| Wed, Jun 3 | vs Kansas City Royals | L 2-5 |
| Fri, Jun 5 | at St. Louis Cardinals | L 3-10 |
| Sat, Jun 6 | at St. Louis Cardinals | L 5-6 |
| Sun, Jun 7 | at St. Louis Cardinals | L 3-5 |
| Mon, Jun 8 | at San Diego Padres | L 2-6 |
| Tue, Jun 9 | at San Diego Padres | W 5-3 |
| Wed, Jun 10 | at San Diego Padres | L 4-5 |
| Fri, Jun 12 | vs Arizona Diamondbacks | L 2-5 |
| Sat, Jun 13 | vs Arizona Diamondbacks | W 2-1 |
| Sun, Jun 14 | vs Arizona Diamondbacks | L 3-5 |
| Mon, Jun 15 | vs New York Mets | W 12-0 |
| Tue, Jun 16 | vs New York Mets | W 5-3 |
| Wed, Jun 17 | vs New York Mets | L 1-9 |
| Fri, Jun 19 | at New York Yankees | L 0-5 |
| Sat, Jun 20 | at New York Yankees | W 10-2 |
| Sun, Jun 21 | at New York Yankees | W 4-1 |
| Mon, Jun 22 | vs Milwaukee Brewers | L 1-2 |
| Tue, Jun 23 | vs Milwaukee Brewers | L 0-2 |
| Wed, Jun 24 | vs Milwaukee Brewers | L 5-6 |
| Fri, Jun 26 | at Pittsburgh Pirates | W 6-4 |
| Sat, Jun 27 | at Pittsburgh Pirates | W 9-7 |
| Sun, Jun 28 | at Pittsburgh Pirates | L 4-9 |
| Mon, Jun 29 | at Milwaukee Brewers | L 3-5 |
| Tue, Jun 30 | at Milwaukee Brewers | L 2-7 |
July 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Jul 1 | at Milwaukee Brewers | L 2-4 |
| Thu, Jul 2 | at Milwaukee Brewers | W 7-2 |
| Fri, Jul 3 | vs Baltimore Orioles | L 0-3 |
| Sat, Jul 4 | vs Baltimore Orioles | L 5-8 |
| Sun, Jul 5 | vs Baltimore Orioles | W 3-2 |
| Tue, Jul 7 | vs Philadelphia Phillies | L 1-4 |
| Wed, Jul 8 | vs Philadelphia Phillies | W 11-5 |
| Thu, Jul 9 | vs Philadelphia Phillies | L 0-1 |
| Fri, Jul 10 | vs Chicago Cubs | W 4-0 |
| Sat, Jul 11 | vs Chicago Cubs | L 3-5 |
| Sun, Jul 12 | vs Chicago Cubs | L 4-8 |
| Fri, Jul 17 | at Colorado Rockies | W 7-2 |
| Sat, Jul 18 | at Colorado Rockies | L 3-10 |
| Sun, Jul 19 | at Colorado Rockies | W 9-6 |
| Mon, Jul 20 | at Seattle Mariners | L 0-8 |
| Tue, Jul 21 | at Seattle Mariners | W 4-2 |
| Wed, Jul 22 | at Seattle Mariners | W 5-3 |
| Fri, Jul 24 | at St. Louis Cardinals | W 4-2 |
| Sat, Jul 25 | at St. Louis Cardinals | L 0-7 |
| Sun, Jul 26 | at St. Louis Cardinals | W 5-3 |
| Tue, Jul 28 | vs Cleveland Guardians | L 5-6 |
| Tue, Jul 28 | vs Cleveland Guardians | W 2-0 |
| Wed, Jul 29 | vs Cleveland Guardians | L 1-6 |
| Thu, Jul 30 | vs Pittsburgh Pirates | W 3-2 |
| Fri, Jul 31 | vs Pittsburgh Pirates | W 8-7 |
August 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Sat, Aug 1 | vs Pittsburgh Pirates | L 1-4 |
| Sun, Aug 2 | vs Pittsburgh Pirates | W 10-2 |
| Tue, Aug 4 | vs Athletics | W 5-4 |
| Wed, Aug 5 | vs Athletics | W 3-2 |
| Thu, Aug 6 | vs Athletics | W 6-5 |
| Fri, Aug 7 | at Washington Nationals | L 3-5 |
| Sat, Aug 8 | at Washington Nationals | L 2-8 |
| Sun, Aug 9 | at Washington Nationals | L 1-7 |
| Tue, Aug 11 | at Chicago White Sox | W 5-4 |
| Wed, Aug 12 | at Chicago White Sox | L 0-5 |
| Thu, Aug 13 | at Chicago White Sox | W 9-8 |
| Fri, Aug 14 | vs Miami Marlins | W 1-0 |
| Sat, Aug 15 | vs Miami Marlins | L 4-8 |
| Sun, Aug 16 | vs Miami Marlins | L 1-7 |
| Mon, Aug 17 | vs St. Louis Cardinals | L 1-2 |
| Mon, Aug 17 | vs St. Louis Cardinals | W 6-5 |
| Tue, Aug 18 | vs St. Louis Cardinals | L 0-3 |
| Wed, Aug 19 | vs St. Louis Cardinals | W 5-4 |
| Thu, Aug 20 | vs St. Louis Cardinals | L 9-10 |
| Fri, Aug 21 | at Arizona Diamondbacks | L 0-9 |
| Sat, Aug 22 | at Arizona Diamondbacks | W 11-5 |
| Sun, Aug 23 | at Arizona Diamondbacks | L 3-5 |
| Mon, Aug 24 | at San Francisco Giants | L 0-5 |
| Tue, Aug 25 | at San Francisco Giants | L 1-3 |
| Wed, Aug 26 | at San Francisco Giants | W 10-9 |
| Fri, Aug 28 | at Chicago Cubs | W 10-8 |
| Sat, Aug 29 | at Chicago Cubs | L 5-17 |
| Sun, Aug 30 | at Chicago Cubs | W 7-5 |
| Mon, Aug 31 | vs San Diego Padres | L 0-5 |
September 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Tue, Sep 1 | vs San Diego Padres | W 4-3 |
| Wed, Sep 2 | vs San Diego Padres | W 7-3 |
| Fri, Sep 4 | vs Milwaukee Brewers | L 7-10 |
| Sat, Sep 5 | vs Milwaukee Brewers | W 5-3 |
| Sun, Sep 6 | vs Milwaukee Brewers | W 12-8 |
| Mon, Sep 7 | at Los Angeles Dodgers | L 3-6 |
| Tue, Sep 8 | at Los Angeles Dodgers | L 2-3 |
| Wed, Sep 9 | at Los Angeles Dodgers | L 1-14 |
| Fri, Sep 11 | at Milwaukee Brewers | L 0-20 |
| Sat, Sep 12 | at Milwaukee Brewers | L 9-13 |
| Sun, Sep 13 | at Milwaukee Brewers | W 4-3 |
| Mon, Sep 14 | vs Los Angeles Dodgers | L 1-4 |
| Tue, Sep 15 | vs Los Angeles Dodgers | L 0-4 |
| Wed, Sep 16 | vs Los Angeles Dodgers | W 6-2 |
| Thu, Sep 17 | vs Los Angeles Dodgers | L 2-8 |
| Fri, Sep 18 | vs Chicago Cubs | W 6-4 |
| Sat, Sep 19 | vs Chicago Cubs | L 2-5 |
| Sun, Sep 20 | vs Chicago Cubs | L 1-9 |
| Tue, Sep 22 | at Atlanta Braves | W 4-0 |
| Wed, Sep 23 | at Atlanta Braves | L 2-3 |
| Thu, Sep 24 | at Atlanta Braves | W 7-6 |
| Fri, Sep 25 | at Toronto Blue Jays | L 5-6 |
| Sat, Sep 26 | at Toronto Blue Jays | W 5-1 |
| Sun, Sep 27 | at Toronto Blue Jays | L 1-5 |
Roster
| No | Player | Pos | B/T | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| Pitchers 20 | |||||||
| 41 | SP | L/L | 6'0" | 192 | 27 | ||
| 70 | RP | R/R | 6'4" | 230 | 32 | ||
| 23 | RP | L/R | 6'2" | 248 | 28 | ||
| 26 | SP | R/R | 6'3" | 210 | 23 | ||
| 76 | RP | R/R | 6'3" | 235 | 27 | ||
| 74 | RP | R/R | 6'2" | 257 | 25 | ||
| 57 | RP | L/R | 6'3" | 206 | 31 | ||
| 21 | SP | R/R | 6'5" | 242 | 27 | ||
| 40 | SP | L/L | 6'6" | 216 | 28 | ||
| 25 | SP | R/R | 6'1" | 200 | 24 | ||
| 78 | RP | R/R | 6'6" | 275 | 25 | ||
| 62 | RP | L/R | 6'2" | 225 | 27 | ||
| 47 | RP | R/R | 6'5" | 235 | 25 | ||
| 61 | RP | R/R | 6'1" | 190 | 23 | ||
| RP | 6'2" | 209 | 25 | ||||
| 64 | RP | R/R | 6'3" | 285 | 29 | ||
| 75 | RP | R/R | 6'3" | 205 | 28 | ||
| RP | R/R | 6'3" | 201 | 29 | |||
| 68 | RP | R/R | 6'3" | 205 | 29 | ||
| 55 | SP | R/L | 6'6" | 210 | 28 | ||
| Catchers 2 | |||||||
| 60 | C | R/R | 6'0" | 215 | 26 | ||
| 35 | C | R/R | 5'9" | 215 | 33 | ||
| Infielders 9 | |||||||
| 2B | S/R | 5'11" | 173 | 23 | |||
| SS | R/R | 5'10" | 190 | 22 | |||
| 46 | 2B | S/R | 6'0" | 202 | 25 | ||
| 16 | 3B | S/R | 6'0" | 200 | 27 | ||
| 44 | SS | S/R | 6'6" | 200 | 24 | ||
| 3 | 3B | R/R | 5'11" | 215 | 29 | ||
| 9 | 2B | R/R | 5'8" | 180 | 27 | ||
| 7 | 1B | R/R | 5'9" | 185 | 28 | ||
| 27 | 1B | R/R | 6'1" | 224 | 22 | ||
| Outfielders 6 | |||||||
| 22 | LF | L/L | 6'2" | 205 | 29 | ||
| 59 | CF | R/R | 5'9" | 210 | 28 | ||
| 38 | CF | L/R | 5'9" | 160 | 23 | ||
| 4 | RF | R/R | 6'2" | 216 | 25 | ||
| 17 | CF | R/R | 6'0" | 205 | 30 | ||
| 43 | RF | L/R | 5'10" | 200 | 22 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Blake Dunn | Out | Elbow | 13d ago |
| Hunter Greene | Out | Elbow | 13d ago |
| Spencer Steer | Out | Wrist | 13d ago |
| Tony Santillan | Out | Hip | 19d ago |
| Julian Garcia | Out | Elbow | 19d ago |
| Dane Myers | Out | Shoulder | 40d ago |