
MLBin seasonSF
San Francisco Giants 2026 Schedule, Results and Injuries
San Francisco Giants 2026 schedule, results and injuries: 2-8 over the last 10 games, losers of 5 straight, last lost to Los Angeles Dodgers 5-1 on Sep 27.
Form
Last 102-8WLLLWLLLLL
StreakOn a 5-game losing streakL5
2026 Schedule
March 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Mar 25 | vs New York Yankees | L 0-7 |
| Fri, Mar 27 | vs New York Yankees | L 0-3 |
| Sat, Mar 28 | vs New York Yankees | L 1-3 |
| Mon, Mar 30 | at San Diego Padres | W 3-2 |
| Tue, Mar 31 | at San Diego Padres | W 9-3 |
April 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Apr 1 | at San Diego Padres | L 1-7 |
| Thu, Apr 2 | vs New York Mets | W 7-2 |
| Fri, Apr 3 | vs New York Mets | L 3-10 |
| Sat, Apr 4 | vs New York Mets | L 0-9 |
| Sun, Apr 5 | vs New York Mets | L 2-5 |
| Mon, Apr 6 | vs Philadelphia Phillies | L 4-6 |
| Tue, Apr 7 | vs Philadelphia Phillies | W 6-0 |
| Wed, Apr 8 | vs Philadelphia Phillies | W 5-0 |
| Fri, Apr 10 | at Baltimore Orioles | W 6-3 |
| Sat, Apr 11 | at Baltimore Orioles | L 2-6 |
| Sun, Apr 12 | at Baltimore Orioles | L 2-6 |
| Tue, Apr 14 | at Cincinnati Reds | L 1-2 |
| Wed, Apr 15 | at Cincinnati Reds | L 3-8 |
| Thu, Apr 16 | at Cincinnati Reds | W 3-0 |
| Fri, Apr 17 | at Washington Nationals | W 10-5 |
| Sat, Apr 18 | at Washington Nationals | W 7-6 |
| Sun, Apr 19 | at Washington Nationals | L 0-3 |
| Tue, Apr 21 | vs Los Angeles Dodgers | W 3-1 |
| Wed, Apr 22 | vs Los Angeles Dodgers | W 3-0 |
| Thu, Apr 23 | vs Los Angeles Dodgers | L 0-3 |
| Fri, Apr 24 | vs Miami Marlins | L 4-9 |
| Sat, Apr 25 | vs Miami Marlins | W 6-2 |
| Sun, Apr 26 | vs Miami Marlins | W 6-3 |
| Tue, Apr 28 | at Philadelphia Phillies | L 0-7 |
| Thu, Apr 30 | at Philadelphia Phillies | L 2-3 |
| Thu, Apr 30 | at Philadelphia Phillies | L 5-6 |
May 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Fri, May 1 | at Tampa Bay Rays | L 0-3 |
| Sat, May 2 | at Tampa Bay Rays | L 1-5 |
| Sun, May 3 | at Tampa Bay Rays | L 1-2 |
| Mon, May 4 | vs San Diego Padres | W 3-2 |
| Tue, May 5 | vs San Diego Padres | L 5-10 |
| Wed, May 6 | vs San Diego Padres | L 1-5 |
| Fri, May 8 | vs Pittsburgh Pirates | W 5-2 |
| Sat, May 9 | vs Pittsburgh Pirates | L 3-13 |
| Sun, May 10 | vs Pittsburgh Pirates | W 7-6 |
| Mon, May 11 | at Los Angeles Dodgers | W 9-3 |
| Tue, May 12 | at Los Angeles Dodgers | W 6-2 |
| Wed, May 13 | at Los Angeles Dodgers | L 0-4 |
| Thu, May 14 | at Los Angeles Dodgers | L 2-5 |
| Fri, May 15 | at Athletics | L 2-5 |
| Sat, May 16 | at Athletics | W 6-4 |
| Sun, May 17 | at Athletics | W 10-1 |
| Mon, May 18 | at Arizona Diamondbacks | L 2-12 |
| Tue, May 19 | at Arizona Diamondbacks | L 3-5 |
| Wed, May 20 | at Arizona Diamondbacks | L 3-6 |
| Fri, May 22 | vs Chicago White Sox | L 4-9 |
| Sat, May 23 | vs Chicago White Sox | W 10-3 |
| Sun, May 24 | vs Chicago White Sox | W 8-5 |
| Mon, May 25 | vs Arizona Diamondbacks | L 2-6 |
| Tue, May 26 | vs Arizona Diamondbacks | L 5-7 |
| Wed, May 27 | vs Arizona Diamondbacks | L 2-3 |
| Fri, May 29 | at Colorado Rockies | L 6-8 |
| Sat, May 30 | at Colorado Rockies | L 3-8 |
| Sun, May 31 | at Colorado Rockies | W 19-6 |
June 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Mon, Jun 1 | at Milwaukee Brewers | L 2-16 |
| Tue, Jun 2 | at Milwaukee Brewers | L 3-8 |
| Wed, Jun 3 | at Milwaukee Brewers | W 1-0 |
| Thu, Jun 4 | at Milwaukee Brewers | W 12-9 |
| Fri, Jun 5 | at Chicago Cubs | W 18-3 |
| Sat, Jun 6 | at Chicago Cubs | L 2-3 |
| Sun, Jun 7 | at Chicago Cubs | W 2-1 |
| Mon, Jun 8 | vs Washington Nationals | L 3-4 |
| Tue, Jun 9 | vs Washington Nationals | L 3-6 |
| Wed, Jun 10 | vs Washington Nationals | W 11-10 |
| Fri, Jun 12 | vs Chicago Cubs | L 1-5 |
| Sat, Jun 13 | vs Chicago Cubs | L 1-6 |
| Sun, Jun 14 | vs Chicago Cubs | W 5-1 |
| Wed, Jun 17 | at Atlanta Braves | W 7-2 |
| Wed, Jun 17 | at Atlanta Braves | W 7-5 |
| Fri, Jun 19 | at Miami Marlins | L 3-4 |
| Sat, Jun 20 | at Miami Marlins | L 3-6 |
| Sun, Jun 21 | at Miami Marlins | L 1-2 |
| Tue, Jun 23 | vs Athletics | W 3-1 |
| Wed, Jun 24 | vs Athletics | W 2-1 |
| Thu, Jun 25 | vs Athletics | L 6-9 |
| Fri, Jun 26 | vs Atlanta Braves | L 1-3 |
| Sat, Jun 27 | vs Atlanta Braves | W 5-0 |
| Sun, Jun 28 | vs Atlanta Braves | W 3-2 |
| Mon, Jun 29 | at Arizona Diamondbacks | L 4-5 |
| Tue, Jun 30 | at Arizona Diamondbacks | L 2-8 |
July 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Jul 1 | at Arizona Diamondbacks | W 6-4 |
| Fri, Jul 3 | at Colorado Rockies | L 3-15 |
| Sat, Jul 4 | at Colorado Rockies | W 6-4 |
| Sun, Jul 5 | at Colorado Rockies | L 6-7 |
| Mon, Jul 6 | vs Toronto Blue Jays | W 10-1 |
| Tue, Jul 7 | vs Toronto Blue Jays | L 3-9 |
| Wed, Jul 8 | vs Toronto Blue Jays | L 0-10 |
| Thu, Jul 9 | vs Colorado Rockies | W 8-2 |
| Fri, Jul 10 | vs Colorado Rockies | L 3-4 |
| Sat, Jul 11 | vs Colorado Rockies | W 4-2 |
| Sun, Jul 12 | vs Colorado Rockies | W 3-1 |
| Fri, Jul 17 | at Seattle Mariners | W 7-0 |
| Sat, Jul 18 | at Seattle Mariners | L 3-4 |
| Sun, Jul 19 | at Seattle Mariners | L 3-6 |
| Mon, Jul 20 | at Kansas City Royals | L 3-4 |
| Tue, Jul 21 | at Kansas City Royals | L 2-3 |
| Wed, Jul 22 | at Kansas City Royals | L 4-5 |
| Fri, Jul 24 | vs Los Angeles Angels | W 7-6 |
| Sat, Jul 25 | vs Los Angeles Angels | W 9-2 |
| Sun, Jul 26 | vs Los Angeles Angels | L 3-4 |
| Mon, Jul 27 | vs Milwaukee Brewers | W 3-0 |
| Tue, Jul 28 | vs Milwaukee Brewers | L 2-8 |
| Wed, Jul 29 | vs Milwaukee Brewers | W 16-3 |
| Thu, Jul 30 | at San Diego Padres | W 4-1 |
| Fri, Jul 31 | at San Diego Padres | L 0-7 |
August 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Sat, Aug 1 | at San Diego Padres | L 5-6 |
| Sun, Aug 2 | at San Diego Padres | L 4-5 |
| Mon, Aug 3 | at Texas Rangers | W 5-1 |
| Tue, Aug 4 | at Texas Rangers | L 4-5 |
| Wed, Aug 5 | at Texas Rangers | L 0-6 |
| Fri, Aug 7 | vs Detroit Tigers | W 5-2 |
| Sat, Aug 8 | vs Detroit Tigers | L 0-8 |
| Sun, Aug 9 | vs Detroit Tigers | L 1-3 |
| Mon, Aug 10 | vs Houston Astros | L 3-6 |
| Tue, Aug 11 | vs Houston Astros | W 4-1 |
| Wed, Aug 12 | vs Houston Astros | L 1-2 |
| Fri, Aug 14 | vs Colorado Rockies | L 2-5 |
| Sat, Aug 15 | vs Colorado Rockies | W 7-1 |
| Sun, Aug 16 | vs Colorado Rockies | L 7-13 |
| Tue, Aug 18 | at Cleveland Guardians | L 1-8 |
| Wed, Aug 19 | at Cleveland Guardians | W 1-0 |
| Thu, Aug 20 | at Cleveland Guardians | L 2-5 |
| Fri, Aug 21 | at Boston Red Sox | L 4-6 |
| Sat, Aug 22 | at Boston Red Sox | L 2-3 |
| Sun, Aug 23 | at Boston Red Sox | L 4-5 |
| Mon, Aug 24 | vs Cincinnati Reds | W 5-0 |
| Tue, Aug 25 | vs Cincinnati Reds | W 3-1 |
| Wed, Aug 26 | vs Cincinnati Reds | L 9-10 |
| Thu, Aug 27 | vs Arizona Diamondbacks | W 6-1 |
| Fri, Aug 28 | vs Arizona Diamondbacks | L 6-10 |
| Sat, Aug 29 | vs Arizona Diamondbacks | L 1-7 |
| Sat, Aug 29 | vs Arizona Diamondbacks | W 7-2 |
| Mon, Aug 31 | at Atlanta Braves | W 7-3 |
September 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Tue, Sep 1 | at Pittsburgh Pirates | L 12-13 |
| Wed, Sep 2 | at Pittsburgh Pirates | W 5-4 |
| Thu, Sep 3 | at Pittsburgh Pirates | L 2-5 |
| Fri, Sep 4 | at New York Mets | L 6-10 |
| Sat, Sep 5 | at New York Mets | W 9-5 |
| Sun, Sep 6 | at New York Mets | L 2-4 |
| Mon, Sep 7 | vs St. Louis Cardinals | W 5-4 |
| Tue, Sep 8 | vs St. Louis Cardinals | W 2-1 |
| Wed, Sep 9 | vs St. Louis Cardinals | W 7-6 |
| Fri, Sep 11 | vs San Diego Padres | L 5-7 |
| Sat, Sep 12 | vs San Diego Padres | L 6-7 |
| Sun, Sep 13 | vs San Diego Padres | L 4-6 |
| Mon, Sep 14 | at St. Louis Cardinals | L 1-2 |
| Tue, Sep 15 | at St. Louis Cardinals | W 10-3 |
| Wed, Sep 16 | at St. Louis Cardinals | W 6-5 |
| Fri, Sep 18 | at Los Angeles Dodgers | L 2-8 |
| Sat, Sep 19 | at Los Angeles Dodgers | L 4-10 |
| Sun, Sep 20 | at Los Angeles Dodgers | L 1-3 |
| Mon, Sep 21 | vs Minnesota Twins | W 5-2 |
| Tue, Sep 22 | vs Minnesota Twins | L 2-3 |
| Wed, Sep 23 | vs Minnesota Twins | L 2-4 |
| Fri, Sep 25 | vs Los Angeles Dodgers | L 0-2 |
| Sat, Sep 26 | vs Los Angeles Dodgers | L 3-4 |
| Sun, Sep 27 | vs Los Angeles Dodgers | L 1-5 |
Roster
| No | Player | Pos | B/T | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| Pitchers 22 | |||||||
| 60 | RP | R/R | 6'5" | 225 | 25 | ||
| 57 | RP | R/R | 6'2" | 205 | 29 | ||
| 68 | RP | R/R | 6'1" | 206 | 27 | ||
| 31 | RP | L/L | 6'8" | 255 | 30 | ||
| 12 | SP | R/R | 6'4" | 227 | 33 | ||
| 87 | SP | R/R | 6'6" | 236 | 23 | ||
| 72 | SP | R/R | 6'0" | 205 | 25 | ||
| SP | R/R | 6'2" | 165 | 24 | |||
| 45 | SP | R/R | 6'1" | 170 | 24 | ||
| 63 | RP | R/R | 5'10" | 195 | 29 | ||
| 83 | RP | L/L | 5'10" | 219 | 24 | ||
| 73 | RP | R/R | 6'0" | 195 | 27 | ||
| 65 | SP | R/R | 6'2" | 220 | 28 | ||
| 77 | RP | R/R | 6'5" | 264 | 27 | ||
| 66 | RP | R/R | 6'2" | 180 | 26 | ||
| 46 | RP | R/R | 6'3" | 244 | 25 | ||
| 74 | RP | R/R | 6'2" | 215 | 30 | ||
| 62 | SP | R/R | 6'2" | 221 | 29 | ||
| 88 | SP | L/L | 6'3" | 225 | 26 | ||
| RP | L/R | 6'3" | 252 | 34 | |||
| 71 | SP | R/L | 6'1" | 250 | 23 | ||
| 67 | RP | R/R | 6'4" | 230 | 28 | ||
| Catchers 3 | |||||||
| C | L/R | 6'0" | 219 | 24 | |||
| 79 | C | R/R | 5'10" | 201 | 24 | ||
| 6 | C | R/R | 6'5" | 210 | 25 | ||
| Infielders 5 | |||||||
| 2 | SS | R/R | 6'0" | 216 | 31 | ||
| 26 | 3B | R/R | 6'1" | 220 | 33 | ||
| 16 | 1B | L/R | 6'0" | 235 | 30 | ||
| 50 | SS | R/R | 6'1" | 185 | 28 | ||
| 7 | 2B | L/R | 6'3" | 188 | 23 | ||
| Outfielders 9 | |||||||
| 9 | CF | R/R | 5'11" | 219 | 32 | ||
| 91 | LF | L/R | 6'3" | 190 | 25 | ||
| 78 | RF | R/R | 6'1" | 210 | 24 | ||
| 53 | CF | R/R | 6'2" | 204 | 25 | ||
| 94 | LF | L/R | 6'1" | 225 | 24 | ||
| 0 | CF | L/L | 5'9" | 195 | 26 | ||
| 52 | LF | L/L | 5'10" | 198 | 27 | ||
| 51 | RF | L/R | 6'0" | 196 | 28 | ||
| 10 | LF | R/R | 6'0" | 215 | 27 | ||
| Designated hitters 1 | |||||||
| 8 | DH | L/R | 6'7" | 251 | 22 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Harrison Bader | Out | Foot | 5h ago |
| Randy Rodriguez | Out | Elbow | Yesterday |
| Rowan Wick | Out | Elbow | 8d ago |
| Matt Chapman | Out | Abdomen | 8d ago |
| Hayden Birdsong | Out | Elbow | 8d ago |
| Rafael Devers | Out | Abdomen | 8d ago |
| Casey Schmitt | Out | Knee | 8d ago |
| Trevor McDonald | Out | Elbow | 8d ago |
| Daniel Susac | Out | Knee | 8d ago |
| Carson Whisenhunt | Out | Elbow | 8d ago |
| Blade Tidwell | Out | Elbow | 8d ago |