
MLBin seasonCHW
Chicago White Sox 2026 Schedule, Results and Injuries
Chicago White Sox 2026 schedule, results and injuries: 6-4 over the last 10 games, losers of 3 straight, last lost to Cleveland Guardians 2-0 on Oct 10.
Form
Last 106-4WLWWWWWLLL
StreakOn a 3-game losing streakL3
2026 Schedule
March 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Mar 26 | at Milwaukee Brewers | L 2-14 | |
| Sat, Mar 28 | at Milwaukee Brewers | L 1-6 | |
| Sun, Mar 29 | at Milwaukee Brewers | L 7-9 | |
| Mon, Mar 30 | at Miami Marlins | W 9-4 | |
| Tue, Mar 31 | at Miami Marlins | L 2-9 |
April 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Apr 1 | at Miami Marlins | L 0-10 | |
| Fri, Apr 3 | vs Toronto Blue Jays | W 5-4 | |
| Sat, Apr 4 | vs Toronto Blue Jays | W 6-3 | |
| Sun, Apr 5 | vs Toronto Blue Jays | W 3-0 | |
| Mon, Apr 6 | vs Baltimore Orioles | L 1-2 | |
| Tue, Apr 7 | vs Baltimore Orioles | L 2-4 | |
| Wed, Apr 8 | vs Baltimore Orioles | L 3-5 | |
| Thu, Apr 9 | at Kansas City Royals | W 2-0 | |
| Fri, Apr 10 | at Kansas City Royals | L 0-2 | |
| Sat, Apr 11 | at Kansas City Royals | L 0-2 | |
| Sun, Apr 12 | at Kansas City Royals | W 6-5 | |
| Tue, Apr 14 | vs Tampa Bay Rays | L 5-8 | |
| Wed, Apr 15 | vs Tampa Bay Rays | L 3-8 | |
| Thu, Apr 16 | vs Tampa Bay Rays | L 3-5 | |
| Fri, Apr 17 | at Athletics | W 9-2 | |
| Sat, Apr 18 | at Athletics | L 6-7 | |
| Sun, Apr 19 | at Athletics | W 7-4 | |
| Tue, Apr 21 | at Arizona Diamondbacks | W 11-5 | |
| Wed, Apr 22 | at Arizona Diamondbacks | L 7-11 | |
| Thu, Apr 23 | at Arizona Diamondbacks | W 4-1 | |
| Fri, Apr 24 | vs Washington Nationals | W 5-4 | |
| Sat, Apr 25 | vs Washington Nationals | L 3-6 | |
| Sun, Apr 26 | vs Washington Nationals | L 1-2 | |
| Mon, Apr 27 | vs Los Angeles Angels | W 8-7 | |
| Tue, Apr 28 | vs Los Angeles Angels | W 5-2 | |
| Wed, Apr 29 | vs Los Angeles Angels | W 3-2 |
May 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, May 1 | at San Diego Padres | W 8-2 | |
| Sat, May 2 | at San Diego Padres | W 4-0 | |
| Sun, May 3 | at San Diego Padres | L 3-4 | |
| Mon, May 4 | at Los Angeles Angels | W 6-0 | |
| Tue, May 5 | at Los Angeles Angels | L 3-4 | |
| Wed, May 6 | at Los Angeles Angels | L 2-8 | |
| Fri, May 8 | vs Seattle Mariners | L 8-12 | |
| Sat, May 9 | vs Seattle Mariners | W 6-1 | |
| Sun, May 10 | vs Seattle Mariners | W 2-1 | |
| Tue, May 12 | vs Kansas City Royals | W 6-5 | |
| Wed, May 13 | vs Kansas City Royals | W 6-5 | |
| Thu, May 14 | vs Kansas City Royals | W 6-2 | |
| Fri, May 15 | vs Chicago Cubs | L 5-10 | |
| Sat, May 16 | vs Chicago Cubs | W 8-3 | |
| Sun, May 17 | vs Chicago Cubs | W 9-8 | |
| Mon, May 18 | at Seattle Mariners | L 1-6 | |
| Tue, May 19 | at Seattle Mariners | W 2-1 | |
| Wed, May 20 | at Seattle Mariners | L 4-5 | |
| Fri, May 22 | at San Francisco Giants | W 9-4 | |
| Sat, May 23 | at San Francisco Giants | L 3-10 | |
| Sun, May 24 | at San Francisco Giants | L 5-8 | |
| Mon, May 25 | vs Minnesota Twins | W 3-1 | |
| Tue, May 26 | vs Minnesota Twins | L 3-5 | |
| Wed, May 27 | vs Minnesota Twins | W 15-2 | |
| Thu, May 28 | vs Minnesota Twins | W 6-2 | |
| Fri, May 29 | vs Detroit Tigers | W 4-3 | |
| Sat, May 30 | vs Detroit Tigers | W 7-1 | |
| Sun, May 31 | vs Detroit Tigers | W 2-1 |
June 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mon, Jun 1 | at Minnesota Twins | L 6-9 | |
| Tue, Jun 2 | at Minnesota Twins | L 4-6 | |
| Wed, Jun 3 | at Minnesota Twins | W 8-0 | |
| Fri, Jun 5 | at Philadelphia Phillies | L 6-8 | |
| Sat, Jun 6 | at Philadelphia Phillies | W 6-3 | |
| Sun, Jun 7 | at Philadelphia Phillies | L 5-9 | |
| Tue, Jun 9 | vs Atlanta Braves | W 6-5 | |
| Wed, Jun 10 | vs Atlanta Braves | W 2-1 | |
| Fri, Jun 12 | vs Los Angeles Dodgers | W 8-2 | |
| Sat, Jun 13 | vs Los Angeles Dodgers | L 1-7 | |
| Sun, Jun 14 | vs Los Angeles Dodgers | W 6-4 | |
| Tue, Jun 16 | at New York Yankees | L 2-12 | |
| Wed, Jun 17 | at New York Yankees | L 5-10 | |
| Thu, Jun 18 | at New York Yankees | W 5-1 | |
| Fri, Jun 19 | at Detroit Tigers | L 3-4 | |
| Sat, Jun 20 | at Detroit Tigers | L 1-4 | |
| Sun, Jun 21 | at Detroit Tigers | L 4-5 | |
| Mon, Jun 22 | vs Cleveland Guardians | W 6-5 | |
| Tue, Jun 23 | vs Cleveland Guardians | W 2-1 | |
| Wed, Jun 24 | vs Cleveland Guardians | L 3-4 | |
| Fri, Jun 26 | vs Kansas City Royals | W 22-1 | |
| Sat, Jun 27 | vs Kansas City Royals | W 2-1 | |
| Sun, Jun 28 | vs Kansas City Royals | L 4-5 | |
| Mon, Jun 29 | at Baltimore Orioles | W 8-2 | |
| Tue, Jun 30 | at Baltimore Orioles | W 9-3 |
July 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Jul 1 | at Baltimore Orioles | L 1-6 | |
| Thu, Jul 2 | at Cleveland Guardians | L 5-6 | |
| Fri, Jul 3 | at Cleveland Guardians | L 3-4 | |
| Sat, Jul 4 | at Cleveland Guardians | W 3-1 | |
| Sun, Jul 5 | at Cleveland Guardians | W 7-6 | |
| Tue, Jul 7 | vs Boston Red Sox | L 1-8 | |
| Wed, Jul 8 | vs Boston Red Sox | L 0-5 | |
| Thu, Jul 9 | vs Boston Red Sox | L 1-2 | |
| Fri, Jul 10 | vs Athletics | W 14-1 | |
| Sat, Jul 11 | vs Athletics | W 1-0 | |
| Sun, Jul 12 | vs Athletics | W 9-1 | |
| Fri, Jul 17 | at Toronto Blue Jays | W 12-4 | |
| Sat, Jul 18 | at Toronto Blue Jays | L 0-1 | |
| Sun, Jul 19 | at Toronto Blue Jays | W 3-0 | |
| Mon, Jul 20 | at Texas Rangers | W 10-3 | |
| Tue, Jul 21 | at Texas Rangers | L 0-10 | |
| Wed, Jul 22 | at Texas Rangers | W 4-2 | |
| Fri, Jul 24 | vs Houston Astros | L 5-9 | |
| Sat, Jul 25 | vs Houston Astros | L 1-4 | |
| Sun, Jul 26 | vs Houston Astros | W 12-3 | |
| Mon, Jul 27 | vs New York Yankees | L 5-9 | |
| Tue, Jul 28 | vs New York Yankees | L 2-3 | |
| Wed, Jul 29 | vs New York Yankees | W 6-5 | |
| Thu, Jul 30 | vs New York Yankees | W 2-1 | |
| Fri, Jul 31 | at Tampa Bay Rays | W 6-1 |
August 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sat, Aug 1 | at Tampa Bay Rays | L 0-1 | |
| Sun, Aug 2 | at Tampa Bay Rays | W 9-1 | |
| Tue, Aug 4 | at Boston Red Sox | L 2-14 | |
| Wed, Aug 5 | at Boston Red Sox | L 0-4 | |
| Thu, Aug 6 | at Boston Red Sox | L 11-12 | |
| Fri, Aug 7 | vs Cleveland Guardians | L 2-8 | |
| Sat, Aug 8 | vs Cleveland Guardians | W 6-3 | |
| Sun, Aug 9 | vs Cleveland Guardians | W 5-3 | |
| Tue, Aug 11 | vs Cincinnati Reds | L 4-5 | |
| Wed, Aug 12 | vs Cincinnati Reds | W 5-0 | |
| Thu, Aug 13 | vs Cincinnati Reds | L 8-9 | |
| Fri, Aug 14 | at Detroit Tigers | W 9-5 | |
| Sat, Aug 15 | at Detroit Tigers | W 4-3 | |
| Sun, Aug 16 | at Detroit Tigers | W 7-5 | |
| Mon, Aug 17 | at Chicago Cubs | L 5-7 | |
| Tue, Aug 18 | at Chicago Cubs | L 3-4 | |
| Wed, Aug 19 | at Chicago Cubs | W 3-0 | |
| Thu, Aug 20 | vs Atlanta Braves | L 0-2 | |
| Fri, Aug 21 | vs New York Mets | W 6-4 | |
| Sat, Aug 22 | vs New York Mets | L 5-10 | |
| Sun, Aug 23 | vs New York Mets | W 2-1 | |
| Mon, Aug 24 | vs Texas Rangers | L 2-11 | |
| Tue, Aug 25 | vs Texas Rangers | W 11-7 | |
| Wed, Aug 26 | vs Texas Rangers | W 10-4 | |
| Fri, Aug 28 | at Minnesota Twins | W 7-4 | |
| Sat, Aug 29 | at Minnesota Twins | W 3-2 | |
| Sun, Aug 30 | at Minnesota Twins | L 1-5 | |
| Mon, Aug 31 | at Houston Astros | L 3-6 |
September 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Sep 1 | at Houston Astros | W 5-1 | |
| Wed, Sep 2 | at Houston Astros | L 0-2 | |
| Thu, Sep 3 | at Houston Astros | L 2-6 | |
| Fri, Sep 4 | vs Minnesota Twins | W 4-1 | |
| Sat, Sep 5 | vs Minnesota Twins | L 4-6 | |
| Sun, Sep 6 | vs Minnesota Twins | W 10-1 | |
| Tue, Sep 8 | vs Pittsburgh Pirates | L 3-9 | |
| Wed, Sep 9 | vs Pittsburgh Pirates | L 2-4 | |
| Thu, Sep 10 | vs Pittsburgh Pirates | L 0-2 | |
| Fri, Sep 11 | at St. Louis Cardinals | L 3-7 | |
| Sat, Sep 12 | at St. Louis Cardinals | W 6-5 | |
| Sun, Sep 13 | at St. Louis Cardinals | L 1-3 | |
| Mon, Sep 14 | at Cleveland Guardians | W 7-3 | |
| Tue, Sep 15 | at Cleveland Guardians | L 6-7 | |
| Wed, Sep 16 | at Cleveland Guardians | L 3-6 | |
| Thu, Sep 17 | vs Detroit Tigers | W 3-1 | |
| Fri, Sep 18 | vs Detroit Tigers | L 8-11 | |
| Sat, Sep 19 | vs Detroit Tigers | W 3-1 | |
| Sun, Sep 20 | vs Detroit Tigers | W 8-1 | |
| Tue, Sep 22 | at Kansas City Royals | W 14-11 | |
| Wed, Sep 23 | at Kansas City Royals | L 4-5 | |
| Thu, Sep 24 | at Kansas City Royals | W 9-1 | |
| Fri, Sep 25 | vs Colorado Rockies | W 6-1 | |
| Sat, Sep 26 | vs Colorado Rockies | L 6-9 | |
| Sun, Sep 27 | vs Colorado Rockies | W 4-2 | |
| Tue, Sep 29 | at Houston AstrosALWC - Game 1 | W 6-3 | Peacock, NBCSN |
| Wed, Sep 30 | at Houston AstrosALWC - Game 2 | W 7-3 | Peacock, NBCSN |
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Oct 1 | at Houston AstrosALWC - Game 3 If Necessary | Canceled | Peacock, NBCSN |
| Sat, Oct 3 | at Cleveland GuardiansALDS - Game 1 | W 3-0 | TBS, truTV |
| Mon, Oct 5 | at Cleveland GuardiansALDS - Game 2 | W 4-3 | TBS, truTV |
| Wed, Oct 7 | vs Cleveland GuardiansALDS - Game 3 | L 3-9 | TBS, truTV |
| Thu, Oct 8 | vs Cleveland GuardiansALDS - Game 4 | L 5-9 | TBS, truTV |
| Sat, Oct 10 | at Cleveland GuardiansALDS - Game 5 | L 0-2 | TBS, truTV |
Roster
| No | Player | Pos | B/T | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| Pitchers 21 | |||||||
| 52 | RP | R/R | 5'11" | 215 | 26 | ||
| 50 | RP | R/R | 6'3" | 155 | 37 | ||
| 59 | SP | R/R | 6'6" | 240 | 26 | ||
| 48 | RP | R/R | 6'6" | 225 | 26 | ||
| 58 | SP | R/R | 6'2" | 200 | 33 | ||
| 63 | RP | R/R | 6'2" | 210 | 28 | ||
| 44 | RP | R/R | 6'2" | 217 | 30 | ||
| 60 | RP | L/L | 6'8" | 248 | 29 | ||
| 18 | SP | L/L | 6'0" | 225 | 31 | ||
| 49 | RP | R/R | 6'3" | 220 | 28 | ||
| 65 | SP | L/R | 6'2" | 215 | 29 | ||
| 55 | RP | R/R | 6'5" | 185 | 23 | ||
| 38 | RP | L/L | 6'1" | 186 | 28 | ||
| 54 | SP | R/R | 6'4" | 215 | 25 | ||
| 22 | SP | L/L | 6'10" | 240 | 23 | ||
| 62 | RP | L/L | 6'0" | 185 | 26 | ||
| 32 | SP | L/L | 6'3" | 235 | 23 | ||
| 64 | SP | R/R | 6'3" | 240 | 26 | ||
| 31 | RP | R/R | 6'3" | 230 | 24 | ||
| 33 | SP | L/R | 6'4" | 220 | 26 | ||
| 61 | RP | L/R | 6'5" | 225 | 26 | ||
| Catchers 4 | |||||||
| 25 | C | R/R | 6'2" | 242 | 29 | ||
| 26 | C | S/R | 5'10" | 205 | 23 | ||
| 36 | C | S/R | 6'0" | 205 | 25 | ||
| 8 | C | L/R | 5'11" | 210 | 24 | ||
| Infielders 6 | |||||||
| 0 | SS | R/R | 5'7" | 181 | 24 | ||
| 10 | 2B | R/R | 5'9" | 190 | 25 | ||
| 12 | SS | L/R | 6'3" | 230 | 24 | ||
| 5 | 1B | 6'2" | 213 | 26 | |||
| 21 | 3B | L/R | 6'1" | 200 | 26 | ||
| 20 | 3B | R/R | 6'2" | 225 | 26 | ||
| Outfielders 7 | |||||||
| 17 | LF | L/R | 5'11" | 193 | 23 | ||
| 27 | LF | S/R | 6'1" | 195 | 26 | ||
| 7 | CF | R/R | 6'3" | 223 | 28 | ||
| 24 | RF | S/R | 6'2" | 220 | 23 | ||
| LF | R/R | 6'1" | 190 | 27 | |||
| 51 | RF | L/R | 5'6" | 150 | 25 | ||
| 29 | CF | L/R | 6'0" | 180 | 26 | ||
| Designated hitters 1 | |||||||
| 23 | DH | L/L | 5'9" | 185 | 32 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Mike Vasil | Out | Elbow | 13d ago |
| Jordan Leasure | Out | Forearm | 13d ago |
| Prelander Berroa | Out | Elbow | 13d ago |
| Tanner Murray | Out | Shoulder | 13d ago |
| Brooks Baldwin | Out | Elbow | 13d ago |