
MLBin seasonBAL
Baltimore Orioles 2026 Schedule, Results and Injuries
Baltimore Orioles 2026 schedule, results and injuries: 6-4 over the last 10 games, last lost to New York Yankees 6-3 on Sep 25, plus injuries and news.
Form
Last 106-4WWLLLWWWWL
StreakLost the last gameL1
2026 Schedule
March 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Thu, Mar 26 | vs Minnesota Twins | W 2-1 |
| Sat, Mar 28 | vs Minnesota Twins | L 1-4 |
| Sun, Mar 29 | vs Minnesota Twins | W 8-6 |
| Mon, Mar 30 | vs Texas Rangers | L 2-5 |
| Tue, Mar 31 | vs Texas Rangers | L 5-8 |
April 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Apr 1 | vs Texas Rangers | W 8-3 |
| Fri, Apr 3 | at Pittsburgh Pirates | L 4-5 |
| Sat, Apr 4 | at Pittsburgh Pirates | L 2-3 |
| Sun, Apr 5 | at Pittsburgh Pirates | L 2-8 |
| Mon, Apr 6 | at Chicago White Sox | W 2-1 |
| Tue, Apr 7 | at Chicago White Sox | W 4-2 |
| Wed, Apr 8 | at Chicago White Sox | W 5-3 |
| Fri, Apr 10 | vs San Francisco Giants | L 3-6 |
| Sat, Apr 11 | vs San Francisco Giants | W 6-2 |
| Sun, Apr 12 | vs San Francisco Giants | W 6-2 |
| Mon, Apr 13 | vs Arizona Diamondbacks | W 9-7 |
| Tue, Apr 14 | vs Arizona Diamondbacks | L 3-4 |
| Wed, Apr 15 | vs Arizona Diamondbacks | L 5-8 |
| Thu, Apr 16 | at Cleveland Guardians | L 2-4 |
| Fri, Apr 17 | at Cleveland Guardians | W 6-4 |
| Sat, Apr 18 | at Cleveland Guardians | L 2-4 |
| Sun, Apr 19 | at Cleveland Guardians | L 4-8 |
| Mon, Apr 20 | at Kansas City Royals | W 7-5 |
| Tue, Apr 21 | at Kansas City Royals | L 5-6 |
| Wed, Apr 22 | at Kansas City Royals | W 8-6 |
| Fri, Apr 24 | vs Boston Red Sox | W 10-3 |
| Sat, Apr 25 | vs Boston Red Sox | L 1-17 |
| Sun, Apr 26 | vs Boston Red Sox | L 3-5 |
| Tue, Apr 28 | vs Houston Astros | W 5-3 |
| Thu, Apr 30 | vs Houston Astros | W 10-3 |
| Thu, Apr 30 | vs Houston Astros | L 5-11 |
May 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Fri, May 1 | at New York Yankees | L 2-7 |
| Sat, May 2 | at New York Yankees | L 4-9 |
| Sun, May 3 | at New York Yankees | L 3-11 |
| Mon, May 4 | at New York Yankees | L 1-12 |
| Tue, May 5 | at Miami Marlins | W 9-7 |
| Wed, May 6 | at Miami Marlins | W 7-4 |
| Thu, May 7 | at Miami Marlins | L 3-4 |
| Fri, May 8 | vs Athletics | L 3-4 |
| Sat, May 9 | vs Athletics | L 2-6 |
| Sun, May 10 | vs Athletics | W 2-1 |
| Mon, May 11 | vs New York Yankees | W 3-2 |
| Tue, May 12 | vs New York Yankees | L 2-6 |
| Wed, May 13 | vs New York Yankees | W 7-0 |
| Fri, May 15 | at Washington Nationals | L 2-3 |
| Sat, May 16 | at Washington Nationals | L 3-13 |
| Sun, May 17 | at Washington Nationals | W 7-3 |
| Mon, May 18 | at Tampa Bay Rays | L 6-16 |
| Tue, May 19 | at Tampa Bay Rays | L 1-4 |
| Wed, May 20 | at Tampa Bay Rays | L 3-5 |
| Fri, May 22 | vs Detroit Tigers | W 7-4 |
| Sun, May 24 | vs Detroit Tigers | W 5-3 |
| Sun, May 24 | vs Detroit Tigers | L 1-4 |
| Mon, May 25 | vs Tampa Bay Rays | W 9-7 |
| Tue, May 26 | vs Tampa Bay Rays | W 6-1 |
| Wed, May 27 | vs Tampa Bay Rays | W 11-2 |
| Thu, May 28 | vs Toronto Blue Jays | L 1-2 |
| Fri, May 29 | vs Toronto Blue Jays | L 5-6 |
| Sat, May 30 | vs Toronto Blue Jays | W 6-5 |
| Sun, May 31 | vs Toronto Blue Jays | W 9-5 |
June 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Tue, Jun 2 | at Boston Red Sox | W 4-2 |
| Wed, Jun 3 | at Boston Red Sox | L 1-8 |
| Thu, Jun 4 | at Boston Red Sox | W 8-2 |
| Fri, Jun 5 | at Toronto Blue Jays | W 13-3 |
| Sat, Jun 6 | at Toronto Blue Jays | L 4-6 |
| Sun, Jun 7 | at Toronto Blue Jays | L 4-6 |
| Mon, Jun 8 | vs Seattle Mariners | L 3-6 |
| Tue, Jun 9 | vs Seattle Mariners | L 5-6 |
| Wed, Jun 10 | vs Seattle Mariners | W 7-2 |
| Thu, Jun 11 | vs Seattle Mariners | W 7-5 |
| Fri, Jun 12 | vs San Diego Padres | W 7-3 |
| Sat, Jun 13 | vs San Diego Padres | L 3-9 |
| Sun, Jun 14 | vs San Diego Padres | L 2-5 |
| Tue, Jun 16 | at Seattle Mariners | L 1-3 |
| Wed, Jun 17 | at Seattle Mariners | W 5-3 |
| Thu, Jun 18 | at Seattle Mariners | L 0-3 |
| Fri, Jun 19 | at Los Angeles Dodgers | L 5-6 |
| Sat, Jun 20 | at Los Angeles Dodgers | W 3-2 |
| Sun, Jun 21 | at Los Angeles Dodgers | W 12-1 |
| Mon, Jun 22 | at Los Angeles Angels | W 6-1 |
| Tue, Jun 23 | at Los Angeles Angels | L 1-5 |
| Wed, Jun 24 | at Los Angeles Angels | L 6-7 |
| Fri, Jun 26 | vs Washington Nationals | W 3-1 |
| Sat, Jun 27 | vs Washington Nationals | L 3-4 |
| Sun, Jun 28 | vs Washington Nationals | L 4-6 |
| Mon, Jun 29 | vs Chicago White Sox | L 2-8 |
| Tue, Jun 30 | vs Chicago White Sox | L 3-9 |
July 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Jul 1 | vs Chicago White Sox | W 6-1 |
| Fri, Jul 3 | at Cincinnati Reds | W 3-0 |
| Sat, Jul 4 | at Cincinnati Reds | W 8-5 |
| Sun, Jul 5 | at Cincinnati Reds | L 2-3 |
| Tue, Jul 7 | vs Chicago Cubs | L 2-5 |
| Wed, Jul 8 | vs Chicago Cubs | L 7-9 |
| Thu, Jul 9 | vs Chicago Cubs | W 3-2 |
| Fri, Jul 10 | vs Kansas City Royals | W 5-3 |
| Sat, Jul 11 | vs Kansas City Royals | W 6-1 |
| Sun, Jul 12 | vs Kansas City Royals | W 8-2 |
| Fri, Jul 17 | at Houston Astros | W 3-2 |
| Sat, Jul 18 | at Houston Astros | W 4-2 |
| Sun, Jul 19 | at Houston Astros | W 5-2 |
| Mon, Jul 20 | at Boston Red Sox | L 5-6 |
| Wed, Jul 22 | at Boston Red Sox | L 3-6 |
| Wed, Jul 22 | at Boston Red Sox | W 5-1 |
| Fri, Jul 24 | vs Atlanta Braves | L 6-7 |
| Sat, Jul 25 | vs Atlanta Braves | W 3-2 |
| Sun, Jul 26 | vs Atlanta Braves | L 2-3 |
| Mon, Jul 27 | at Detroit Tigers | W 8-5 |
| Tue, Jul 28 | at Detroit Tigers | L 0-14 |
| Wed, Jul 29 | at Detroit Tigers | W 10-9 |
| Fri, Jul 31 | vs Philadelphia Phillies | W 6-4 |
August 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Sat, Aug 1 | vs Philadelphia Phillies | L 0-5 |
| Sun, Aug 2 | vs Philadelphia Phillies | L 0-8 |
| Tue, Aug 4 | vs Los Angeles Angels | W 3-1 |
| Wed, Aug 5 | vs Los Angeles Angels | W 5-2 |
| Thu, Aug 6 | vs Los Angeles Angels | L 1-4 |
| Fri, Aug 7 | at Texas Rangers | L 1-2 |
| Sat, Aug 8 | at Texas Rangers | L 1-5 |
| Sun, Aug 9 | at Texas Rangers | W 10-5 |
| Mon, Aug 10 | at Minnesota Twins | L 5-9 |
| Tue, Aug 11 | at Minnesota Twins | W 5-2 |
| Wed, Aug 12 | at Minnesota Twins | L 5-7 |
| Fri, Aug 14 | at Tampa Bay Rays | W 6-5 |
| Sat, Aug 15 | at Tampa Bay Rays | W 4-3 |
| Sun, Aug 16 | at Tampa Bay Rays | W 10-2 |
| Mon, Aug 17 | at Tampa Bay Rays | L 6-7 |
| Tue, Aug 18 | vs New York Yankees | L 1-3 |
| Wed, Aug 19 | vs New York Yankees | L 3-5 |
| Thu, Aug 20 | vs New York Yankees | L 1-6 |
| Fri, Aug 21 | vs Tampa Bay Rays | W 5-3 |
| Sat, Aug 22 | vs Tampa Bay Rays | W 3-2 |
| Sun, Aug 23 | vs Tampa Bay Rays | L 1-3 |
| Tue, Aug 25 | at St. Louis Cardinals | W 13-1 |
| Wed, Aug 26 | at St. Louis Cardinals | W 8-7 |
| Thu, Aug 27 | at St. Louis Cardinals | L 5-7 |
| Fri, Aug 28 | at Athletics | W 4-3 |
| Sat, Aug 29 | at Athletics | W 5-3 |
| Sun, Aug 30 | at Athletics | W 8-5 |
| Mon, Aug 31 | at Colorado Rockies | W 2-1 |
September 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Tue, Sep 1 | at Colorado Rockies | L 2-4 |
| Wed, Sep 2 | at Colorado Rockies | L 5-6 |
| Thu, Sep 3 | vs Boston Red Sox | L 5-6 |
| Fri, Sep 4 | vs Boston Red Sox | L 0-1 |
| Sat, Sep 5 | vs Boston Red Sox | L 0-5 |
| Sun, Sep 6 | vs Boston Red Sox | L 1-3 |
| Mon, Sep 7 | vs Cleveland Guardians | W 6-4 |
| Tue, Sep 8 | vs Cleveland Guardians | L 5-9 |
| Wed, Sep 9 | vs Cleveland Guardians | W 9-5 |
| Fri, Sep 11 | at Toronto Blue Jays | W 7-4 |
| Sat, Sep 12 | at Toronto Blue Jays | L 3-7 |
| Sun, Sep 13 | at Toronto Blue Jays | L 1-8 |
| Mon, Sep 14 | at New York Mets | W 2-1 |
| Tue, Sep 15 | at New York Mets | W 7-5 |
| Wed, Sep 16 | at New York Mets | W 7-1 |
| Fri, Sep 18 | vs Milwaukee Brewers | L 5-6 |
| Sat, Sep 19 | vs Milwaukee Brewers | L 0-1 |
| Sun, Sep 20 | vs Milwaukee Brewers | L 0-3 |
| Mon, Sep 21 | vs Toronto Blue Jays | W 4-3 |
| Tue, Sep 22 | vs Toronto Blue Jays | Postponed |
| Wed, Sep 23 | vs Toronto Blue Jays | W 4-2 |
| Wed, Sep 23 | vs Toronto Blue Jays | W 4-2 |
| Fri, Sep 25 | at New York Yankees | W 10-2 |
| Fri, Sep 25 | at New York Yankees | L 3-6 |
| Sun, Sep 27 | at New York Yankees | Canceled |
Roster
| No | Player | Pos | B/T | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| Pitchers 21 | |||||||
| RP | L/L | 6'1" | 230 | 24 | |||
| 74 | RP | R/R | 6'8" | 285 | 31 | ||
| 34 | SP | R/R | 6'3" | 200 | 27 | ||
| 38 | SP | R/R | 6'3" | 215 | 30 | ||
| 78 | RP | R/R | 6'4" | 245 | 32 | ||
| 81 | RP | L/L | 6'3" | 168 | 23 | ||
| 65 | RP | R/R | 6'5" | 240 | 27 | ||
| 50 | RP | R/R | 5'9" | 215 | 32 | ||
| 43 | SP | R/R | 6'5" | 240 | 24 | ||
| SP | R/R | 6'2" | 225 | 25 | |||
| 21 | RP | R/R | 6'2" | 235 | 32 | ||
| 76 | RP | R/R | 6'1" | 220 | 30 | ||
| 26 | RP | R/R | 6'1" | 200 | 27 | ||
| 66 | RP | S/R | 6'2" | 220 | 25 | ||
| 37 | SP | L/L | 6'3" | 200 | 26 | ||
| 73 | RP | R/R | 6'2" | 215 | 29 | ||
| 61 | RP | L/L | 6'6" | 225 | 31 | ||
| 59 | RP | R/R | 6'1" | 205 | 25 | ||
| 48 | RP | L/L | 6'7" | 250 | 29 | ||
| 63 | SP | R/R | 6'6" | 230 | 28 | ||
| RP | R/R | 6'1" | 190 | 28 | |||
| Catchers 3 | |||||||
| 29 | C | L/R | 6'4" | 250 | 22 | ||
| 80 | C | R/R | 5'11" | 202 | 26 | ||
| 75 | C | R/R | 5'11" | 190 | 27 | ||
| Infielders 8 | |||||||
| 23 | 3B | R/R | 5'11" | 200 | 27 | ||
| 25 | 1B | R/R | 6'3" | 245 | 31 | ||
| 32 | 3B | R/R | 6'1" | 224 | 26 | ||
| 2 | SS | L/R | 6'3" | 230 | 25 | ||
| 7 | 2B | L/R | 5'11" | 200 | 22 | ||
| 82 | 2B | R/R | 5'11" | 200 | 26 | ||
| 16 | 3B | R/R | 6'5" | 225 | 24 | ||
| 11 | 3B | R/R | 6'1" | 215 | 27 | ||
| Outfielders 6 | |||||||
| 12 | LF | L/R | 6'5" | 220 | 25 | ||
| 17 | CF | L/R | 6'3" | 220 | 26 | ||
| 27 | CF | R/R | 5'9" | 195 | 26 | ||
| 62 | RF | R/R | 6'3" | 215 | 26 | ||
| 9 | RF | R/R | 5'9" | 200 | 31 | ||
| LF | S/R | 5'11" | 190 | 26 | |||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Ryan Helsley | Out | Elbow | 9d ago |
| Jordan Westburg | Out | Elbow | 9d ago |
| Kyle Bradish | Out | Abdomen | 9d ago |
| Jackson Holliday | Out | Wrist | 19d ago |
| Cade Povich | Out | Elbow | 27d ago |
| Reed Trimble | Day-To-Day | Hamstring | 86d ago |
| Cameron Foster | Day-To-Day | Shoulder | 167d ago |