
MLBin seasonKC
Kansas City Royals 2026 Schedule, Results and Injuries
Kansas City Royals 2026 schedule, results and injuries: 2-8 over the last 10 games, last beat Cleveland Guardians 3-2 on Sep 27, plus injuries and news.
Form
Last 102-8LLLLLWLLLW
StreakWon the last gameW1
2026 Schedule
March 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Fri, Mar 27 | at Atlanta Braves | L 0-6 |
| Sat, Mar 28 | at Atlanta Braves | L 2-6 |
| Sun, Mar 29 | at Atlanta Braves | W 4-1 |
| Mon, Mar 30 | vs Minnesota Twins | W 3-1 |
April 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Apr 1 | vs Minnesota Twins | W 13-9 |
| Thu, Apr 2 | vs Minnesota Twins | L 1-5 |
| Sat, Apr 4 | vs Milwaukee Brewers | L 2-5 |
| Sat, Apr 4 | vs Milwaukee Brewers | W 8-2 |
| Sun, Apr 5 | vs Milwaukee Brewers | L 5-8 |
| Mon, Apr 6 | at Cleveland Guardians | W 4-2 |
| Tue, Apr 7 | at Cleveland Guardians | L 1-2 |
| Wed, Apr 8 | at Cleveland Guardians | L 2-10 |
| Thu, Apr 9 | vs Chicago White Sox | L 0-2 |
| Fri, Apr 10 | vs Chicago White Sox | W 2-0 |
| Sat, Apr 11 | vs Chicago White Sox | W 2-0 |
| Sun, Apr 12 | vs Chicago White Sox | L 5-6 |
| Tue, Apr 14 | at Detroit Tigers | L 1-2 |
| Wed, Apr 15 | at Detroit Tigers | L 1-2 |
| Thu, Apr 16 | at Detroit Tigers | L 9-10 |
| Fri, Apr 17 | at New York Yankees | L 2-4 |
| Sat, Apr 18 | at New York Yankees | L 4-13 |
| Sun, Apr 19 | at New York Yankees | L 0-7 |
| Mon, Apr 20 | vs Baltimore Orioles | L 5-7 |
| Tue, Apr 21 | vs Baltimore Orioles | W 6-5 |
| Wed, Apr 22 | vs Baltimore Orioles | L 6-8 |
| Fri, Apr 24 | vs Los Angeles Angels | W 6-3 |
| Sat, Apr 25 | vs Los Angeles Angels | W 12-1 |
| Sun, Apr 26 | vs Los Angeles Angels | W 11-9 |
| Tue, Apr 28 | at Athletics | W 4-1 |
| Wed, Apr 29 | at Athletics | L 2-5 |
| Thu, Apr 30 | at Athletics | L 3-6 |
May 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Fri, May 1 | at Seattle Mariners | W 7-6 |
| Sat, May 2 | at Seattle Mariners | W 3-2 |
| Sun, May 3 | at Seattle Mariners | W 4-1 |
| Mon, May 4 | vs Cleveland Guardians | W 6-2 |
| Tue, May 5 | vs Cleveland Guardians | W 5-3 |
| Wed, May 6 | vs Cleveland Guardians | L 1-3 |
| Thu, May 7 | vs Cleveland Guardians | L 5-8 |
| Fri, May 8 | vs Detroit Tigers | W 4-3 |
| Sat, May 9 | vs Detroit Tigers | W 5-1 |
| Sun, May 10 | vs Detroit Tigers | L 3-6 |
| Tue, May 12 | at Chicago White Sox | L 5-6 |
| Wed, May 13 | at Chicago White Sox | L 5-6 |
| Thu, May 14 | at Chicago White Sox | L 2-6 |
| Fri, May 15 | at St. Louis Cardinals | L 4-5 |
| Sat, May 16 | at St. Louis Cardinals | L 2-4 |
| Sun, May 17 | at St. Louis Cardinals | W 2-0 |
| Mon, May 18 | vs Boston Red Sox | L 1-3 |
| Tue, May 19 | vs Boston Red Sox | L 1-7 |
| Wed, May 20 | vs Boston Red Sox | L 3-4 |
| Fri, May 22 | vs Seattle Mariners | L 0-2 |
| Sat, May 23 | vs Seattle Mariners | W 5-0 |
| Sun, May 24 | vs Seattle Mariners | W 8-6 |
| Mon, May 25 | vs New York Yankees | L 3-4 |
| Tue, May 26 | vs New York Yankees | L 1-15 |
| Wed, May 27 | vs New York Yankees | L 0-7 |
| Fri, May 29 | at Texas Rangers | L 1-9 |
| Sat, May 30 | at Texas Rangers | L 6-7 |
| Sun, May 31 | at Texas Rangers | L 3-6 |
June 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Mon, Jun 1 | at Cincinnati Reds | W 9-2 |
| Tue, Jun 2 | at Cincinnati Reds | L 3-4 |
| Wed, Jun 3 | at Cincinnati Reds | W 5-2 |
| Thu, Jun 4 | at Minnesota Twins | W 8-6 |
| Fri, Jun 5 | at Minnesota Twins | L 3-5 |
| Sat, Jun 6 | at Minnesota Twins | W 3-2 |
| Sun, Jun 7 | at Minnesota Twins | W 6-5 |
| Tue, Jun 9 | vs Texas Rangers | W 5-3 |
| Wed, Jun 10 | vs Texas Rangers | L 4-6 |
| Thu, Jun 11 | vs Texas Rangers | L 2-4 |
| Fri, Jun 12 | vs Houston Astros | L 8-10 |
| Sat, Jun 13 | vs Houston Astros | L 7-8 |
| Sun, Jun 14 | vs Houston Astros | W 4-0 |
| Mon, Jun 15 | at Washington Nationals | L 3-7 |
| Tue, Jun 16 | at Washington Nationals | L 4-6 |
| Wed, Jun 17 | at Washington Nationals | W 6-2 |
| Thu, Jun 18 | vs St. Louis Cardinals | W 14-6 |
| Fri, Jun 19 | vs St. Louis Cardinals | W 6-5 |
| Sun, Jun 21 | vs St. Louis Cardinals | L 10-12 |
| Mon, Jun 22 | at Tampa Bay Rays | W 2-1 |
| Tue, Jun 23 | at Tampa Bay Rays | W 12-5 |
| Wed, Jun 24 | at Tampa Bay Rays | L 3-5 |
| Thu, Jun 25 | at Tampa Bay Rays | L 2-13 |
| Fri, Jun 26 | at Chicago White Sox | L 1-22 |
| Sat, Jun 27 | at Chicago White Sox | L 1-2 |
| Sun, Jun 28 | at Chicago White Sox | W 5-4 |
| Tue, Jun 30 | vs Tampa Bay Rays | L 4-10 |
July 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Jul 1 | vs Tampa Bay Rays | L 0-4 |
| Thu, Jul 2 | vs Tampa Bay Rays | L 2-5 |
| Sat, Jul 4 | vs Philadelphia Phillies | L 1-6 |
| Sun, Jul 5 | vs Philadelphia Phillies | W 5-2 |
| Mon, Jul 6 | vs Philadelphia Phillies | W 15-1 |
| Tue, Jul 7 | at New York Mets | W 16-12 |
| Wed, Jul 8 | at New York Mets | L 2-6 |
| Thu, Jul 9 | at New York Mets | L 3-7 |
| Fri, Jul 10 | at Baltimore Orioles | L 3-5 |
| Sat, Jul 11 | at Baltimore Orioles | L 1-6 |
| Sun, Jul 12 | at Baltimore Orioles | L 2-8 |
| Fri, Jul 17 | vs San Diego Padres | W 7-6 |
| Sat, Jul 18 | vs San Diego Padres | W 6-1 |
| Sun, Jul 19 | vs San Diego Padres | L 2-19 |
| Mon, Jul 20 | vs San Francisco Giants | W 4-3 |
| Tue, Jul 21 | vs San Francisco Giants | W 3-2 |
| Wed, Jul 22 | vs San Francisco Giants | W 5-4 |
| Thu, Jul 23 | at Detroit Tigers | L 3-4 |
| Fri, Jul 24 | at Detroit Tigers | L 1-2 |
| Sat, Jul 25 | at Detroit Tigers | W 3-2 |
| Sun, Jul 26 | at Detroit Tigers | W 5-4 |
| Tue, Jul 28 | at Minnesota Twins | L 2-3 |
| Wed, Jul 29 | at Minnesota Twins | W 4-0 |
| Thu, Jul 30 | at Minnesota Twins | L 3-4 |
| Fri, Jul 31 | at Colorado Rockies | L 1-3 |
August 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Sat, Aug 1 | at Colorado Rockies | L 6-12 |
| Sun, Aug 2 | at Colorado Rockies | L 1-8 |
| Tue, Aug 4 | vs Minnesota Twins | W 8-2 |
| Wed, Aug 5 | vs Minnesota Twins | W 2-1 |
| Thu, Aug 6 | vs Minnesota Twins | L 3-4 |
| Fri, Aug 7 | vs Chicago Cubs | L 4-6 |
| Sat, Aug 8 | vs Chicago Cubs | W 6-3 |
| Sun, Aug 9 | vs Chicago Cubs | L 2-10 |
| Mon, Aug 10 | at Los Angeles Dodgers | L 5-6 |
| Tue, Aug 11 | at Los Angeles Dodgers | L 4-5 |
| Wed, Aug 12 | at Los Angeles Dodgers | L 2-4 |
| Fri, Aug 14 | at Los Angeles Angels | W 7-6 |
| Sat, Aug 15 | at Los Angeles Angels | L 0-1 |
| Sun, Aug 16 | at Los Angeles Angels | W 3-0 |
| Mon, Aug 17 | vs Athletics | W 9-5 |
| Tue, Aug 18 | vs Athletics | W 4-3 |
| Wed, Aug 19 | vs Athletics | W 9-7 |
| Thu, Aug 20 | vs Athletics | W 6-0 |
| Fri, Aug 21 | vs Detroit Tigers | W 5-2 |
| Sat, Aug 22 | vs Detroit Tigers | W 3-1 |
| Sun, Aug 23 | vs Detroit Tigers | W 11-7 |
| Tue, Aug 25 | at Toronto Blue Jays | W 5-3 |
| Wed, Aug 26 | at Toronto Blue Jays | L 0-3 |
| Thu, Aug 27 | at Toronto Blue Jays | W 13-2 |
| Fri, Aug 28 | at Cleveland Guardians | W 3-0 |
| Sat, Aug 29 | at Cleveland Guardians | W 8-3 |
| Sun, Aug 30 | at Cleveland Guardians | L 1-11 |
September 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Tue, Sep 1 | vs Miami Marlins | L 3-6 |
| Wed, Sep 2 | vs Miami Marlins | L 6-9 |
| Thu, Sep 3 | vs Miami Marlins | W 7-3 |
| Fri, Sep 4 | vs Toronto Blue Jays | L 2-9 |
| Sat, Sep 5 | vs Toronto Blue Jays | L 3-4 |
| Sun, Sep 6 | vs Toronto Blue Jays | W 6-1 |
| Mon, Sep 7 | vs Arizona Diamondbacks | L 4-5 |
| Tue, Sep 8 | vs Arizona Diamondbacks | L 3-5 |
| Wed, Sep 9 | vs Arizona Diamondbacks | W 5-2 |
| Fri, Sep 11 | at Boston Red Sox | W 3-2 |
| Sat, Sep 12 | at Boston Red Sox | L 1-5 |
| Sun, Sep 13 | at Boston Red Sox | L 1-4 |
| Tue, Sep 15 | at Houston Astros | L 2-4 |
| Wed, Sep 16 | at Houston Astros | W 5-2 |
| Thu, Sep 17 | at Houston Astros | L 2-6 |
| Fri, Sep 18 | at Pittsburgh Pirates | L 5-8 |
| Sat, Sep 19 | at Pittsburgh Pirates | L 5-6 |
| Sun, Sep 20 | at Pittsburgh Pirates | L 3-4 |
| Tue, Sep 22 | vs Chicago White Sox | L 11-14 |
| Wed, Sep 23 | vs Chicago White Sox | W 5-4 |
| Thu, Sep 24 | vs Chicago White Sox | L 1-9 |
| Fri, Sep 25 | vs Cleveland Guardians | L 9-12 |
| Sat, Sep 26 | vs Cleveland Guardians | L 5-11 |
| Sun, Sep 27 | vs Cleveland Guardians | W 3-2 |
Roster
| No | Player | Pos | B/T | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| Pitchers 20 | |||||||
| 38 | SP | R/R | 6'1" | 210 | 26 | ||
| 76 | RP | R/R | 6'4" | 220 | 32 | ||
| 65 | SP | L/L | 6'3" | 220 | 27 | ||
| 74 | RP | R/R | 6'3" | 195 | 32 | ||
| 62 | SP | R/R | 6'1" | 230 | 31 | ||
| 45 | SP | R/R | 6'7" | 230 | 25 | ||
| 60 | RP | L/R | 6'2" | 214 | 31 | ||
| 26 | SP | R/R | 6'3" | 205 | 32 | ||
| 34 | RP | L/L | 6'0" | 200 | 36 | ||
| 35 | RP | R/R | 6'4" | 190 | 29 | ||
| SP | R/R | 6'3" | 175 | 23 | |||
| 67 | SP | R/R | 6'4" | 225 | 36 | ||
| 41 | RP | L/L | 6'6" | 200 | 29 | ||
| 66 | RP | R/R | 6'7" | 230 | 29 | ||
| 61 | RP | R/R | 6'6" | 255 | 30 | ||
| 54 | RP | R/R | 6'1" | 185 | 28 | ||
| 50 | RP | L/L | 6'0" | 200 | 28 | ||
| 52 | SP | R/R | 6'6" | 215 | 35 | ||
| 44 | RP | R/R | 6'4" | 200 | 27 | ||
| SP | L/R | 6'3" | 185 | 26 | |||
| Catchers 1 | |||||||
| 22 | C | L/R | 6'0" | 210 | 23 | ||
| Infielders 6 | |||||||
| 11 | 3B | R/R | 6'1" | 180 | 26 | ||
| 12 | 3B | R/R | 5'11" | 180 | 28 | ||
| 19 | 2B | L/R | 6'0" | 195 | 28 | ||
| 9 | 1B | L/L | 6'3" | 245 | 29 | ||
| 2 | SS | R/R | 5'10" | 185 | 28 | ||
| 7 | SS | R/R | 6'1" | 200 | 26 | ||
| Outfielders 5 | |||||||
| 14 | RF | L/L | 6'4" | 250 | 23 | ||
| 1 | LF | S/R | 5'8" | 188 | 29 | ||
| 28 | CF | L/R | 5'10" | 190 | 29 | ||
| 24 | LF | R/R | 6'0" | 190 | 25 | ||
| 16 | RF | L/L | 5'10" | 194 | 28 | ||
| Designated hitters 1 | |||||||
| 13 | DH | R/R | 6'2" | 255 | 36 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Ryan Bergert | Out | Elbow | 8d ago |
| Mitch Spence | Out | Undisclosed | 8d ago |
| Luinder Avila | Out | Elbow | 8d ago |
| Nick Mears | Out | Shoulder | 8d ago |
| Stephen Kolek | Out | Elbow | 8d ago |
| Cole Ragans | Out | Elbow | 8d ago |