MLB / in season / MIN
Minnesota Twins
Form
Lost the last game L1
Upcoming games
| Matchup | Time |
|---|---|
| vs Texas Rangers | Sun, Sep 27, 3:10 PM ET |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 26 | vs Texas Rangers | L | 2-6 |
| Sep 25 | vs Texas Rangers | W | 10-2 |
| Sep 23 | at San Francisco Giants | W | 4-2 |
| Sep 22 | at San Francisco Giants | W | 3-2 |
| Sep 21 | at San Francisco Giants | L | 2-5 |
| Sep 20 | at Los Angeles Angels | W | 8-0 |
| Sep 19 | at Los Angeles Angels | L | 5-6 |
| Sep 18 | at Los Angeles Angels | W | 3-0 |
| Sep 17 | at Los Angeles Angels | L | 4-5 |
| Sep 16 | vs New York Yankees | W | 5-4 |
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Jeff Hoffman | 15-Day-IL | Forearm | Yesterday |
| Trevor Larnach | 10-Day-IL | Wrist | 8d ago |
| Kaelen Culpepper | 10-Day-IL | Hamstring | 11d ago |
| Royce Lewis | Day-To-Day | Shoulder | 12d ago |
| Byron Buxton | 10-Day-IL | Hip | 15d ago |
Rating trend
In the works: the Elo trajectory of Minnesota Twins over the season, from the same rating system Agatha's models train on. The chart ships once the public rating feed is wired up, with no placeholder numbers in the meantime.