H-AB 2-5, AB 5, R 0, H 2, RBI 0, HR 0, BB 0, K 2, #P 18, AVG .180, OBP .305, SLG .220
Baseball
Christian Franklin
Injury status
10-Day-IL Hand
Franklin (hand) went 1-for-4 with a walk and a stolen base in Sunday's rehab game with Triple-A Norfolk.
Reported 12d ago via ESPN.
Recent games
H-AB 2-5, AB 5, R 2, H 2, RBI 1, HR 0, BB 0, K 1, #P 14, AVG .156, OBP .296, SLG .200
H-AB 0-3, AB 3, R 0, H 0, RBI 0, HR 0, BB 0, K 0, #P 12, AVG .125, OBP .286, SLG .175
H-AB 0-0, AB 0, R 1, H 0, RBI 0, HR 0, BB 1, K 0, #P 6, AVG .135, OBP .304, SLG .189
H-AB 0-3, AB 3, R 0, H 0, RBI 0, HR 0, BB 0, K 0, #P 14, AVG .135, OBP .289, SLG .189
H-AB 0-3, AB 3, R 0, H 0, RBI 0, HR 0, BB 0, K 1, #P 14, AVG .147, OBP .310, SLG .206
H-AB 0-2, AB 2, R 0, H 0, RBI 0, HR 0, BB 0, K 1, #P 8, AVG .161, OBP .333, SLG .226
H-AB 1-4, AB 4, R 2, H 1, RBI 0, HR 0, BB 0, K 2, #P 15, AVG .172, OBP .351, SLG .241
H-AB 0-3, AB 3, R 0, H 0, RBI 0, HR 0, BB 1, K 1, #P 17, AVG .160, OBP .344, SLG .200
H-AB 0-2, AB 2, R 0, H 0, RBI 0, HR 0, BB 1, K 0, #P 17, AVG .182, OBP .357, SLG .227
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 14, 202610-Day-IL Hand
Franklin (hand) went 1-for-4 with a walk and a stolen base in Sunday's rehab game with Triple-A Norfolk.
ESPN / BAL
- Sep 8, 202610-Day-IL Hand
Franklin (hand) has begun a hitting progression, Jake Rill of MLB.com reports.
ESPN / BAL
- Sep 1, 202610-Day-IL Hand
Franklin is dealing with left hand inflammation and has been placed on the 10-day injured list.
sdio / BAL
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.