H-AB 1-4, AB 4, R 1, H 1, RBI 1, HR 0, BB 0, K 2, #P 16, AVG .245, OBP .313, SLG .429
Baseball
Spencer Jones
Injury status
Day-To-Day Foot
Jones said Saturday that he is dealing with a sore left foot/heel, Brendan Kuty of The Athletic reports.
Reported 7d ago via ESPN.
Recent games
H-AB 1-4, AB 4, R 1, H 1, RBI 0, HR 0, BB 0, K 1, #P 12, AVG .245, OBP .313, SLG .432
H-AB 1-5, AB 5, R 1, H 1, RBI 0, HR 0, BB 0, K 2, #P 19, AVG .245, OBP .314, SLG .435
H-AB 0-3, AB 3, R 0, H 0, RBI 0, HR 0, BB 1, K 2, #P 20, AVG .246, OBP .316, SLG .435
H-AB 1-3, AB 3, R 0, H 1, RBI 0, HR 0, BB 0, K 0, #P 6, AVG .249, OBP .317, SLG .441
H-AB 1-4, AB 4, R 1, H 1, RBI 1, HR 1, BB 0, K 2, #P 22, AVG .248, OBP .317, SLG .442
H-AB 0-4, AB 4, R 0, H 0, RBI 1, HR 0, BB 0, K 2, #P 23, AVG .248, OBP .318, SLG .433
H-AB 0-6, AB 6, R 0, H 0, RBI 0, HR 0, BB 0, K 5, #P 29, AVG .252, OBP .323, SLG .440
H-AB 1-5, AB 5, R 1, H 1, RBI 3, HR 1, BB 0, K 0, #P 18, AVG .259, OBP .331, SLG .452
H-AB 0-4, AB 4, R 0, H 0, RBI 0, HR 0, BB 0, K 2, #P 22, AVG .260, OBP .333, SLG .444
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 19, 2026Day-To-Day Foot
Jones said Saturday that he is dealing with a sore left foot/heel, Brendan Kuty of The Athletic reports.
ESPN / NYY
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.