H-AB 2-5, AB 5, R 2, H 2, RBI 3, HR 1, BB 0, K 2, #P 19, AVG .316, OBP .432, SLG .604
Baseball
Yordan Alvarez
Injury status
Day-To-Day Ankle
Alvarez isn't in the lineup for Saturday's game against the Rays, Chandler Rome of The Athletic reports.
Reported 14d ago via ESPN.
Recent games
H-AB 1-3, AB 3, R 1, H 1, RBI 0, HR 0, BB 1, K 1, #P 14, AVG .315, OBP .433, SLG .599
H-AB 1-4, AB 4, R 0, H 1, RBI 0, HR 0, BB 1, K 1, #P 23, AVG .315, OBP .432, SLG .600
H-AB 2-4, AB 4, R 2, H 2, RBI 0, HR 0, BB 1, K 0, #P 18, AVG .316, OBP .432, SLG .603
H-AB 2-4, AB 4, R 1, H 2, RBI 3, HR 1, BB 1, K 0, #P 17, AVG .314, OBP .431, SLG .601
H-AB 2-4, AB 4, R 0, H 2, RBI 0, HR 0, BB 0, K 0, #P 20, AVG .313, OBP .430, SLG .597
H-AB 1-4, AB 4, R 0, H 1, RBI 0, HR 0, BB 0, K 0, #P 15, AVG .312, OBP .429, SLG .597
H-AB 1-2, AB 2, R 1, H 1, RBI 0, HR 0, BB 2, K 0, #P 18, AVG .312, OBP .431, SLG .600
H-AB 2-4, AB 4, R 1, H 2, RBI 1, HR 1, BB 0, K 0, #P 17, AVG .311, OBP .429, SLG .598
H-AB 1-4, AB 4, R 0, H 1, RBI 0, HR 0, BB 0, K 1, #P 11, AVG .310, OBP .428, SLG .594
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 12, 2026Day-To-Day Ankle
Alvarez isn't in the lineup for Saturday's game against the Rays, Chandler Rome of The Athletic reports.
ESPN / HOU
- Sep 11, 2026Questionable Ankle
Alvarez is dealing with a right ankle injury and is uncertain to take the field for the Astros.
sdio / HOU
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.