MIN 15, PTS 11, FG 3-6, 3PT 0-1, FT 5-5, REB 0, AST 1, TO 0, STL 0, BLK 0, OREB 0, DREB 0
Basketball
Aicha Coulibaly
Injury status
Out Knee
Coulibaly (knee) is out for Thursday's game against the Mystics
Reported 3d ago via ESPN.
Recent games
MIN 15, PTS 9, FG 2-6, 3PT 0-2, FT 5-6, REB 2, AST 1, TO 1, STL 0, BLK 0, OREB 0, DREB 2
MIN 13, PTS 0, FG 0-4, 3PT 0-0, FT 0-0, REB 4, AST 0, TO 1, STL 0, BLK 1, OREB 0, DREB 4
MIN 15, PTS 4, FG 1-2, 3PT 0-1, FT 2-2, REB 6, AST 1, TO 2, STL 0, BLK 2, OREB 1, DREB 5
MIN 17, PTS 10, FG 4-4, 3PT 0-0, FT 2-2, REB 6, AST 1, TO 0, STL 1, BLK 0, OREB 2, DREB 4
MIN 2, PTS 0, FG 0-0, 3PT 0-0, FT 0-0, REB 0, AST 0, TO 1, STL 0, BLK 0, OREB 0, DREB 0
MIN 14, PTS 2, FG 1-2, 3PT 0-0, FT 0-0, REB 2, AST 0, TO 2, STL 0, BLK 0, OREB 1, DREB 1
MIN 18, PTS 8, FG 3-3, 3PT 1-1, FT 1-2, REB 1, AST 0, TO 1, STL 2, BLK 0, OREB 0, DREB 1
MIN 10, PTS 3, FG 1-3, 3PT 0-0, FT 1-1, REB 3, AST 0, TO 0, STL 0, BLK 0, OREB 0, DREB 3
MIN 20, PTS 6, FG 2-5, 3PT 0-1, FT 2-2, REB 2, AST 4, TO 0, STL 1, BLK 0, OREB 0, DREB 2
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 23, 2026Out Knee
Coulibaly (knee) is out for Thursday's game against the Mystics
ESPN / CHI
- Sep 22, 2026Out Knee
Coulibaly (knee) is listed as out for Tuesday's game versus the Tempo.
ESPN / CHI
- Sep 21, 2026Day-To-Day Knee
Coulibaly (knee) is questionable for Tuesday's game versus Toronto.
ESPN / CHI
- Aug 20, 2026Day-To-Day Knee
Coulibaly (knee) is questionable for Friday's game against the Valkyries.
ESPN / CHI
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.