MIN 28, PTS 21, FG 8-9, 3PT 2-3, FT 3-3, REB 5, AST 5, TO 0, STL 0, BLK 1, OREB 0, DREB 5
Basketball / WNBA
Sonia Citron
Injury status
Out Personal
Citron (personal) has been ruled out for Thursday's game against the Sky.
Reported 10d ago via ESPN.
Recent games
MIN 30, PTS 12, FG 3-9, 3PT 0-3, FT 6-6, REB 5, AST 3, TO 1, STL 2, BLK 0, OREB 1, DREB 4
MIN 33, PTS 16, FG 7-12, 3PT 2-3, FT 0-0, REB 4, AST 9, TO 3, STL 0, BLK 1, OREB 0, DREB 4
MIN 32, PTS 22, FG 9-18, 3PT 4-7, FT 0-1, REB 3, AST 4, TO 2, STL 3, BLK 0, OREB 3, DREB 0
MIN 30, PTS 8, FG 3-7, 3PT 1-3, FT 1-2, REB 3, AST 3, TO 1, STL 2, BLK 1, OREB 0, DREB 3
MIN 29, PTS 19, FG 5-10, 3PT 3-6, FT 6-7, REB 1, AST 9, TO 2, STL 0, BLK 0, OREB 0, DREB 1
MIN 32, PTS 13, FG 4-5, 3PT 0-0, FT 5-6, REB 3, AST 6, TO 2, STL 1, BLK 0, OREB 0, DREB 3
MIN 26, PTS 9, FG 4-8, 3PT 1-4, FT 0-0, REB 1, AST 5, TO 4, STL 0, BLK 0, OREB 1, DREB 0
MIN 26, PTS 9, FG 2-8, 3PT 1-4, FT 4-5, REB 5, AST 5, TO 1, STL 1, BLK 0, OREB 3, DREB 2
MIN 31, PTS 18, FG 7-13, 3PT 3-4, FT 1-1, REB 6, AST 8, TO 1, STL 2, BLK 0, OREB 3, DREB 3
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 16, 2026Out Personal
Citron (personal) has been ruled out for Thursday's game against the Sky.
ESPN / WSH
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.