MIN 11, PTS 4, FG 1-2, 3PT 1-2, FT 1-2, REB 0, AST 2, TO 0, STL 0, BLK 0, OREB 0, DREB 0
Basketball
Tyasha Harris
Injury status
Out Leg
Harris (leg) will miss the rest of the season, WNBA reporter Kareem Copeland reports.
Reported 22h ago via ESPN.
Recent games
MIN 14, PTS 0, FG 0-2, 3PT 0-2, FT 0-0, REB 3, AST 4, TO 1, STL 1, BLK 2, OREB 0, DREB 3
MIN 5, PTS 0, FG 0-2, 3PT 0-1, FT 0-0, REB 1, AST 1, TO 1, STL 0, BLK 0, OREB 1, DREB 0
MIN 13, PTS 7, FG 3-4, 3PT 1-2, FT 0-0, REB 0, AST 3, TO 0, STL 0, BLK 0, OREB 0, DREB 0
MIN 12, PTS 6, FG 2-3, 3PT 1-1, FT 1-1, REB 1, AST 1, TO 0, STL 0, BLK 0, OREB 0, DREB 1
MIN 9, PTS 0, FG 0-3, 3PT 0-1, FT 0-0, REB 0, AST 0, TO 0, STL 0, BLK 0, OREB 0, DREB 0
MIN 12, PTS 6, FG 2-3, 3PT 2-3, FT 0-0, REB 1, AST 0, TO 0, STL 1, BLK 0, OREB 0, DREB 1
MIN 11, PTS 0, FG 0-1, 3PT 0-0, FT 0-0, REB 0, AST 1, TO 0, STL 0, BLK 0, OREB 0, DREB 0
MIN 16, PTS 2, FG 1-4, 3PT 0-2, FT 0-0, REB 2, AST 3, TO 0, STL 1, BLK 0, OREB 1, DREB 1
MIN 14, PTS 3, FG 1-2, 3PT 1-2, FT 0-0, REB 2, AST 2, TO 0, STL 0, BLK 0, OREB 0, DREB 2
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 26, 2026Out Leg
Harris (leg) will miss the rest of the season, WNBA reporter Kareem Copeland reports.
ESPN / IND
- Sep 24, 2026Out Leg
out
ESPN / IND
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.