Last met Mar 31, 2026

HockeyNHLDallas StarsCenter
Cameron Hughes
Stats, career and next gameCameron Hughes is a center for the Dallas Stars, drafted by the Boston Bruins in the 2015 NHL Draft.
5 NHL games1 point
Updated
About Cameron Hughes
Born on October 9, 1996, in Edmonton, Alberta, Canada, Cameron Hughes plays center for the Dallas Stars and shoots left-handed. The Boston Bruins drafted him in the 2015 NHL Draft with the 165th pick overall, and his first NHL season was 2019-20. In the 2025-26 regular season, in 3 games for the Stars, Hughes had 1 goal. Through the 2025-26 season, Hughes had 1 goal in 5 regular-season NHL games.
Season by season5
Every season, every NHL game of his career, newest season first.
| Season | Team | Games | G | A | PTS | Shots | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 0 | 1 | 2 | 7:19 | |
| 2020-21 | 1 | 0 | 0 | 0 | 3 | 16:05 | |
| 2019-20 | 1 | 0 | 0 | 0 | 0 | 9:53 | |
| Career | 5 | 1 | 0 | 1 | 5 | 9:35 |
How he is doing now
No active flag. Latest report Injured Reserve (43d ago), no longer on the injury report.
Next game
Career
- 2019NHL debutBoston Bruins
- 2025-26Best season1 goal, 0 assists, 1 point in 3 games
- Apr 11, 2026Latest gamevs Rangers
Regular season
5 games
1 goal, 0 assists, 1 point
NHL debut
2019-20 seasonBoston Bruins
Latest game
Apr 11, 2026Stars 2, Rangers 0
Outside the NHL
His seasons so far, as the NHL's own player record lists them. Drafted 165th overall by the Boston Bruins in 2015 (round 6).
| Season | Team | Games | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2012-13 | Spruce Grove (AJHL) | 60 | 11 | 20 | 31 | 42 |
| 2012-13 playoffs | 14 | 3 | 6 | 9 | 11 | |
| 2013-14 | Spruce Grove (AJHL) | 52 | 21 | 36 | 57 | 58 |
| 2013-14 playoffs | 18 | 1 | 16 | 17 | 2 | |
| 2014-15 | U. of Wisconsin (NCAA) | 34 | 3 | 10 | 13 | 35 |
| 2015-16 | Univ. of Wisconsin (NCAA) | 32 | 5 | 20 | 25 | 12 |
| 2016-17 | Univ. of Wisconsin (NCAA) | 36 | 7 | 25 | 32 | 16 |
| 2017-18 | Univ. of Wisconsin (NCAA) | 37 | 8 | 14 | 22 | 18 |
| 2017-18 | Providence Bruins (AHL) | 14 | 0 | 3 | 3 | 6 |
| 2018-19 | Providence Bruins (AHL) | 52 | 13 | 15 | 28 | 28 |
| 2018-19 playoffs | 4 | 0 | 0 | 0 | 0 | |
| 2019-20 | Providence Bruins (AHL) | 44 | 6 | 10 | 16 | 17 |
| 2020-21 | Providence Bruins (AHL) | 25 | 5 | 16 | 21 | 14 |
| 2021-22 | Providence Bruins (AHL) | 59 | 14 | 31 | 45 | 39 |
| 2022-23 | Coachella Valley Firebirds (AHL) | 61 | 19 | 37 | 56 | 57 |
| 2022-23 playoffs | 26 | 4 | 19 | 23 | 14 | |
| 2023-24 | Coachella Valley Firebirds (AHL) | 69 | 25 | 32 | 57 | 56 |
| 2023-24 playoffs | 18 | 0 | 16 | 16 | 9 | |
| 2024-25 | Texas Stars (AHL) | 69 | 23 | 34 | 57 | 59 |
| 2024-25 playoffs | 14 | 4 | 15 | 19 | 7 | |
| 2025-26 | Texas Stars (AHL) | 65 | 17 | 51 | 68 | 48 |
| 2025-26 playoffs | 5 | 1 | 5 | 6 | 4 |
Most often against
The teams he has faced most, with his teams' record and his line against each.
His line: 1 goal, 0 assists, 1 point
Last met Apr 9, 2026
Last met Apr 11, 2026
Injury history
ESPN's injury reports, newest first.
- Sep 29, 2026Injured Reserve Upper Body
ir-nr
ESPN / DAL
- Sep 27, 2026Day-To-Day Upper Body
day-to-day
ESPN / DAL
- Sep 25, 2026Out Upper Body
out
ESPN / DAL
- Sep 24, 2026Day-To-Day Upper Body
day-to-day
ESPN / DAL
Show all 6 reports
- Sep 23, 2026Out Upper Body
out
ESPN / DAL
- Sep 21, 2026Day-To-Day Upper Body
day-to-day
ESPN / DAL
Sources and updates
Stats, scores and injury reports come from Agatha's own records: the NHL's own season totals, the NHL's game rows, ESPN box scores and ESPN's injury reports.
Updated Nov 7, 2026, 10:45 PM ET. Results and form refresh after every game; biography facts are checked weekly.

