His line: 2 goals, 4 assists, 6 points
Last met Jan 10, 2026

HockeyNHLEdmonton OilersCenter
Injury status: Injured Reserve, undisclosed - ESPN report of Sep 29
Mattias Janmark is a center for the Edmonton Oilers in the NHL.
793 NHL games221 points
Updated
Mattias Janmark was born on December 8, 1992, in Stockholm, Sweden, and plays center for the Edmonton Oilers in the NHL. He reached the league in 2015-16, his first NHL season. In the 2017-18 regular season, he had 19 goals and 15 assists in 81 games for the Dallas Stars.
Through the 2025-26 season, Janmark had 83 goals and 138 assists for 221 points in 680 regular-season NHL games. Across 113 playoff games, he had 37 points.
793 games: 680 regular season, 113 playoffs. Every NHL game of his career, newest season first.
| Season | Team | Games | G | A | PTS | Shots | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 1 | 7 | 8 | 24 | 11:51 | |
| 2024-25 | 80 | 2 | 16 | 18 | 51 | 13:18 | |
| 2024-25 playoffs | 22 | 3 | 1 | 4 | 15 | 12:17 | |
| 2023-24 | 71 | 4 | 8 | 12 | 67 | 11:54 | |
| 2023-24 playoffs | 25 | 4 | 4 | 8 | 22 | 11:56 | |
| 2022-23 | 66 | 10 | 15 | 25 | 79 | 14:40 | |
| 2022-23 playoffs | 5 | 0 | 1 | 1 | 3 | 8:26 | |
| 2021-22 | 67 | 9 | 16 | 25 | 89 | 14:21 | |
| 2020-21 | CHI, VGK | 56 | 11 | 13 | 24 | 95 | 17:06 |
| 2020-21 playoffs | 16 | 4 | 4 | 8 | 19 | 13:48 | |
| 2019-20 | 62 | 6 | 15 | 21 | 86 | 14:37 | |
| 2019-20 playoffs | 26 | 1 | 7 | 8 | 32 | 15:28 | |
| 2018-19 | 81 | 6 | 19 | 25 | 105 | 15:13 | |
| 2018-19 playoffs | 7 | 1 | 2 | 3 | 10 | 11:58 | |
| 2017-18 | 81 | 19 | 15 | 34 | 136 | 16:56 | |
| 2015-16 | 73 | 15 | 14 | 29 | 108 | 14:10 | |
| 2015-16 playoffs | 12 | 2 | 3 | 5 | 18 | 14:41 | |
| Career | 680 | 83 | 138 | 221 | 840 | 14:29 | |
| Career playoffs | 113 | 15 | 22 | 37 | 119 | 13:13 |
Injured Reserve undisclosed (42d ago)
Every pick on today's board is hidden by your filter choices.
Switch a sport back on in settings to see its picks here.
Your sports have no picks on today's board. Switch more sports on in settings to see the rest.
Agatha lists a pick only when the numbers clear the bar. The board fills in as today's lines settle.
Last met Jan 3, 2026; his teams 3-3.
680 games
83 goals, 138 assists, 221 points
113 games
15 goals, 22 assists, 37 points
2015-16 seasonDallas Stars
Feb 25, 2026Ducks 6, Oilers 5
The seasons he played before his first full NHL season, 2015-16, as the NHL's own player record lists them. Drafted 79th overall by the Detroit Red Wings in 2013 (round 3).
| Season | Team | Games | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2009-10 | AIK Jr. (Swedish juniors) | 13 | 4 | 7 | 11 | 6 |
| 2009-10 playoffs | 4 | 0 | 1 | 1 | 0 | |
| 2009-10 | AIK J20 (J20 SuperElit) | 13 | 4 | 7 | 11 | 6 |
| 2010-11 | AIK Jr. (Swedish juniors) | 40 | 11 | 17 | 28 | 34 |
| 2010-11 | AIK J20 (J20 SuperElit) | 40 | 11 | 17 | 28 | 34 |
| 2011-12 | AIK Jr. (Swedish juniors) | 40 | 23 | 38 | 61 | 30 |
| 2011-12 playoffs | 3 | 0 | 0 | 0 | 4 | |
| 2011-12 | AIK (SHL) | 18 | 0 | 0 | 0 | 2 |
| 2011-12 | AIK J20 (J20 SuperElit) | 40 | 23 | 38 | 61 | 30 |
| 2011-12 playoffs | AIK (Swedish league) | 3 | 0 | 0 | 0 | 0 |
| 2012-13 | AIK (SHL) | 55 | 14 | 17 | 31 | 32 |
| 2013-14 | AIK (SHL) | 45 | 18 | 12 | 30 | 56 |
| 2013-14 playoffs | 10 | 1 | 3 | 4 | 24 | |
| 2013-14 | Grand Rapids Griffins (AHL) | 2 | 0 | 0 | 0 | 2 |
| 2013-14 playoffs | 6 | 0 | 1 | 1 | 0 | |
| 2014-15 | Frolunda HC (SHL) | 55 | 13 | 23 | 36 | 30 |
| 2014-15 playoffs | Frolunda (Swedish league) | 13 | 4 | 3 | 7 | 4 |
| 2014-15 playoffs | Texas (AHL) | 1 | 0 | 0 | 0 | 0 |
| 2014-15 playoffs | Frolunda HC (Champions Hockey League) | 12 | 2 | 4 | 6 | 6 |
His national-team tournaments, as the NHL's own player record lists them.
| Season | Tournament | Games | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2017-18 | World Championship (Sweden) | 10 | 4 | 6 | 10 | 8 |
The teams he has faced most, with his teams' record and his line against each.
His line: 2 goals, 4 assists, 6 points
Last met Jan 10, 2026
His line: 2 goals, 1 assist, 3 points
Last met Nov 25, 2025
His line: 2 goals, 3 assists, 5 points
Last met Nov 22, 2025
His line: 1 goal, 1 assist, 2 points
Last met Dec 21, 2025
His line: 1 goal, 3 assists, 4 points
Last met Jan 17, 2026
Last met Feb 25, 2026
ESPN's injury reports, newest first.
Janmark (undisclosed) does not have a timetable for his return from injury.
ESPN / EDM
ir
ESPN / EDM
ir
ESPN / EDM
Janmark (undisclosed) will skate during training camp but won't appear in preseason games, Jason Gregor of Sports 1440 Edmonton reports.
ESPN / EDM
The Oilers announced Wednesday that Janmark (undisclosed) isn't expected to participate in training camp ahead of the 2026-27 season.
ESPN / EDM
Stats, scores and injury reports come from Agatha's own records: the NHL's own season totals, the NHL's game rows, ESPN box scores and ESPN's injury reports.
Updated Nov 9, 2026, 10:51 PM ET. Results and form refresh after every game; biography facts are checked weekly.