A title fight win
Oliveira beat Michael Chandler in a title fight at UFC 262 on May 15, 2021.
Photo: Renan Silva, CC0, via Wikimedia Commons (cropped)MMAUFCLightweightOrthodox
Charles Oliveira is a UFC lightweight who beat Dustin Poirier in a title fight at UFC 269 on Dec 11, 2021.
48 pro fights37 UFC fights4 title fights
Updated
Born on October 17, 1989, in Guaruja, Brazil, Charles Oliveira fights out of Guaruja, Sao Paulo, Brazil, and began his professional career in 2008. He has fought at Lightweight in the UFC since 2010, and he fought at Featherweight from 2012 to 2016. The Brazilian works from the orthodox stance and holds a 4th degree black belt in Brazilian Jiu-Jitsu under Jorge Patino.
Every UFC fight in our records, newest first. A gold mark is a title fight.
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| Mar 7, 2026 | UFC 326: Holloway vs. Oliveira 2 | Max Holloway | W | Decision (unanimous) | 5 | 5:00 |
| Oct 11, 2025 | UFC Fight Night: Oliveira vs. Gamrot | Mateusz Gamrot | W | Submission | 2 | 2:48 |
| Jun 28, 2025 | UFC 317: Topuria vs. Oliveira | Ilia Topuria | L | KO/TKO | 1 | 2:27 |
| Nov 16, 2024 | UFC 309: Jones vs. Miocic | Michael Chandler | W | Decision (unanimous) | 5 | 5:00 |
| Apr 13, 2024 | UFC 300: Pereira vs. Hill | Arman Tsarukyan | L | Decision (split) | 3 | 5:00 |
| Jun 10, 2023 | UFC 289: Nunes vs. Aldana | Beneil Dariush | W | KO/TKO | 1 | 4:10 |
| Oct 22, 2022 | UFC 280: Oliveira vs. Makhachev | Islam Makhachev | L | Submission | 2 | 3:16 |
| May 7, 2022 | UFC 274: Oliveira vs. Gaethje | Justin Gaethje | W | Submission | 1 | 3:22 |
| Dec 11, 2021 | UFC 269: Oliveira vs. Poirier | Dustin Poirier | W | Submission | 3 | 1:02 |
| May 15, 2021 | UFC 262: Oliveira vs. Chandler | Michael Chandler | W | KO/TKO | 2 | 0:19 |
| Dec 12, 2020 | UFC 256: Figueiredo vs. Moreno | Tony Ferguson | W | Decision (unanimous) | 3 | 5:00 |
| Mar 14, 2020 | UFC Fight Night: Lee vs. Oliveira | Kevin Lee | W | Submission | 3 | 0:28 |
| Nov 16, 2019 | UFC Fight Night: Blachowicz vs. Jacare | Jared Gordon | W | KO/TKO | 1 | 1:26 |
| May 18, 2019 | UFC Fight Night: Dos Anjos vs. Lee | Nik Lentz | W | KO/TKO | 2 | 2:11 |
| Feb 2, 2019 | UFC Fight Night: Assuncao vs. Moraes 2 | David Teymur | W | Submission | 2 | 0:55 |
| Dec 15, 2018 | UFC Fight Night: Lee vs. Iaquinta | Jim Miller | W | Submission | 1 | 1:15 |
| Sep 22, 2018 | UFC Fight Night: Marreta vs. Anders | Christos Giagos | W | Submission | 2 | 3:22 |
| Jun 9, 2018 | UFC 225: Whittaker vs. Romero 2 | Clay Guida | W | Submission | 1 | 2:18 |
| Dec 2, 2017 | UFC 218: Holloway vs. Aldo 2 | Paul Felder | L | KO/TKO | 2 | 4:06 |
| Apr 8, 2017 | UFC 210: Cormier vs. Johnson 2 | Will Brooks | W | Submission | 1 | 2:30 |
| Nov 5, 2016 | UFC Fight Night: Dos Anjos vs. Ferguson | Ricardo Lamas | L | Submission | 2 | 2:13 |
| Aug 27, 2016 | UFC on FOX: Maia vs. Condit | Anthony Pettis | L | Submission | 3 | 1:49 |
| Dec 19, 2015 | UFC on FOX: Dos Anjos vs. Cowboy 2 | Myles Jury | W | Submission | 1 | 3:05 |
| Aug 23, 2015 | UFC Fight Night: Holloway vs Oliveira | Max Holloway | L | KO/TKO | 1 | 1:39 |
| May 30, 2015 | UFC Fight Night: Condit vs Alves | Nik Lentz | W | Submission | 3 | 1:10 |
| Dec 12, 2014 | The Ultimate Fighter: A Champion Will Be Crowned Finale | Jeremy Stephens | W | Decision (unanimous) | 3 | 5:00 |
| Jun 28, 2014 | UFC Fight Night: Te Huna vs Marquardt | Hatsu Hioki | W | Submission | 2 | 4:32 |
| Feb 15, 2014 | UFC Fight Night: Machida vs Mousasi | Andy Ogle | W | Submission | 3 | 2:40 |
| Jul 6, 2013 | UFC 162: Silva vs Weidman | Frankie Edgar | L | Decision (unanimous) | 3 | 5:00 |
| Sep 22, 2012 | UFC 152: Jones vs Belfort | Cub Swanson | L | KO/TKO | 1 | 2:40 |
| Jun 1, 2012 | The Ultimate Fighter: Live Finale | Jonathan Brookins | W | Submission | 2 | 2:42 |
| Jan 28, 2012 | UFC on FOX: Evans vs Davis | Eric Wisely | W | Submission | 1 | 1:43 |
| Aug 14, 2011 | UFC Live: Hardy vs Lytle | Donald Cerrone | L | KO/TKO | 1 | 3:01 |
| Jun 26, 2011 | UFC Live: Kongo vs Barry | Nik Lentz | NC | Overturned | 2 | 1:48 |
| Dec 11, 2010 | UFC 124: St-Pierre vs Koscheck 2 | Jim Miller | L | Submission | 1 | 1:59 |
| Sep 15, 2010 | UFC Fight Night: Marquardt vs Palhares | Efrain Escudero | W | Submission | 3 | 2:25 |
| Aug 1, 2010 | UFC Live: Jones vs Matyushenko | Darren Elkins | W | Submission | 1 | 0:41 |
Oliveira beat Michael Chandler in a title fight at UFC 262 on May 15, 2021.
Oliveira lost to Ilia Topuria in a title fight at UFC 317 on Jun 28, 2025.
In his first UFC fight, Oliveira beat Darren Elkins by submission in round 1 at 0:41 at UFC Live: Jones vs Matyushenko on Aug 1, 2010.
25 wins
11 losses
Aug 1, 2010: beat Darren Elkins by submissionUFC Live: Jones vs Matyushenko, round 1, 0:41
Mar 7, 2026: beat Max Holloway by unanimous decisionUFC 326: Holloway vs. Oliveira 2, round 5, 5:00
The fighters he has met more than once in the UFC, with the result of each run.
Jun 26, 2011 to May 18, 2019
Dec 11, 2010 to Dec 15, 2018
Aug 23, 2015 to Mar 7, 2026
May 15, 2021 to Nov 16, 2024
He has met 28 other UFC opponents once each.
Fights, records and schedules come from Agatha's own records: ESPN's fighter records and results, and the UFC fight history in our data.
The professional record counts the UFC fight history in our data and ESPN's results after it: ESPN's own record has not caught up with them yet.
Updated Nov 3, 2026, 6:51 AM ET. Results and form refresh after every fight; biography facts are checked weekly.