Photo: Zach Catanzareti Photo, CC BY 2.0, via Wikimedia Commons (cropped)RacingNASCAR Cup SeriesGarage 66No. 66
Gray Gaulding
Gray Gaulding is a NASCAR Cup Series driver for Garage 66 in the number 66 Ford.
62 Cup Series starts since 2016
Updated
About Gray Gaulding
Born on February 10, 1998, in Colonial Heights, Virginia, United States, Gray Gaulding drives for Garage 66 in the NASCAR Cup Series in the number 66 Ford. In the 2017 Cup Series season, he had 1 top-10 finish in 27 starts and finished 34th in the standings.
Gaulding finished 23rd after starting 40th in the YellaWood 500 at Talladega Superspeedway on Oct 25, 2026. Earlier, he was classified 36th in the Bank of America 400 at Charlotte Motor Speedway on Oct 11, 2026, out of the race (accident).
Season by season62
Season by season since 2016: NASCAR's final standings for each completed season, then our race records for the season in progress. Newest first.
| Season | Series | Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Place |
|---|---|---|---|---|---|---|---|---|
| 2026 | Cup Series | 2 | 0 | 0 | 0 | 0 | 5 | - |
| 2023 | Cup Series | 1 | 0 | 0 | 0 | 0 | 0 | 59th |
| 2023 | NASCAR Xfinity Series | 11 | 0 | 0 | 2 | 0 | 3 | 37th |
| 2022 | NASCAR Xfinity Series | 2 | 0 | 0 | 0 | 0 | 0 | 62nd |
| 2021 | NASCAR Xfinity Series | 19 | 0 | 0 | 0 | 0 | 1 | 34th |
| 2020 | Cup Series | 9 | 0 | 0 | 0 | 0 | 0 | 50th |
| 2020 | NASCAR Xfinity Series | 6 | 0 | 1 | 2 | 0 | 2 | 74th |
| 2020 | NASCAR Gander RV & Outdoors Truck Series | 2 | 0 | 0 | 0 | 0 | 0 | 69th |
| 2019 | Cup Series | 1 | 0 | 0 | 0 | 0 | 0 | 64th |
| 2019 | NASCAR Xfinity Series | 33 | 0 | 1 | 4 | 0 | 2 | 13th |
| 2018 | Cup Series | 20 | 0 | 0 | 0 | 0 | 0 | 36th |
| 2018 | NASCAR Xfinity Series | 1 | 0 | 0 | 0 | 0 | 0 | 108th |
| 2017 | Cup Series | 27 | 0 | 0 | 1 | 0 | 0 | 34th |
| 2016 | Cup Series | 2 | 0 | 0 | 0 | 0 | 0 | 48th |
| 2015 | NASCAR Camping World Truck Series | 4 | 0 | 0 | 1 | 0 | 9 | 34th |
| Cup Series career | 62 | 0 | 0 | 1 | 0 | 5 | - |
Race history33
Every NASCAR Cup Series points race in our records, newest first.
2026: 0 wins, 0 top 5s, avg 29.5
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Oct 25 | YellaWood 500 | Talladega Superspeedway | P23 | Started 40th | 5 laps led |
| Oct 11 | Bank of America 400 | Charlotte Motor Speedway | P36 | Started 38th | Accident |
| Aug 29 | Coke Zero Sugar 400 | Daytona International Speedway | - | Started 41st |
2023: 0 wins, 0 top 5s, avg 29.0
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Jun 4 | Enjoy Illinois 300 | World Wide Technology Raceway | P29 | Started 35th |
2020: 0 wins, 0 top 5s, avg 29.1
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Oct 11 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P26 | Started 36th | |
| Sep 27 | South Point 400 | Las Vegas Motor Speedway | P31 | Started 30th | |
| Sep 19 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway | P27 | Started 37th | |
| Jul 19 | O'Reilly Auto Parts 500 | Texas Motor Speedway | P25 | Started 29th | |
| Jun 22 | GEICO 500 | Talladega Superspeedway | P30 | Started 29th | |
| May 31 | Food City presents the Supermarket Heroes 500 | Bristol Motor Speedway | P30 | Started 30th | Accident |
| May 28 | Alsco Uniforms 500 | Charlotte Motor Speedway | P30 | Started 31st | |
| May 24 | Coca-Cola 600 | Charlotte Motor Speedway | P31 | Started 31st | |
| May 20 | Toyota 500 | Darlington Raceway | P32 | Started 28th |
2019: 0 wins, 0 top 5s, avg 36.0
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Apr 7 | Food City 500 | Bristol Motor Speedway | P36 | Engine |
2018: 0 wins, 0 top 5s, avg 31.4
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Sep 22 | Federated Auto Parts 400 | Richmond Raceway | P40 | Started 33rd | Brakes |
| Aug 18 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway | P40 | Started 38th | Accident |
| Aug 12 | Consumers Energy 400 | Michigan International Speedway | P33 | Started 34th | |
| Jul 1 | Overton's 400 | Chicagoland Speedway | P31 | Started 29th | |
| Jun 24 | Toyota / Save Mart 350 | Sonoma Raceway | P30 | Started 29th | |
| Jun 10 | FireKeepers Casino 400 | Michigan International Speedway | P31 | Started 34th | |
| Jun 3 | Pocono 400 | Pocono Raceway | P33 | Started 36th | |
| May 27 | Coca-Cola 600 | Charlotte Motor Speedway | P31 | Started 34th | |
| May 12 | KC Masterpiece 400 | Kansas Speedway | P29 | Started 29th | |
| May 6 | AAA 400 Drive for Autism | Dover International Speedway | P30 | Started 35th | |
| Apr 29 | GEICO 500 | Talladega Superspeedway | P24 | Started 37th | |
| Apr 21 | Toyota Owners 400 | Richmond Raceway | P35 | Started 34th |
Show 8 more
| Apr 16 | Food City 500 | Bristol Motor Speedway | P31 | Started 28th | |
| Apr 8 | O'Reilly Auto Parts 500 | Texas Motor Speedway | P20 | Started 32nd | |
| Mar 26 | STP 500 | Martinsville Speedway | P36 | Started 34th | |
| Mar 18 | Auto Club 400 | Auto Club Speedway | P32 | Started 20th | |
| Mar 11 | TicketGuardian 500 | ISM Raceway | P34 | Started 32nd | |
| Mar 4 | Pennzoil 400 | Las Vegas Motor Speedway | P33 | Started 35th | Engine |
| Feb 25 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | P36 | Started 31st | Steering |
| Feb 18 | DAYTONA 500 | Daytona International Speedway | P20 | Started 34th |
How he is doing now
- Oct 25YellaWood 500Oct 25, 2026 - Talladega Superspeedway, started 40thP235 laps led
- Oct 11Bank of America 400Oct 11, 2026 - Charlotte Motor Speedway, started 38thP36accident
- Aug 29Coke Zero Sugar 400Aug 29, 2026 - Daytona International Speedway, started 41st-
- Jun 4Enjoy Illinois 300Jun 4, 2023 - World Wide Technology Raceway, started 35thP29Finished 29th
- Oct 11Bank of America ROVAL 400Oct 11, 2020 - Charlotte Motor Speedway Road Course, started 36thP26Finished 26th
Career
- 2018First race in our recordsDAYTONA 500, finished 20th
- Oct 25, 2026Latest raceYellaWood 500, finished 23rd
In our records
33 starts
0 top 5s, 0 top 10s, 0 poles, 5 laps led, average finish 30.8
Best tracks
- Talladega Superspeedwayaverage finish 25.7, 3 starts
- Charlotte Motor Speedwayaverage finish 32.0, 4 starts
- Bristol Motor Speedwayaverage finish 32.8, 5 starts
First race in our records
Feb 18, 2018: finished 20th from 34thDAYTONA 500, Daytona International Speedway
Latest race
Oct 25, 2026: finished 23rd from 40thYellaWood 500, Talladega Superspeedway
Sources and updates
Race results come from Agatha's own records of every NASCAR Cup Series points race.
Season by season comes from NASCAR's own final standings for each completed season, then Agatha's race records.
Updated Nov 18, 2026, 8:03 AM ET. Results and form refresh after every race; biography facts are checked weekly.