RacingNASCAR Cup SeriesGarage 66No. 66
Josh Bilicki
Josh Bilicki is a NASCAR Cup Series driver for Garage 66 in the number 66 Ford.
108Cup Series starts since 2018
Updated
About Josh Bilicki
Josh Bilicki was born on June 3, 1995, in Menomonee Falls, Wisconsin, United States. He drives for Garage 66 in the NASCAR Cup Series, in the number 66 Ford. In the 2025 Cup Series season, Bilicki made 6 starts for Garage 66.
Bilicki was classified 37th in the Bass Pro Shops Night Race at Bristol Motor Speedway on Sep 19, 2026, out of the race (suspension). His next race is the Bank of America 400 at Charlotte Motor Speedway, on Sunday, Oct 11, 2026.
Race history108
Every NASCAR Cup Series points race in our records, newest first.
2026: 0 wins, 0 top 5s, avg 35.3
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Sep 19 | Bass Pro Shops Night Race | Bristol Motor Speedway | P37 | Started 37th | Suspension |
| Aug 15 | Cook Out 400 | Richmond Raceway | P35 | Started 36th | |
| May 10 | Go Bowling at The Glen | Watkins Glen International | P34 | Started 37th |
2025: 0 wins, 0 top 5s, avg 32.7
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Oct 5 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P32 | Started 34th | |
| Aug 10 | Go Bowling at The Glen | Watkins Glen International | P37 | Started 39th | |
| Jul 27 | Brickyard 400 | Indianapolis Motor Speedway | P34 | Started 37th | Electrical |
| Jul 6 | Grant Park 165 | Chicago Street Race | P21 | Started 31st | |
| May 25 | Coca-Cola 600 | Charlotte Motor Speedway | P33 | Started 38th | Fuel Pressure |
| Apr 13 | Food City 500 | Bristol Motor Speedway | P39 | Started 39th | Electrical |
2024: 0 wins, 0 top 5s, avg 32.0
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 3 | XFINITY 500 | Martinsville Speedway | P37 | Started 35th | Brakes |
| Oct 13 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P29 | Started 38th | |
| Sep 21 | Bass Pro Shops Night Race | Bristol Motor Speedway | P34 | Started 37th | |
| Jul 7 | Grant Park 165 | Chicago Street Race | P28 | Started 39th |
2023: 0 wins, 0 top 5s, avg 29.8
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Oct 22 | 4EVER 400 | Homestead-Miami Speedway | P35 | Started 35th | Accident |
| Oct 8 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P26 | Started 28th | |
| Aug 20 | Go Bowling at The Glen | Watkins Glen International | P27 | Started 35th | |
| Aug 13 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | P32 | Started 32nd | |
| Aug 6 | FireKeepers Casino 400 | Michigan International Speedway | P32 | Started 37th | 1 lap led |
| Jul 2 | Grant Park 220 | Chicago Street Race | P23 | Started 27th | |
| Jun 25 | Ally 400 | Nashville Superspeedway | P34 | Started 35th | |
| Jun 11 | Toyota / Save Mart 350 | Sonoma Raceway | P30 | Started 29th | |
| May 7 | AdventHealth 400 | Kansas Speedway | P33 | Started 36th | |
| Mar 26 | EchoPark Automotive Grand Prix | Circuit of The Americas | P26 | Started 33rd |
2022: 0 wins, 0 top 5s, avg 29.1
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Aug 7 | FireKeepers Casino 400 | Michigan International Speedway | P21 | Started 35th | |
| Jul 31 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | P22 | Started 32nd | |
| Jul 24 | M&M's Fan Appreciation 400 | Pocono Raceway | P34 | Started 31st | Accident |
| Jul 17 | Ambetter 301 | New Hampshire Motor Speedway | P34 | Started 34th | Accident |
| Jul 3 | Kwik Trip 250 | Road America | P36 | Started 26th | |
| Jun 26 | Ally 400 | Nashville Superspeedway | P33 | Started 34th | Engine |
| Jun 12 | Toyota / Save Mart 350 | Sonoma Raceway | P29 | Started 29th | |
| Jun 5 | Enjoy Illinois 300 | World Wide Technology Raceway | P28 | Started 33rd | |
| May 29 | Coca-Cola 600 | Charlotte Motor Speedway | P36 | Started 32nd | Accident |
| May 15 | AdventHealth 400 | Kansas Speedway | P28 | Started 33rd | |
| May 1 | DuraMAX Drydene 400 | Dover Motor Speedway | P32 | Started 36th | |
| Apr 9 | Blue-Emu Maximum Pain Relief 400 | Martinsville Speedway | P35 | Started 31st |
Show 4 more
| Mar 27 | EchoPark Automotive Grand Prix | Circuit of The Americas | P22 | Started 34th | |
| Mar 20 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | P16 | Started 36th | |
| Mar 6 | Pennzoil 400 | Las Vegas Motor Speedway | P29 | Started 34th | |
| Feb 27 | Wise Power 400 | Auto Club Speedway | P30 | Started 28th |
2021: 0 wins, 0 top 5s, avg 31.1
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 7 | NASCAR Cup Series Championship | Phoenix Raceway | P30 | Started 37th | |
| Oct 31 | Xfinity 500 | Martinsville Speedway | P35 | Started 33rd | |
| Oct 24 | Hollywood Casino 400 | Kansas Speedway | P33 | Started 30th | |
| Oct 17 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | P26 | Started 33rd | |
| Oct 10 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P28 | Started 37th | |
| Oct 3 | YellaWood 500 | Talladega Superspeedway | P31 | Started 34th | |
| Sep 26 | South Point 400 | Las Vegas Motor Speedway | P36 | Started 31st | |
| Sep 18 | Bass Pro Shops Night Race | Bristol Motor Speedway | P31 | Started 33rd | |
| Sep 11 | Federated Auto Parts 400 Salute to First Responders | Richmond Raceway | P36 | Started 33rd | |
| Sep 5 | Cook Out Southern 500 | Darlington Raceway | P28 | Started 28th | |
| Aug 28 | Coke Zero Sugar 400 | Daytona International Speedway | P10 | Started 36th | |
| Aug 22 | FireKeepers Casino 400 | Michigan International Speedway | P31 | Started 29th |
Show 24 more
| Aug 15 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | P18 | Started 36th | |
| Aug 8 | Go Bowling at The Glen | Watkins Glen International | P33 | Started 34th | |
| Jul 18 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | P34 | Started 35th | |
| Jul 11 | Quaker State 400 | Atlanta Motor Speedway | P34 | Started 30th | |
| Jul 4 | Jockey Made in America 250 | Road America | P23 | Started 27th | |
| Jun 27 | Explore the Pocono Mountains 350 | Pocono Raceway | P35 | Started 34th | |
| Jun 26 | Pocono Organics CBD 325 | Pocono Raceway | P34 | Started 33rd | |
| Jun 20 | Ally 400 | Nashville Superspeedway | P26 | Started 34th | |
| Jun 6 | Toyota / Save Mart 350 | Sonoma Raceway | P29 | Started 36th | |
| May 30 | Coca-Cola 600 | Charlotte Motor Speedway | P35 | Started 37th | |
| May 23 | EchoPark Texas Grand Prix | Circuit of The Americas | P30 | Started 31st | |
| May 16 | Drydene 400 | Dover International Speedway | P34 | Started 37th | |
| May 9 | Goodyear 400 | Darlington Raceway | P33 | Started 37th | |
| May 2 | Buschy McBusch Race 400 | Kansas Speedway | P39 | Started 37th | |
| Apr 25 | GEICO 500 | Talladega Superspeedway | P36 | Started 36th | |
| Apr 18 | TOYOTA OWNERS 400 | Richmond Raceway | P37 | Started 31st | |
| Apr 10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | P23 | Started 33rd | |
| Mar 29 | Food City Dirt Race | Bristol Motor Speedway Dirt | P30 | Started 37th | |
| Mar 21 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | P37 | Started 37th | |
| Mar 14 | Instacart 500 | Phoenix Raceway | P35 | Started 36th | Power Steering |
| Mar 7 | Pennzoil 400 | Las Vegas Motor Speedway | P35 | Started 35th | |
| Feb 28 | Dixie Vodka 400 | Homestead-Miami Speedway | P33 | Started 36th | |
| Feb 21 | O'Reilly Auto Parts 253 At DAYTONA | DAYTONA Road Course | P36 | Started 23rd | Brakes |
| Feb 14 | DAYTONA 500 | Daytona International Speedway | P24 | Started 37th |
2020: 0 wins, 0 top 5s, avg 33.0
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 8 | Season Finale 500 | Phoenix Raceway | P35 | Started 38th | |
| Nov 1 | Xfinity 500 | Martinsville Speedway | P32 | Started 33rd | |
| Oct 25 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | P29 | Started 37th | |
| Oct 18 | Hollywood Casino 400 | Kansas Speedway | P35 | Started 39th | |
| Oct 11 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P33 | Started 29th | |
| Sep 27 | South Point 400 | Las Vegas Motor Speedway | P36 | Started 38th | Suspension |
| Sep 19 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway | P39 | Started 39th | Fuel Pump |
| Sep 6 | Cook Out Southern 500 | Darlington Raceway | P32 | Started 38th | |
| Aug 29 | Coke Zero Sugar 400 | Daytona International Speedway | P38 | Started 39th | |
| Aug 23 | Drydene 311 (2) | Dover International Speedway | P32 | Started 33rd | |
| Aug 22 | Drydene 311 (1) | Dover International Speedway | P32 | Started 37th | |
| Aug 9 | Consumers Energy 400 | Michigan International Speedway | P33 | Started 39th |
Show 10 more
| Jul 23 | Super Start Batteries 400 | Kansas Speedway | P25 | Started 33rd | |
| Jul 19 | O'Reilly Auto Parts 500 | Texas Motor Speedway | P31 | Started 27th | |
| Jul 12 | Quaker State 400 | Kentucky Speedway | P32 | Started 26th | |
| Jul 5 | Big Machine Hand Sanitizer 400 | Indianapolis Motor Speedway | P25 | Started 39th | |
| Jun 28 | Pocono 350 | Pocono Raceway | P34 | Started 32nd | |
| Jun 27 | Pocono Organics 325 in partnership with Rodale Institute | Pocono Raceway | P32 | Started 40th | |
| Jun 14 | Dixie Vodka 400 | Homestead-Miami Speedway | P37 | Started 27th | |
| Jun 7 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | P34 | Started 32nd | |
| May 28 | Alsco Uniforms 500 | Charlotte Motor Speedway | P36 | Started 37th | |
| May 17 | The Real Heroes 400 | Darlington Raceway | P34 | Started 40th |
2019: 0 wins, 0 top 5s, avg 33.7
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 17 | Ford EcoBoost 400 | Homestead-Miami Speedway | P36 | Brakes | |
| Nov 3 | AAA Texas 500 | Texas Motor Speedway | P30 | ||
| Oct 20 | Hollywood Casino 400 | Kansas Speedway | P36 | ||
| Sep 29 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P38 | Suspension | |
| Sep 8 | Big Machine Vodka 400 at the Brickyard | Indianapolis Motor Speedway | P29 | ||
| Aug 17 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway | P35 | Fatigue | |
| Aug 4 | Go Bowling at The Glen | Watkins Glen International | P32 | ||
| Jul 28 | Gander RV 400 | Pocono Raceway | P35 | Driveshaft | |
| Jun 30 | Camping World 400 | Chicagoland Speedway | P33 | ||
| Jun 10 | FireKeepers Casino 400 | Michigan International Speedway | P33 |
2018: 0 wins, 0 top 5s, avg 36.0
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Aug 5 | Go Bowling at The Glen | Watkins Glen International | P36 | Started 33rd | Electrical |
How he is doing now
- Sep 19Bass Pro Shops Night RaceSep 19, 2026 - Bristol Motor Speedway, started 37thP37suspension
- Aug 15Cook Out 400Aug 15, 2026 - Richmond Raceway, started 36thP35Finished 35th
- May 10Go Bowling at The GlenMay 10, 2026 - Watkins Glen International, started 37thP34Finished 34th
- Oct 5Bank of America ROVAL 400Oct 5, 2025 - Charlotte Motor Speedway Road Course, started 34thP32Finished 32nd
- Aug 10Go Bowling at The GlenAug 10, 2025 - Watkins Glen International, started 39thP37Finished 37th
Next race
Last there May 25, 2025: finished 33rd.
Career
- 2018First race in our recordsGo Bowling at The Glen, finished 36th
- Sep 19, 2026Latest raceBass Pro Shops Night Race, finished 37th
In our records
0 wins
108 starts, 0 top 5s, 1 top 10s, 0 poles, 1 laps led, average finish 31.6
Best tracks
- Chicago Street Raceaverage finish 24.0, 3 starts
- Indianapolis Motor Speedway Road Courseaverage finish 24.0, 3 starts
- Daytona International Speedwayaverage finish 24.0, 3 starts
- Circuit of The Americasaverage finish 26.0, 3 starts
- Texas Motor Speedwayaverage finish 29.0, 4 starts
First race in our records
Aug 5, 2018: finished 36th from 33rdGo Bowling at The Glen, Watkins Glen International
Latest race
Sep 19, 2026: finished 37th from 37thBass Pro Shops Night Race, Bristol Motor Speedway
Sources and updates
Race results come from Agatha's own records of every NASCAR Cup Series points race.
Updated Oct 5, 2026, 3:15 PM ET. Results and form refresh after every race; biography facts are checked weekly.