Last: Sep 23, 2026, Delta Motors Tolentino Open Round 2, won

TennisWTARight-handed
Mia Ristic
Mia Ristic is a tennis player on the WTA Tour who reached a career-high ranking of No. 182 on August 21, 2026.
Updated
About Mia Ristic
Born on May 17, 2006, in Nis, Serbia and Montenegro, Mia Ristic represents Serbia and plays right-handed with a two-handed backhand. Ristic played her first season as a professional in 2021. Her coach is Vladimir Jovanovic (former).
Ristic lost to Martyna Kubka 6-3, 7-6 in Round 1 of the Valle D'Aosta Ladies Open on Oct 27, 2026. Earlier she lost to Bianca Andreescu 6-2, 6-2 in Round 1 of the RoveretOpen Citta della Pace on Oct 13, 2026. That followed a 6-4, 6-4 loss to Jessica Pieri in the quarterfinal of the Delta Motors Tolentino Open on Sep 25, 2026.
Match history4
Every WTA Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2026: 22-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 27 | Valle D'Aosta Ladies Open | Round 1 | Martyna Kubka | L | 3-6, 6-7(4) | |
| Oct 13 | RoveretOpen Citta della Pace | Round 1 | Bianca Andreescu | L | 2-6, 2-6 | Hard |
| Sep 25 | Delta Motors Tolentino Open | Quarterfinal | Jessica Pieri | L | 4-6, 4-6 | Clay |
| Sep 23 | Delta Motors Tolentino Open | Round 2 | Noemi Basiletti | W | 6-3, 3-6, 6-3 | Clay |
| Sep 21 | Delta Motors Tolentino Open | Round 1 | Arantxa Rus | W | 4-6, 6-0, 6-3 | Clay |
| Sep 18 | Zavarovalnica Triglav Ljubljana | Quarterfinal | Mona Barthel | L | 2-6, 2-6 | Clay |
| Sep 16 | Zavarovalnica Triglav Ljubljana | Round 2 | Miriam Bulgaru | W | 6-3, 6-3 | Clay |
| Sep 15 | Zavarovalnica Triglav Ljubljana | Round 1 | Martina Colmegna | W | 7-5, 7-6(3) | Clay |
| Sep 7 | ATIK Antalya Open | Round 1 | Lina Gjorcheska | L | 1-6, 3-6 | Clay |
| Aug 28 | US Open | Qualifying Final | Himeno Sakatsume | L | 4-6, 3-6 | Hard |
| Aug 26 | US Open | Qualifying 2nd Round | Francisca Jorge | W | 6-1, 6-3 | Hard |
| Aug 24 | US Open | Qualifying 1st Round | Ayana Akli | W | 6-3, 1-6, 6-4 | Hard |
Show 28 more
| Jul 31 | Axeria Open 2026 powered by Intaro Sport | Quarterfinal | Laura Samson | L | 6-7(0), 6-4, 2-6 | Clay |
| Jul 30 | Axeria Open 2026 powered by Intaro Sport | Round 2 | Yelyzaveta Kotliar | W | 2-6, 6-2, 7-6(4) | Clay |
| Jul 28 | Axeria Open 2026 powered by Intaro Sport | Round 1 | Darja Semenistaja | W | 6-2, 6-3 | Clay |
| Jul 15 | Generali Open Ladies Kitzbuhel | Round 2 | Erika Andreeva | L | 4-6, 6-2, 2-6 | Clay |
| Jul 13 | Generali Open Ladies Kitzbuhel | Round 1 | Mia Pohankova | W | 6-3, 7-5 | Clay |
| Jun 17 | Internazionali Femminili Di Brescia | Round 2 | Tiantsoa Rakotomanga Rajaonah | L | 7-6(6), 3-6, 1-6 | Clay |
| Jun 16 | Internazionali Femminili Di Brescia | Round 1 | Deborah Chiesa | W | 7-5, 3-6, 6-4 | Clay |
| Jun 15 | Internazionali Femminili Di Brescia | Qualifying Final | Noemi Basiletti | W | 6-2, 6-3 | Clay |
| Jun 14 | Internazionali Femminili Di Brescia | Qualifying 1st Round | Verena Meliss | W | 6-0, 6-2 | Clay |
| Jun 4 | Makarska Open | Round 1 | Lola Radivojevic | L | 6-7(4), 6-0, 5-7 | Clay |
| May 8 | Istanbul Open | Quarterfinal | Donna Vekic | L | 1-6, 0-6 | Clay |
| May 7 | Istanbul Open | Round 2 | Xinran Sun | W | 6-2, 6-1 | Clay |
| May 5 | Istanbul Open | Round 1 | Sofia Costoulas | W | 2-6, 5-5 ret. (ret.) | Clay |
| May 4 | Istanbul Open | Qualifying Final | Lucia Cortez Llorca | L | 6-7(2), 7-6(5), 4-6 | Clay |
| Apr 20 | Oeiras Open CETO | Qualifying Final | Lucie Havlickova | L | 7-6(5), 5-7, 3-6 | Clay |
| Apr 19 | Oeiras Open CETO | Qualifying 1st Round | Ane Mintegi Del Olmo | W | 6-3, 6-2 | Clay |
| Apr 13 | Oeiras Jamor Ladies Open | Qualifying Final | Carol Young Suh Lee | L | 6-7(4), 5-7 | Clay |
| Apr 12 | Oeiras Jamor Ladies Open | Qualifying 1st Round | Lea Boskovic | W | 6-2, 6-3 | Clay |
| Mar 25 | Dubrovnik Open | Round 2 | Mayar Sherif | L | 4-6, 3-6 | Clay |
| Mar 24 | Dubrovnik Open | Round 1 | Lucija Ciric Bagaric | W | 6-1, 6-1 | Clay |
| Mar 23 | Dubrovnik Open | Qualifying Final | Noma Noha Akugue | W | 6-1, 6-1 | Clay |
| Mar 22 | Dubrovnik Open | Qualifying 1st Round | Katarzyna Piter | W | 6-2, 6-4 | Clay |
| Mar 8 | Megasaray Hotels Open 3 | Qualifying 1st Round | Lisa Pigato | L | 6-4, 6-7(5), 4-6 | Clay |
| Mar 3 | Megasaray Hotels Open 2 | Round 1 | Despina Papamichail | L | 4-6, 2-6 | Clay |
| Mar 2 | Megasaray Hotels Open 2 | Qualifying Final | Elena Pridankina | W | 6-3, 6-1 | Clay |
| Mar 1 | Megasaray Hotels Open 2 | Qualifying 1st Round | Mai Hontama | W | 6-2, 6-2 | Clay |
| Feb 23 | Megasaray Hotels Open 1 | Qualifying Final | Alevtina Ibragimova | L | 1-6, 0-6 | Clay |
| Feb 22 | Megasaray Hotels Open 1 | Qualifying 1st Round | Darya Astakhova | W | 6-3, 6-2 | Clay |
2025: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 14 | Unicredit Iasi Open | Qualifying Final | Irene Burillo | L | 7-5, 5-7, 5-7 | Clay |
| Jul 13 | Unicredit Iasi Open | Qualifying 1st Round | Tina Nadine Smith | W | 7-5, 7-5 | Clay |
2024: 3-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 9 | Tiriac Foundation Trophy | Qualifying Final | Leonie Kung | L | 4-6, 4-6 | Clay |
| Sep 8 | Tiriac Foundation Trophy | Round 1 | Ksenia Laskutova | W | 4-6, 6-2, 7-5 | Clay |
| Jul 15 | Palermo Ladies Open | Round 1 | Jil Teichmann | L | 1-6, 1-6 | Clay |
| Jul 14 | Palermo Ladies Open | Qualifying Final | Nuria Brancaccio | W | 7-6(3), 6-3 | Clay |
| Jul 13 | Palermo Ladies Open | Qualifying 1st Round | Leyre Romero Gormaz | W | 2-6, 6-4, 6-4 | Clay |
| Apr 14 | Oeiras Jamor Ladies Open | Qualifying 1st Round | Tena Lukas | L | 4-6, 5-7 | Clay |
2023: 2-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 18 | Palermo Ladies Open | Round 1 | Dayana Yastremska | L | 4-6, 2-6 | Clay |
| Jul 16 | Palermo Ladies Open | Qualifying Final | Kathinka von Deichmann | W | 1-6, 7-6(2), 7-6(3) | Clay |
| Jul 15 | Palermo Ladies Open | Qualifying 1st Round | Cagla Buyukakcay | W | 6-7(4), 7-6(8), 7-5 | Clay |
How she is doing now
Agatha on Mia Ristic
Every graded call Agatha sealed on her matches since Oct 1, 2026, newest first. Each is 1 unit at its sealed price; the number opens its receipt.
| Date | Match | Call | Price | Result | Units | Receipt |
|---|---|---|---|---|---|---|
| Oct 27 | vs Martyna Kubka | PREDMia Ristic to win | +162 | LOST | -1.00u | #1946 |
| Oct 13 | vs Bianca Andreescu | PREDBianca Andreescu to win | -671 | WON | +0.15u | #934 |
Career
- 2023First WTA matchLost to Dayana Yastremska, Palermo Ladies Open
- 2026Career high No. 182Aug 21, 2026
- Oct 27, 2026Latest matchLost to Martyna Kubka, Valle D'Aosta Ladies Open
First WTA match
Jul 18, 2023: lost to Dayana Yastremska 4-6, 2-6Palermo Ladies Open, on clay
Latest match
Oct 27, 2026: lost to Martyna Kubka 3-6, 6-7Valle D'Aosta Ladies Open, Round 1
ITF finals
ITF: 7 singles finals, 4 won; 1 doubles final. From 2022 to 2026.
Singles
- WAug 2026Won the title at Serbian Tennis Tour, Serbia (W75, clay), beating Rositsa Dencheva 6-0, 7-6(4).
- WJul 2026Won the title at Internazionali di Cordenons, Italy (W75, clay), beating Nuria Brancaccio 6-3, 6-3.
- LJun 2025Runner-up at ITF Klagenfurt, Austria (W35, clay), losing to Kaitlin Quevedo 4-6, 4-6.
- LAug 2024Runner-up at ITF Bytom, Poland (W50, clay), losing to Lucia Cortez Llorca 6-0, 4-6, 5-7.
- WAug 2023Won the title at Prerov Cup, Czech Republic (W60, clay), beating Aurora Zantedeschi 6-1, 6-2.
- LOct 2022Runner-up at ITF Sozopol, Bulgaria (W25, hard), losing to Adithya Karunaratne 3-6, 1-6.
- WAug 2022Won the title at Vrnjacka Banja Open, Serbia (W25, clay), beating Cristina Dinu 0-6, 7-5, 7-5.
Doubles
- LNov 2024Runner-up at ITF Selva Gardena, Italy (W50, indoor hard) with Carolina Kuhl, losing to Martyna Kubka and Lisa Zaar 3-6, 0-6.
Most often against
The players she has met most in our records, with the head-to-head.
Sources and updates
Results and schedules come from Agatha's own records of the WTA Tour.
Updated Nov 9, 2026, 7:39 AM ET. Results and form refresh after every match; biography facts are checked weekly.