NFL / in season / NYG
New York Giants
Form
Lost the last game L1
Upcoming games
| Matchup | Time |
|---|---|
| vs Tennessee Titans | Sun, Sep 27, 1:00 PM ET |
| vs Arizona Cardinals | Sun, Oct 4, 1:00 PM ET |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 21 | at Los Angeles Rams | L | 6-28 |
| Sep 13 | vs Dallas Cowboys | W | 28-20 |
| Aug 28 | at New York Jets | W | 23-6 |
| Aug 22 | at Miami Dolphins | W | 26-3 |
| Aug 15 | vs Minnesota Vikings | L | 10-13 |
| Jan 4 | vs Dallas Cowboys | W | 34-17 |
| Dec 28 | at Las Vegas Raiders | W | 34-10 |
| Dec 21 | vs Minnesota Vikings | L | 13-16 |
| Dec 14 | vs Washington Commanders | L | 21-29 |
| Dec 1 | at New England Patriots | L | 15-33 |
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Deonte Banks | Questionable | Leg | Yesterday |
| Tyler Nubin | Questionable | Leg | Yesterday |
| Brian Burns | Questionable | Leg | Yesterday |
| Jaxson Dart | Injured Reserve | Leg | 2d ago |
| Paulson Adebo | Injured Reserve | Leg | 8d ago |
| Roy Robertson-Harris | Injured Reserve | Leg | 18d ago |
Rating trend
In the works: the Elo trajectory of New York Giants over the season, from the same rating system Agatha's models train on. The chart ships once the public rating feed is wired up, with no placeholder numbers in the meantime.