MLS schedule
MLS Schedule October 2026: Dates and Results
Thu, Oct 11 match
| Matchup | Time / Result | TV |
|---|---|---|
| Seattle Sounders FC vs Sporting Kansas City | SEA 2, SKC 1 | Apple TV |
Tue, Oct 61 match
| Matchup | Time / Result | TV |
|---|---|---|
| Chicago Fire FC vs Vancouver Whitecaps | CHI 3, VAN 1 | Apple TV |
Sat, Oct 1014 matches
| Matchup | Time / Result | TV |
|---|---|---|
| Toronto FC vs CF Montreal | TOR 2, MTL 1 | Apple TV |
| Chicago Fire FC vs New York City FC | CHI 2, NYC 1 | Apple TV |
| Atlanta United FC vs FC Cincinnati | ATL 1, CIN 3 | Apple TV |
| Charlotte FC vs FC Dallas | CLT 3, DAL 2 | Apple TV |
| Inter Miami CF vs D.C. United | MIA 4, DC 0 | Apple TV |
| New England Revolution vs Seattle Sounders FC | NE 0, SEA 3 | Apple TV |
| Orlando City SC vs Columbus Crew | ORL 3, CLB 2 | Apple TV |
| Philadelphia Union vs Real Salt Lake | PHI 2, RSL 1 | Apple TV |
| Red Bull New York vs San Diego FC | RBNY 4, SD 1 | Apple TV |
| Austin FC vs Nashville SC | ATX 1, NSH 4 | Apple TV |
| Minnesota United FC vs Houston Dynamo FC | MIN 2, HOU 2 | Apple TV |
| Sporting Kansas City vs Portland Timbers | SKC 3, POR 3 | Apple TV |
| Colorado Rapids vs San Jose Earthquakes | COL 1, SJ 1 | Apple TV |
| LAFC vs Vancouver Whitecaps | LAFC 1, VAN 1 | Apple TV |
Sun, Oct 111 match
| Matchup | Time / Result | TV |
|---|---|---|
| St. Louis CITY SC vs LA Galaxy | STL 6, LA 2 | Apple TV |
Wed, Oct 1415 matches
| Matchup | Time / Result | TV |
|---|---|---|
| CF Montreal vs Atlanta United FC | MTL 0, ATL 3 | Apple TV |
| Columbus Crew vs Charlotte FC | CLB 3, CLT 1 | Apple TV |
| D.C. United vs Red Bull New York | DC 2, RBNY 1 | Apple TV |
| FC Cincinnati vs New England Revolution | CIN 2, NE 3 | Apple TV |
| Inter Miami CF vs New York City FC | MIA 2, NYC 0 | Apple TV |
| Toronto FC vs Orlando City SC | TOR 3, ORL 3 | Apple TV |
| Chicago Fire FC vs Philadelphia Union | CHI 1, PHI 3 | Apple TV |
| FC Dallas vs Seattle Sounders FC | DAL 1, SEA 0 | Apple TV |
| Nashville SC vs Sporting Kansas City | NSH 4, SKC 0 | Apple TV |
| St. Louis CITY SC vs Vancouver Whitecaps | STL 0, VAN 0 | Apple TV |
| Colorado Rapids vs Minnesota United FC | COL 2, MIN 2 | Apple TV |
| Real Salt Lake vs San Jose Earthquakes | RSL 1, SJ 1 | Apple TV |
| LA Galaxy vs Portland Timbers | LA 2, POR 0 | Apple TV |
| LAFC vs Austin FC | LAFC 3, ATX 1 | Apple TV |
| San Diego FC vs Houston Dynamo FC | SD 3, HOU 3 | Apple TV |
Sat, Oct 1714 matches
| Matchup | Time / Result | TV |
|---|---|---|
| Philadelphia Union vs Charlotte FC | PHI 2, CLT 2 | Apple TV |
| Minnesota United FC vs St. Louis CITY SC | MIN 3, STL 2 | Apple TV |
| Atlanta United FC vs Inter Miami CF | ATL 1, MIA 3 | Apple TV |
| New England Revolution vs Chicago Fire FC | NE 1, CHI 0 | Apple TV |
| New York City FC vs LAFC | NYC 1, LAFC 1 | Apple TV |
| Orlando City SC vs D.C. United | ORL 4, DC 1 | Apple TV |
| Red Bull New York vs Toronto FC | RBNY 0, TOR 2 | Apple TV |
| Austin FC vs Vancouver Whitecaps | ATX 1, VAN 2 | Apple TV |
| Houston Dynamo FC vs FC Dallas | HOU 2, DAL 2 | Apple TV |
| Sporting Kansas City vs Real Salt Lake | SKC 1, RSL 3 | Apple TV |
| LA Galaxy vs San Diego FC | LA 2, SD 2 | Apple TV |
| Portland Timbers vs Colorado Rapids | POR 0, COL 0 | Apple TV |
| San Jose Earthquakes vs Nashville SC | SJ 1, NSH 1 | Apple TV |
| Seattle Sounders FC vs CF Montreal | SEA 1, MTL 1 | Apple TV |
Sun, Oct 181 match
| Matchup | Time / Result | TV |
|---|---|---|
| FC Cincinnati vs Columbus Crew | CIN 0, CLB 2 | Apple TV |
Wed, Oct 211 match
| Matchup | Time / Result | TV |
|---|---|---|
| FC Cincinnati vs D.C. United | CIN 2, DC 1 | Apple TV |
Sat, Oct 2414 matches
| Matchup | Time / Result | TV |
|---|---|---|
| CF Montreal vs Nashville SC | MTL 0, NSH 2 | Apple TV |
| Columbus Crew vs Toronto FC | CLB 4, TOR 2 | Apple TV |
| Red Bull New York vs Inter Miami CF | RBNY 2, MIA 0 | Apple TV |
| Atlanta United FC vs Chicago Fire FC | ATL 2, CHI 3 | Apple TV |
| D.C. United vs FC Cincinnati | DC 0, CIN 2 | Apple TV |
| Orlando City SC vs New York City FC | ORL 2, NYC 2 | Apple TV |
| Philadelphia Union vs New England Revolution | PHI 1, NE 2 | Apple TV |
| FC Dallas vs San Jose Earthquakes | DAL 3, SJ 0 | Apple TV |
| Houston Dynamo FC vs Minnesota United FC | HOU 0, MIN 0 | Apple TV |
| Sporting Kansas City vs Austin FC | SKC 1, ATX 2 | Apple TV |
| Colorado Rapids vs Vancouver Whitecaps | COL 1, VAN 0 | Apple TV |
| Real Salt Lake vs St. Louis CITY SC | RSL 3, STL 0 | Apple TV |
| Portland Timbers vs Charlotte FC | POR 3, CLT 2 | Apple TV |
| San Diego FC vs Seattle Sounders FC | SD 2, SEA 2 | Apple TV |
Sun, Oct 251 match
| Matchup | Time / Result | TV |
|---|---|---|
| LAFC vs LA Galaxy | LAFC 2, LA 2 | Apple TV |
Wed, Oct 2814 matches
| Matchup | Time / Result | TV |
|---|---|---|
| Charlotte FC vs CF Montreal | CLT 4, MTL 0 | Apple TV |
| Inter Miami CF vs FC Cincinnati | MIA 2, CIN 2 | Apple TV |
| New England Revolution vs Red Bull New York | NE 3, RBNY 2 | Apple TV |
| New York City FC vs Atlanta United FC | NYC 2, ATL 1 | Apple TV |
| Toronto FC vs D.C. United | TOR 2, DC 1 | Apple TV |
| Austin FC vs Real Salt Lake | ATX 1, RSL 2 | Apple TV |
| Chicago Fire FC vs Orlando City SC | CHI 2, ORL 2 | Apple TV |
| FC Dallas vs Columbus Crew | DAL 0, CLB 2 | Apple TV |
| Minnesota United FC vs Sporting Kansas City | MIN 3, SKC 1 | Apple TV |
| Nashville SC vs Philadelphia Union | NSH 0, PHI 0 | Apple TV |
| St. Louis CITY SC vs Portland Timbers | STL 2, POR 3 | Apple TV |
| San Jose Earthquakes vs Colorado Rapids | SJ 2, COL 2 | Apple TV |
| Seattle Sounders FC vs Houston Dynamo FC | SEA 0, HOU 1 | Apple TV |
| Vancouver Whitecaps vs San Diego FC | VAN 4, SD 1 | Apple TV |
Sat, Oct 319 matches
| Matchup | Time / Result | TV |
|---|---|---|
| Charlotte FC vs Orlando City SC | CLT 4, ORL 0 | Apple TV |
| Columbus Crew vs D.C. United | CLB 3, DC 0 | Apple TV |
| FC Cincinnati vs Philadelphia Union | CIN 1, PHI 0 | Apple TV |
| New York City FC vs CF Montreal | NYC 1, MTL 1 | Apple TV |
| Sporting Kansas City vs FC Dallas | SKC 1, DAL 1 | Apple TV |
| St. Louis CITY SC vs San Diego FC | STL 0, SD 1 | Apple TV |
| LA Galaxy vs Austin FC | LA 4, ATX 1 | Apple TV |
| San Jose Earthquakes vs Real Salt Lake | SJ 2, RSL 1 | Apple TV |
| Colorado Rapids vs Chicago Fire FC | COL 2, CHI 4 | Apple TV |