IP 1.0, H 1, R 0, ER 0, BB 0, K 0, HR 0, PC-ST 17-10, ERA 4.50, PC 17
Baseball
Craig Kimbrel
Injury status
bereavement Personal
Kimbrel (1-4) took the loss Monday against the Diamondbacks, allowing five runs (four earned) on five hits and a walk while striking out one over one inning.
Reported 7d ago via ESPN.
Recent games
IP 0.1, H 0, R 1, ER 1, BB 2, K 0, HR 0, PC-ST 16-7, ERA 4.60, PC 16
IP 1.0, H 2, R 0, ER 0, BB 0, K 1, HR 0, PC-ST 13-9, ERA 4.43, PC 13
IP 1.0, H 5, R 5, ER 4, BB 1, K 1, HR 0, PC-ST 25-17, ERA 4.53, PC 25
IP 1.0, H 1, R 1, ER 0, BB 1, K 1, HR 0, PC-ST 22-14, ERA 3.80, PC 22
IP 0.2, H 0, R 0, ER 0, BB 0, K 1, HR 0, PC-ST 9-5, ERA 3.89, PC 9
IP 1.0, H 1, R 0, ER 0, BB 0, K 1, HR 0, PC-ST 9-7, ERA 3.95, PC 9
IP 1.0, H 0, R 0, ER 0, BB 0, K 0, HR 0, PC-ST 9-6, ERA 4.05, PC 9
IP 1.0, H 0, R 0, ER 0, BB 1, K 2, HR 0, PC-ST 20-14, ERA 4.15, PC 20
IP 1.0, H 0, R 0, ER 0, BB 0, K 0, HR 0, PC-ST 12-7, ERA 4.26, PC 12
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 19, 2026bereavement Personal
Kimbrel (1-4) took the loss Monday against the Diamondbacks, allowing five runs (four earned) on five hits and a walk while striking out one over one inning.
ESPN / KC
- Sep 5, 2026Active
activated (off SDIO injured list)
sdio / KC
- Sep 3, 2026Questionable Illness
Kimbrel is dealing with an illness and is uncertain to take the field for the Royals.
sdio / KC
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.