H-AB 0-1, AB 1, R 0, H 0, RBI 0, HR 0, BB 1, K 1, #P 15, AVG .262, OBP .353, SLG .417
Baseball
Garrett Mitchell
Injury status
Day-To-Day Neck
Mitchell (neck) remains out of the lineup for Thursday's game in Pittsburgh.
Reported 10d ago via ESPN.
Recent games
H-AB 1-4, AB 4, R 2, H 1, RBI 0, HR 0, BB 0, K 0, #P 15, AVG .263, OBP .352, SLG .418
H-AB 1-5, AB 5, R 0, H 1, RBI 0, HR 0, BB 0, K 4, #P 19, AVG .263, OBP .353, SLG .419
H-AB 0-4, AB 4, R 1, H 0, RBI 0, HR 0, BB 0, K 1, #P 14, AVG .263, OBP .355, SLG .422
H-AB 1-4, AB 4, R 1, H 1, RBI 0, HR 0, BB 0, K 2, #P 18, AVG .266, OBP .358, SLG .426
H-AB 1-3, AB 3, R 0, H 1, RBI 0, HR 0, BB 1, K 1, #P 15, AVG .266, OBP .358, SLG .427
H-AB 0-3, AB 3, R 0, H 0, RBI 0, HR 0, BB 1, K 2, #P 22, AVG .265, OBP .357, SLG .428
H-AB 0-4, AB 4, R 0, H 0, RBI 0, HR 0, BB 0, K 2, #P 20, AVG .267, OBP .358, SLG .431
H-AB 1-2, AB 2, R 1, H 1, RBI 0, HR 0, BB 0, K 1, #P 7, AVG .270, OBP .361, SLG .435
H-AB 1-3, AB 3, R 0, H 1, RBI 0, HR 0, BB 1, K 1, #P 13, AVG .269, OBP .360, SLG .432
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 17, 2026Day-To-Day Neck
Mitchell (neck) remains out of the lineup for Thursday's game in Pittsburgh.
ESPN / MIL
- Sep 16, 2026Day-To-Day Neck
Mitchell was scratched from Wednesday's lineup against the Pirates due to left neck tightness.
ESPN / MIL
- Aug 25, 2026Active
activated (off SDIO injured list)
sdio / MIL
- Aug 25, 2026Questionable Forearm
Mitchell is dealing with a right forearm contusion and is uncertain to take the field for the Brewers.
sdio / MIL
- Aug 19, 2026Day-To-Day Foot
Mitchell isn't in the lineup for Wednesday's game against Seattle due to foot soreness, Adam McCalvy of MLB.com reports.
ESPN / MIL
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.