IP 1.0, H 1, R 0, ER 0, BB 0, K 2, HR 0, PC-ST 18-12, ERA 2.13, PC 18
Baseball / MLB
Steven Okert
Injury status
15-Day-IL Hamstring
Okert (hamstring) will not return from the injured list before the end of the regular season, Brian McTaggart of MLB.com reports.
Reported 7d ago via ESPN.
Recent games
IP 0.1, H 0, R 0, ER 0, BB 0, K 0, HR 0, PC-ST 6-3, ERA 2.16, PC 6
IP 1.0, H 1, R 0, ER 0, BB 0, K 0, HR 0, PC-ST 12-8, ERA 2.17, PC 12
IP 0.2, H 2, R 1, ER 1, BB 1, K 1, HR 0, PC-ST 18-13, ERA 2.20, PC 18
IP 1.0, H 1, R 1, ER 1, BB 0, K 1, HR 1, PC-ST 14-10, ERA 2.09, PC 14
IP 1.0, H 0, R 0, ER 0, BB 0, K 0, HR 0, PC-ST 16-12, ERA 1.98, PC 16
IP 1.0, H 0, R 0, ER 0, BB 1, K 2, HR 0, PC-ST 20-11, ERA 2.01, PC 20
IP 1.0, H 0, R 0, ER 0, BB 0, K 1, HR 0, PC-ST 11-7, ERA 2.04, PC 11
IP 1.0, H 1, R 0, ER 0, BB 0, K 1, HR 0, PC-ST 7-5, ERA 2.08, PC 7
IP 1.1, H 0, R 0, ER 0, BB 0, K 0, HR 0, PC-ST 17-11, ERA 2.11, PC 17
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 19, 202615-Day-IL Hamstring
Okert (hamstring) will not return from the injured list before the end of the regular season, Brian McTaggart of MLB.com reports.
ESPN / HOU
- Sep 4, 202615-Day-IL Hamstring
The Astros placed Okert on the 15-day injured list Friday with a right hamstring strain, Chandler Rome of The Athletic reports.
ESPN / HOU
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.