
RacingNASCAR Cup SeriesRichard Childress RacingNo. 33
Austin Hill
Austin Hill is a NASCAR Cup Series driver for Richard Childress Racing in the number 33 Chevrolet.
36Cup Series starts since 2022
Updated
About Austin Hill
Austin Hill was born on April 21, 1994, in Winston, Georgia, United States. He drives for Richard Childress Racing in the NASCAR Cup Series, in the number 33 Chevrolet. In the 2025 Cup Series season, Hill had 1 top-10 finish in 5 starts.
Hill finished 22nd after starting 33rd in the South Point 400 at Las Vegas Motor Speedway on Oct 4, 2026. He finished 26th after starting 32nd in the Hollywood Casino 400 at Kansas Speedway on Sep 27, 2026, and finished 29th after starting 25th in the Bass Pro Shops Night Race at Bristol Motor Speedway on Sep 19, 2026. His next race is the Bank of America 400 at Charlotte Motor Speedway, on Sunday, Oct 11, 2026.
Race history36
Every NASCAR Cup Series points race in our records, newest first.
2026: 0 wins, 0 top 5s, avg 27.4
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Oct 4 | South Point 400 | Las Vegas Motor Speedway | P22 | Started 33rd | |
| Sep 27 | Hollywood Casino 400 | Kansas Speedway | P26 | Started 32nd | |
| Sep 19 | Bass Pro Shops Night Race | Bristol Motor Speedway | P29 | Started 25th | |
| Sep 13 | Enjoy Illinois 300 | World Wide Technology Raceway | P21 | Started 27th | |
| Sep 6 | Cook Out Southern 500 | Darlington Raceway | P28 | Started 32nd | |
| Aug 29 | Coke Zero Sugar 400 | Daytona International Speedway | P27 | Started 3rd | 27 laps led |
| Aug 23 | Dollar Tree 301 | New Hampshire Motor Speedway | P24 | Started 28th | |
| Aug 15 | Cook Out 400 | Richmond Raceway | P23 | Started 33rd | |
| Aug 9 | Iowa Corn 350 | Iowa Speedway | P26 | Started 24th | |
| Jul 26 | Brickyard 400 | Indianapolis Motor Speedway | P33 | Started 32nd | Accident |
| Jul 19 | Window World 450 | North Wilkesboro Speedway | P33 | Started 33rd | |
| Jul 12 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | P31 | Started 30th |
Show 9 more
| Jul 5 | eero 400 | Chicagoland Speedway | P37 | Started 35th | Accident |
| Jun 28 | Toyota / Save Mart 350 | Sonoma Raceway | P34 | Started 12th | |
| Jun 21 | Anduril 250 | San Diego Street Course | P36 | Started 10th | 1 lap led, Accident |
| Jun 14 | Great American Getaway 400 | Pocono Raceway | P18 | Started 14th | |
| Jun 7 | FireKeepers Casino 400 | Michigan International Speedway | P20 | Started 28th | |
| May 31 | Cracker Barrel 400 | Nashville Superspeedway | P27 | Started 25th | |
| May 24 | Coca-Cola 600 | Charlotte Motor Speedway | P27 | Started 13th | |
| Mar 29 | Cook Out 400 | Martinsville Speedway | P33 | Started 37th | |
| Mar 8 | Straight Talk Wireless 500 | Phoenix Raceway | P21 | Started 27th |
2025: 0 wins, 0 top 5s, avg 23.4
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Oct 19 | YellaWood 500 | Talladega Superspeedway | P22 | ||
| Sep 13 | Bass Pro Shops Night Race | Bristol Motor Speedway | P25 | Started 33rd | |
| Aug 23 | Coke Zero Sugar 400 | Daytona International Speedway | P30 | Started 36th | |
| Jul 6 | Grant Park 165 | Chicago Street Race | P9 | Started 30th | |
| Apr 6 | Goodyear 400 | Darlington Raceway | P31 | Started 37th |
2024: 0 wins, 0 top 5s, avg 31.8
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Aug 24 | Coke Zero Sugar 400 | Daytona International Speedway | P25 | Started 23rd | Accident |
| Jul 7 | Grant Park 165 | Chicago Street Race | P31 | Started 34th | |
| May 5 | AdventHealth 400 | Kansas Speedway | P33 | Started 34th | |
| Apr 14 | Autotrader EchoPark Automotive 400 | Texas Motor Speedway | P38 | Started 34th | 1 lap led, Steering |
2023: 0 wins, 0 top 5s, avg 26.0
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Oct 8 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P27 | Started 33rd | |
| Aug 26 | Coke Zero Sugar 400 | Daytona International Speedway | P14 | Started 26th | |
| Aug 6 | FireKeepers Casino 400 | Michigan International Speedway | P28 | Started 30th | |
| Jul 9 | Quaker State 400 available at Walmart | Atlanta Motor Speedway | P37 | Started 32nd | DVP |
| Apr 23 | GEICO 500 | Talladega Superspeedway | P24 | Started 31st | |
| Feb 19 | DAYTONA 500 | Daytona International Speedway | - | Started 41st |
2022: 0 wins, 0 top 5s, avg 18.0
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Aug 7 | FireKeepers Casino 400 | Michigan International Speedway | P18 | Started 31st |
How he is doing now
Next race
Last there May 24, 2026: finished 27th.
Career
- 2022First race in our recordsFireKeepers Casino 400, finished 18th
- Oct 4, 2026Latest raceSouth Point 400, finished 22nd
In our records
0 wins
36 starts, 0 top 5s, 1 top 10s, 0 poles, 29 laps led, average finish 26.9
Best tracks
- Michigan International Speedwayaverage finish 22.0, 3 starts
- Daytona International Speedwayaverage finish 24.0, 4 starts
First race in our records
Aug 7, 2022: finished 18th from 31stFireKeepers Casino 400, Michigan International Speedway
Latest race
Oct 4, 2026: finished 22nd from 33rdSouth Point 400, Las Vegas Motor Speedway
Sources and updates
Race results come from Agatha's own records of every NASCAR Cup Series points race.
Updated Oct 5, 2026, 3:18 PM ET. Results and form refresh after every race; biography facts are checked weekly.