Photo: Royalbroil, CC BY-SA 4.0, via Wikimedia Commons (cropped)RacingNASCAR Cup SeriesSpire MotorsportsNo. 77
Carson Hocevar
Carson Hocevar is a NASCAR Cup Series driver for Spire Motorsports who won the Jack Link's 500 at Talladega Superspeedway on Apr 26, 2026.
116 Cup Series starts since 20231 win
Updated
About Carson Hocevar
Carson Hocevar drives for Spire Motorsports in the NASCAR Cup Series, in the number 77 Chevrolet. Born on January 28, 2003, in Portage, Michigan, United States, he won the Jack Link's 500 at Talladega Superspeedway on Apr 26, 2026. In the 2025 Cup Series season, Hocevar had 2 top-five finishes and 9 top-10 finishes in 36 starts for Spire Motorsports.
Hocevar finished 21st after starting 25th in the Xfinity 500 at Martinsville Speedway on Nov 1, 2026. On Oct 25, 2026 he finished sixth after starting 26th in the YellaWood 500 at Talladega Superspeedway, and on Oct 18, 2026 he started 28th and finished 12th in the Freeway Insurance 500 at Phoenix Raceway.
Season by season116
Season by season since 2023: NASCAR's final standings for each completed season, then our race records for the season in progress. Newest first.
| Season | Series | Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Place |
|---|---|---|---|---|---|---|---|---|
| 2026 | Cup Series | 35 | 1 | 6 | 12 | 2 | 198 | - |
| 2025 | Cup Series | 36 | 0 | 2 | 9 | 1 | 122 | 23rd |
| 2025 | NASCAR Xfinity Series | 2 | 0 | 0 | 1 | 0 | 0 | 85th |
| 2025 | NASCAR Craftsman Truck Series | 4 | 1 | 1 | 1 | 0 | 131 | 78th |
| 2024 | Cup Series | 36 | 0 | 1 | 6 | 0 | 16 | 21st |
| 2023 | Cup Series | 9 | 0 | 0 | 0 | 0 | 0 | 48th |
| 2023 | NASCAR Xfinity Series | 5 | 0 | 0 | 2 | 0 | 3 | 83rd |
| 2023 | NASCAR Craftsman Truck Series | 23 | 4 | 11 | 13 | 0 | 271 | 3rd |
| 2022 | NASCAR Camping World Truck Series | 23 | 0 | 7 | 12 | 1 | 282 | 10th |
| 2021 | NASCAR Camping World Truck Series | 22 | 0 | 3 | 8 | 0 | 42 | 10th |
| 2020 | NASCAR Gander RV & Outdoors Truck Series | 7 | 0 | 0 | 0 | 0 | 5 | 37th |
| 2019 | NASCAR Gander Outdoors Truck Series | 2 | 0 | 0 | 0 | 0 | 0 | 62nd |
| Cup Series career | 116 | 1 | 9 | 27 | 3 | 336 | - |
Race history116
Every NASCAR Cup Series points race in our records, newest first.
2026: 1 win, 6 top 5s, avg 15.9
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 1 | Xfinity 500 | Martinsville Speedway | P21 | Started 25th | |
| Oct 25 | YellaWood 500 | Talladega Superspeedway | P6 | Started 26th | |
| Oct 18 | Freeway Insurance 500 | Phoenix Raceway | P12 | Started 28th | |
| Oct 11 | Bank of America 400 | Charlotte Motor Speedway | P14 | Started 11th | |
| Oct 4 | South Point 400 | Las Vegas Motor Speedway | P12 | Started 10th | |
| Sep 27 | Hollywood Casino 400 | Kansas Speedway | P33 | Started 4th | |
| Sep 19 | Bass Pro Shops Night Race | Bristol Motor Speedway | P3 | Started 5th | 39 laps led |
| Sep 13 | Enjoy Illinois 300 | World Wide Technology Raceway | P8 | Started 6th | |
| Sep 6 | Cook Out Southern 500 | Darlington Raceway | P11 | Started 34th | 2 laps led |
| Aug 29 | Coke Zero Sugar 400 | Daytona International Speedway | P38 | Started 28th | 1 lap led, Accident |
| Aug 23 | Dollar Tree 301 | New Hampshire Motor Speedway | P19 | Started 22nd | |
| Aug 15 | Cook Out 400 | Richmond Raceway | P37 | Started 22nd | Engine |
Show 23 more
| Aug 9 | Iowa Corn 350 | Iowa Speedway | P31 | Started 18th | |
| Jul 26 | Brickyard 400 | Indianapolis Motor Speedway | P9 | Started 1st | 31 laps led |
| Jul 19 | Window World 450 | North Wilkesboro Speedway | P13 | Started 4th | |
| Jul 12 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | P3 | Started 14th | 25 laps led |
| Jul 5 | eero 400 | Chicagoland Speedway | P22 | Started 15th | |
| Jun 28 | Toyota / Save Mart 350 | Sonoma Raceway | P11 | Started 2nd | |
| Jun 21 | Anduril 250 | San Diego Street Course | P19 | Started 2nd | 4 laps led |
| Jun 14 | Great American Getaway 400 | Pocono Raceway | P20 | Started 26th | |
| Jun 7 | FireKeepers Casino 400 | Michigan International Speedway | P5 | Started 2nd | 21 laps led |
| May 31 | Cracker Barrel 400 | Nashville Superspeedway | P10 | Started 17th | |
| May 24 | Coca-Cola 600 | Charlotte Motor Speedway | P23 | Started 23rd | 4 laps led |
| May 10 | Go Bowling at The Glen | Watkins Glen International | P28 | Started 11th | |
| May 3 | Wurth 400 | Texas Motor Speedway | P7 | Started 1st | 40 laps led |
| Apr 26 | Jack Link's 500 | Talladega Superspeedway | P1 | Started 12th | 19 laps led |
| Apr 19 | AdventHealth 400 | Kansas Speedway | P13 | Started 6th | 6 laps led |
| Apr 12 | Food City 500 | Bristol Motor Speedway | P10 | Started 10th | |
| Mar 29 | Cook Out 400 | Martinsville Speedway | P17 | Started 7th | |
| Mar 22 | Goodyear 400 | Darlington Raceway | P4 | Started 16th | 2 laps led |
| Mar 15 | Pennzoil 400 | Las Vegas Motor Speedway | P22 | Started 19th | 1 lap led |
| Mar 8 | Straight Talk Wireless 500 | Phoenix Raceway | P20 | Started 7th | |
| Mar 1 | DuraMAX Texas Grand Prix | Circuit of The Americas | P31 | Started 12th | |
| Feb 22 | Autotrader 400 | Atlanta Motor Speedway | P4 | Started 15th | 2 laps led |
| Feb 15 | DAYTONA 500 | Daytona International Speedway | P18 | Started 6th | 1 lap led |
2025: 0 wins, 2 top 5s, avg 21.6
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 2 | NASCAR Cup Series Championship | Phoenix Raceway | P28 | Started 6th | |
| Oct 26 | Xfinity 500 | Martinsville Speedway | P31 | Started 15th | |
| Oct 19 | YellaWood 500 | Talladega Superspeedway | P6 | ||
| Oct 12 | South Point 400 | Las Vegas Motor Speedway | P32 | Started 22nd | 6 laps led, Accident |
| Oct 5 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P29 | Started 27th | |
| Sep 28 | Hollywood Casino 400 | Kansas Speedway | P29 | Started 6th | |
| Sep 21 | Mobil 1 301 | New Hampshire Motor Speedway | P11 | Started 6th | |
| Sep 13 | Bass Pro Shops Night Race | Bristol Motor Speedway | P7 | Started 12th | 26 laps led |
| Sep 7 | Enjoy Illinois 300 | World Wide Technology Raceway | P15 | Started 27th | |
| Aug 31 | Cook Out Southern 500 | Darlington Raceway | P9 | Started 26th | |
| Aug 23 | Coke Zero Sugar 400 | Daytona International Speedway | P34 | Started 16th | Engine |
| Aug 16 | Cook Out 400 | Richmond Raceway | P15 | Started 15th | 10 laps led |
Show 24 more
| Aug 10 | Go Bowling at The Glen | Watkins Glen International | P18 | Started 8th | |
| Aug 3 | Iowa Corn 350 | Iowa Speedway | P8 | Started 7th | |
| Jul 27 | Brickyard 400 | Indianapolis Motor Speedway | P10 | Started 8th | |
| Jul 20 | Autotrader EchoPark Automotive 400 | Dover Motor Speedway | P35 | Started 33rd | 8 laps led, Handling |
| Jul 13 | Toyota / Save Mart 350 | Sonoma Raceway | P32 | Started 23rd | |
| Jul 6 | Grant Park 165 | Chicago Street Race | P35 | Started 3rd | Accident |
| Jun 28 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | P10 | Started 30th | |
| Jun 22 | The Great American Getaway 400 | Pocono Raceway | P18 | Started 3rd | 2 laps led |
| Jun 15 | Viva Mexico 250 | Autodromo Hermanos Rodriguez | P34 | Started 23rd | |
| Jun 8 | FireKeepers Casino 400 | Michigan International Speedway | P29 | Started 14th | 32 laps led |
| Jun 1 | Cracker Barrel 400 | Nashville Superspeedway | P2 | Started 26th | |
| May 25 | Coca-Cola 600 | Charlotte Motor Speedway | P34 | Started 39th | 2 laps led, Engine |
| May 11 | AdventHealth 400 | Kansas Speedway | P26 | Started 22nd | 4 laps led |
| May 4 | Wurth 400 | Texas Motor Speedway | P24 | Started 1st | 22 laps led |
| Apr 27 | Jack Link's 500 | Talladega Superspeedway | P6 | Started 28th | 3 laps led |
| Apr 13 | Food City 500 | Bristol Motor Speedway | P11 | Started 9th | 2 laps led |
| Apr 6 | Goodyear 400 | Darlington Raceway | P32 | Started 13th | |
| Mar 30 | Cook Out 400 | Martinsville Speedway | P19 | Started 29th | |
| Mar 23 | Straight Talk Wireless 400 | Homestead-Miami Speedway | P37 | Started 15th | 4 laps led, Engine |
| Mar 16 | Pennzoil 400 | Las Vegas Motor Speedway | P30 | Started 25th | |
| Mar 9 | Shriners Children's 500 | Phoenix Raceway | P36 | Started 3rd | Accident |
| Mar 2 | EchoPark Automotive Grand Prix | Circuit of The Americas | P13 | Started 4th | |
| Feb 23 | Ambetter Health 400 | Atlanta Motor Speedway | P2 | Started 26th | |
| Feb 16 | DAYTONA 500 | Daytona International Speedway | P30 | Started 33rd | 1 lap led, Fuel Pressure |
2024: 0 wins, 1 top 5, avg 18.3
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 10 | NASCAR Cup Series Championship | Phoenix Raceway | P18 | Started 15th | |
| Nov 3 | XFINITY 500 | Martinsville Speedway | P25 | Started 27th | |
| Oct 27 | Straight Talk Wireless 400 | Homestead-Miami Speedway | P9 | Started 15th | |
| Oct 20 | South Point 400 | Las Vegas Motor Speedway | P23 | Started 6th | |
| Oct 13 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P12 | Started 20th | |
| Oct 6 | YellaWood 500 | Talladega Superspeedway | P14 | Started 37th | |
| Sep 29 | Hollywood Casino 400 | Kansas Speedway | P32 | Started 14th | 5 laps led |
| Sep 21 | Bass Pro Shops Night Race | Bristol Motor Speedway | P18 | Started 7th | |
| Sep 15 | Go Bowling at The Glen | Watkins Glen International | P3 | Started 29th | 1 lap led |
| Sep 8 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | P16 | Started 32nd | 1 lap led |
| Sep 1 | Cook Out Southern 500 | Darlington Raceway | P33 | Started 2nd | Accident |
| Aug 24 | Coke Zero Sugar 400 | Daytona International Speedway | P11 | Started 37th | 1 lap led |
Show 24 more
| Aug 18 | FireKeepers Casino 400 | Michigan International Speedway | P10 | Started 11th | 3 laps led |
| Aug 11 | Cook Out 400 | Richmond Raceway | P8 | Started 19th | 2 laps led |
| Jul 21 | Brickyard 400 | Indianapolis Motor Speedway | P12 | Started 30th | |
| Jul 14 | The Great American Getaway 400 | Pocono Raceway | P17 | Started 15th | |
| Jul 7 | Grant Park 165 | Chicago Street Race | P24 | Started 13th | |
| Jun 30 | Ally 400 | Nashville Superspeedway | P16 | Started 15th | |
| Jun 23 | USA TODAY 301 | New Hampshire Motor Speedway | P17 | Started 20th | |
| Jun 16 | Iowa Corn 350 | Iowa Speedway | P14 | Started 20th | |
| Jun 9 | Toyota / Save Mart 350 | Sonoma Raceway | P17 | Started 13th | |
| Jun 2 | Enjoy Illinois 300 | World Wide Technology Raceway | P8 | Started 20th | |
| May 26 | Coca-Cola 600 | Charlotte Motor Speedway | P21 | Started 20th | |
| May 12 | Goodyear 400 | Darlington Raceway | P26 | Started 21st | 2 laps led |
| May 5 | AdventHealth 400 | Kansas Speedway | P24 | Started 22nd | |
| Apr 28 | Wurth 400 | Dover Motor Speedway | P22 | Started 20th | |
| Apr 21 | GEICO 500 | Talladega Superspeedway | P17 | Started 35th | 1 lap led |
| Apr 14 | Autotrader EchoPark Automotive 400 | Texas Motor Speedway | P10 | Started 16th | |
| Apr 7 | Cook Out 400 | Martinsville Speedway | P17 | Started 25th | |
| Mar 31 | Toyota Owners 400 | Richmond Raceway | P27 | Started 25th | |
| Mar 24 | EchoPark Automotive Grand Prix | Circuit of The Americas | P22 | Started 18th | |
| Mar 17 | Food City 500 | Bristol Motor Speedway | P27 | Started 35th | |
| Mar 10 | Shriners Children's 500 | Phoenix Raceway | P15 | Started 10th | |
| Mar 3 | Pennzoil 400 | Las Vegas Motor Speedway | P15 | Started 14th | |
| Feb 25 | Ambetter Health 400 | Atlanta Motor Speedway | P19 | Started 35th | |
| Feb 18 | DAYTONA 500 | Daytona International Speedway | P40 | Started 9th | Accident |
2023: 0 wins, 0 top 5s, avg 24.6
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 5 | NASCAR Cup Series Championship | Phoenix Raceway | P19 | Started 22nd | |
| Oct 29 | Xfinity 500 | Martinsville Speedway | P31 | Started 32nd | |
| Oct 15 | South Point 400 | Las Vegas Motor Speedway | P36 | Started 25th | Accident |
| Oct 1 | YellaWood 500 | Talladega Superspeedway | P35 | Started 38th | Accident |
| Sep 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | P16 | Started 19th | |
| Sep 16 | Bass Pro Shops Night Race | Bristol Motor Speedway | P11 | Started 16th | |
| Sep 10 | Hollywood Casino 400 | Kansas Speedway | P20 | Started 21st | |
| Sep 3 | Cook Out Southern 500 | Darlington Raceway | P17 | Started 15th | |
| Jun 4 | Enjoy Illinois 300 | World Wide Technology Raceway | P36 | Started 26th | Accident |
How he is doing now
Career
- 2023First race in our recordsEnjoy Illinois 300, finished 36th
- 2026First win in our recordsJack Link's 500
- 20261 win in a season6 top 5s
- Nov 1, 2026Latest raceXfinity 500, finished 21st
In our records
1 win
116 starts, 9 top 5s, 27 top 10s, 3 poles, 336 laps led, average finish 19.1
Best tracks
- Atlanta Motor Speedwayaverage finish 9.0, 6 starts
- Nashville Superspeedwayaverage finish 9.3, 3 starts
- Indianapolis Motor Speedwayaverage finish 10.3, 3 starts
- Talladega Superspeedwayaverage finish 12.1, 7 starts, 1 win
- Bristol Motor Speedwayaverage finish 12.4, 7 starts
Wins by season
First race in our records
Jun 4, 2023: finished 36th from 26thEnjoy Illinois 300, World Wide Technology Raceway
Latest race
Nov 1, 2026: finished 21st from 25thXfinity 500, Martinsville Speedway
Sources and updates
Race results come from Agatha's own records of every NASCAR Cup Series points race.
Season by season comes from NASCAR's own final standings for each completed season, then Agatha's race records.
Updated Nov 11, 2026, 7:24 AM ET. Results and form refresh after every race; biography facts are checked weekly.