A win at Technology Raceway
Larson won the Enjoy Illinois 300 at World Wide Technology Raceway on Sep 13, 2026.
Photo: Nascar9919, CC BY 4.0, via Wikimedia Commons (cropped)RacingNASCAR Cup SeriesHendrick MotorsportsNo. 5
Kyle Larson drives the number 5 Chevrolet for Hendrick Motorsports in the NASCAR Cup Series and won the 2021 Cup Series title.
438 Cup Series starts since 201335 wins
Updated
Born on July 31, 1992, in Elk Grove, California, United States, Kyle Larson competes in the NASCAR Cup Series. In the 2021 Cup Series season, Larson had 10 wins, 20 top-five finishes and 26 top-10 finishes in 36 starts, and finished first in the standings. Driving the number 5 Chevrolet for Hendrick Motorsports, Larson won the YellaWood 500 at Talladega Superspeedway on Oct 25, 2026.
Larson finished 12th after starting fourth in the NASCAR Cup Series Championship Race at Homestead-Miami Speedway on Nov 8, 2026. Earlier, he finished ninth after starting third in the Xfinity 500 at Martinsville Speedway on Nov 1, 2026. That followed a win in the YellaWood 500 at Talladega Superspeedway on Oct 25, 2026, where he started tenth.
Season by season since 2013: NASCAR's final standings for each completed season, then our race records for the season in progress. Newest first.
| Season | Series | Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Place |
|---|---|---|---|---|---|---|---|---|
| 2026 | Cup Series | 36 | 3 | 15 | 21 | 2 | 1,238 | - |
| 2025 | Cup Series | 36 | 3 | 15 | 22 | 1 | 1,105 | 1st |
| 2025 | NASCAR Xfinity Series | 4 | 2 | 4 | 4 | 1 | 447 | 76th |
| 2025 | NASCAR Craftsman Truck Series | 2 | 1 | 2 | 2 | 0 | 20 | 77th |
| 2024 | Cup Series | 35 | 6 | 15 | 18 | 5 | 1,700 | 6th |
| 2024 | NASCAR Xfinity Series | 2 | 1 | 2 | 2 | 1 | 13 | 79th |
| 2023 | Cup Series | 36 | 4 | 15 | 18 | 2 | 1,127 | 2nd |
| 2023 | NASCAR Xfinity Series | 3 | 1 | 2 | 2 | 1 | 100 | 75th |
| 2023 | NASCAR Craftsman Truck Series | 1 | 1 | 1 | 1 | 0 | 138 | 86th |
| 2022 | Cup Series | 36 | 3 | 13 | 19 | 4 | 635 | 7th |
| 2022 | NASCAR Xfinity Series | 3 | 1 | 3 | 3 | 1 | 39 | 74th |
| 2021 | Cup Series | 36 | 10 | 20 | 26 | 2 | 2,581 | 1st |
| 2021 | NASCAR Camping World Truck Series | 1 | 0 | 0 | 0 | 0 | 0 | 115th |
| 2020 | Cup Series | 4 | 0 | 1 | 3 | 0 | 2 | 34th |
| 2019 | Cup Series | 36 | 1 | 8 | 17 | 1 | 529 | 6th |
| 2018 | Cup Series | 36 | 0 | 12 | 19 | 3 | 782 | 9th |
| 2018 | NASCAR Xfinity Series | 6 | 4 | 4 | 4 | 1 | 525 | 83rd |
| 2017 | Cup Series | 36 | 4 | 15 | 20 | 3 | 1,352 | 8th |
| 2016 | Cup Series | 36 | 1 | 10 | 15 | 0 | 379 | 9th |
| 2015 | Cup Series | 35 | 0 | 2 | 10 | 0 | 115 | 19th |
| 2015 | NASCAR Xfinity Series | 14 | 1 | 4 | 9 | 0 | 175 | 87th |
| 2015 | NASCAR Camping World Truck Series | 1 | 0 | 0 | 1 | 0 | 49 | 93rd |
| 2014 | Cup Series | 36 | 0 | 8 | 17 | 1 | 53 | 17th |
| 2013 | Cup Series | 4 | 0 | 0 | 0 | 0 | 1 | 57th |
| Cup Series career | 438 | 35 | 149 | 225 | 24 | 11,599 | - |
Every NASCAR Cup Series points race in our records, newest first.
2026: 3 wins, 15 top 5s, avg 14.5
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 8 | NASCAR Cup Series Championship Race | Homestead-Miami Speedway | P12 | Started 4th | |
| Nov 1 | Xfinity 500 | Martinsville Speedway | P9 | Started 3rd | |
| Oct 25 | YellaWood 500 | Talladega Superspeedway | P1 | Started 10th | 23 laps led |
| Oct 18 | Freeway Insurance 500 | Phoenix Raceway | P34 | Started 22nd | Accident |
| Oct 11 | Bank of America 400 | Charlotte Motor Speedway | P6 | Started 1st | 97 laps led |
| Oct 4 | South Point 400 | Las Vegas Motor Speedway | P2 | Started 6th | |
| Sep 27 | Hollywood Casino 400 | Kansas Speedway | P1 | Started 2nd | 235 laps led |
| Sep 19 | Bass Pro Shops Night Race | Bristol Motor Speedway | P2 | Started 1st | 45 laps led |
| Sep 13 | Enjoy Illinois 300 | World Wide Technology Raceway | P1 | Started 2nd | 80 laps led |
| Sep 6 | Cook Out Southern 500 | Darlington Raceway | P5 | Started 25th | 99 laps led |
| Aug 29 | Coke Zero Sugar 400 | Daytona International Speedway | P31 | Started 10th | 2 laps led |
| Aug 23 | Dollar Tree 301 | New Hampshire Motor Speedway | P5 | Started 9th | 18 laps led |
| Aug 15 | Cook Out 400 | Richmond Raceway | P6 | Started 30th | 2 laps led |
| Aug 9 | Iowa Corn 350 | Iowa Speedway | P33 | Started 2nd | |
| Jul 26 | Brickyard 400 | Indianapolis Motor Speedway | P39 | Started 10th | Accident |
| Jul 19 | Window World 450 | North Wilkesboro Speedway | P15 | Started 27th | |
| Jul 12 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | P34 | Started 3rd | 4 laps led |
| Jul 5 | eero 400 | Chicagoland Speedway | P34 | Started 2nd | 23 laps led |
| Jun 28 | Toyota / Save Mart 350 | Sonoma Raceway | P4 | Started 3rd | 2 laps led |
| Jun 21 | Anduril 250 | San Diego Street Course | P3 | Started 14th | 11 laps led |
| Jun 14 | Great American Getaway 400 | Pocono Raceway | P5 | Started 2nd | 24 laps led |
| Jun 7 | FireKeepers Casino 400 | Michigan International Speedway | P4 | Started 7th | 4 laps led |
| May 31 | Cracker Barrel 400 | Nashville Superspeedway | P23 | Started 5th | 56 laps led |
| May 24 | Coca-Cola 600 | Charlotte Motor Speedway | P5 | Started 18th | 14 laps led |
| May 10 | Go Bowling at The Glen | Watkins Glen International | P23 | Started 23rd | |
| May 3 | Wurth 400 | Texas Motor Speedway | P34 | Started 11th | |
| Apr 26 | Jack Link's 500 | Talladega Superspeedway | P40 | Started 2nd | Accident |
| Apr 19 | AdventHealth 400 | Kansas Speedway | P2 | Started 4th | 78 laps led |
| Apr 12 | Food City 500 | Bristol Motor Speedway | P3 | Started 8th | 284 laps led |
| Mar 29 | Cook Out 400 | Martinsville Speedway | P9 | Started 13th | |
| Mar 22 | Goodyear 400 | Darlington Raceway | P32 | Started 4th | 20 laps led |
| Mar 15 | Pennzoil 400 | Las Vegas Motor Speedway | P7 | Started 5th | 62 laps led |
| Mar 8 | Straight Talk Wireless 500 | Phoenix Raceway | P3 | Started 2nd | |
| Mar 1 | DuraMAX Texas Grand Prix | Circuit of The Americas | P6 | Started 15th | |
| Feb 22 | Autotrader 400 | Atlanta Motor Speedway | P32 | Started 16th | 48 laps led, Accident |
| Feb 15 | DAYTONA 500 | Daytona International Speedway | P16 | Started 8th | 7 laps led |
2025: 3 wins, 15 top 5s, avg 13.2
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 2 | NASCAR Cup Series Championship | Phoenix Raceway | P3 | Started 3rd | |
| Oct 26 | Xfinity 500 | Martinsville Speedway | P5 | Started 3rd | |
| Oct 19 | YellaWood 500 | Talladega Superspeedway | P26 | 6 laps led | |
| Oct 12 | South Point 400 | Las Vegas Motor Speedway | P2 | Started 6th | 129 laps led |
| Oct 5 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P2 | Started 4th | 27 laps led |
| Sep 28 | Hollywood Casino 400 | Kansas Speedway | P6 | Started 3rd | 1 lap led |
| Sep 21 | Mobil 1 301 | New Hampshire Motor Speedway | P7 | Started 16th | 4 laps led |
| Sep 13 | Bass Pro Shops Night Race | Bristol Motor Speedway | P32 | Started 5th | |
| Sep 7 | Enjoy Illinois 300 | World Wide Technology Raceway | P12 | Started 2nd | 52 laps led |
| Aug 31 | Cook Out Southern 500 | Darlington Raceway | P19 | Started 5th | 2 laps led |
| Aug 23 | Coke Zero Sugar 400 | Daytona International Speedway | P6 | Started 3rd | 3 laps led |
| Aug 16 | Cook Out 400 | Richmond Raceway | P6 | Started 30th | 9 laps led |
| Aug 10 | Go Bowling at The Glen | Watkins Glen International | P39 | Started 26th | |
| Aug 3 | Iowa Corn 350 | Iowa Speedway | P28 | Started 3rd | |
| Jul 27 | Brickyard 400 | Indianapolis Motor Speedway | P2 | Started 13th | 19 laps led |
| Jul 20 | Autotrader EchoPark Automotive 400 | Dover Motor Speedway | P4 | Started 25th | |
| Jul 13 | Toyota / Save Mart 350 | Sonoma Raceway | P35 | Started 11th | 3 laps led |
| Jul 6 | Grant Park 165 | Chicago Street Race | P13 | Started 14th | |
| Jun 28 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | P17 | Started 11th | |
| Jun 22 | The Great American Getaway 400 | Pocono Raceway | P7 | Started 24th | |
| Jun 15 | Viva Mexico 250 | Autodromo Hermanos Rodriguez | P36 | Started 6th | |
| Jun 8 | FireKeepers Casino 400 | Michigan International Speedway | P5 | Started 5th | |
| Jun 1 | Cracker Barrel 400 | Nashville Superspeedway | P8 | Started 28th | |
| May 25 | Coca-Cola 600 | Charlotte Motor Speedway | P37 | Started 2nd | 34 laps led, Accident |
| May 11 | AdventHealth 400 | Kansas Speedway | P1 | Started 1st | 221 laps led |
| May 4 | Wurth 400 | Texas Motor Speedway | P4 | Started 4th | 90 laps led |
| Apr 27 | Jack Link's 500 | Talladega Superspeedway | P2 | Started 25th | 3 laps led |
| Apr 13 | Food City 500 | Bristol Motor Speedway | P1 | Started 3rd | 411 laps led |
| Apr 6 | Goodyear 400 | Darlington Raceway | P37 | Started 19th | Suspension |
| Mar 30 | Cook Out 400 | Martinsville Speedway | P5 | Started 4th | |
| Mar 23 | Straight Talk Wireless 400 | Homestead-Miami Speedway | P1 | Started 14th | 19 laps led |
| Mar 16 | Pennzoil 400 | Las Vegas Motor Speedway | P9 | Started 10th | 61 laps led |
| Mar 9 | Shriners Children's 500 | Phoenix Raceway | P3 | Started 17th | |
| Mar 2 | EchoPark Automotive Grand Prix | Circuit of The Americas | P32 | Started 7th | |
| Feb 23 | Ambetter Health 400 | Atlanta Motor Speedway | P3 | Started 17th | 12 laps led |
| Feb 16 | DAYTONA 500 | Daytona International Speedway | P20 | Started 22nd |
2024: 6 wins, 15 top 5s, avg 12.9
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 10 | NASCAR Cup Series Championship | Phoenix Raceway | P4 | Started 4th | 13 laps led |
| Nov 3 | XFINITY 500 | Martinsville Speedway | P3 | Started 9th | 71 laps led |
| Oct 27 | Straight Talk Wireless 400 | Homestead-Miami Speedway | P13 | Started 2nd | 1 lap led |
| Oct 20 | South Point 400 | Las Vegas Motor Speedway | P11 | Started 5th | 1 lap led |
| Oct 13 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P1 | Started 6th | 62 laps led |
| Oct 6 | YellaWood 500 | Talladega Superspeedway | P4 | Started 12th | 1 lap led |
| Sep 29 | Hollywood Casino 400 | Kansas Speedway | P26 | Started 11th | |
| Sep 21 | Bass Pro Shops Night Race | Bristol Motor Speedway | P1 | Started 2nd | 462 laps led |
| Sep 15 | Go Bowling at The Glen | Watkins Glen International | P12 | Started 20th | |
| Sep 8 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | P37 | Started 6th | Accident |
| Sep 1 | Cook Out Southern 500 | Darlington Raceway | P4 | Started 4th | 263 laps led |
| Aug 24 | Coke Zero Sugar 400 | Daytona International Speedway | P21 | Started 9th | 5 laps led |
| Aug 18 | FireKeepers Casino 400 | Michigan International Speedway | P34 | Started 4th | 41 laps led, Accident |
| Aug 11 | Cook Out 400 | Richmond Raceway | P7 | Started 15th | 17 laps led |
| Jul 21 | Brickyard 400 | Indianapolis Motor Speedway | P1 | Started 5th | 8 laps led |
| Jul 14 | The Great American Getaway 400 | Pocono Raceway | P13 | Started 12th | |
| Jul 7 | Grant Park 165 | Chicago Street Race | P39 | Started 1st | Accident |
| Jun 30 | Ally 400 | Nashville Superspeedway | P8 | Started 4th | |
| Jun 23 | USA TODAY 301 | New Hampshire Motor Speedway | P4 | Started 19th | |
| Jun 16 | Iowa Corn 350 | Iowa Speedway | P34 | Started 1st | 80 laps led |
| Jun 9 | Toyota / Save Mart 350 | Sonoma Raceway | P1 | Started 5th | 19 laps led |
| Jun 2 | Enjoy Illinois 300 | World Wide Technology Raceway | P10 | Started 13th | 7 laps led |
| May 12 | Goodyear 400 | Darlington Raceway | P34 | Started 6th | 15 laps led, Accident |
| May 5 | AdventHealth 400 | Kansas Speedway | P1 | Started 4th | 64 laps led |
| Apr 28 | Wurth 400 | Dover Motor Speedway | P2 | Started 21st | 39 laps led |
| Apr 21 | GEICO 500 | Talladega Superspeedway | P21 | Started 38th | |
| Apr 14 | Autotrader EchoPark Automotive 400 | Texas Motor Speedway | P21 | Started 1st | 77 laps led |
| Apr 7 | Cook Out 400 | Martinsville Speedway | P2 | Started 1st | 86 laps led |
| Mar 31 | Toyota Owners 400 | Richmond Raceway | P3 | Started 1st | 144 laps led |
| Mar 24 | EchoPark Automotive Grand Prix | Circuit of The Americas | P17 | Started 15th | |
| Mar 17 | Food City 500 | Bristol Motor Speedway | P5 | Started 10th | 19 laps led |
| Mar 10 | Shriners Children's 500 | Phoenix Raceway | P14 | Started 17th | |
| Mar 3 | Pennzoil 400 | Las Vegas Motor Speedway | P1 | Started 2nd | 181 laps led |
| Feb 25 | Ambetter Health 400 | Atlanta Motor Speedway | P32 | Started 5th | 17 laps led, Accident |
| Feb 18 | DAYTONA 500 | Daytona International Speedway | P11 | Started 17th | 7 laps led |
2023: 4 wins, 15 top 5s, avg 14.6
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 5 | NASCAR Cup Series Championship | Phoenix Raceway | P3 | Started 4th | |
| Oct 29 | Xfinity 500 | Martinsville Speedway | P6 | Started 5th | |
| Oct 22 | 4EVER 400 | Homestead-Miami Speedway | P34 | Started 5th | 96 laps led, Accident |
| Oct 15 | South Point 400 | Las Vegas Motor Speedway | P1 | Started 2nd | 133 laps led |
| Oct 8 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P13 | Started 36th | |
| Oct 1 | YellaWood 500 | Talladega Superspeedway | P15 | Started 4th | 1 lap led |
| Sep 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | P31 | Started 11th | 99 laps led, DVP |
| Sep 16 | Bass Pro Shops Night Race | Bristol Motor Speedway | P2 | Started 36th | 20 laps led |
| Sep 10 | Hollywood Casino 400 | Kansas Speedway | P4 | Started 2nd | 99 laps led |
| Sep 3 | Cook Out Southern 500 | Darlington Raceway | P1 | Started 18th | 55 laps led |
| Aug 26 | Coke Zero Sugar 400 | Daytona International Speedway | P27 | Started 7th | |
| Aug 20 | Go Bowling at The Glen | Watkins Glen International | P26 | Started 5th |
| Aug 13 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | P8 | Started 6th | |
| Aug 6 | FireKeepers Casino 400 | Michigan International Speedway | P5 | Started 17th | 2 laps led |
| Jul 30 | Cook Out 400 | Richmond Raceway | P19 | Started 14th | |
| Jul 23 | HighPoint.com 400 | Pocono Raceway | P20 | Started 3rd | 24 laps led |
| Jul 16 | Crayon 301 | New Hampshire Motor Speedway | P3 | Started 15th | 6 laps led |
| Jul 9 | Quaker State 400 available at Walmart | Atlanta Motor Speedway | P36 | Started 8th | 4 laps led, Accident |
| Jul 2 | Grant Park 220 | Chicago Street Race | P4 | Started 7th | |
| Jun 25 | Ally 400 | Nashville Superspeedway | P5 | Started 7th | |
| Jun 11 | Toyota / Save Mart 350 | Sonoma Raceway | P8 | Started 16th | |
| Jun 4 | Enjoy Illinois 300 | World Wide Technology Raceway | P4 | Started 22nd | 5 laps led |
| May 28 | Coca-Cola 600 | Charlotte Motor Speedway | P30 | Started 12th | 1 lap led, Accident |
| May 14 | Goodyear 400 | Darlington Raceway | P20 | Started 7th | 29 laps led |
| May 7 | AdventHealth 400 | Kansas Speedway | P2 | Started 2nd | 85 laps led |
| Apr 30 | Wurth 400 | Dover Motor Speedway | P32 | Started 18th | |
| Apr 23 | GEICO 500 | Talladega Superspeedway | P33 | Started 9th | Accident |
| Apr 16 | NOCO 400 | Martinsville Speedway | P1 | Started 19th | 30 laps led |
| Apr 9 | Food City Dirt Race | Bristol Motor Speedway Dirt | P35 | Started 1st | 75 laps led, Accident |
| Apr 2 | Toyota Owners 400 | Richmond Raceway | P1 | Started 9th | 93 laps led |
| Mar 26 | EchoPark Automotive Grand Prix | Circuit of The Americas | P14 | Started 13th | |
| Mar 19 | Ambetter Health 400 | Atlanta Motor Speedway | P31 | Started 9th | Accident |
| Mar 12 | United Rentals Work United 500 | Phoenix Raceway | P4 | Started 1st | 201 laps led |
| Mar 5 | Pennzoil 400 | Las Vegas Motor Speedway | P2 | Started 6th | 63 laps led |
| Feb 26 | Pala Casino 400 | Auto Club Speedway | P29 | Started 15th | |
| Feb 19 | DAYTONA 500 | Daytona International Speedway | P18 | Started 2nd | 6 laps led, Accident |
2022: 3 wins, 13 top 5s, avg 14.1
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 6 | NASCAR Cup Series Championship | Phoenix Raceway | P9 | Started 4th | |
| Oct 30 | Xfinity 500 | Martinsville Speedway | P2 | Started 1st | 68 laps led |
| Oct 23 | Dixie Vodka 400 | Homestead-Miami Speedway | P1 | Started 5th | 199 laps led |
| Oct 16 | South Point 400 | Las Vegas Motor Speedway | P35 | Started 14th | Accident |
| Oct 9 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P35 | Started 18th | |
| Oct 2 | YellaWood 500 | Talladega Superspeedway | P18 | Started 2nd | 8 laps led |
| Sep 25 | AutoTrader EchoPark Automotive 500 | Texas Motor Speedway | P9 | Started 9th | 19 laps led |
| Sep 17 | Bass Pro Shops Night Race | Bristol Motor Speedway | P5 | Started 5th | 34 laps led |
| Sep 11 | Hollywood Casino 400 | Kansas Speedway | P8 | Started 7th | |
| Sep 4 | Cook Out Southern 500 | Darlington Raceway | P12 | Started 7th | |
| Aug 27 | Coke Zero Sugar 400 | Daytona International Speedway | P37 | Started 1st | Engine |
| Aug 21 | Go Bowling at The Glen | Watkins Glen International | P1 | Started 2nd | 5 laps led |
| Aug 14 | Federated Auto Parts 400 | Richmond Raceway | P14 | Started 1st | 11 laps led |
| Aug 7 | FireKeepers Casino 400 | Michigan International Speedway | P7 | Started 8th | |
| Jul 31 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | P35 | Started 22nd | Accident |
| Jul 24 | M&M's Fan Appreciation 400 | Pocono Raceway | P5 | Started 4th | 18 laps led |
| Jul 17 | Ambetter 301 | New Hampshire Motor Speedway | P14 | Started 8th | |
| Jul 10 | Quaker State 400 | Atlanta Motor Speedway | P13 | Started 3rd | |
| Jul 3 | Kwik Trip 250 | Road America | P3 | Started 3rd | |
| Jun 26 | Ally 400 | Nashville Superspeedway | P4 | Started 3rd | |
| Jun 12 | Toyota / Save Mart 350 | Sonoma Raceway | P15 | Started 1st | 26 laps led |
| Jun 5 | Enjoy Illinois 300 | World Wide Technology Raceway | P12 | Started 15th | |
| May 29 | Coca-Cola 600 | Charlotte Motor Speedway | P9 | Started 36th | 51 laps led |
| May 15 | AdventHealth 400 | Kansas Speedway | P2 | Started 3rd | 29 laps led |
| May 8 | Goodyear 400 | Darlington Raceway | P36 | Started 2nd | 30 laps led, Engine |
| May 1 | DuraMAX Drydene 400 | Dover Motor Speedway | P6 | Started 3rd | 19 laps led |
| Apr 24 | GEICO 500 | Talladega Superspeedway | P4 | Started 5th | 32 laps led |
| Apr 17 | Food City Dirt Race | Bristol Motor Speedway Dirt | P4 | Started 5th | 27 laps led |
| Apr 9 | Blue-Emu Maximum Pain Relief 400 | Martinsville Speedway | P19 | Started 8th | |
| Apr 3 | Toyota Owners 400 | Richmond Raceway | P5 | Started 21st | |
| Mar 27 | EchoPark Automotive Grand Prix | Circuit of The Americas | P29 | Started 13th | |
| Mar 20 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | P30 | Started 21st | 1 lap led, Accident |
| Mar 13 | Ruoff Mortgage 500 | Phoenix Raceway | P34 | Started 7th | 2 laps led, Engine |
| Mar 6 | Pennzoil 400 | Las Vegas Motor Speedway | P2 | Started 2nd | 27 laps led |
| Feb 27 | Wise Power 400 | Auto Club Speedway | P1 | Started 13th | 28 laps led |
| Feb 20 | DAYTONA 500 | Daytona International Speedway | P32 | Started 1st | 1 lap led, Accident |
2021: 10 wins, 20 top 5s, avg 9.1
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 7 | NASCAR Cup Series Championship | Phoenix Raceway | P1 | Started 1st | 107 laps led |
| Oct 31 | Xfinity 500 | Martinsville Speedway | P14 | Started 1st | 77 laps led |
| Oct 24 | Hollywood Casino 400 | Kansas Speedway | P1 | Started 1st | 130 laps led |
| Oct 17 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | P1 | Started 1st | 256 laps led |
| Oct 10 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P1 | Started 10th | 8 laps led |
| Oct 3 | YellaWood 500 | Talladega Superspeedway | P37 | Started 5th | 3 laps led |
| Sep 26 | South Point 400 | Las Vegas Motor Speedway | P10 | Started 1st | 95 laps led |
| Sep 18 | Bass Pro Shops Night Race | Bristol Motor Speedway | P1 | Started 5th | 175 laps led |
| Sep 11 | Federated Auto Parts 400 Salute to First Responders | Richmond Raceway | P6 | Started 1st | 8 laps led |
| Sep 5 | Cook Out Southern 500 | Darlington Raceway | P2 | Started 6th | 156 laps led |
| Aug 28 | Coke Zero Sugar 400 | Daytona International Speedway | P20 | Started 1st | Accident |
| Aug 22 | FireKeepers Casino 400 | Michigan International Speedway | P3 | Started 1st | 70 laps led |
| Aug 15 | Verizon 200 at the Brickyard | Indianapolis Motor Speedway Road Course | P3 | Started 4th | 28 laps led |
| Aug 8 | Go Bowling at The Glen | Watkins Glen International | P1 | Started 4th | 27 laps led |
| Jul 18 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | P7 | Started 10th | |
| Jul 11 | Quaker State 400 | Atlanta Motor Speedway | P18 | Started 6th | |
| Jul 4 | Jockey Made in America 250 | Road America | P16 | Started 2nd | |
| Jun 27 | Explore the Pocono Mountains 350 | Pocono Raceway | P2 | Started 12th | |
| Jun 26 | Pocono Organics CBD 325 | Pocono Raceway | P9 | Started 1st | 15 laps led |
| Jun 20 | Ally 400 | Nashville Superspeedway | P1 | Started 5th | 264 laps led |
| Jun 6 | Toyota / Save Mart 350 | Sonoma Raceway | P1 | Started 1st | 57 laps led |
| May 30 | Coca-Cola 600 | Charlotte Motor Speedway | P1 | Started 1st | 327 laps led |
| May 23 | EchoPark Texas Grand Prix | Circuit of The Americas | P2 | Started 2nd | 4 laps led |
| May 16 | Drydene 400 | Dover International Speedway | P2 | Started 4th | 263 laps led |
| May 9 | Goodyear 400 | Darlington Raceway | P2 | Started 14th | |
| May 2 | Buschy McBusch Race 400 | Kansas Speedway | P19 | Started 32nd | 132 laps led |
| Apr 25 | GEICO 500 | Talladega Superspeedway | P40 | Started 12th | Engine |
| Apr 18 | TOYOTA OWNERS 400 | Richmond Raceway | P18 | Started 6th | |
| Apr 10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | P5 | Started 19th | |
| Mar 29 | Food City Dirt Race | Bristol Motor Speedway Dirt | P29 | Started 1st | |
| Mar 21 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | P2 | Started 6th | 269 laps led |
| Mar 14 | Instacart 500 | Phoenix Raceway | P7 | Started 2nd | 1 lap led |
| Mar 7 | Pennzoil 400 | Las Vegas Motor Speedway | P1 | Started 3rd | 103 laps led |
| Feb 28 | Dixie Vodka 400 | Homestead-Miami Speedway | P4 | Started 17th | 5 laps led |
| Feb 21 | O'Reilly Auto Parts 253 At DAYTONA | DAYTONA Road Course | P30 | Started 8th | |
| Feb 14 | DAYTONA 500 | Daytona International Speedway | P10 | Started 13th | 1 lap led |
2020: 0 wins, 1 top 5, avg 11.0
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Mar 8 | FanShield 500 | Phoenix Raceway | P4 | Started 4th | 2 laps led |
| Mar 1 | Auto Club 400 | Auto Club Speedway | P21 | Started 9th | |
| Feb 23 | Pennzoil 400 | Las Vegas Motor Speedway | P9 | Started 6th | |
| Feb 16 | DAYTONA 500 | Daytona International Speedway | P10 | Started 8th |
2019: 1 win, 8 top 5s, avg 15.1
| Date | Race | Track | Finish | Start | Laps led |
|---|---|---|---|---|---|
| Nov 17 | Ford EcoBoost 400 | Homestead-Miami Speedway | P40 | Engine | |
| Nov 10 | Bluegreen Vacations 500 | ISM Raceway | P4 | ||
| Nov 3 | AAA Texas 500 | Texas Motor Speedway | P12 | ||
| Oct 27 | First Data 500 | Martinsville Speedway | P9 | 6 laps led | |
| Oct 20 | Hollywood Casino 400 | Kansas Speedway | P14 | 60 laps led | |
| Oct 13 | 1000Bulbs.com 500 | Talladega Superspeedway | P39 | Accident | |
| Oct 6 | Drydene 400 | Dover International Speedway | P1 | 154 laps led | |
| Sep 29 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | P13 | 5 laps led | |
| Sep 21 | Federated Auto Parts 400 | Richmond Raceway | P6 | ||
| Sep 15 | South Point 400 | Las Vegas Motor Speedway | P8 | 2 laps led | |
| Sep 8 | Big Machine Vodka 400 at the Brickyard | Indianapolis Motor Speedway | P33 | 5 laps led, Accident | |
| Sep 1 | Bojangles' Southern 500 | Darlington Raceway | P2 | 44 laps led |
| Aug 17 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway | P6 | 62 laps led | |
| Aug 11 | Consumers Energy 400 | Michigan International Speedway | P3 | ||
| Aug 4 | Go Bowling at The Glen | Watkins Glen International | P8 | 6 laps led | |
| Jul 28 | Gander RV 400 | Pocono Raceway | P5 | ||
| Jul 21 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | P33 | Accident | |
| Jul 13 | Quaker State 400 | Kentucky Speedway | P4 | ||
| Jul 7 | Coke Zero Sugar 400 | Daytona International Speedway | P20 | ||
| Jun 30 | Camping World 400 | Chicagoland Speedway | P2 | 7 laps led | |
| Jun 23 | Toyota / Save Mart 350 | Sonoma Raceway | P10 | ||
| Jun 10 | FireKeepers Casino 400 | Michigan International Speedway | P14 | ||
| Jun 2 | Pocono 400 | Pocono Raceway | P26 | 35 laps led | |
| May 26 | Coca-Cola 600 | Charlotte Motor Speedway | P33 | Accident | |
| May 11 | Digital Ally 400 | Kansas Speedway | P8 | ||
| May 6 | Gander RV 400 | Dover International Speedway | P3 | ||
| Apr 28 | GEICO 500 | Talladega Superspeedway | P24 | 1 lap led, Accident | |
| Apr 13 | Toyota Owners 400 | Richmond Raceway | P37 | Accident | |
| Apr 7 | Food City 500 | Bristol Motor Speedway | P19 | ||
| Mar 31 | O'Reilly Auto Parts 500 | Texas Motor Speedway | P39 | Accident | |
| Mar 24 | STP 500 | Martinsville Speedway | P18 | ||
| Mar 17 | Auto Club 400 | Auto Club Speedway | P12 | ||
