Last: Jun 27, 2012, Wimbledon Round 2, lost
TennisATPRight-handed
Ryan Sweeting
Ryan Sweeting, a right-hander from the United States, played on the ATP Tour and won the 2011 US Men's Claycourt Championships.
83 ATP Tour matches since 20071 career title (Wikipedia)
Updated
About Ryan Sweeting
Ryan Sweeting, a right-hander with a two-handed backhand from the United States, was born on July 14, 1987, in Nassau, Bahamas, and turned pro in 2007. He reached a career-high ATP Tour ranking of No. 64 on September 12, 2011, the year he won 1 title, the US Men's Claycourt Championships. Sweeting retired in 2015.
Match history83
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2013: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 23 | ATP Delray Beach International Tennis Championship | Dustin Brown | W | 6-4, 6-2 | Hard | |
| Feb 12 | ATP SAP Open | Round 1 | Denis Istomin | L | 3-6, 4-6 | Hard |
2012: 9-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 27 | Wimbledon | Round 2 | Janko Tipsarevic | L | 7-5, 5-7, 4-6, 2-6 | Grass |
| Jun 25 | Wimbledon | Round 1 | Potito Starace | W | 6-2, 2-0 ret. (ret.) | Grass |
| Jun 13 | ATP AEGON Championships | Round 2 | Janko Tipsarevic | L | 1-6, 6-7(2) | Grass |
| Jun 12 | ATP AEGON Championships | Round 1 | Dmitry Tursunov | W | 6-4, 7-6(6) | Grass |
| Apr 13 | ATP US Men's Claycourt Championships | Quarterfinal | John Isner | L | 6-7(1), 6-7(4) | Clay |
| Apr 12 | ATP US Men's Claycourt Championships | Round 2 | Bobby Reynolds | W | 6-3, 6-2 | Clay |
| Apr 10 | ATP US Men's Claycourt Championships | Round 1 | Ricardo Mello | W | 6-3, 7-6(6) | Clay |
| Mar 21 | ATP Sony Ericsson Open | Round 1 | Lukas Lacko | L | 4-6, 4-6 | Hard |
| Mar 11 | ATP BNP Paribas Open | Round 2 | Fernando Verdasco | L | 2-6, 2-6 | Hard |
| Mar 9 | ATP BNP Paribas Open | Round 1 | Cedrik-Marcel Stebe | W | 6-2, 6-2 | Hard |
| Feb 29 | ATP Delray Beach International Tennis Championship | Round 2 | John Isner | L | 3-6, 4-6 | Hard |
| Feb 27 | ATP Delray Beach International Tennis Championship | Round 1 | Donald Young | W | 6-1, 6-1 | Hard |
Show 8 more
| Feb 23 | ATP Regions Morgan Keegan Championships | Round 2 | Radek Stepanek | L | 6-4, 3-6, 6-7(4) | Hard |
| Feb 21 | ATP Regions Morgan Keegan Championships | Round 1 | James Blake | W | 6-0, 6-2 | Hard |
| Feb 15 | ATP SAP Open | Round 1 | Julien Benneteau | L | 6-7(3), 6-7(5) | Hard |
| Jan 18 | Australian Open | Round 2 | David Ferrer | L | 7-6(4), 2-6, 6-3, 2-6, 3-6 | Hard |
| Jan 16 | Australian Open | Round 1 | Matthias Bachinger | W | 6-4, 6-4, 6-2 | Hard |
| Jan 10 | ATP Apia International Sydney | Round 2 | Denis Istomin | L | 2-6, 1-6 | Hard |
| Jan 8 | ATP Apia International Sydney | Round 1 | Gilles Muller | W | 3-6, 7-6(2), 7-5 | Hard |
| Jan 1 | ATP Brisbane International | Round 1 | Gilles Simon | L | 3-6, 4-6 | Hard |
2011: 14-19
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 24 | ATP Erste Bank Open | Round 1 | Marcos Baghdatis | L | 4-6, 2-6 | Hard |
| Oct 19 | ATP Tour If Stockholm Open | Round 1 | Grigor Dimitrov | L | 3-6, 1-6 | Hard |
| Sep 27 | ATP Malaysian Open | Round 1 | Rik De Voest | L | 6-4, 3-6, 3-6 | Hard |
| Aug 31 | US Open | Round 1 | Denis Istomin | L | 6-3, 5-7, 4-6, 6-7(4) | Hard |
| Aug 22 | ATP Winston-Salem Open | Round 2 | Marcos Baghdatis | L | 5-7, 1-6 | Hard |
| Aug 21 | ATP Winston-Salem Open | Round 1 | Olivier Rochus | W | 6-3, 3-4 | Hard |
| Aug 4 | ATP Legg Mason Tennis Classic | Round 2 | Gael Monfils | L | 3-6, 6-7(3) | Hard |
| Aug 2 | ATP Legg Mason Tennis Classic | Round 1 | Alex Bogomolov Jr. | W | 6-2, 6-4 | Hard |
| Jul 28 | ATP Farmers Classic | Round 2 | Igor Kunitsyn | L | 6-7(4), 6-7(6) | Hard |
| Jul 25 | ATP Farmers Classic | Round 1 | Somdev Devvarman | W | 6-4, 7-6(6) | Hard |
| Jul 17 | ATP Atlanta | Round 1 | Somdev Devvarman | L | 4-6, 6-3, 4-6 | Hard |
| Jul 4 | ATP Campbell's Hall of Fame | Round 1 | Matthew Ebden | L | 4-6, 2-6 | Grass |
Show 21 more
| Jun 22 | Wimbledon | Round 2 | Rafael Nadal | L | 3-6, 2-6, 4-6 | Grass |
| Jun 20 | Wimbledon | Round 1 | Pablo Andujar | W | 3-6, 4-6, 6-1, 7-6(1), 6-1 | Grass |
| Jun 13 | ATP AEGON International | Round 1 | Julien Benneteau | L | 2-6, 6-7(4) | Grass |
| Jun 6 | ATP AEGON Championships | Round 1 | Ivan Ljubicic | L | 6-7(6), 2-6 | Grass |
| May 24 | French Open | Round 1 | Andreas Haider-Maurer | L | 1-6, 7-6(5), 2-6, 0-6 | Clay |
| Apr 10 | ATP US Men's Claycourt Championships | Final | Kei Nishikori | W | 6-4, 7-6(3) | Clay |
| Apr 9 | ATP US Men's Claycourt Championships | Semifinal | Ivo Karlovic | W | 7-6(3), 6-3 | Clay |
| Apr 8 | ATP US Men's Claycourt Championships | Quarterfinal | Teymuraz Gabashvili | W | 3-6, 6-3, 6-1 | Clay |
| Apr 6 | ATP US Men's Claycourt Championships | Round 2 | Sam Querrey | W | 3-6, 7-6(5), 6-3 | Clay |
| Apr 5 | ATP US Men's Claycourt Championships | Round 1 | Tim Smyczek | W | 6-2, 6-2 | Clay |
| Mar 23 | ATP Sony Ericsson Open | Round 1 | Xavier Malisse | L | 6-7(3), 4-6 | Hard |
| Mar 14 | ATP BNP Paribas Open | Round 3 | Rafael Nadal | L | 3-6, 1-6 | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 2 | Juan Monaco | W | 6-1, 0-6, 6-1 | Hard |
| Mar 10 | ATP BNP Paribas Open | Round 1 | Marcel Granollers | W | 6-4, 6-1 | Hard |
| Feb 25 | ATP Delray Beach International Tennis Championship | Quarterfinal | Kei Nishikori | L | 7-6(5), 2-6, 4-6 | Hard |
| Feb 23 | ATP Delray Beach International Tennis Championship | Round 2 | Sam Querrey | W | 7-6(5), 6-4 | Hard |
| Feb 22 | ATP Delray Beach International Tennis Championship | Round 1 | Igor Andreev | W | 6-2, 6-3 | Hard |
| Feb 15 | ATP Regions Morgan Keegan Championships | Round 1 | Janko Tipsarevic | L | 0-6, 6-7(7) | Hard |
| Feb 9 | ATP SAP Open | Round 1 | Ivo Karlovic | L | 4-6, 4-6 | Hard |
| Jan 19 | Australian Open | Round 2 | Rafael Nadal | L | 2-6, 1-6, 1-6 | Hard |
| Jan 17 | Australian Open | Round 1 | Daniel Gimeno-Traver | W | 6-4, 6-4, 6-1 | Hard |
2010: 4-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 30 | US Open | Round 1 | Ricardas Berankis | L | 4-6, 7-6(5), 3-6, 2-6 | Hard |
| Aug 5 | ATP Legg Mason Tennis Classic | Round 3 | Fernando Verdasco | L | 4-6, 5-7 | Hard |
| Aug 3 | ATP Legg Mason Tennis Classic | Round 2 | Michael Llodra | W | 6-4, 6-2 | Hard |
| Aug 2 | ATP Legg Mason Tennis Classic | Round 1 | James Blake | W | 3-6, 6-3, 6-4 | Hard |
| Jul 28 | ATP Farmers Classic | Round 2 | Marcos Baghdatis | L | 6-3, 2-6, 3-6 | Hard |
| Jul 27 | ATP Farmers Classic | Round 1 | Kristof Vliegen | W | 2-6, 6-3, 6-4 | Hard |
| Jul 20 | ATP Atlanta | Round 1 | Xavier Malisse | L | 6-7(1), 3-6 | Hard |
| Jun 21 | Wimbledon | Round 1 | Benjamin Becker | L | 7-5, 2-6, 2-6, 4-6 | Grass |
| May 23 | French Open | Round 1 | Juan Ignacio Chela | L | 0-6, 4-6, 6-7(4) | Clay |
| Apr 7 | ATP US Men's Claycourt Championships | Round 2 | Nicolas Massu | L | 7-6(5), 6-7(3), 4-6 | Clay |
| Apr 6 | ATP US Men's Claycourt Championships | Round 1 | Evgeny Korolev | W | 6-3, 4-6, 6-2 | Clay |
| Mar 25 | ATP World Tour Masters 1000 Sony Ericsson Open | Round 1 | Philipp Petzschner | L | 3-6, 1-6 | Hard |
Show 1 more
| Feb 16 | ATP Regions Morgan Keegan Championships & The Cellular South Cup | Round 1 | Tomas Berdych | L | 2-6, 1-6 | Hard |
2009: 2-6
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 1 | US Open | Round 1 | Marin Cilic | L | 6-7(2), 4-6, 6-7(4) | Hard |
| Jul 30 | ATP LA Tennis Open | Round 2 | Sam Querrey | L | 3-6, 7-6(5), 3-6 | Hard |
| Jul 28 | ATP LA Tennis Open | Round 1 | Taylor Dent | W | 6-4, 2-6, 6-3 | Hard |
| May 5 | ATP Estoril Open | Round 1 | Albert Montanes | L | 1-6, 6-7(4) | Clay |
| Mar 26 | ATP Masters Series Sony Ericsson Open | Round 1 | Nicolas Massu | L | 4-6, 6-7(2) | Hard |
| Mar 15 | ATP BNP Paribas Open | Round 2 | Juan Martin del Potro | L | 7-6(6), 3-6, 1-6 | Hard |
| Mar 13 | ATP BNP Paribas Open | Round 1 | Wayne Odesnik | W | 1-6, 6-4, 7-6(5) | Hard |
| Feb 24 | ATP Delray Beach International Tennis Championship | Round 1 | Gilles Muller | L | 6-7(5), 2-6 | Hard |
2008: 1-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 25 | US Open | Round 1 | Roko Karanusic | L | 5-7, 5-7, 6-3, 2-6 | Hard |
| Mar 29 | ATP Masters Series Sony Ericsson Open | Round 2 | Juan Monaco | L | 3-6, 5-7 | Hard |
| Mar 27 | ATP Masters Series Sony Ericsson Open | Round 1 | Filippo Volandri | W | 6-3, 6-2 | Hard |
2007: 0-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 29 | US Open | Round 1 | Janko Tipsarevic | L | 7-5, 2-6, 4-6, 2-6 | Hard |
| Jul 31 | ATP Legg Mason Tennis Classic | Round 1 | Wesley Moodie | L | 3-6, 4-6 | Hard |
| Apr 10 | ATP Tour US Men's Claycourt Championships | Round 1 | Mariano Zabaleta | L | 0-6, 6-7(8) | Clay |
| Mar 21 | ATP Masters Series Sony Ericsson Open | Round 1 | Paul Goldstein | L | 2-6, 6-2, 3-6 | Hard |
Career
- 2007First ATP matchLost to Paul Goldstein, ATP Masters Series Sony Ericsson Open
- 2011First titleATP US Men's Claycourt Championships
- 2011Career high No. 64Sep 12, 2011
- Feb 23, 2013Last matchBeat Dustin Brown, ATP Delray Beach International Tennis Championship
Grand Slam titles since 2007
Titles by season
First ATP match
Mar 21, 2007: lost to Paul Goldstein 2-6, 6-2, 3-6ATP Masters Series Sony Ericsson Open, on hard
Last match
Feb 23, 2013: beat Dustin Brown 6-4, 6-2ATP Delray Beach International Tennis Championship, on hard court
Challenger and ITF finals
Challenger: 5 singles finals, 3 won; 6 doubles finals, 3 won. ITF: 1 singles final, 1 won; 2 doubles finals, 1 won. From 2006 to 2010.
Singles
- LOct 2010Runner-up at Calabasas, United States (hard), losing to Marinko Matosevic 6-2, 4-6, 3-6.
- LMay 2010Runner-up at Savannah, United States (clay), losing to Kei Nishikori 4-6, 0-6.
- WFeb 2010Won the title at Dallas, United States (hard), beating Carsten Ball 6-4, 6-2.
- WFeb 2009Won the title at Dallas, United States (hard), beating Brendan Evans 6-4, 6-3.
- WNov 2008Won the title at Rimouski, Canada (hard), beating Kristian Pless 6-4, 7-6(7-3).
- WMay 2006Won the title at USA F9, Vero Beach (clay), beating Victor Estrella Burgos 6-3, 6-0.
Doubles
- LJul 2009Runner-up at Winnetka, United States (hard) with Brett Joelson, losing to Carsten Ball and Travis Rettenmaier 1-6, 2-6.
- LMay 2009Runner-up at Zagreb, Croatia (clay) with Brendan Evans, losing to Peter Luczak and Alessandro Motti 4-6, 4-6.
- LApr 2008Runner-up at Tallahassee, United States (hard) with Robert Kendrick: a walkover to Rajeev Ram and Bobby Reynolds.
- WSep 2007Won the title at Lubbock, United States (hard) with Alex Kuznetsov, beating Rik De Voest and Bobby Reynolds 6-3, 6-2.
- WAug 2007Won the title at Binghamton, United States (hard) with Scott Oudsema, beating Richard Bloomfield and Im Kyu-Tae 7-6(7-5), 7-5.
- WJul 2007Won the title at Lexington, United States (hard) with Brendan Evans, beating Phillip Simmonds and Ross Hutchins 6-4, 6-4.
- WJan 2007Won the title at USA F2, North Miami Beach (hard) with Tim Smyczek, beating James Cerretani and Antonio Ruiz-Rosales 6-3, 6-2.
- LJan 2007Runner-up at USA F3, Boca Raton (hard) with Tim Smyczek, losing to Joel Kielbowicz and Ryan Stotland 7-6(7-5), 4-6, 0-1 ret.
Most often against
The players he has met most in our records, with the head-to-head.
Last: Feb 12, 2013, ATP SAP Open Round 1, lost
Last: Oct 24, 2011, ATP Erste Bank Open Round 1, lost
Last: Jun 22, 2011, Wimbledon Round 2, lost
Last: Apr 6, 2011, ATP US Men's Claycourt Championships Round 2, won
Last: Mar 11, 2012, ATP BNP Paribas Open Round 2, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Career titles and Grand Slam titles come from English Wikipedia (the infobox, CC BY-SA 4.0): our own records of the tour begin with the 2007 season.
Updated Nov 18, 2026, 8:12 AM ET. Biography facts are checked weekly.