H-AB 2-4, AB 4, R 2, H 2, RBI 0, HR 0, BB 0, K 0, #P 15, AVG .270, OBP .307, SLG .428
Baseball
Alika Williams
Injury status
Day-To-Day Upper Body
Williams (upper body) isn't in the lineup for Saturday's game against the Astros.
Reported 19h ago via ESPN.
Recent games
H-AB 2-4, AB 4, R 2, H 2, RBI 0, HR 0, BB 0, K 0, #P 14, AVG .265, OBP .304, SLG .427
H-AB 0-2, AB 2, R 0, H 0, RBI 0, HR 0, BB 0, K 2, #P 10, AVG .261, OBP .300, SLG .425
H-AB 2-4, AB 4, R 1, H 2, RBI 0, HR 0, BB 0, K 0, #P 14, AVG .263, OBP .303, SLG .429
H-AB 1-2, AB 2, R 0, H 1, RBI 0, HR 0, BB 0, K 0, #P 6, AVG .259, OBP .299, SLG .418
H-AB 0-3, AB 3, R 0, H 0, RBI 0, HR 0, BB 1, K 1, #P 14, AVG .256, OBP .297, SLG .417
H-AB 0-0, AB 0, R 0, H 0, RBI 0, HR 0, BB 0, K 0, #P 0, AVG .260, OBP .298, SLG .423
H-AB 1-3, AB 3, R 0, H 1, RBI 0, HR 0, BB 0, K 1, #P 9, AVG .260, OBP .298, SLG .423
H-AB 2-3, AB 3, R 1, H 2, RBI 0, HR 0, BB 1, K 0, #P 14, AVG .259, OBP .298, SLG .420
H-AB 0-4, AB 4, R 0, H 0, RBI 0, HR 0, BB 0, K 1, #P 13, AVG .253, OBP .289, SLG .405
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 26, 2026Day-To-Day Upper Body
Williams (upper body) isn't in the lineup for Saturday's game against the Astros.
ESPN / ATH
- Sep 25, 2026Day-To-Day Upper Body
Williams (upper body) is not in the starting lineup for Friday's game against the Astros.
ESPN / ATH
- Sep 24, 2026Day-To-Day Undisclosed
Williams was scratched from Thursday's contest versus Houston with upper-body soreness, Martin Gallegos of MLB.com reports.
ESPN / ATH
- Sep 24, 2026Day-To-Day Undisclosed
Williams went 2-for-4 with a stolen base and two runs scored in Wednesday's 7-3 win over the Angels.
ESPN / ATH
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.