Last: Jun 14, 2012, WTA AEGON Classic Round 3, won
Photo: si.robi, CC BY-SA 2.0, via Wikimedia Commons (cropped)TennisWTARight-handed
Melanie Oudin
Melanie Oudin, who represented the United States, reached a career-high WTA Tour ranking of No. 31 on April 19, 2010.
128 WTA Tour matches1 title
Updated
About Melanie Oudin
Melanie Oudin, who represented the United States, was born on September 23, 1991, in Marietta, Georgia. She played right-handed with a two-handed backhand and turned pro in 2008. In 2012, Oudin won 1 title, the AEGON Classic. A career-high WTA Tour ranking of No. 31 came on April 19, 2010, and she retired in 2017.
Match history128
Every WTA Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2014: 1-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 10 | WTA Coupe Banque Nationale | Round 2 | Julia Goerges | L | 2-6, 2-6 | Hard |
| Sep 9 | WTA Coupe Banque Nationale | Round 1 | Alize Lim | W | 5-7, 6-3, 6-3 | Hard |
| Mar 31 | WTA Tour Family Circle Cup | Round 1 | Jana Cepelova | L | 6-7(2), 2-6 | Clay |
2013: 3-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 10 | WTA Tour Bell Challenge | Round 1 | Kristina Mladenovic | L | 6-7(5), 7-5, 2-6 | Hard |
| Jul 31 | WTA Citi Open | Round 2 | Angelique Kerber | L | 5-7, 0-6 | Hard |
| Jul 29 | WTA Citi Open | Round 1 | Anastasia Rodionova | W | 7-5, 6-3 | Hard |
| Jun 24 | Wimbledon | Round 1 | Michelle Larcher De Brito | L | 6-7(7), 6-1, 4-6 | Grass |
| Jun 10 | WTA AEGON Classic | Round 1 | Ajla Tomljanovic | L | 3-6, 1-6 | Grass |
| May 30 | French Open | Round 2 | Zheng Jie | L | 3-6, 1-6 | Clay |
| May 27 | French Open | Round 1 | Tamira Paszek | W | 6-4, 6-3 | Clay |
| May 22 | WTA Brussels Open | Round 1 | Romina Oprandi | L | 2-6, 2-6 | Clay |
| May 15 | WTA Internazionali BNL d'Italia | Round 2 | Dominika Cibulkova | L | 7-5, 1-6, 3-6 | Clay |
| May 13 | WTA Internazionali BNL d'Italia | Round 1 | Ekaterina Makarova | W | 2-6, 7-5, 4-2 ret. (ret.) | Clay |
| Apr 2 | WTA Tour Family Circle Cup | Round 1 | Jelena Jankovic | L | 4-6, 7-5, 4-6 | Clay |
| Mar 7 | WTA BNP Paribas Open | Round 1 | Madison Keys | L | 4-6, 6-4, 3-6 | Hard |
Show 2 more
| Feb 19 | WTA US National Indoor | Round 1 | Andrea Hlavackova | L | 4-6, 6-3, 3-6 | Hard |
| Jan 15 | Australian Open | Round 1 | Laura Robson | L | 2-6, 3-6 | Hard |
2012: 9-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 14 | WTA Bell Challenge | Quarterfinal | Kristina Mladenovic | L | 0-6, 1-6 | Hard |
| Sep 13 | WTA Bell Challenge | Round 2 | Aleksandra Wozniak | W/O | Walkover | Hard |
| Sep 11 | WTA Bell Challenge | Round 1 | Irina Falconi | W | 7-5, 7-6(6) | Hard |
| Aug 27 | US Open | Round 1 | Lucie Safarova | L | 4-6, 0-6 | Hard |
| Aug 20 | WTA New Haven at Yale | Round 1 | Sofia Arvidsson | L | 4-6, 1-6 | Hard |
| Jul 30 | WTA Citi Open | Round 1 | Aravane Rezai | L | 4-6, 7-6(2), 6-7(5) | Hard |
| Jul 19 | WTA Mercury Insurance Open | Round 2 | Urszula Radwanska | L | 2-6, 1-6 | Hard |
| Jul 17 | WTA Mercury Insurance Open | Round 1 | Sloane Stephens | W | 1-6, 7-6(6), 6-0 | Hard |
| Jun 25 | Wimbledon | Round 1 | Timea Babos | L | 4-6, 6-4, 3-6 | Grass |
| Jun 18 | WTA AEGON Classic | Final | Jelena Jankovic | W | 6-4, 6-2 | Grass |
| Jun 17 | WTA AEGON Classic | Quarterfinal | Irina Falconi | W | 6-4, 5-7, 7-5 | Grass |
| Jun 17 | WTA AEGON Classic | Semifinal | Ekaterina Makarova | W | 6-4, 3-6, 6-2 | Grass |
Show 7 more
| Jun 14 | WTA AEGON Classic | Round 3 | Elena Vesnina | W | 6-0, 6-2 | Grass |
| Jun 13 | WTA AEGON Classic | Round 2 | Michelle Larcher De Brito | W | 6-3, 6-4 | Grass |
| Jun 12 | WTA AEGON Classic | Round 1 | Sorana Cirstea | W | 3-6, 6-3, 6-2 | Grass |
| May 30 | French Open | Round 2 | Sara Errani | L | 2-6, 3-6 | Clay |
| May 27 | French Open | Round 1 | Johanna Larsson | W | 6-3, 6-3 | Clay |
| Apr 2 | WTA Tour Family Circle Cup | Round 1 | Anabel Medina Garrigues | L | 4-6, 6-4, 0-6 | Clay |
| Feb 21 | WTA Memphis International | Round 1 | Stephanie Foretz | L | 2-6, 3-6 | Hard |
2011: 7-19
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 13 | WTA Tour Challenge Bell presente par Banque Nationale | Round 1 | Andrea Hlavackova | L | 1-6, 3-6 | Hard |
| Aug 29 | US Open | Round 1 | Romina Oprandi | L | 0-6, 6-7(7) | Hard |
| Aug 24 | WTA Texas Tennis Open | Round 2 | Angelique Kerber | L | 3-6, 2-6 | Hard |
| Aug 22 | WTA Texas Tennis Open | Round 1 | Akgul Amanmuradova | W | 7-6(6), 1-0 ret. (ret.) | Hard |
| Aug 1 | WTA Mercury Insurance Open | Round 1 | Elena Baltacha | L | 0-6, 1-6 | Hard |
| Jul 26 | WTA Citi Open | Round 1 | Tamira Paszek | L | 6-7(2), 6-3, 2-6 | Hard |
| Jun 21 | Wimbledon | Round 1 | Ana Ivanovic | L | 0-6, 1-6 | Grass |
| Jun 7 | WTA e-Boks Sony Ericsson | Round 1 | Michaella Krajicek | L | 1-6, 5-7 | Hard |
| May 23 | French Open | Round 1 | Francesca Schiavone | L | 2-6, 0-6 | Clay |
| May 16 | WTA Internationaux de Strasbourg | Round 1 | Anabel Medina Garrigues | L | 3-6, 1-6 | Clay |
| Apr 26 | WTA Estoril Open | Round 1 | Sloane Stephens | L | 2-6, 1-6 | Clay |
| Apr 22 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Quarterfinal | Alberta Brianti | L | 5-7, 7-5, 0-6 | Clay |
Show 15 more
| Apr 21 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 2 | Polona Hercog | W/O | Walkover | Clay |
| Apr 20 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 1 | Lourdes Dominguez Lino | W | 4-6, 6-1, 6-2 | Clay |
| Apr 5 | WTA Tour Family Circle Cup | Round 1 | Tamira Paszek | L | 1-6, 5-7 | Clay |
| Mar 24 | WTA Sony Ericsson Open | Round 2 | Daniela Hantuchova | L | 1-6, 3-6 | Hard |
| Mar 22 | WTA Sony Ericsson Open | Round 1 | Julia Goerges | W | 7-5, 6-3 | Hard |
| Mar 11 | WTA BNP Paribas Open | Round 2 | Yanina Wickmayer | L | 4-6, 3-6 | Hard |
| Mar 9 | WTA BNP Paribas Open | Round 1 | Elena Vesnina | W | 7-6(2), 6-2 | Hard |
| Mar 2 | WTA Whirlpool Monterrey Open | Round 2 | Anastasia Pavlyuchenkova | L | 2-6, 6-7(6) | Hard |
| Mar 1 | WTA Whirlpool Monterrey Open | Round 1 | Vania King | W | 6-4, 6-1 | Hard |
| Feb 16 | WTA Cellular South Cup | Round 2 | Evgeniya Rodina | L | 1-6, 5-7 | Hard |
| Feb 14 | WTA Cellular South Cup | Round 1 | Anastasia Pivovarova | W | 6-4, 6-0 | Hard |
| Feb 8 | WTA Open GDF SUEZ | Round 2 | Dominika Cibulkova | L | 4-6, 6-7(5) | Hard |
| Feb 7 | WTA Open GDF SUEZ | Round 1 | Vera Dushevina | W | 7-5, 5-7, 6-2 | Hard |
| Jan 17 | Australian Open | Round 1 | Klara Zakopalova | L | 1-6, 6-3, 1-6 | Hard |
| Jan 9 | WTA Moorilla Hobart International | Round 1 | Klara Zakopalova | L | 3-6, 6-7(3) | Hard |
2010: 17-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 25 | WTA Tour Toray Pan Pacific Open | Round 1 | Kaia Kanepi | L | 4-6, 4-6 | Hard |
| Sep 17 | WTA Tour Bell Challenge | Quarterfinal | Lucie Safarova | L | 6-4, 2-6, 4-6 | Hard |
| Sep 15 | WTA Tour Bell Challenge | Round 2 | Anna Tatishvili | W | 6-3, 6-0 | Hard |
| Sep 14 | WTA Tour Bell Challenge | Round 1 | Alison Riske-Amritraj | W | 6-2, 7-6(3) | Hard |
| Sep 1 | US Open | Round 2 | Alona Bondarenko | L | 2-6, 5-7 | Hard |
| Aug 30 | US Open | Round 1 | Olga Savchuk | W | 6-3, 6-0 | Hard |
| Aug 23 | WTA Pilot Pen Tennis at Yale | Round 1 | Dominika Cibulkova | L | 2-6, 7-5, 4-6 | Hard |
| Aug 17 | WTA Rogers Cup | Round 1 | Bethanie Mattek-Sands | L | 1-6, 4-6 | Hard |
| Aug 10 | WTA Tour Western & Southern Financial Group Women's Open | Round 1 | Elena Vesnina | L | 2-6, 3-6 | Hard |
| Aug 4 | WTA Mercury Insurance Open | Round 2 | Samantha Stosur | L | 4-6, 4-6 | Hard |
| Aug 3 | WTA Mercury Insurance Open | Round 1 | Jamie Hampton | W | 6-3, 6-4 | Hard |
| Jul 28 | WTA Tour Bank of the West Classic | Round 2 | Victoria Azarenka | L | 3-6, 1-6 | Hard |
Show 27 more
| Jul 27 | WTA Tour Bank of the West Classic | Round 1 | Aleksandra Wozniak | W | 6-7(6), 7-5, 6-3 | Hard |
| Jun 23 | Wimbledon | Round 2 | Jarmila Groth | L | 4-6, 3-6 | Grass |
| Jun 21 | Wimbledon | Round 1 | Anna-Lena Groenefeld | W | 6-3, 6-0 | Grass |
| Jun 14 | WTA AEGON International | Round 1 | Samantha Stosur | L | 4-6, 4-6 | Grass |
| May 24 | French Open | Round 1 | Anabel Medina Garrigues | L | 5-7, 2-6 | Clay |
| May 18 | WTA Polsat Warsaw Open | Round 1 | Magdalena Rybarikova | L | 0-6, 2-6 | Clay |
| May 8 | WTA Mutua Madrilena Madrid Open | Round 1 | Vera Zvonareva | L | 3-6, 4-6 | Clay |
| May 3 | WTA Internazionali BNL d'Italia | Round 1 | Bethanie Mattek-Sands | L | 1-6, 3-6 | Clay |
| Apr 16 | WTA Tour Family Circle Cup | Quarterfinal | Vera Zvonareva | L | 5-7, 2-6 | Clay |
| Apr 15 | WTA Tour Family Circle Cup | Round 3 | Christina McHale | W | 6-4, 6-0 | Clay |
| Apr 14 | WTA Tour Family Circle Cup | Round 2 | Sophie Ferguson | W | 6-2, 6-4 | Clay |
| Apr 13 | WTA Tour Family Circle Cup | Round 1 | Jill Craybas | W | 6-3, 6-1 | Clay |
| Apr 9 | WTA MPS Group Championships | Quarterfinal | Elena Vesnina | L | 2-6, 1-6 | Clay |
| Apr 8 | WTA MPS Group Championships | Round 2 | Shuai Peng | W | 2-6, 7-5, 7-5 | Clay |
| Apr 6 | WTA MPS Group Championships | Round 1 | Rossana De Los Rios | W | 7-5, 6-2 | Clay |
| Mar 26 | WTA Sony Ericsson Open, Miami Florida, USA | Round 2 | Vera Zvonareva | L | 1-6, 2-6 | Hard |
| Mar 24 | WTA Sony Ericsson Open, Miami Florida, USA | Round 1 | Michaella Krajicek | W | 6-2, 6-4 | Hard |
| Mar 11 | WTA BNP Paribas Open | Round 1 | Roberta Vinci | L | 6-3, 3-6, 0-6 | Hard |
| Feb 18 | WTA Regions Morgan Keegan Championships & The Cellular South Cup | Quarterfinal | Sofia Arvidsson | L | 1-6, 3-6 | Hard |
| Feb 17 | WTA Regions Morgan Keegan Championships & The Cellular South Cup | Round 2 | Lilia Osterloh | W | 6-2, 6-1 | Hard |
| Feb 16 | WTA Regions Morgan Keegan Championships & The Cellular South Cup | Round 1 | Alexa Glatch | W | 6-2, 6-2 | Hard |
| Feb 12 | WTA OPEN GDF SUEZ | Semifinal | Elena Dementieva | L | 6-4, 3-6, 3-6 | Hard |
| Feb 11 | WTA OPEN GDF SUEZ | Quarterfinal | Agnes Szavay | W | 2-6, 6-4, 6-2 | Hard |
| Feb 11 | WTA OPEN GDF SUEZ | Round 2 | Patty Schnyder | W | 6-1, 6-3 | Hard |
| Feb 8 | WTA OPEN GDF SUEZ | Round 1 | Sorana Cirstea | W | 6-3, 6-0 | Hard |
| Jan 19 | Australian Open | Round 1 | Alla Kudryavtseva | L | 6-2, 5-7, 5-7 | Hard |
| Jan 10 | WTA Moorilla Hobart International | Round 1 | Sara Errani | L | 6-3, 3-6, 5-7 | Hard |
2009: 11-10
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 9 | US Open | Quarterfinal | Caroline Wozniacki | L | 2-6, 2-6 | Hard |
| Sep 7 | US Open | Round 4 | Nadia Petrova | W | 1-6, 7-6(2), 6-3 | Hard |
| Sep 5 | US Open | Round 3 | Maria Sharapova | W | 3-6, 6-4, 7-5 | Hard |
| Sep 3 | US Open | Round 2 | Elena Dementieva | W | 5-7, 6-4, 6-3 | Hard |
| Sep 1 | US Open | Round 1 | Anastasia Pavlyuchenkova | W | 6-1, 6-2 | Hard |
| Aug 10 | WTA Tour Western & Southern Financial Group Women's Open | Round 1 | Ana Ivanovic | L | 6-2, 1-6, 1-6 | Hard |
| Aug 4 | WTA LA Women's | Round 1 | Daniela Hantuchova | L | 7-6(3), 2-6, 2-6 | Hard |
| Jul 30 | WTA Tour Bank of the West Classic | Round 2 | Marion Bartoli | L | 5-7, 4-6 | Hard |
| Jul 28 | WTA Tour Bank of the West Classic | Round 1 | Hilary Barte | W | 6-2, 6-1 | Hard |
| Jun 29 | Wimbledon | Round 4 | Agnieszka Radwanska | L | 4-6, 5-7 | Grass |
| Jun 27 | Wimbledon | Round 3 | Jelena Jankovic | W | 6-7(8), 7-5, 6-2 | Grass |
| Jun 25 | Wimbledon | Round 2 | Yaroslava Shvedova | W | 3-6, 6-2, 6-4 | Grass |
Show 9 more
| Jun 23 | Wimbledon | Round 1 | Sybille Bammer | W | 4-6, 6-4, 6-2 | Grass |
| Apr 16 | WTA Tour Family Circle Cup | Round 3 | Marion Bartoli | L | 4-6, 1-6 | Clay |
| Apr 15 | WTA Tour Family Circle Cup | Round 2 | Aleksandra Wozniak | W | 7-5, 6-0 | Clay |
| Apr 13 | WTA Tour Family Circle Cup | Round 1 | Olga Savchuk | W | 6-4, 6-0 | Clay |
| Mar 25 | WTA Sony Ericsson Open, Miami Florida, USA | Round 1 | Daniela Hantuchova | L | 6-4, 3-6, 2-6 | Hard |
| Mar 12 | WTA BNP Paribas Open | Round 1 | Lucie Safarova | L | 3-6, 1-6 | Hard |
| Feb 17 | WTA The Regions Morgan Keegan Championships & The Cellular South Cup | Round 2 | Marina Erakovic | L | 6-4, 2-6, 3-6 | Hard |
| Feb 15 | WTA The Regions Morgan Keegan Championships & The Cellular South Cup | Round 1 | Jill Craybas | W | 6-3, 4-6, 6-4 | Hard |
| Jan 19 | Australian Open | Round 1 | Akgul Amanmuradova | L | 1-6, 4-6 | Hard |
2008: 3-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 31 | WTA Tour Bell Challenge | Quarterfinal | Bethanie Mattek-Sands | L | 6-7(7), 1-6 | Hard |
| Oct 29 | WTA Tour Bell Challenge | Round 2 | Olga Puchkova | W | 6-1, 7-6(3) | Hard |
| Oct 27 | WTA Tour Bell Challenge | Round 1 | Sybille Bammer | W | 6-4, 3-6, 7-5 | Hard |
| Aug 26 | US Open | Round 1 | Jessica Moore | L | 6-7(5), 6-7(5) | Hard |
| Mar 27 | WTA Sony Ericsson Open | Round 1 | Tathiana Garbin | L | 5-7, 6-2, 1-6 | Hard |
| Mar 15 | WTA Tour Pacific Life Open | Round 2 | Francesca Schiavone | L | 1-6, 1-6 | Hard |
| Mar 13 | WTA Tour Pacific Life Open | Round 1 | Maret Ani | W | 7-5, 6-2 | Hard |
Career
- 2008First WTA matchBeat Maret Ani, WTA Tour Pacific Life Open
- 2012First titleWTA AEGON Classic
- 2010Career high No. 31Apr 19, 2010
- Sep 10, 2014Last matchLost to Julia Goerges, WTA Coupe Banque Nationale
Grand Slam titles
Titles by season
First WTA match
Mar 13, 2008: beat Maret Ani 7-5, 6-2WTA Tour Pacific Life Open, on hard
Last match
Sep 10, 2014: lost to Julia Goerges 2-6, 2-6WTA Coupe Banque Nationale, Round 2, on hard court
ITF finals
ITF: 10 singles finals, 6 won; 7 doubles finals, 2 won. From 2008 to 2016.
Singles
- LSep 2016Runner-up at ITF Atlanta, United States ($50,000, hard), losing to Elise Mertens 4-6, 2-6.
- LJul 2014Runner-up at ITF Carson, United States ($50,000, hard), losing to Nicole Gibbs 4-6, 4-6.
- WSep 2013Won the title at Henderson Open, United States ($50,000, hard), beating CoCo Vandeweghe 5-7, 6-3, 6-3.
- WNov 2012Won the title at ITF New Braunfels, United States ($50,000, hard), beating Mariana Duque 6-1, 6-1.
- WApr 2012Won the title at ITF Charlottesville, United States ($50,000, clay), beating Irina Falconi 7-6(0), 3-6, 6-1.
- LNov 2010Runner-up at ITF Phoenix, United States ($75,000, hard), losing to Varvara Lepchenko 3-6, 6-7(5).
- WMay 2009Won the title at ITF Indian Harbour Beach, United States ($50,000, clay), beating Laura Siegemund 7-5, 5-7, 6-2.
- WMay 2009Won the title at ITF Raleigh, United States ($50,000, clay), beating Lindsay Lee-Waters 6-1, 2-6, 6-4.
Show 2 more
- WJul 2008Won the title at Lexington Challenger, United States ($50,000, hard), beating Carly Gullickson 6-4, 6-2.
- LFeb 2008Runner-up at ITF Fort Walton Beach, United States ($25,000, clay), losing to Barbora Strycova 3-6, 7-5, 6-7(5).
Doubles
- WJun 11, 2016Won the title at Surbiton Trophy, UK (grass) with Sanaz Marand, beating Robin Anderson and Alison Bai 6-4, 7-5.
- WSep 15, 2014Won the title at ITF Albuquerque, United States (hard) with Jan Abaza, beating Nicole Melichar and Allie Will 6-2, 6-3.
- LNov 1, 2013Runner-up at Toronto Challenger, Canada (indoor hard) with Jessica Pegula, losing to Victoria Duval and Francoise Abanda 6-7(5), 6-2, [9-11].
- LSep 22, 2013Runner-up at ITF Albuquerque, United States (hard) with Taylor Townsend, losing to Eleni Daniilidou and CoCo Vandeweghe 4-6, 6-7(2).
- LOct 2, 2011Runner-up at Henderson Open, United States (hard) with Varvara Lepchenko, losing to Alexa Glatch and Mashona Washington 4-6, 2-6.
- LSep 25, 2011Runner-up at ITF Albuquerque, United States (hard) with Grace Min, losing to Alexa Glatch and Asia Muhammed 6-4, 3-6, [2-10].
- LJul 21, 2008Runner-up at Lexington Challenger, United States (hard) with Lindsay Lee-Waters, losing to Chan Chin-wei and Kimberly Couts 6-2, 2-6, [8-10].
Most often against
The players she has met most in our records, with the head-to-head.
Last: Apr 2, 2012, WTA Tour Family Circle Cup Round 1, lost
Last: Aug 17, 2010, WTA Rogers Cup Round 1, lost
Last: Mar 24, 2011, WTA Sony Ericsson Open Round 2, lost
Last: May 15, 2013, WTA Internazionali BNL d'Italia Round 2, lost
Last: Apr 2, 2013, WTA Tour Family Circle Cup Round 1, lost
Sources and updates
Results and schedules come from Agatha's own records of the WTA Tour.
Updated Nov 18, 2026, 8:03 AM ET. Biography facts are checked weekly.