| Offense 42 |
|---|
| 60 | Jake AndrewsC, 6'3", 308 lb, Age 27 | C | 6'3" | 308 | 27 | Montgomery, AL |
| 82 | Lewis BondWR, 5'11", 190 lb, Age 23 | WR | 5'11" | 190 | 23 | |
| 14 | Kayshon BoutteWR, 5'11", 203 lb, Age 24 | WR | 5'11" | 203 | 24 | New Iberia, LA |
| 44 | British BrooksRB, 5'11", 225 lb, Age 26 | RB | 5'11" | 225 | 26 | Gastonia, NC |
| 63 | Evan BrownG, 6'3", 320 lb, Age 30 | G | 6'3" | 320 | 30 | Southlake, TX |
| 77 | Trent BrownOT, 6'8", 380 lb, Age 33 | OT | 6'8" | 380 | 33 | Bastrop, TX |
| 12 | Nico CollinsWR, 6'4", 222 lb, Age 27 | WR | 6'4" | 222 | 27 | Pinson, AL |
| 1 | Tank DellQWR, 5'10", 165 lb, Age 27 | WR | 5'10" | 165 | 27 | Daytona Beach, FL |
| 79 | Aireontae ErseryOT, 6'6", 330 lb, Age 24 | OT | 6'6" | 330 | 24 | Kansas City, MO |
| 57 | Blake FisherOT, 6'6", 312 lb, Age 23 | OT | 6'6" | 312 | 23 | Avon, IN |
| Sam HagenG, 6'6", 320 lb, Age 23 | G | 6'6" | 320 | 23 | |
| 18 | Marvin Harrison Jr.QWR, 6'3", 220 lb, Age 24 | WR | 6'3" | 220 | 24 | Philadelphia, PA |
| 81 | Jayden HigginsWR, 6'4", 215 lb, Age 23 | WR | 6'4" | 215 | 23 | Cobb County, GA |
| 19 | Xavier HutchinsonWR, 6'3", 210 lb, Age 26 | WR | 6'3" | 210 | 26 | Jacksonville, FL |
| 69 | Ed IngramG, 6'3", 307 lb, Age 27 | G | 6'3" | 307 | 27 | DeSoto, TX |
| 9 | Brevin JordanQTE, 6'3", 245 lb, Age 26 | TE | 6'3" | 245 | 26 | Las Vegas, NV |
| 25 | Jawhar JordanRB, 5'10", 186 lb, Age 27 | RB | 5'10" | 186 | 27 | Long Island, NY |
| 85 | Josh KellyWR, 6'1", 192 lb, Age 25 | WR | 6'1" | 192 | 25 | Fresno, CA |
| 83 | Marlin KleinTE, 6'6", 250 lb, Age 24 | TE | 6'6" | 250 | 24 | Germany |
| 4 | Woody MarksQRB, 5'10", 208 lb, Age 25 | RB | 5'10" | 208 | 25 | Atlanta, GA |
| 18 | Graham MertzQB, 6'2", 216 lb, Age 25 | QB | 6'2" | 216 | 25 | Overland Park, KS |
| 10 | Davis MillsQB, 6'4", 225 lb, Age 28 | QB | 6'4" | 225 | 28 | Atlanta, GA |
| 88 | Zaire Mitchell-PadenTE, 6'5", 257 lb, Age 27 | TE | 6'5" | 257 | 27 | Rockville, MD |
| 32 | David MontgomeryQRB, 5'11", 230 lb, Age 29 | RB | 5'11" | 230 | 29 | Cincinnati, OH |
| 87 | Foster MoreauTE, 6'4", 250 lb, Age 29 | TE | 6'4" | 250 | 29 | New Orleans, LA |
| JIJames Neal IIIOT, 6'6", 325 lb, Age 23 | OT | 6'6" | 325 | 23 | |
| 13 | Jaylin NoelWR, 5'11", 200 lb, Age 24 | WR | 5'11" | 200 | 24 | Kansas City, KS |
| 64 | Febechi NwaiwuG, 6'4", 319 lb, Age 23 | G | 6'4" | 319 | 23 | Coppell, TX |
| 23 | Dare OgunbowaleRB, 5'11", 205 lb, Age 32 | RB | 5'11" | 205 | 32 | Milwaukee, WI |
| 84 | Bryce OliverWR, 6'1", 214 lb, Age 26 | WR | 6'1" | 214 | 26 | Fort Lauderdale, FL |
| 67 | Max PircherOT, 6'7", 325 lb, Age 27 | OT | 6'7" | 325 | 27 | Brixen, Italy |
| Josh PitsenbergerRB, 6'0", 215 lb, Age 23 | RB | 6'0" | 215 | 23 | |
| 66 | Keylan RutledgeQG, 6'4", 320 lb, Age 23 | G | 6'4" | 320 | 23 | Royston, GA |
| TSTreyvhon SaundersWR, 5'10", 190 lb, Age 22 | WR | 5'10" | 190 | 22 | |
| 86 | Dalton SchultzTE, 6'5", 242 lb, Age 30 | TE | 6'5" | 242 | 30 | Sandy, UT |
| 71 | Braden SmithOT, 6'6", 312 lb, Age 30 | OT | 6'6" | 312 | 30 | Olathe, KS |
| Daniel SobkowiczWR, 6'3", 205 lb, Age 24 | WR | 6'3" | 205 | 24 | Arlington Heights, IL |
| 8 | Cade StoverOUTTE, 6'4", 251 lb, Age 26 | TE | 6'4" | 251 | 26 | Mansfield, OH |
| 7 | C.J. StroudQB, 6'3", 218 lb, Age 25 | QB | 6'3" | 218 | 25 | Rancho Cucamonga, CA |
| 75 | Wyatt TellerQG, 6'4", 315 lb, Age 31 | G | 6'4" | 315 | 31 | Bealeton, VA |
| 78 | Nate ThomasOT, 6'5", 330 lb, Age 25 | OT | 6'5" | 330 | 25 | New Orleans, LA |
| 26 | Noah WhittingtonRB, 5'8", 203 lb, Age 24 | RB | 5'8" | 203 | 24 | |
| Defense 41 |
|---|
| 0 | Azeez Al-ShaairQLB, 6'2", 228 lb, Age 29 | LB | 6'2" | 228 | 29 | Tampa, FL |
| 51 | Will Anderson Jr.DE, 6'4", 243 lb, Age 25 | DE | 6'4" | 243 | 25 | Hampton, GA |
| 6 | Reed BlankenshipQS, 6'1", 203 lb, Age 27 | S | 6'1" | 203 | 27 | Athens, AL |
| 53 | Chris BraswellDE, 6'3", 255 lb, Age 25 | DE | 6'3" | 255 | 25 | Baltimore, MD |
| 2 | Calen BullockS, 6'3", 190 lb, Age 23 | S | 6'3" | 190 | 23 | Pasadena, CA |
| 50 | Solomon ByrdDE, 6'3", 250 lb, Age 26 | DE | 6'3" | 250 | 26 | Palmdale, CA |
| 90 | Jadeveon ClowneyDE, 6'5", 266 lb, Age 33 | DE | 6'5" | 266 | 33 | Rock Hill, SC |
| 95 | Jaden CrumedyDT, 6'4", 309 lb, Age 26 | DT | 6'4" | 309 | 26 | Hattiesburg, MS |
| 28 | Jaden DavisCB, 5'10", 182 lb | CB | 5'10" | 182 | | Fort Lauderdale, FL |
| 97 | Mario Edwards Jr.DT, 6'3", 280 lb, Age 32 | DT | 6'3" | 280 | 32 | Gautier, MS |
| 95 | Ali GayeDE, 6'6", 265 lb, Age 27 | DE | 6'6" | 265 | 27 | The Gambia |
| 34 | Bryce HallCB, 6'1", 202 lb, Age 29 | CB | 6'1" | 202 | 29 | Harrisburg, PA |
| 96 | Logan HallDE, 6'6", 283 lb, Age 26 | DE | 6'6" | 283 | 26 | Elgin, OK |
| 35 | Jake HansenLB, 6'1", 230 lb, Age 28 | LB | 6'1" | 230 | 28 | Tarpon Springs, FL |
| 54 | Sabastian HarshDE, 6'2", 255 lb, Age 24 | DE | 6'2" | 255 | 24 | Scottsbluff, NE |
| 92 | Dylan HortonDE, 6'4", 275 lb, Age 26 | DE | 6'4" | 275 | 26 | Frisco, TX |
| 33 | Jake HummelIRLB, 6'1", 229 lb, Age 27 | LB | 6'1" | 229 | 27 | Des Moines, IA |
| 55 | Danielle HunterDE, 6'5", 263 lb, Age 32 | DE | 6'5" | 263 | 32 | St. Catherine, Jamaica |
| 20 | Ja'Marcus IngramCB, 6'2", 190 lb, Age 29 | CB | 6'2" | 190 | 29 | Dallas, TX |
| 47 | Caleb JohnsonLB, 6'2", 220 lb, Age 28 | LB | 6'2" | 220 | 28 | San Diego, CA |
| 50 | Naquan JonesDT, 6'3", 313 lb, Age 28 | DT | 6'3" | 313 | 28 | Evanston, IL |
| 3 | Kamari LassiterCB, 6'0", 180 lb, Age 23 | CB | 6'0" | 180 | 23 | Savannah, GA |
| Kayden McDonaldDT, 6'3", 326 lb, Age 21 | DT | 6'3" | 326 | 21 | |
| 49 | Chad MumaLB, 6'3", 239 lb, Age 27 | LB | 6'3" | 239 | 27 | Denver, CO |
| 50 | Kenneth Murray Jr.LB, 6'2", 241 lb, Age 27 | LB | 6'2" | 241 | 27 | Missouri City, TX |
| 36 | George OdumS, 6'1", 202 lb, Age 33 | S | 6'1" | 202 | 33 | Millington, TN |
| 52 | K.C. OssaiLB, 6'2", 241 lb, Age 24 | LB | 6'2" | 241 | 24 | Conroe, TX |
| 5 | Jalen PitreS, 6'0", 200 lb, Age 27 | S | 6'0" | 200 | 27 | Stafford, TX |
| 27 | Kamari RamseyS, 6'0", 204 lb, Age 22 | S | 6'0" | 204 | 22 | |
| 98 | Sheldon RankinsDT, 6'2", 305 lb, Age 32 | DT | 6'2" | 305 | 32 | Covington, GA |
| 94 | Dominique RobinsonDE, 6'5", 275 lb, Age 28 | DE | 6'5" | 275 | 28 | Canton, OH |
| 22 | Jaylin SmithIRCB, 5'11", 190 lb, Age 23 | CB | 5'11" | 190 | 23 | Palmdale, CA |
| 11 | Tremon SmithCB, 6'0", 190 lb, Age 30 | CB | 6'0" | 190 | 30 | Anniston, AL |
| 45 | E.J. SpeedLB, 6'4", 227 lb, Age 31 | LB | 6'4" | 227 | 31 | Fort Worth, TX |
| 29 | M.J. StewartS, 5'11", 205 lb, Age 31 | S | 5'11" | 205 | 31 | Arlington, VA |
| 24 | Derek Stingley Jr.CB, 6'1", 195 lb, Age 25 | CB | 6'1" | 195 | 25 | Baton Rouge, LA |
| 91 | Junior TafunaDT, 6'3", 305 lb, Age 25 | DT | 6'3" | 305 | 25 | Taylorsville, UT |
| 72 | Tommy TogiaiDT, 6'2", 296 lb, Age 27 | DT | 6'2" | 296 | 27 | Blackfoot, ID |
| 39 | Henry To'oTo'oLB, 6'2", 228 lb, Age 25 | LB | 6'2" | 228 | 25 | Sacramento, CA |
| Wade WoodazLB, 6'4", 235 lb, Age 22 | LB | 6'4" | 235 | 22 | |
| Collin WrightCB, 6'0", 195 lb, Age 22 | CB | 6'0" | 195 | 22 | |