Last: Jan 19, 2010, Australian Open Round 1, lost
Photo: si.robi, CC BY-SA 2.0, via Wikimedia Commons (cropped)TennisATPRight-handed
Oscar Hernandez
Oscar Hernandez, a retired ATP Tour player from Spain, reached a career-high ranking of No. 48 on October 8, 2007.
125 ATP Tour matches since 2007
Updated
About Oscar Hernandez
Born in Barcelona, Spain, on April 10, 1978, Oscar Hernandez played right-handed with a one-handed backhand and turned pro in 1998. He reached a career-high ATP Tour ranking of No. 48 on October 8, 2007. His last singles match on the ATP Tour was a loss to Ivan Dodig 6-1, 6-3, 6-3 in Round 1 of Wimbledon on Jun 22, 2010.
Match history125
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2010: 2-14
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 22 | Wimbledon | Round 1 | Ivan Dodig | L | 1-6, 3-6, 3-6 | Grass |
| May 24 | French Open | Round 1 | Victor Hanescu | L | 1-6, 6-1, 4-6, 3-6 | Clay |
| May 12 | ATP Mutua Madrilena Masters | Round 2 | Feliciano Lopez | L | 1-6, 2-6 | Clay |
| May 3 | ATP Estoril Open | Round 1 | Marcel Granollers | L | 2-6, 1-6 | Clay |
| Apr 21 | ATP Barcelona Open Banc Sabadell | Round 2 | Jurgen Melzer | L | 7-6(4), 5-7, 5-7 | Clay |
| Apr 19 | ATP Barcelona Open Banc Sabadell | Round 1 | Illya Marchenko | W | 6-7(2), 6-2, 6-4 | Clay |
| Apr 7 | ATP Grand Prix Hassan II | Round 2 | Potito Starace | L | 2-6, 1-6 | Clay |
| Apr 5 | ATP Grand Prix Hassan II | Round 1 | Paul-Henri Mathieu | W | 7-6(7), 6-3 | Clay |
| Mar 25 | ATP World Tour Masters 1000 Sony Ericsson Open | Round 1 | Peter Luczak | L | 3-6, 6-7(4) | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 1 | Yen-Hsun Lu | L | 1-6, 2-6 | Hard |
| Feb 22 | ATP Abierto Mexicano Telcel | Round 1 | Thomaz Bellucci | L | 3-6, 2-6 | Clay |
| Feb 16 | ATP Copa Telmex | Round 1 | Pablo Andujar | L | 4-6, 1-6 | Clay |
Show 4 more
| Feb 8 | ATP Brasil Open | Round 1 | Lukasz Kubot | L | 5-7, 6-7(2) | Clay |
| Feb 1 | ATP Movistar Open | Round 1 | Fernando Gonzalez | L | 2-6, 1-6 | Clay |
| Jan 19 | Australian Open | Round 1 | Albert Montanes | L | 6-7(5), 2-2 ret. (ret.) | Hard |
| Jan 4 | ATP Qatar ExxonMobil Open | Round 1 | Andreas Seppi | L | 4-6, 5-7 | Hard |
2009: 15-27
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 4 | ATP Tour Open de Tenis Comunidad Valenciana | Round 1 | Fernando Verdasco | L | 1-6, 1-0 ret. (ret.) | Hard |
| Oct 27 | ATP Grand Prix de Tennis de Lyon | Round 1 | Arnaud Clement | L | 1-6, 3-6 | Hard |
| Oct 20 | ATP Tour If Stockholm Open | Round 1 | Robert Kendrick | L | 3-6, 4-6 | Hard |
| Sep 24 | ATP BCR Open Romania | Round 2 | Maximo Gonzalez | L | 5-7, 6-3, 1-6 | Clay |
| Sep 22 | ATP BCR Open Romania | Round 1 | Victor Hanescu | W | 7-6(5), 6-4 | Clay |
| Aug 31 | US Open | Round 1 | Juan Ignacio Chela | L | 4-6, 4-6, 2-6 | Hard |
| Jul 30 | ATP Studena Croatia Open | Round 2 | Maximo Gonzalez | L | 4-6, 4-6 | Clay |
| Jul 29 | ATP Studena Croatia Open | Round 1 | Sergiy Stakhovsky | W | 7-6(3), 6-1 | Clay |
| Jul 20 | ATP German Open | Round 1 | Andreas Beck | L | 7-6(3), 4-6, 4-6 | Clay |
| Jul 15 | ATP Mercedes Cup | Round 2 | Alexandre Sidorenko | L | 6-2, 4-6, 3-6 | Clay |
| Jul 14 | ATP Mercedes Cup | Round 1 | Janko Tipsarevic | W | 6-4, 6-4 | Clay |
| Jun 23 | Wimbledon | Round 1 | Leonardo Mayer | L | 0-6, 0-6, 3-6 | Grass |
Show 30 more
| Jun 17 | ATP Tour Ordina Open | Round 2 | David Ferrer | L | 4-6, 3-6 | Grass |
| Jun 15 | ATP Tour Ordina Open | Round 1 | Daniel Koellerer | W | 6-3, 6-2 | Grass |
| Jun 8 | ATP AEGON Championships | Round 1 | Mikhail Youzhny | L | 4-6, 2-6 | Grass |
| May 25 | French Open | Round 1 | Ivo Minar | L | 3-6, 6-7(4), 3-6 | Clay |
| May 22 | ATP Interwetten Austrian Open | Semifinal | Julien Benneteau | L | 3-6, 4-6 | Clay |
| May 21 | ATP Interwetten Austrian Open | Quarterfinal | Juan Ignacio Chela | W | 6-4, 6-4 | Clay |
| May 20 | ATP Interwetten Austrian Open | Round 2 | Andreas Beck | W | 7-5, 6-4 | Clay |
| May 19 | ATP Interwetten Austrian Open | Round 1 | Fabrice Santoro | W | 6-2, 6-3 | Clay |
| May 13 | ATP Mutua Madrilena Madrid Open | Round 2 | Novak Djokovic | L | 3-6, 3-6 | Clay |
| May 11 | ATP Mutua Madrilena Madrid Open | Round 1 | Martin Vassallo Arguello | W | 6-3, 6-3 | Clay |
| May 8 | ATP Estoril Open | Quarterfinal | Paul Capdeville | L | 6-4, 1-6, 4-6 | Clay |
| May 6 | ATP Estoril Open | Round 2 | David Ferrer | W | 6-2, 6-4 | Clay |
| May 4 | ATP Estoril Open | Round 1 | Rui Machado | W | 7-5, 1-6, 7-5 | Clay |
| Apr 22 | ATP Barcelona Open Banco Sabadell | Round 2 | Tomas Berdych | L | 2-6, 6-4, 3-6 | Clay |
| Apr 21 | ATP Barcelona Open Banco Sabadell | Round 1 | Eduardo Schwank | W | 6-2, 6-4 | Clay |
| Apr 14 | ATP Masters Series Monte-Carlo | Round 2 | Novak Djokovic | L | 1-6, 2-6 | Clay |
| Apr 13 | ATP Masters Series Monte-Carlo | Round 1 | Julien Benneteau | W | 6-4, 6-4 | Clay |
| Apr 7 | ATP Grand Prix Hassan II | Round 1 | Potito Starace | L | 6-4, 3-6, 3-6 | Clay |
| Mar 27 | ATP Masters Series Sony Ericsson Open | Round 2 | Marat Safin | L | 4-6, 6-2, 1-6 | Hard |
| Mar 25 | ATP Masters Series Sony Ericsson Open | Round 1 | Ivan Ljubicic | W | 6-4, 6-4 | Hard |
| Mar 13 | ATP BNP Paribas Open | Round 1 | Tommy Haas | L | 3-6, 3-6 | Hard |
| Feb 23 | ATP Abierto Mexicano Telcel | Round 1 | Potito Starace | L | 4-6, 2-6 | Clay |
| Feb 20 | ATP Copa Telmex | Quarterfinal | Jose Acasuso | L | 1-6, 2-6 | Clay |
| Feb 19 | ATP Copa Telmex | Round 2 | Diego Junquiera | W | 3-6, 7-6(5), 6-0 | Clay |
| Feb 17 | ATP Copa Telmex | Round 1 | Nicolas Almagro | W | 6-2, 1-6, 6-3 | Clay |
| Feb 10 | ATP Brasil Open | Round 1 | Pablo Cuevas | L | 6-4, 4-6, 1-6 | Clay |
| Feb 2 | ATP Movistar Open | Round 1 | Martin Vassallo Arguello | L | 3-6, 6-7(1) | Clay |
| Jan 18 | Australian Open | Round 1 | Janko Tipsarevic | L | 6-4, 1-6, 3-6, 6-4, 0-6 | Hard |
| Jan 13 | ATP Heineken Open | Round 1 | Bobby Reynolds | L | 6-7(4), 7-5, 2-6 | Hard |
| Jan 6 | ATP Qatar ExxonMobil Open | Round 1 | Kristof Vliegen | L | 1-6, 7-6(4), 6-7(5) | Hard |
2008: 19-20
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 23 | ATP Davidoff Swiss Indoors | Round 2 | James Blake | L | 7-6(4), 2-6, 4-6 | Hard |
| Oct 21 | ATP Davidoff Swiss Indoors | Round 1 | Lukas Dlouhy | W | 7-6(6), 6-7(5), 6-1 | Hard |
| Oct 10 | ATP Tour if...Stockholm Open | Quarterfinal | Jarkko Nieminen | L | 1-6, 4-6 | Hard |
| Oct 8 | ATP Tour if...Stockholm Open | Round 2 | Jose Acasuso | W | 2-6, 6-3, 6-4 | Hard |
| Oct 7 | ATP Tour if...Stockholm Open | Round 1 | Ivo Minar | W | 6-4, 6-3 | Hard |
| Sep 9 | ATP BCR Open Romania | Round 1 | Richard Gasquet | L | 6-3, 4-6, 4-6 | Clay |
| Aug 25 | US Open | Round 1 | Thomaz Bellucci | L | 3-6, 7-6(5), 4-6, 5-7 | Hard |
| Jul 19 | ATP Dutch Open Tennis | Semifinal | Albert Montanes | L | 1-6, 3-6 | Clay |
| Jul 18 | ATP Dutch Open Tennis | Quarterfinal | Marcel Granollers | W | 7-5, 6-2 | Clay |
| Jul 17 | ATP Dutch Open Tennis | Round 2 | Jesse Huta Galung | W | 6-3, 6-2 | Clay |
| Jul 15 | ATP Dutch Open Tennis | Round 1 | Denis Matsukevich | W | 6-1, 6-3 | Clay |
| Jul 9 | ATP Mercedes Cup | Round 2 | Albert Montanes | L | 6-7(4), 4-6 | Clay |
Show 27 more
| Jul 7 | ATP Mercedes Cup | Round 1 | Santiago Ventura | W | 6-1, 6-4 | Clay |
| Jun 24 | Wimbledon | Round 1 | Paul-Henri Mathieu | L | 6-3, 2-6, 0-6, 2-6 | Grass |
| Jun 13 | ATP Orange Warsaw Open | Quarterfinal | Tommy Robredo | L | 6-4, 2-6, 2-6 | Clay |
| Jun 12 | ATP Orange Warsaw Open | Round 2 | Albert Montanes | W | 6-3, 6-2 | Clay |
| Jun 10 | ATP Orange Warsaw Open | Round 1 | Sergio Roitman | W | 3-6, 6-4, 6-0 | Clay |
| May 28 | French Open | Round 2 | Paul-Henri Mathieu | L | 6-2, 6-1, 4-6, 3-6, 2-6 | Clay |
| May 26 | French Open | Round 1 | Ivo Minar | W | 4-6, 7-6(5), 6-3, 7-5 | Clay |
| May 22 | ATP Grand Prix Hassan II | Quarterfinal | Julien Benneteau | L | 3-6, 2-5 ret. (ret.) | Clay |
| May 21 | ATP Grand Prix Hassan II | Round 2 | Gael Monfils | W | 6-3, 6-2 | Clay |
| May 20 | ATP Grand Prix Hassan II | Round 1 | Frank Dancevic | W | 6-7(4), 6-4, 7-6(5) | Clay |
| Apr 28 | ATP Tour Open Seat 2008 | Round 1 | Guillermo Canas | L | 1-6, 4-6 | Clay |
| Apr 19 | ATP Tour US Men's Claycourt Championships | Semifinal | James Blake | L | 3-6, 6-7(3) | Clay |
| Apr 18 | ATP Tour US Men's Claycourt Championships | Quarterfinal | Mardy Fish | W | 6-2, 7-6(5) | Clay |
| Apr 16 | ATP Tour US Men's Claycourt Championships | Round 2 | Donald Young | W | 6-4, 6-4 | Clay |
| Apr 14 | ATP Tour US Men's Claycourt Championships | Round 1 | Juan Pablo Brzezicki | W | 3-6, 6-3, 6-2 | Clay |
| Mar 26 | ATP Masters Series Sony Ericsson Open | Round 1 | Xavier Malisse | L | 1-6, 1-6 | Hard |
| Mar 14 | ATP Masters Series Pacific Life Open | Round 1 | Ernests Gulbis | L | 2-6, 1-6 | Hard |
| Feb 26 | ATP Abierto Mexicano Telcel | Round 1 | Jose Acasuso | L | 4-6, 0-6 | Clay |
| Feb 20 | ATP Copa Telmex | Round 2 | Nicolas Almagro | L | 2-6, 6-2, 3-6 | Clay |
| Feb 19 | ATP Copa Telmex | Round 1 | Eric Prodon | W | 6-4, 6-3 | Clay |
| Feb 15 | ATP Brasil Open | Quarterfinal | Carlos Moya | L | 3-6, 6-3, 5-7 | Clay |
| Feb 13 | ATP Brasil Open | Round 2 | Sergio Roitman | W | 6-3, 2-6, 6-4 | Clay |
| Feb 12 | ATP Brasil Open | Round 1 | Pablo Cuevas | W | 7-6(5), 6-4 | Clay |
| Jan 28 | ATP Movistar Open | Round 1 | Juan Pablo Brzezicki | L | 6-7(4), 1-6 | Clay |
| Jan 16 | Australian Open | Round 2 | Tomas Berdych | L | 2-6, 1-6, 3-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Ivo Minar | W | 1-6, 7-6(5), 6-2, 6-1 | Hard |
| Jan 9 | ATP Heineken Open | Round 1 | David Ferrer | L | 1-6, 2-6 | Hard |
2007: 9-19
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 31 | ATP Qatar ExxonMobil Open | Round 1 | Philipp Kohlschreiber | L | 3-6, 1-6 | Hard |
| Oct 24 | ATP Davidoff Swiss Indoors Basel | Round 1 | James Blake | L | 3-6, 4-6 | Hard |
| Oct 17 | ATP Mutua Madrilena Masters Madrid | Round 2 | Ivo Karlovic | L | 5-7, 2-6 | Hard |
| Oct 8 | ATP Tour if...Stockholm Open | Round 1 | Filip Prpic | L | 2-6, 6-7(4) | Hard |
| Sep 11 | ATP BCR Open Romania | Round 1 | Andrei Pavel | L | 5-7, 5-7 | Clay |
| Aug 29 | US Open | Round 1 | Jo-Wilfried Tsonga | L | 5-7, 1-6, 3-6 | Hard |
| Aug 20 | ATP Pilot Pen Tennis | Round 1 | Julien Benneteau | L | 2-6, 2-6 | Hard |
| Jul 25 | ATP Tour Generali Open | Round 2 | Diego Hartfield | L | 7-5, 0-6, 3-6 | Clay |
| Jul 17 | ATP Dutch Open Tennis | Round 1 | Filippo Volandri | L | 2-6, 4-6 | Clay |
| Jul 10 | ATP Tour Catella Swedish Open | Round 1 | Thomas Johansson | L | 4-6, 4-6 | Clay |
| Jun 26 | Wimbledon | Round 1 | Gilles Muller | L | 2-6, 7-6(6), 3-4 ret. (ret.) | Grass |
| Jun 11 | ATP Tour Stella Artois Championship | Round 1 | Danai Udomchoke | L | 2-6, 3-6 | Grass |
Show 16 more
| Jun 2 | French Open | Round 3 | Jonas Bjorkman | L | 7-6(3), 3-6, 0-6, 1-6 | Clay |
| May 31 | French Open | Round 2 | Philipp Kohlschreiber | W | 7-6(8), 6-1, 6-1 | Clay |
| May 29 | French Open | Round 1 | Juan-Pablo Guzman | W | 7-6(4), 6-0, 6-2 | Clay |
| May 16 | ATP Masters Series Hamburg | Round 2 | Rafael Nadal | L | 5-7, 1-6 | Clay |
| May 15 | ATP Masters Series Hamburg | Round 1 | Benjamin Becker | W | 6-3, 6-7(2), 6-3 | Clay |
| May 9 | ATP Masters Series Internazionali BNL d'Italia | Round 2 | Tommy Robredo | L | 5-7, 6-4, 1-6 | Clay |
| May 6 | ATP Masters Series Internazionali BNL d'Italia | Round 1 | Lleyton Hewitt | W | 3-6, 7-6(3), 6-1 | Clay |
| Apr 27 | ATP Tour Open Seat Godo | Quarterfinal | Agustin Calleri | L | 0-6, 3-6 | Clay |
| Apr 26 | ATP Tour Open Seat Godo | Round 3 | Jarkko Nieminen | W | 6-1, 6-7(6), 6-3 | Clay |
| Apr 25 | ATP Tour Open Seat Godo | Round 2 | Benjamin Becker | W | 6-1, 7-6(4) | Clay |
| Apr 23 | ATP Tour Open Seat Godo | Round 1 | Dmitry Tursunov | W | 6-4, 6-4 | Clay |
| Apr 9 | ATP Tour Open de Tenis Comunidad Valenciana | Round 1 | Stefan Koubek | L | 6-7(5), 4-6 | Clay |
| Feb 28 | ATP Abierto Mexicano Telcel | Round 2 | Agustin Calleri | L | 6-4, 3-6, 3-6 | Clay |
| Feb 27 | ATP Abierto Mexicano Telcel | Round 1 | Fernando Vicente | W | 6-2, 7-5 | Clay |
| Feb 1 | ATP Movistar Open | Round 1 | Albert Montanes | L | 3-6, 5-7 | Clay |
| Jan 29 | ATP Movistar Open | Round 1 | Gustavo Kuerten | W | 7-6(2), 7-6(3) | Clay |
Career
- 2007First ATP matchBeat Gustavo Kuerten, ATP Movistar Open
- 2007Career high No. 48Oct 8, 2007
- Jun 22, 2010Last matchLost to Ivan Dodig, Wimbledon
Grand Slam titles since 2007
First ATP match
Jan 29, 2007: beat Gustavo Kuerten 7-6, 7-6ATP Movistar Open, on clay
Last match
Jun 22, 2010: lost to Ivan Dodig 1-6, 3-6, 3-6Wimbledon, Round 1, on grass court
Challenger and ITF finals
Challenger: 15 singles finals, 10 won; 12 doubles finals, 5 won. ITF: 6 singles finals, 6 won; 10 doubles finals, 8 won. From 1999 to 2009.
Singles
- WJul 2009Won the title at Braunschweig, Germany (clay), beating Teymuraz Gabashvili 6-1, 3-6, 6-4.
- LAug 2008Runner-up at Cordenons, Italy (clay), losing to Filippo Volandri 3-6, 5-7.
- WJun 2007Won the title at Braunschweig, Germany (clay), beating Florian Mayer 6-2, 1-6, 6-1.
- WFeb 2007Won the title at Florianopolis, Brazil (clay), beating Mariano Zabaleta 7-5, 7-6(8-6).
- LOct 2006Runner-up at Barcelona, France (clay), losing to Marcel Granollers 4-6, 1-6.
- WJun 2005Won the title at Braunschweig, Germany (clay), beating Nicolas Lapentti 6-3, 6-3.
- WNov 2004Won the title at Santiago, Chile (clay), beating Nicolas Lapentti 7-6(7-4), 6-4.
- WOct 2004Won the title at Barcelona, Spain (clay), beating Santiago Ventura 6-2, 3-6, 5-1 ret.
Show 13 more
- WOct 2004Won the title at Seville, Spain (clay), beating Alexander Waske 7-5, 3-6, 6-4.
- LJul 2004Runner-up at Montauban, France (clay), losing to Alex Calatrava 4-6, 6-1, 3-6.
- WSep 2003Won the title at Genoa, Italy (clay), beating Vincenzo Santopadre 6-2, 6-2.
- WSep 2003Won the title at Tehran, Iran (clay), beating Jean-Claude Scherrer 4-6, 6-4, 6-3.
- LJun 2003Runner-up at Furth, Germany (clay), losing to Jan-Frode Andersen 6-2, 2-6, 2-6.
- WMay 2003Won the title at Birmingham, United States (clay), beating Alex Kim 6-3, 6-1.
- LSep 2002Runner-up at Maia, Portugal (clay), losing to Victor Hanescu 1-6, 6-3, 3-6.
- WSep 2002Won the title at Netherlands F2, Alphen aan den Rijn (clay), beating Florent Serra 6-4, 6-3.
- WSep 2002Won the title at Spain F13, Oviedo (clay), beating Carlos Berlocq 6-1, 6-3.
- WJan 2002Won the title at France F3, Feucherolles (clay), beating Marc Gicquel 6-4, 2-6, 6-4.
- WSep 2001Won the title at Spain F11, Barcelona (clay), beating Vladimir Pavicevic 6-3, 7-5.
- WJul 2000Won the title at Spain F1, Alicante (clay), beating David Ferrer 2-6, 6-4, 7-5.
- WAug 1999Won the title at Spain F5, Xativa (clay), beating Gabriel Trujillo Soler 6-3, 6-4.
Doubles
- WJun 2008Won the title at Braunschweig, Germany (clay) with Marco Crugnola, beating Werner Eschauer and Philipp Oswald 7-6(7-4), 6-2.
- LJun 2007Runner-up at Braunschweig, Germany (clay) with Carles Poch Gradin, losing to Tomas Behrend and Christopher Kas 0-6, 2-6.
- WJun 2005Won the title at Barcelona, Spain (clay) with Gabriel Trujillo Soler, beating Albert Portas and Alex Lopez Moron 7-5, 6-4.
- WOct 2004Won the title at Barcelona, Spain (clay) with Gabriel Trujillo Soler, beating Mounir El Aarej and Marc Fornell Mestres 6-4, 7-5.
- LOct 2004Runner-up at Seville, Spain (clay) with Alex Lopez Moron, losing to Tomas Behrend and Alexander Waske 6-7(0-7), 6-7(2-7).
- LSep 2004Runner-up at Szczecin, Poland (clay) with Alberto Martin, losing to Lucas Arnold Ker and Mariano Hood 6-3, 4-6, 3-6.
- WOct 2003Won the title at Seville, Spain (clay) with Albert Portas, beating Enzo Artoni and Sergio Roitman 6-4, 4-6, 6-4.
- LJul 2003Runner-up at Scheveningen, Netherlands (clay) with Salvador Navarro, losing to Fred Hemmes and Edwin Kempes 6-3, 4-6, 3-6.
Show 14 more
- WJan 2003Won the title at France F3, Deauville (clay) with Oscar Serrano, beating Ran Xu and Zeng Shaoxuan 6-2, 6-1.
- WSep 2002Won the title at Netherlands F2, Alphen aan den Rijn (clay) with Gustavo Marcaccio, beating Melvyn op der Heijde and Melle van Gemerden 6-2, 6-3.
- WJul 2002Won the title at Spain F5, Alicante (clay) with Gabriel Trujillo Soler, beating Santiago Ventura and Ivan Esquerdo 6-3, 6-3.
- WMay 2002Won the title at Turin, Italy (clay) with Victor Hanescu, beating Vadim Kutsenko and Denis Golovanov 6-4, 6-3.
- WApr 2002Won the title at Algeria F1, Algiers (clay) with Matteo Colla, beating Jan Hajek and Jan Mertl 6-2, 6-4.
- LJan 2002Runner-up at France F2, Angers (clay) with German Puentes, losing to Stephane Huet and Thierry Ascione 6-4, 6-7(2-7), 2-6.
- LSep 2001Runner-up at Sofia, Bulgaria (clay) with Dmitry Vlasov, losing to Igor Gaudi and Stefano Galvani 4-6, 1-6.
- WSep 2001Won the title at Spain F11, Barcelona (clay) with Carlos Rexach-Itoiz, beating Norikazu Sugiyama and Kentaro Masuda 6-2, 6-1.
- WSep 2001Won the title at Spain F12, Barcelona (clay) with Antonio Baldellou-Esteva, beating Juan Giner and Joan Jimenez-Guerra 3-6, 6-3, 7-6(8-6).
- LAug 2001Runner-up at Sopot, Poland (clay) with Dmitry Vlasov, losing to Marcin Matkowski and Bartlomiej Dabrowski 7-6(7-2), 4-6, 3-6.
- LAug 2000Runner-up at Sopot, Poland (clay) with German Puentes, losing to Sergio Roitman and Andres Schneiter 4-6, 2-6.
- LJul 2000Runner-up at Spain F1, Elche (clay) with Marcos Roy-Girardi, losing to Santiago Ventura and Javier Perez-Vazquez 6-7(5-7), 4-6.
- WJul 2000Won the title at Spain F2, Alicante (clay) with Marcos Roy-Girardi, beating Marc Lopez and A-J Martin Arroyo 3-6, 7-6(9-7), 6-4.
- WJul 1999Won the title at Spain F3, Denia (clay) with Julien Jeanpierre, beating Tim Crichton and Todd Perry 6-2, 7-6(7-5).
Most often against
The players he has met most in our records, with the head-to-head.
Last: May 25, 2009, French Open Round 1, lost
Last: May 22, 2009, ATP Interwetten Austrian Open Semifinal, lost
Last: Jun 17, 2009, ATP Tour Ordina Open Round 2, lost
Last: Oct 23, 2008, ATP Davidoff Swiss Indoors Round 2, lost
Last: Feb 20, 2009, ATP Copa Telmex Quarterfinal, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Nov 18, 2026, 7:51 AM ET. Biography facts are checked weekly.