Last: Sep 29, 2014, ATP Rakuten Japan Open Round 1, lost
TennisATPLeft-handed
Jarkko Nieminen
Jarkko Nieminen is a retired tennis player who reached a career-high ATP Tour ranking of No. 13 on July 10, 2006.
406ATP Tour matches since 20071title since 2007
Updated
About Jarkko Nieminen
Jarkko Nieminen, a left-handed player with a two-handed backhand from Masku, Finland, was born on July 23, 1981. He turned pro in 2000 and reached a career-high ATP Tour ranking of No. 13 on July 10, 2006. In 2012, he won 1 title, the Apia International Sydney, and retired in 2016.
Match history406
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2015: 9-17
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 20 | BNP Paribas Nordic Open | Round 1 | Nicolas Almagro | L | 6-3, 6-7(6), 4-6 | Hard |
| Sep 29 | ATP Malaysian Open, Kuala Lumpur | Round 1 | Tatsuma Ito | L | 2-6, 6-7(3) | Hard |
| Aug 31 | US Open | Round 1 | Jo-Wilfried Tsonga | L | 3-6, 1-6, 1-6 | Hard |
| Jul 1 | Wimbledon | Round 2 | Novak Djokovic | L | 4-6, 2-6, 3-6 | Grass |
| Jun 29 | Wimbledon | Round 1 | Lleyton Hewitt | W | 3-6, 6-3, 4-6, 6-0, 11-9 | Grass |
| Jun 15 | Terra Wortmann Open | Round 1 | Alexander Zverev | L | 4-6, 4-6 | Grass |
| Jun 8 | ATP Topshelf Open | Round 1 | Marius Copil | L | 3-6, 6-2, 4-6 | Grass |
| May 26 | French Open | Round 1 | Novak Djokovic | L | 2-6, 5-7, 2-6 | Clay |
| May 16 | Gonet Geneva Open | Round 1 | Andrey Rublev | L | 3-6, 7-6(4), 6-7(4) | Clay |
| Apr 29 | ATP Garanti Koza Istanbul Open | Round 2 | Roger Federer | L | 2-6, 5-7 | Clay |
| Apr 28 | ATP Garanti Koza Istanbul Open | Round 1 | Marsel Ilhan | W | 6-3, 6-4 | Clay |
| Mar 27 | ATP Miami Open | Round 2 | Leonardo Mayer | L | 4-6, 6-7(5) | Hard |
Show 14 more
| Mar 25 | ATP Miami Open | Round 1 | Marinko Matosevic | W | 6-3, 6-3 | Hard |
| Mar 14 | ATP BNP Paribas Open | Round 2 | Pablo Cuevas | L | 6-4, 5-7, 0-6 | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 1 | Thiemo De Bakker | W | 7-6(3), 6-4 | Hard |
| Feb 24 | Argentina Open | Round 1 | Renzo Olivo | L | 6-7(3), 7-5, 0-6 | Clay |
| Feb 18 | ATP Rio Open | Round 2 | Juan Monaco | L | 1-6, 6-7(4) | Clay |
| Feb 16 | ATP Rio Open | Round 1 | Marco Cecchinato | W | 4-6, 6-3, 7-5 | Clay |
| Feb 5 | Open Sud de France | Round 2 | Steve Darcis | L | 2-6, 6-7(3) | Hard |
| Feb 3 | Open Sud de France | Round 1 | Jan-Lennard Struff | W | 7-6(5), 6-3 | Hard |
| Jan 24 | Australian Open | Round 3 | Stan Wawrinka | L | 4-6, 2-6, 4-6 | Hard |
| Jan 21 | Australian Open | Round 2 | Matthias Bachinger | W | 7-6(4), 7-5, 7-5 | Hard |
| Jan 20 | Australian Open | Round 1 | Andrey Golubev | W | 6-1, 6-2, 7-6(6) | Hard |
| Jan 13 | ATP Apia International Sydney | Round 1 | Pablo Andujar | L | 2-6, 2-6 | Hard |
| Jan 8 | ATP Brisbane International | Round 2 | James Duckworth | L | 6-4, 6-7(5), 3-6 | Hard |
| Jan 6 | ATP Brisbane International | Round 1 | Denis Kudla | W | 4-6, 6-1, 6-4 | Hard |
2014: 23-27
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 21 | ATP Swiss Indoors Basel | Round 1 | Vasek Pospisil | L | 3-6, 7-6(4), 4-6 | Hard |
| Oct 15 | ATP If Stockholm Open | Round 2 | Fernando Verdasco | L | 3-6, 4-6 | Hard |
| Oct 13 | ATP If Stockholm Open | Albert Ramos-Vinolas | W | 6-4, 6-4 | Hard | |
| Oct 13 | ATP If Stockholm Open | Round 1 | Albert Ramos-Vinolas | W | 6-4, 6-4 | Hard |
| Sep 29 | ATP Rakuten Japan Open | Round 1 | Benjamin Becker | L | 5-7, 1-4 ret. (ret.) | Hard |
| Sep 27 | ATP Malaysian Open, Kuala Lumpur | Semifinal | Kei Nishikori | L | 3-6, 6-4, 2-6 | Hard |
| Sep 26 | ATP Malaysian Open, Kuala Lumpur | Quarterfinal | Pablo Andujar | W | 6-3, 6-4 | Hard |
| Sep 24 | ATP Malaysian Open, Kuala Lumpur | Round 2 | Leonardo Mayer | W | 7-6(5), 6-4 | Hard |
| Sep 23 | ATP Malaysian Open, Kuala Lumpur | Round 1 | Philipp Oswald | W | 6-1, 6-2 | Hard |
| Sep 18 | ATP Tour Open de Moselle | Round 2 | Jerzy Janowicz | L | 4-6, 4-6 | Hard |
| Sep 17 | ATP Tour Open de Moselle | Round 1 | Sergiy Stakhovsky | W | 6-1, 6-4 | Hard |
| Aug 26 | US Open | Round 1 | Ivo Karlovic | L | 4-6, 4-6, 6-3, 4-6 | Hard |
Show 38 more
2013: 27-26
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 30 | ATP Brisbane International | Round 1 | James Duckworth | W | 6-2, 6-3 | Hard |
| Oct 29 | ATP BNP Paribas Masters | Round 1 | Michal Przysiezny | L | 3-6, 6-7(6) | Hard |
| Oct 25 | ATP Valencia Open 500 | Quarterfinal | Mikhail Youzhny | L | 5-7, 7-6(4), 4-6 | Hard |
| Oct 24 | ATP Valencia Open 500 | Round 2 | Alejandro Falla | W | 6-2, 6-3 | Hard |
| Oct 23 | ATP Valencia Open 500 | Round 1 | Benoit Paire | W | 6-3, 6-3 | Hard |
| Oct 17 | ATP Tour if Stockholm Open | Round 2 | Fernando Verdasco | L | 2-6, 6-3, 3-6 | Hard |
| Oct 16 | ATP Tour if Stockholm Open | Round 1 | Benjamin Becker | W | 6-3, 3-6, 7-6(3) | Hard |
| Oct 8 | Shanghai Rolex Masters | Round 1 | Feliciano Lopez | L | 6-7(2), 6-4, 3-6 | Hard |
| Oct 3 | ATP Rakuten Japan Open | Quarterfinal | Ivan Dodig | L | 2-6, 6-7(3) | Hard |
| Oct 2 | ATP Rakuten Japan Open | Round 2 | Michal Przysiezny | W | 6-7(4), 6-4, 6-2 | Hard |
| Sep 30 | ATP Rakuten Japan Open | Round 1 | Juan Monaco | W | 7-6(4), 6-1 | Hard |
| Sep 23 | ATP PTT Thailand Open | Round 1 | Igor Sijsling | L | 3-6, 6-7(2) | Hard |
Show 41 more
2012: 25-25
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 31 | ATP Brisbane International | Round 1 | Julien Benneteau | W | 6-3, 2-6, 6-1 | Hard |
| Oct 23 | ATP Swiss Indoors Basel | Round 1 | Kevin Anderson | L | 6-7(4), 1-2 | Hard |
| Oct 17 | ATP Tour If Stockholm Open | Round 2 | Lleyton Hewitt | L | 6-7(2), 6-2, 4-6 | Hard |
| Oct 15 | ATP Tour If Stockholm Open | Round 1 | Tobias Kamke | W | 6-3, 6-4 | Hard |
| Oct 8 | Shanghai Rolex Masters | Round 1 | Kevin Anderson | L | 2-6, 6-7(4) | Hard |
| Oct 1 | ATP Rakuten Japan Open | Round 1 | Tommy Robredo | L | 2-6, 4-6 | Hard |
| Sep 29 | ATP PTT Thailand Open | Semifinal | Richard Gasquet | W | 6-3, 5-7, 1-3 | Hard |
| Sep 28 | ATP PTT Thailand Open | Quarterfinal | Milos Raonic | W | 6-3, 7-6(3) | Hard |
| Sep 26 | ATP PTT Thailand Open | Round 2 | Philipp Petzschner | W | 7-6(1), 6-2 | Hard |
| Sep 25 | ATP PTT Thailand Open | Round 1 | Yuichi Sugita | W | 6-1 ret. (ret.) | Hard |
| Aug 31 | US Open | Round 2 | John Isner | L | 3-6, 7-6(5), 4-6, 3-6 | Hard |
| Aug 29 | US Open | Round 1 | Mikhail Kukushkin | W | 6-0, 6-2 ret. (ret.) | Hard |
Show 38 more
2011: 21-25
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 2 | ATP Swiss Indoors Basel | Round 2 | Roger Federer | L | 1-6, 6-4, 3-6 | Hard |
| Nov 1 | ATP Swiss Indoors Basel | Round 1 | Thomaz Bellucci | W | 6-7(5), 6-4, 6-3 | Hard |
| Oct 27 | ATP Erste Bank Open | Round 2 | Jo-Wilfried Tsonga | L | 6-3, 1-6, 1-3 ret. (ret.) | Hard |
| Oct 26 | ATP Erste Bank Open | Round 1 | Robin Haase | W | 7-6(3), 6-4 | Hard |
| Oct 23 | ATP Tour If Stockholm Open | Final | Gael Monfils | L | 5-7, 6-3, 2-6 | Hard |
| Oct 22 | ATP Tour If Stockholm Open | Semifinal | James Blake | W | 7-6(5), 5-7, 6-2 | Hard |
| Oct 21 | ATP Tour If Stockholm Open | Quarterfinal | Tobias Kamke | W | 3-6, 7-5, 6-1 | Hard |
| Oct 20 | ATP Tour If Stockholm Open | Round 2 | Stan Wawrinka | W | 6-3, 6-4 | Hard |
| Oct 18 | ATP Tour If Stockholm Open | Round 1 | Marius Copil | W | 6-3, 7-6(4) | Hard |
| Oct 3 | ATP Rakuten Japan Open | Round 1 | Alex Bogomolov Jr. | L | 4-6, 4-6 | Hard |
| Sep 30 | ATP PTT Thailand Open | Quarterfinal | Gael Monfils | L | 5-7, 6-7(4) | Hard |
| Sep 28 | ATP PTT Thailand Open | Round 2 | Robin Haase | W | 7-6(5), 7-6(4) | Hard |
Show 34 more
2010: 28-26
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 10 | ATP BNP Paribas Masters | Round 2 | Andy Roddick | L | 1-6, 4-6 | Hard |
| Nov 8 | ATP BNP Paribas Masters | Round 1 | Xavier Malisse | W | 6-4, 6-3 | Hard |
| Nov 4 | ATP Swiss Indoors Basel | Round 2 | Novak Djokovic | L | 4-6, 6-7(6) | Hard |
| Nov 3 | ATP Swiss Indoors Basel | Round 1 | Daniel Brands | W | 6-3, 6-2 | Hard |
| Oct 29 | ATP Open Sud de France | Quarterfinal | Ivan Ljubicic | L | 6-4, 3-6, 6-7(6) | Hard |
| Oct 28 | ATP Open Sud de France | Round 2 | Richard Gasquet | W | 4-6, 7-6(6), 6-2 | Hard |
| Oct 27 | ATP Open Sud de France | Round 1 | Florent Serra | W | 6-7(4), 7-5, 6-1 | Hard |
| Oct 23 | ATP Tour If Stockholm Open | Semifinal | Florian Mayer | L | 6-4, 4-6, 6-7(3) | Hard |
| Oct 22 | ATP Tour If Stockholm Open | Quarterfinal | James Blake | W | 6-0, 6-2 | Hard |
| Oct 20 | ATP Tour If Stockholm Open | Round 2 | Tomas Berdych | W | 6-1, 6-4 | Hard |
| Oct 18 | ATP Tour If Stockholm Open | Round 1 | Michael Berrer | W | 4-6, 6-1, 6-4 | Hard |
| Oct 8 | ATP Rakuten Japan Open | Quarterfinal | Radek Stepanek | W/O | Walkover | Hard |
Show 43 more
2009: 9-15
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 5 | ATP Davidoff Swiss Indoors Basel | Round 2 | Stan Wawrinka | L | 5-7, 6-2, 1-6 | Hard |
| Nov 3 | ATP Davidoff Swiss Indoors Basel | Round 1 | Julien Benneteau | W | 7-5, 6-2 | Hard |
| Oct 28 | ATP Bank Austria Tennis Trophy | Round 1 | Daniel Koellerer | L | 1-6, 2-6 | Hard |
| Oct 23 | ATP Tour If Stockholm Open | Quarterfinal | Olivier Rochus | L | 3-6, 6-2, 1-6 | Hard |
| Oct 22 | ATP Tour If Stockholm Open | Round 2 | Tommy Haas | W/O | Walkover | Hard |
| Oct 20 | ATP Tour If Stockholm Open | Round 1 | Grigor Dimitrov | W | 6-0, 6-2 | Hard |
| Sep 23 | ATP Tour Open de Moselle | Round 1 | Sebastien Grosjean | L | 6-7(1), 5-7 | Hard |
| Sep 4 | US Open | Round 2 | Jo-Wilfried Tsonga | L | 5-7, 3-6, 4-6 | Hard |
| Sep 1 | US Open | Round 1 | Fabio Fognini | W | 7-5, 7-6(6), 6-4 | Hard |
| Aug 23 | ATP Pilot Pen Tennis | Round 1 | Paul Capdeville | L | 5-7, 3-6 | Hard |
| Apr 21 | ATP Barcelona Open Banco Sabadell | Round 1 | Feliciano Lopez | L | 2-6, 1-6 | Clay |
| Mar 27 | ATP Masters Series Sony Ericsson Open | Round 2 | Rainer Schuettler | L | 6-4, 2-6, 3-6 | Hard |
Show 14 more
2008: 23-26
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 27 | ATP BNP Paribas Masters | Round 1 | Simone Bolelli | L | 5-7, 4-6 | Hard |
| Oct 23 | ATP Davidoff Swiss Indoors | Round 2 | Roger Federer | L | 6-7(6), 6-7(1) | Hard |
| Oct 22 | ATP Davidoff Swiss Indoors | Round 1 | Eduardo Schwank | W | 6-2, 6-4 | Hard |
| Oct 15 | ATP Masters Series Madrid | Round 2 | Juan Martin del Potro | L | 2-6, 2-4 ret. (ret.) | Hard |
| Oct 14 | ATP Masters Series Madrid | Round 1 | Mikhail Youzhny | W | 7-5, 3-6, 6-2 | Hard |
| Oct 11 | ATP Tour if...Stockholm Open | Semifinal | David Nalbandian | L | 2-6, 1-6 | Hard |
| Oct 10 | ATP Tour if...Stockholm Open | Quarterfinal | Oscar Hernandez | W | 6-1, 6-4 | Hard |
| Oct 9 | ATP Tour if...Stockholm Open | Round 2 | Arnaud Clement | W | 6-4, 6-7(5), 6-2 | Hard |
| Oct 8 | ATP Tour if...Stockholm Open | Round 1 | Thomaz Bellucci | W | 6-7(5), 6-3, 7-5 | Hard |
| Oct 2 | ATP AIG Japan Open | Round 3 | Juan Martin del Potro | L | 1-6, 3-6 | Hard |
| Oct 1 | ATP AIG Japan Open | Round 2 | Cecil Mamiit | W | 7-6(7), 6-4 | Hard |
| Sep 25 | ATP Thailand Open | Round 2 | Nicolas Mahut | L | 4-6, 6-3, 3-6 | Hard |
Show 37 more
2007: 28-26
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 31 | ATP Next Generation Hardcourts | Round 1 | Ivo Klec | W | 6-2, 6-4 | Hard |
| Oct 31 | ATP BNP Paribas Masters | Round 2 | Andy Murray | L | 6-7(5), 3-6 | Hard |
| Oct 30 | ATP BNP Paribas Masters | Round 1 | Juan Monaco | W | 6-4, 6-4 | Hard |
| Oct 28 | ATP Davidoff Swiss Indoors Basel | Final | Roger Federer | L | 3-6, 4-6 | Hard |
| Oct 27 | ATP Davidoff Swiss Indoors Basel | Semifinal | Marcos Baghdatis | W | 7-6(4), 6-2 | Hard |
| Oct 26 | ATP Davidoff Swiss Indoors Basel | Quarterfinal | Fernando Gonzalez | W | 6-3, 7-5 | Hard |
| Oct 25 | ATP Davidoff Swiss Indoors Basel | Round 2 | Guillermo Canas | W | 6-4, 3-6, 7-5 | Hard |
| Oct 23 | ATP Davidoff Swiss Indoors Basel | Round 1 | Robby Ginepri | W | 3-6, 6-4, 7-5 | Hard |
| Oct 15 | ATP Mutua Madrilena Masters Madrid | Round 1 | Stefan Koubek | L | 3-6, 6-3, 4-6 | Hard |
| Oct 12 | ATP Tour if...Stockholm Open | Quarterfinal | James Blake | L | 7-6(1), 4-6, 2-6 | Hard |
| Oct 10 | ATP Tour if...Stockholm Open | Round 2 | Peter Luczak | W | 6-0, 6-4 | Hard |
| Oct 8 | ATP Tour if...Stockholm Open | Round 1 | Tobias Kamke | W | 6-1, 6-2 | Hard |
Show 42 more
How he is doing now
Career
- 2007First ATP matchLost to Olivier Rochus, ATP Heineken Open
- 2012First titleATP Apia International Sydney
- 2006Career high No. 13Jul 10, 2006
- Oct 20, 2015Latest matchLost to Nicolas Almagro, BNP Paribas Nordic Open
Grand Slam titles
Titles by season
Honors
- Knight of the Order of the Lion of Finland (2024)
First ATP match
Jan 8, 2007: lost to Olivier Rochus 6-7, 1-6ATP Heineken Open, on hard
Latest match
Oct 20, 2015: lost to Nicolas Almagro 6-3, 6-7, 4-6BNP Paribas Nordic Open, Round 1, on hard court
Most often against
The players he has met most in our records, with the head-to-head.
Last: Oct 8, 2013, Shanghai Rolex Masters Round 1, lost
Last: Aug 31, 2015, US Open Round 1, lost
Last: Apr 29, 2015, ATP Garanti Koza Istanbul Open Round 2, lost
Last: Aug 14, 2013, ATP Western & Southern Open Round 2, lost
Last: Oct 15, 2014, ATP If Stockholm Open Round 2, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Oct 5, 2026, 3:18 PM ET. Results and form refresh after every match; biography facts are checked weekly.