Last: Jul 18, 2018, Infosys Hall of Fame Open Round 2, won
Photo: si.robi, CC BY-SA 2.0, via Wikimedia Commons (cropped)TennisATPRight-handed
Dudi Sela
Dudi Sela played on the ATP Tour and reached a career-high ranking of No. 29 on July 20, 2009.
288 ATP Tour matches since 2007
Updated
About Dudi Sela
Dudi Sela was born on April 4, 1985, in Kiryat Shmona, Israel. He played right-handed with a one-handed backhand and turned pro in 2002. Yoav Ben Zvi coached him, and on July 20, 2009, he reached a career-high ATP Tour ranking of No. 29. Sela retired in 2022.
Match history288
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2022: 0-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 24 | US Open | Qualifying 1st Round | Kaichi Uchida | L | 3-6, 3-6 | Hard |
| Jun 20 | Wimbledon | Qualifying 1st Round | Zdenek Kolar | L | 0-6, 3-6 | Grass |
| May 16 | Roland Garros | Qualifying 1st Round | Bernabe Zapata Miralles | L | 3-6, 0-6 | Clay |
| Jan 9 | Australian Open | Qualifying 1st Round | Mario Vilella Martinez | L | 3-6, 2-6 | Hard |
2019: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 17 | St Petersburg Open | Round 1 | Ricardas Berankis | L | 3-6, 0-6 | Hard |
2018: 5-8
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 20 | Infosys Hall of Fame Open | Quarterfinal | Steve Johnson | L | 2-6, 2-6 | Grass |
| Jul 18 | Infosys Hall of Fame Open | Round 2 | Ivo Karlovic | W | 7-6(6), 6-7(4), 6-2 | Grass |
| Jul 17 | Infosys Hall of Fame Open | Round 1 | Bernard Tomic | W | 6-3, 1-6, 6-2 | Grass |
| Jul 3 | Wimbledon | Round 1 | Rafael Nadal | L | 3-6, 3-6, 2-6 | Grass |
| May 29 | French Open | Round 1 | Elias Ymer | L | 6-7(3), 3-6, 1-6 | Clay |
| Mar 13 | Indian Wells | Round 3 | Marcos Baghdatis | L | 6-7(5), 4-6 | Hard |
| Mar 11 | Indian Wells | Round 2 | Kyle Edmund | W | 6-4, 6-4 | Hard |
| Mar 9 | Indian Wells | Round 1 | Peter Gojowczyk | W | 6-4, 6-4 | Hard |
| Feb 20 | Delray Beach Open | Round 1 | Mikhail Youzhny | L | 5-7, 4-6 | Hard |
| Feb 15 | New York Open | Round 2 | Frances Tiafoe | L | 4-6, 6-3, 0-6 | Hard |
| Feb 12 | New York Open | Round 1 | Nikoloz Basilashvili | W | 6-4, 6-4 | Hard |
| Jan 14 | Australian Open | Round 1 | Ryan Harrison | L | 3-6, 7-5, 6-3, 5-7, 2-6 | Hard |
Show 1 more
| Jan 1 | Qatar Open | Round 1 | Fernando Verdasco | L | 6-4, 4-6, 0-6 | Hard |
2017: 13-15
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 20 | ATP & WTA Kremlin Cup | Quarterfinal | Adrian Mannarino | L | 7-6(6), 1-6, 2-6 | Hard |
| Oct 18 | ATP & WTA Kremlin Cup | Round 2 | Rogerio Dutra Silva | W | 7-5, 6-1 | Hard |
| Oct 16 | ATP & WTA Kremlin Cup | Round 1 | Borna Coric | W | 6-3, 6-2 | Hard |
| Sep 29 | ATP Shenzhen Open | Quarterfinal | Alexandr Dolgopolov | L | 3-6, 6-4, 0-1 ret. (ret.) | Hard |
| Sep 28 | ATP Shenzhen Open | Round 2 | Mischa Zverev | W | 6-3, 5-7, 6-2 | Hard |
| Sep 25 | ATP Shenzhen Open | Round 1 | Matthew Ebden | W | 6-0, 7-6(8) | Hard |
| Aug 30 | US Open | Round 2 | Sam Querrey | L | 4-6, 1-6, 4-6 | Hard |
| Aug 28 | US Open | Round 1 | Christopher Eubanks | W | 6-2, 6-4, 6-2 | Hard |
| Aug 8 | ATP Coupe Rogers | Round 1 | Kevin Anderson | L | 3-6, 6-7(1) | Hard |
| Jul 31 | ATP & WTA Citi Open | Round 1 | Jared Donaldson | L | 7-6(6), 4-6, 3-6 | Hard |
| Jul 27 | ATP BB&T Atlanta Open | Round 2 | Jack Sock | L | 4-6, 3-6 | Hard |
| Jul 25 | ATP BB&T Atlanta Open | Round 1 | Konstantin Kravchuk | W | 7-5, 6-2 | Hard |
Show 16 more
| Jul 8 | Wimbledon | Round 3 | Grigor Dimitrov | L | 1-6, 1-6 | Grass |
| Jul 6 | Wimbledon | Round 2 | John Isner | W | 6-7(5), 7-6(5), 5-7, 7-6(5), 6-3 | Grass |
| Jul 4 | Wimbledon | Round 1 | Marcel Granollers | W | 4-6, 6-3, 1-6, 6-2, 6-1 | Grass |
| May 1 | ATP TEB BNP Paribas Istanbul Open | Round 1 | Steve Darcis | L | 5-7, 4-6 | Clay |
| Mar 24 | ATP & WTA Miami Open | Round 2 | Rafael Nadal | L | 3-6, 4-6 | Hard |
| Mar 22 | ATP & WTA Miami Open | Round 1 | Christian Harrison | W | 6-1, 6-1 | Hard |
| Mar 10 | ATP & WTA BNP Paribas Open | Round 1 | Stephane Robert | L | 4-6, 4-6 | Hard |
| Feb 28 | ATP & WTA Abierto Mexicano Telcel | Round 1 | Nick Kyrgios | L | 6-3, 3-6, 3-6 | Hard |
| Feb 20 | ATP Delray Beach Open | Round 1 | Sam Querrey | L | 2-6, 1-2 ret. (ret.) | Hard |
| Feb 8 | ATP Garanti Koza Sofia Open | Round 1 | Jerzy Janowicz | L | 4-6, 4-6 | Hard |
| Jan 17 | Australian Open | Round 2 | Lukas Lacko | L | 6-2, 3-6, 2-6, 4-6 | Hard |
| Jan 16 | Australian Open | Round 1 | Marcel Granollers | W | 5-7, 6-3, 6-2, 6-0 | Hard |
| Jan 7 | ATP Aircel Chennai Open | Semifinal | Daniil Medvedev | L | 6-4, 6-7(2), 2-6 | Hard |
| Jan 6 | ATP Aircel Chennai Open | Quarterfinal | Albert Ramos-Vinolas | W | 7-5, 6-4 | Hard |
| Jan 4 | ATP Aircel Chennai Open | Round 2 | Hyeon Chung | W | 6-2, 6-2 | Hard |
| Jan 2 | ATP Aircel Chennai Open | Round 1 | Damir Dzumhur | W | 6-2, 6-2 | Hard |
2016: 10-17
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 26 | ATP Shenzhen Open | Round 1 | Fabio Fognini | L | 4-6, 1-6 | Hard |
| Aug 29 | US Open | Round 1 | Pablo Cuevas | L | 3-6, 2-6, 6-0, 7-5, 3-6 | Hard |
| Aug 9 | Rio 2016 | Round 2 | David Goffin | L | 3-6, 3-6 | Hard |
| Aug 6 | Rio 2016 | Round 1 | Damir Dzumhur | W | 6-4, 6-4 | Hard |
| Jul 25 | ATP Rogers Cup | Round 1 | John Isner | L | 6-4, 3-6, 2-6 | Hard |
| Jul 18 | ATP & WTA Citi Open | Round 1 | Taylor Fritz | L | 4-6, 3-6 | Hard |
| Jul 14 | Infosys Hall of Fame Open | Quarterfinal | Marcos Baghdatis | L | 2-6, 5-7 | Grass |
| Jul 13 | Infosys Hall of Fame Open | Round 2 | Rajeev Ram | W | 6-3, 6-4 | Grass |
| Jul 11 | Infosys Hall of Fame Open | Round 1 | Lukas Lacko | W | 6-3, 6-2 | Grass |
| Jun 27 | Wimbledon | Round 1 | David Ferrer | L | 2-6, 1-6, 1-6 | Grass |
| Jun 23 | ATP AEGON Nottingham Open | Quarterfinal | Andreas Seppi | L | 7-5, 4-6, 4-6 | Grass |
| Jun 22 | ATP AEGON Nottingham Open | Round 3 | Benjamin Becker | W | 6-3, 2-6, 6-4 | Grass |
Show 15 more
| Jun 21 | ATP AEGON Nottingham Open | Round 2 | Joao Sousa | W | 6-3, 7-6(3) | Grass |
| Jun 20 | ATP AEGON Nottingham Open | Round 1 | Jan Hernych | W | 4-6, 6-3, 6-2 | Grass |
| Jun 9 | ATP & WTA Ricoh Open | Round 2 | David Ferrer | L | 4-6, 4-6 | Grass |
| Jun 7 | ATP & WTA Ricoh Open | Round 1 | Dennis Novikov | W | 7-5, 6-7, 7-6(8) | Grass |
| May 22 | French Open | Round 1 | Dustin Brown | L | 7-6(5), 4-6, 6-7(5), 6-4, 4-6 | Clay |
| May 15 | Gonet Geneva Open | Round 1 | Andrey Kuznetsov | L | 3-6, 1-6 | Clay |
| Apr 27 | ATP TEB BNP Paribas Istanbul Open | Round 2 | Federico Delbonis | L | 3-6, 6-2, 4-6 | Clay |
| Apr 25 | ATP TEB BNP Paribas Istanbul Open | Round 1 | Andrey Rublev | W | 6-3, 5-2 | Clay |
| Apr 19 | ATP BRD Nastase Tiriac Trophy | Round 1 | Illya Marchenko | L | 4-6, 6-4, 4-6 | Clay |
| Feb 23 | ATP & WTA Abierto Mexicano Telcel | Round 1 | Sam Querrey | L | 2-6, 0-6 | Hard |
| Feb 15 | Delray Beach Open | Round 1 | Grigor Dimitrov | L | 4-6, 2-6 | Hard |
| Feb 9 | ATP Memphis Open | Round 1 | Ricardas Berankis | L | 7-6(5), 2-6, 5-7 | Hard |
| Jan 23 | Australian Open | Round 3 | Andrey Kuznetsov | L | 5-7, 6-3, 1-6, 6-7(4) | Hard |
| Jan 20 | Australian Open | Round 2 | Fernando Verdasco | W | 4-6, 6-3, 6-3, 7-6(4) | Hard |
| Jan 19 | Australian Open | Round 1 | Benjamin Becker | W | 6-1, 6-3, 2-6, 6-2 | Hard |
2015: 7-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 31 | US Open | Round 1 | Pablo Cuevas | L | 2-6, 6-3, 4-6, 1-6 | Hard |
| Aug 3 | ATP Citi Open | Round 1 | Hyeon Chung | L | 2-6, 0-3 | Hard |
| Jul 31 | Atlanta Open | Quarterfinal | Denis Kudla | L | 5-7, 0-6 | Hard |
| Jul 30 | Atlanta Open | Round 2 | Benjamin Becker | W | 7-5, 6-3 | Hard |
| Jul 28 | Atlanta Open | Round 1 | Mardy Fish | W | 6-4, 6-4 | Hard |
| Jun 29 | Wimbledon | Round 1 | Dominic Thiem | L | 6-2, 3-6, 4-6, 4-6 | Grass |
| Jun 23 | ATP AEGON Nottingham Open | Round 2 | Pablo Cuevas | L | 5-7, 4-6 | Grass |
| Jun 22 | ATP AEGON Nottingham Open | Round 1 | Daniel Gimeno-Traver | W | 7-5, 6-4 | Grass |
| May 27 | French Open | Round 2 | Jo-Wilfried Tsonga | L | 4-6, 1-6, 1-6 | Clay |
| May 24 | French Open | Round 1 | Mikhail Kukushkin | W | 7-6(5), 6-3, 7-6(4) | Clay |
| Feb 17 | Delray Beach Open | Round 1 | Andrey Rublev | L | 4-6, 6-1, 3-6 | Hard |
| Feb 5 | Open Sud de France | Round 2 | Denis Istomin | L | 6-7(1), 2-6 | Hard |
Show 4 more
| Feb 3 | Open Sud de France | Round 1 | Jurgen Zopp | W | 6-3, 6-4 | Hard |
| Jan 23 | Australian Open | Round 3 | Rafael Nadal | L | 1-6, 0-6, 5-7 | Hard |
| Jan 21 | Australian Open | Round 2 | Lukas Rosol | W | 7-6(2), 5-7, 7-5, 6-3 | Hard |
| Jan 19 | Australian Open | Round 1 | Jan-Lennard Struff | W | 6-4, 4-6, 3-6, 6-3, 7-5 | Hard |
2014: 15-19
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 14 | ATP Kremlin Cup | Round 1 | Evgeny Donskoy | L | 4-6, 0-6 | Hard |
| Aug 29 | US Open | Round 2 | Grigor Dimitrov | L | 1-6, 2-6, 2-6 | Hard |
| Aug 27 | US Open | Round 1 | Carlos Berlocq | W | 1-6, 6-3, 6-2, 7-5 | Hard |
| Jul 30 | ATP Citi Open | Round 2 | Richard Gasquet | L | 3-6, 2-6 | Hard |
| Jul 29 | ATP Citi Open | Round 1 | Sam Groth | W | 7-6(3), 3-6, 6-4 | Hard |
| Jul 27 | ATP BB&T Atlanta Open | Final | John Isner | L | 3-6, 4-6 | Hard |
| Jul 26 | ATP BB&T Atlanta Open | Semifinal | Benjamin Becker | W | 6-3, 3-6, 6-3 | Hard |
| Jul 25 | ATP BB&T Atlanta Open | Quarterfinal | Vasek Pospisil | W | 7-5, 1-6, 6-2 | Hard |
| Jul 23 | ATP BB&T Atlanta Open | Round 2 | Sam Querrey | W | 6-2, 6-4 | Hard |
| Jul 21 | ATP BB&T Atlanta Open | Round 1 | Donald Young | W | 6-3, 6-0 | Hard |
| Jul 17 | ATP Claro Open Colombia | Round 2 | Ivo Karlovic | L | 6-7(8), 6-7(5) | Hard |
| Jul 15 | ATP Claro Open Colombia | Round 1 | Facundo Arguello | W | 6-4, 6-2 | Hard |
Show 22 more
| Jul 10 | ATP Hall of Fame | Quarterfinal | Ivo Karlovic | L | 6-7(3), 5-7 | Grass |
| Jul 9 | ATP Hall of Fame | Round 2 | Adrian Mannarino | W | 6-3, 6-1 | Grass |
| Jul 7 | ATP Hall of Fame | Round 1 | Michal Przysiezny | W | 6-1, 7-6(2) | Grass |
| Jun 24 | Wimbledon | Round 1 | Mikhail Kukushkin | L | 4-6, 4-6, 4-6 | Grass |
| Jun 18 | ATP Topshelf Open | Round 2 | Benjamin Becker | L | 2-6, 5-7 | Grass |
| Jun 15 | ATP Topshelf Open | Round 1 | Benoit Paire | W | 6-4, 7-6(2) | Grass |
| Jun 9 | ATP AEGON Championships | Round 1 | James Duckworth | L | 6-0, 6-7(5), 4-6 | Grass |
| May 26 | French Open | Round 1 | Donald Young | L | 1-6, 6-2, 1-6, 0-6 | Clay |
| May 20 | ATP Power Horse Cup | Round 1 | Nikolay Davydenko | L | 3-6, 1-6 | Clay |
| Apr 29 | ATP BMW Open | Round 1 | Martin Klizan | L | 1-6, 2-6 | Clay |
| Apr 22 | ATP BRD Nastase Tiriac Trophy | Round 1 | Victor Hanescu | L | 3-6, 4-6 | Clay |
| Mar 7 | ATP BNP Paribas Open | Round 1 | Feliciano Lopez | L | 5-7, 3-6 | Hard |
| Feb 26 | ATP Abierto Mexicano Telcel | Round 2 | Ivo Karlovic | L | 6-7(4), 2-6 | Hard |
| Feb 24 | ATP Abierto Mexicano Telcel | Round 1 | Alejandro Falla | W | 6-1, 6-4 | Hard |
| Feb 20 | ATP Delray Beach International Tennis Championship | Round 2 | John Isner | L | 6-3, 1-6, 6-7(5) | Hard |
| Feb 18 | ATP Delray Beach International Tennis Championship | Round 1 | Alex Bogomolov Jr. | W | 6-0, 6-2 | Hard |
| Feb 7 | ATP PBZ Zagreb Indoors | Quarterfinal | Bjorn Phau | L | 4-6, 3-6 | Hard |
| Feb 6 | ATP PBZ Zagreb Indoors | Round 2 | Lukas Lacko | W | 6-3, 6-2 | Hard |
| Feb 5 | ATP PBZ Zagreb Indoors | Round 1 | Lukas Rosol | W | 6-3, 7-6(2) | Hard |
| Jan 12 | Australian Open | Round 1 | Jarkko Nieminen | L | 6-3, 6-7(3), 7-6(3), 3-6, 3-6 | Hard |
| Jan 3 | ATP Aircel Chennai Open | Quarterfinal | Edouard Roger-Vasselin | L | 5-7, 7-6(6), 0-6 | Hard |
| Jan 1 | ATP Aircel Chennai Open | Round 2 | Mikhail Youzhny | W | 3-1 ret. (ret.) | Hard |
2013: 5-7
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 30 | ATP Aircel Chennai Open | Round 1 | Lukas Lacko | W | 6-4, 6-2 | Hard |
| Oct 17 | ATP Kremlin Cup by Bank of Moscow | Round 2 | Teymuraz Gabashvili | L | 1-6, 7-6(7), 1-6 | Hard |
| Oct 15 | ATP Kremlin Cup by Bank of Moscow | Round 1 | Aslan Karatsev | W | 6-4, 6-3 | Hard |
| Aug 29 | US Open | Round 2 | Janko Tipsarevic | L | 4-6, 4-6, 1-6 | Hard |
| Aug 26 | US Open | Round 1 | Andrey Kuznetsov | W | 7-6(2), 6-3, 6-7(2), 5-7, 6-4 | Hard |
| Jun 10 | ATP AEGON Championships | Round 1 | Grigor Dimitrov | L | 6-4, 2-6, 6-7(4) | Grass |
| Mar 22 | ATP Sony Open Tennis | Round 2 | Janko Tipsarevic | L | 2-6, 4-6 | Hard |
| Mar 20 | ATP Sony Open Tennis | Round 1 | Marinko Matosevic | W | 6-2, 1-6, 6-4 | Hard |
| Feb 5 | ATP Open Sud de France | Round 1 | Jan Hajek | L | 6-2, 5-7, 1-6 | Hard |
| Jan 15 | Australian Open | Round 1 | Nikolay Davydenko | L | 6-3, 1-6, 5-7, 3-6 | Hard |
| Jan 3 | ATP Aircel Chennai Open | Round 2 | Benoit Paire | L | 1-6, 0-6 | Hard |
| Jan 1 | ATP Aircel Chennai Open | Round 1 | Rajeev Ram | W | 6-4, 6-1 | Hard |
2012: 11-17
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 27 | ATP PTT Thailand Open | Round 2 | Bernard Tomic | L | 6-4, 3-6, 4-6 | Hard |
| Sep 25 | ATP PTT Thailand Open | Round 1 | Marco Chiudinelli | W | 6-4, 6-4 | Hard |
| Jul 24 | ATP Farmers Classic | Round 1 | Igor Andreev | L | 6-7(4), 4-6 | Hard |
| Jul 12 | ATP Campbell's Hall of Fame | Quarterfinal | Lleyton Hewitt | L | 4-6, 3-6 | Grass |
| Jul 11 | ATP Campbell's Hall of Fame | Round 2 | Sam Querrey | W | 5-7, 7-6(6), 6-2 | Grass |
| Jul 9 | ATP Campbell's Hall of Fame | Round 1 | Frank Dancevic | W | 6-0, 6-2 | Grass |
| Jun 27 | Wimbledon | Round 1 | Ivo Karlovic | L | 4-6, 4-6, 6-7(5) | Grass |
| Jun 19 | ATP UNICEF Open | Round 1 | Lukasz Kubot | L | 1-6, 2-6 | Grass |
| May 28 | French Open | Round 1 | Tomas Berdych | L | 3-6, 4-6, 1-6 | Clay |
| May 22 | ATP Open de Nice Cote d' Azur | Round 1 | Grigor Dimitrov | L | 5-7, 1-6 | Clay |
| May 1 | ATP Serbia Open | Round 1 | Eduardo Schwank | L | 2-6, 6-7(2) | Clay |
| Apr 26 | ATP BRD Nastase Tiriac Trophy | Round 2 | Gilles Simon | L | 4-6, 2-6 | Clay |
Show 16 more
| Apr 24 | ATP BRD Nastase Tiriac Trophy | Round 1 | Adrian Ungur | W | 7-6(2), 6-2 | Clay |
| Mar 21 | ATP Sony Ericsson Open | Round 1 | Arnaud Clement | L | 3-6, 3-6 | Hard |
| Mar 10 | ATP BNP Paribas Open | Round 2 | Gilles Simon | L | 5-7, 7-6(6), 4-6 | Hard |
| Mar 8 | ATP BNP Paribas Open | Round 1 | Amer Delic | W | 2-6, 6-0, 6-2 | Hard |
| Mar 3 | ATP Delray Beach International Tennis Championship | Semifinal | Marinko Matosevic | L | 7-5, 4-6, 6-7(7) | Hard |
| Mar 2 | ATP Delray Beach International Tennis Championship | Quarterfinal | Philipp Kohlschreiber | W | 6-4, 6-7(4), 6-0 | Hard |
| Mar 1 | ATP Delray Beach International Tennis Championship | Round 2 | Jarkko Nieminen | W | 6-4, 6-4 | Hard |
| Feb 27 | ATP Delray Beach International Tennis Championship | Round 1 | Denis Kudla | W | 6-4, 6-3 | Hard |
| Feb 22 | ATP Regions Morgan Keegan Championships | Round 1 | Benjamin Becker | L | 4-6, 1-6 | Hard |
| Feb 15 | ATP SAP Open | Round 1 | Matthew Ebden | L | 7-6(7), 2-6, 6-7(1) | Hard |
| Feb 2 | ATP PBZ Zagreb Indoors | Round 2 | Ivo Karlovic | L | 3-6, 2-6 | Hard |
| Feb 1 | ATP PBZ Zagreb Indoors | Round 1 | Andreas Beck | W | 3-6, 6-3, 6-2 | Hard |
| Jan 16 | Australian Open | Round 1 | Thomaz Bellucci | L | 6-7(5), 4-6, 3-6 | Hard |
| Jan 6 | ATP Aircel Chennai Open | Quarterfinal | Milos Raonic | L | 6-7(4), 3-6 | Hard |
| Jan 4 | ATP Aircel Chennai Open | Round 2 | Benoit Paire | W | 4-6, 6-2, 6-4 | Hard |
| Jan 2 | ATP Aircel Chennai Open | Round 1 | Fabio Fognini | W | 6-0, 6-1 | Hard |
2011: 6-13
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 27 | ATP Tour St. Petersburg Open | Round 2 | Dusan Lajovic | L | 6-2, 2-6, 1-6 | Hard |
| Oct 24 | ATP Tour St. Petersburg Open | Round 1 | Alexandr Dolgopolov | W | 6-2, 6-2 | Hard |
| Oct 3 | ATP Rakuten Japan Open | Round 1 | Tatsuma Ito | L | 4-6, 6-3, 3-4 | Hard |
| Sep 26 | ATP PTT Thailand Open | Round 1 | Santiago Giraldo | L | 2-6, 3-6 | Hard |
| Sep 1 | US Open | Round 2 | Roger Federer | L | 3-6, 2-6, 2-6 | Hard |
| Aug 29 | US Open | Round 1 | Thomaz Bellucci | W | 4-6, 2-6, 6-4, 6-3, 6-0 | Hard |
| Aug 23 | ATP Winston-Salem Open | Round 2 | John Isner | L | 6-7(3), 2-6 | Hard |
| Aug 22 | ATP Winston-Salem Open | Round 1 | Filippo Volandri | W | 6-3, 6-2 | Hard |
| Jul 4 | ATP Campbell's Hall of Fame | Round 1 | Michael Yani | L | 6-7(5), 3-6 | Grass |
| Jun 22 | Wimbledon | Round 2 | Gilles Simon | L | 6-7(3), 4-6, 5-7 | Grass |
| Jun 20 | Wimbledon | Round 1 | Frederico Gil | W | 6-4, 6-1, 6-4 | Grass |
| Apr 25 | ATP Serbia Open | Round 1 | Mischa Zverev | L | 6-7(4), 6-3, 3-6 | Clay |
Show 7 more
| Feb 23 | ATP Delray Beach International Tennis Championship | Round 2 | Ivan Dodig | L | 6-2, 3-6, 2-6 | Hard |
| Feb 22 | ATP Delray Beach International Tennis Championship | Round 1 | Marinko Matosevic | W | 3-6, 6-1, 6-2 | Hard |
| Feb 14 | ATP Regions Morgan Keegan Championships | Round 1 | Lukas Lacko | L | 7-6(4), 5-7, 3-6 | Hard |
| Feb 3 | ATP SA Tennis Open | Round 2 | Kevin Anderson | L | 2-6, 4-6 | Hard |
| Feb 2 | ATP SA Tennis Open | Round 1 | Edouard Roger-Vasselin | W | 1-6, 7-5, 6-4 | Hard |
| Jan 17 | Australian Open | Round 1 | Juan Martin del Potro | L | 6-7(13), 4-6, 4-6 | Hard |
| Jan 2 | ATP Brisbane International | Round 1 | Michael Berrer | L | 6-1, 6-7(3), 2-6 | Hard |
2010: 15-17
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 29 | ATP PTT Thailand Open | Round 2 | Jurgen Melzer | L | 3-6, 4-6 | Hard |
| Sep 28 | ATP PTT Thailand Open | Round 1 | Konstantin Kravchuk | W | 6-3, 6-4 | Hard |
| Sep 3 | US Open | Round 2 | Mikhail Youzhny | L | 1-6, 3-6, 6-4, 3-6 | Hard |
| Sep 1 | US Open | Round 1 | Xavier Malisse | W | 7-6(1), 7-5, 6-2 | Hard |
| Jul 29 | ATP Farmers Classic | Round 2 | Feliciano Lopez | L | 6-7(2), 4-6 | Hard |
| Jul 26 | ATP Farmers Classic | Round 1 | Xavier Malisse | W | 6-1, 4-6, 6-3 | Hard |
| Jul 20 | ATP Atlanta | Round 1 | Donald Young | L | 5-7, 0-6 | Hard |
| Jun 22 | Wimbledon | Round 1 | Mikhail Youzhny | L | 3-6, 4-6, 6-4, 6-7(2) | Grass |
| Jun 16 | ATP AEGON International | Round 2 | Julien Benneteau | L | 6-7(8), 5-7 | Grass |
| Jun 14 | ATP AEGON International | Round 1 | Kevin Anderson | W | 5-7, 6-3 ret. (ret.) | Grass |
| Jun 11 | ATP AEGON Championships | Quarterfinal | Rainer Schuettler | L | 5-7, 4-6 | Grass |
| Jun 10 | ATP AEGON Championships | Round 3 | Andy Roddick | W | 6-4, 7-6(8) | Grass |
Show 20 more
| Jun 9 | ATP AEGON Championships | Round 2 | Gilles Muller | W | 7-5, 6-2 | Grass |
| Jun 7 | ATP AEGON Championships | Round 1 | Chris Guccione | W | 6-7(4), 7-6(5), 6-4 | Grass |
| May 25 | French Open | Round 1 | Jurgen Melzer | L | 5-7, 2-6, 4-6 | Clay |
| Apr 8 | ATP US Men's Claycourt Championships | Round 2 | Horacio Zeballos | L | 3-6, 2-6 | Clay |
| Apr 5 | ATP US Men's Claycourt Championships | Round 1 | Jesse Levine | W | 6-4, 7-6(6) | Clay |
| Mar 27 | ATP World Tour Masters 1000 Sony Ericsson Open | Round 2 | Fernando Verdasco | L | 1-6, 2-6 | Hard |
| Mar 25 | ATP World Tour Masters 1000 Sony Ericsson Open | Round 1 | Evgeny Korolev | W | 6-3, 6-3 | Hard |
| Mar 16 | ATP BNP Paribas Open | Round 3 | Tommy Robredo | L | 3-6, 0-6 | Hard |
| Mar 14 | ATP BNP Paribas Open | Round 2 | Radek Stepanek | W | 6-4, 1-6, 6-2 | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 1 | Jesse Levine | W | 6-2, 6-2 | Hard |
| Feb 22 | ATP Abierto Mexicano Telcel | Round 1 | Nicolas Almagro | L | 1-6, 6-7(0) | Clay |
| Feb 16 | ATP Regions Morgan Keegan Championships & The Cellular South Cup | Round 1 | Jarkko Nieminen | L | 2-6, 5-7 | Hard |
| Feb 10 | ATP SAP Open | Round 2 | Philipp Kohlschreiber | L | 2-6, 0-6 | Hard |
| Feb 8 | ATP SAP Open | Round 1 | Santiago Giraldo | W | 7-6(2), 7-6(4) | Hard |
| Jan 18 | Australian Open | Round 1 | Ivan Sergeyev | L | 3-6, 6-7(3), 6-4, 6-7(8) | Hard |
| Jan 12 | ATP Medibank International | Round 1 | Julien Benneteau | L | 3-6, 1-6 | Hard |
| Jan 9 | ATP Aircel Chennai Open | Semifinal | Stan Wawrinka | L | 4-6, 6-2, 5-7 | Hard |
| Jan 8 | ATP Aircel Chennai Open | Quarterfinal | Lukas Lacko | W | 7-6(3), 7-5 | Hard |
| Jan 7 | ATP Aircel Chennai Open | Round 2 | Kevin Kim | W | 7-6(3), 6-2 | Hard |
| Jan 5 | ATP Aircel Chennai Open | Round 1 | Denis Istomin | W | 6-1, 6-2 | Hard |
2009: 15-20
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 11 | ATP Shanghai Masters 1000 | Round 1 | Shao Xaun Zeng | L | 6-2, 1-6, 4-6 | Hard |
| Oct 4 | ATP Rakuten Japan Open | Round 1 | Marco Chiudinelli | L | 6-4, 1-6, 4-6 | Hard |
| Sep 1 | US Open | Round 1 | Kevin Kim | L | 3-6, 6-0, 2-6, 2-6 | Hard |
| Aug 17 | ATP Masters Series Western & Southern Financial Group Masters | Round 1 | Nicolas Almagro | L | 4-6, 0-1 ret. (ret.) | Hard |
| Aug 11 | ATP Masters Series Rogers Cup | Round 1 | Alejandro Falla | L | 4-6, 6-3, 3-6 | Hard |
| Aug 5 | ATP Legg Mason Tennis Classic | Round 2 | Lleyton Hewitt | L | 3-6, 6-2, 2-6 | Hard |
| Jul 31 | ATP LA Tennis Open | Quarterfinal | Sam Querrey | L | 3-6, 5-7 | Hard |
| Jul 30 | ATP LA Tennis Open | Round 2 | Robert Kendrick | W | 6-4, 3-6, 6-1 | Hard |
| Jul 23 | ATP Indianapolis | Round 2 | Alex Bogomolov Jr. | L | 4-6, 6-7(5) | Hard |
| Jul 21 | ATP Indianapolis | Round 1 | Vincent Spadea | W | 7-5, 6-1 | Hard |
| Jun 29 | Wimbledon | Round 4 | Novak Djokovic | L | 2-6, 4-6, 1-6 | Grass |
| Jun 26 | Wimbledon | Round 3 | Tommy Robredo | W | 7-6(8), 7-5, 2-6, 7-5 | Grass |
Show 23 more
