A career-high No. 3
Thiem reached a career-high ATP Tour ranking of No. 3 on March 2, 2020.

TennisATPRight-handed
Dominic Thiem was a tennis player on the ATP Tour who won the US Open in 2020 and retired in 2024.
538 ATP Tour matches17 titles1 Grand Slam title
Updated
Dominic Thiem was born on September 3, 1993, in Wiener Neustadt, Austria. He played right-handed with a one-handed backhand and turned pro in 2011. The 2019 season brought 5 titles: the BNP Paribas Open, Barcelona Open Banc Sabadell, Generali Open, China Open and Erste Bank Open. In 2020 he won the US Open, and he retired in 2024.
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2024: 3-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 22 | Erste Bank Open | Round 1 | Luciano Darderi | L | 6-7(6), 2-6 | Hard |
| Aug 26 | US Open | Round 1 | Ben Shelton | L | 4-6, 2-6, 2-6 | Hard |
| Jul 23 | Generali Open | Round 1 | Thiago Agustin Tirante | L | 2-6, 4-6 | Clay |
| Jul 15 | EFG Swiss Open Gstaad | Round 1 | Juan Pablo Varillas | L | 3-6, 7-5, 6-7(4) | Clay |
| Jun 24 | Vanda Pharmaceuticals Mallorca Championships | Round 1 | Gael Monfils | L | 3-6, 6-7(3) | Grass |
| May 22 | Roland Garros | Qualifying 2nd Round | Otto Virtanen | L | 2-6, 5-7 | Clay |
| May 20 | Roland Garros | Qualifying 1st Round | Franco Agamenone | W | 3-6, 6-3, 6-2 | Clay |
| Apr 23 | Madrid Open | Qualifying Final | Thanasi Kokkinakis | L | 1-6, 3-6 | Clay |
| Apr 22 | Madrid Open | Qualifying 1st Round | Felipe Meligeni Alves | W | 6-2, 3-6, 7-5 | Clay |
| Apr 15 | BMW Open by Bitpanda | Round 1 | Alejandro Moro Canas | L | 4-6, 4-6 | Clay |
| Apr 6 | Monte-Carlo Masters | Qualifying 1st Round | Roberto Bautista Agut | L | 1-6, 2-6 | Clay |
| Apr 4 | Millennium Estoril Open | Round 2 | Richard Gasquet | L | 4-6, 6-7(6) | Clay |
| Apr 1 | Millennium Estoril Open | Round 1 | Maximilian Marterer | W | 6-1, 6-7(3), 6-4 | Clay |
| Jan 15 | Australian Open | Round 1 | Felix Auger-Aliassime | L | 3-6, 5-7, 7-6(5), 7-5, 3-6 | Hard |
| Jan 2 | Brisbane International | Round 1 | Rafael Nadal | L | 5-7, 1-6 | Hard |
2023: 23-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 30 | Brisbane International | Qualifying Final | Giulio Zeppieri | W | 3-6, 6-4, 6-4 | Hard |
| Dec 29 | Brisbane International | Qualifying 1st Round | James McCabe | W | 2-6, 7-6(4), 6-4 | Hard |
| Nov 7 | Moselle Open | Round 2 | Ugo Humbert | L | 6-7(5), 6-4, 3-6 | Hard |
| Nov 6 | Moselle Open | Round 1 | Matteo Martineau | W | 6-4, 6-2 | Hard |
| Nov 1 | Paris Masters | Round 2 | Holger Rune | L | 4-6, 2-6 | Hard |
| Oct 30 | Paris Masters | Round 1 | Stan Wawrinka | W | 3-6, 6-3, 7-5 | Hard |
| Oct 29 | Paris Masters | Qualifying Final | Christopher O'Connell | W | 6-4, 6-3 | Hard |
| Oct 28 | Paris Masters | Qualifying 1st Round | Lorenzo Sonego | W | 6-1, 4-6, 7-5 | Hard |
| Oct 24 | Erste Bank Open | Round 1 | Stefanos Tsitsipas | L | 6-7(5), 4-6 | Hard |
| Oct 19 | BNP Paribas Fortis European Open | Round 2 | Yannick Hanfmann | L | 4-6, 7-5, 4-6 | Hard |
| Oct 17 | BNP Paribas Fortis European Open | Round 1 | Luca Nardi | W | 3-6, 7-6(7), 6-2 | Hard |
| Oct 1 | Almaty Open | Quarterfinal | Sebastian Ofner | L | 7-5, 4-6, 2-6 | Hard |
| Sep 30 | Almaty Open | Round 2 | Marcos Giron | W | 6-3, 4-6, 7-6(2) | Hard |
| Sep 28 | Almaty Open | Round 1 | Juan Pablo Varillas | W | 6-3, 7-6(8) | Hard |
| Aug 30 | US Open | Round 2 | Ben Shelton | L | 6-7(1), 0-1 ret. (ret.) | Hard |
| Aug 28 | US Open | Round 1 | Alexander Bublik | W | 6-3, 6-2, 6-4 | Hard |
| Aug 5 | Generali Open | Final | Sebastian Baez | L | 3-6, 1-6 | Clay |
| Aug 4 | Generali Open | Semifinal | Laslo Djere | W | 6-7(3), 7-5, 7-6(8) | Clay |
| Aug 3 | Generali Open | Quarterfinal | Arthur Rinderknech | W | 4-6, 6-3, 6-4 | Clay |
| Aug 2 | Generali Open | Round 2 | Zhang Zhizhen | W | 1-6, 6-3, 6-2 | Clay |
| Aug 1 | Generali Open | Round 1 | Facundo Bagnis | W | 7-6(3), 7-6(6) | Clay |
| Jul 27 | Croatia Open | Round 2 | Jiri Lehecka | L | 3-6, 5-7 | Clay |
| Jul 24 | Croatia Open | Round 1 | Facundo Bagnis | W | 6-4, 7-5 | Clay |
| Jul 19 | EFG Swiss Open Gstaad | Round 2 | Hamad Medjedovic | L | 5-7, 6-2, 3-6 | Clay |
| Jul 17 | EFG Swiss Open Gstaad | Round 1 | Alexandre Muller | W | 6-1, 7-6(4) | Clay |
| Jul 5 | Wimbledon | Round 1 | Stefanos Tsitsipas | L | 6-3, 6-7(1), 2-6, 7-6(5), 6-7(8) | Grass |
| Jun 20 | Terra Wortmann Open | Round 1 | Alexander Zverev | L | 3-6, 4-6 | Grass |
| May 29 | Roland Garros | Round 1 | Pedro Cachin | L | 3-6, 2-6, 7-6(1), 6-4, 2-6 | Clay |
| Apr 29 | Madrid Open | Round 2 | Stefanos Tsitsipas | L | 6-3, 1-6, 6-7(5) | Clay |
| Apr 27 | Madrid Open | Round 1 | Kyle Edmund | W | 6-4, 6-1 | Clay |
| Apr 21 | BMW Open by Bitpanda | Quarterfinal | Taylor Fritz | L | 3-6, 4-6 | Clay |
| Apr 21 | BMW Open by Bitpanda | Round 2 | Marc-Andrea Huesler | W | 5-7, 6-4, 6-4 | Clay |
| Apr 18 | BMW Open by Bitpanda | Round 1 | Constant Lestienne | W | 6-3, 0-0 ret. (ret.) | Clay |
| Apr 12 | Monte-Carlo Masters | Round 2 | Holger Rune | L | 2-6, 4-6 | Clay |
| Apr 10 | Monte-Carlo Masters | Round 1 | Richard Gasquet | W | 6-1, 6-4 | Clay |
| Apr 7 | Millennium Estoril Open | Quarterfinal | Quentin Halys | L | 1-6, 4-6 | Clay |
| Apr 6 | Millennium Estoril Open | Round 2 | Ben Shelton | W | 6-2, 6-2 | Clay |
| Apr 4 | Millennium Estoril Open | Round 1 | Sebastian Ofner | W | 3-6, 6-3, 6-4 | Clay |
| Mar 23 | Miami Open | Round 1 | Lorenzo Sonego | L | 6-7(7), 2-6 | Hard |
| Mar 9 | Indian Wells | Round 1 | Adrian Mannarino | L | 6-4, 4-6, 6-7(5) | Hard |
| Feb 28 | BCI Seguros Chile Open | Round 1 | Cristian Garin | L | 2-6, 6-7(2) | Clay |
| Feb 20 | Rio Open | Round 1 | Thiago Monteiro | L | 1-6, 6-3, 6-7(2) | Clay |
| Feb 16 | Argentina Open | Round 2 | Juan Pablo Varillas | L | 4-6, 4-6 | Clay |
| Feb 14 | Argentina Open | Round 1 | Alex Molcan | W | 7-6(4), 6-3 | Clay |
| Jan 16 | Australian Open | Round 1 | Andrey Rublev | L | 3-6, 4-6, 2-6 | Hard |
2022: 18-16
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 27 | Erste Bank Open | Round 2 | Daniil Medvedev | L | 3-6, 3-6 | Hard |
| Oct 25 | Erste Bank Open | Round 1 | Tommy Paul | W | 2-6, 7-6(2), 7-6(6) | Hard |
| Oct 22 | BNP Paribas Fortis European Open | Semifinal | Sebastian Korda | L | 7-6(4), 3-6, 6-7(4) | Hard |
| Oct 21 | BNP Paribas Fortis European Open | Quarterfinal | Hubert Hurkacz | W | 3-6, 7-6(9), 7-6(4) | Hard |
| Oct 20 | BNP Paribas Fortis European Open | Round 2 | Francisco Cerundolo | W | 6-1, 1-6, 7-5 | Hard |
| Oct 19 | BNP Paribas Fortis European Open | Round 1 | Michael Geerts | W | 6-4, 6-0 | Hard |
| Oct 15 | Watergen Gijon Open | Semifinal | Andrey Rublev | L | 4-6, 4-6 | Hard |
| Oct 14 | Watergen Gijon Open | Quarterfinal | Francisco Cerundolo | W | 6-4, 6-3 | Hard |
| Oct 12 | Watergen Gijon Open | Round 2 | Marcos Giron | W | 3-6, 6-4, 6-0 | Hard |
| Oct 10 | Watergen Gijon Open | Round 1 | Joao Sousa | W | 6-2, 6-0 | Hard |
| Sep 28 | Tel Aviv Watergen Open | Round 2 | Marin Cilic | L | 7-6(6), 2-6, 4-6 | Hard |
| Sep 26 | Tel Aviv Watergen Open | Round 1 | Laslo Djere | W | 5-7, 7-6(3), 6-4 | Hard |
| Sep 22 | Moselle Open | Round 2 | Hubert Hurkacz | L | 3-6, 4-6 | Hard |
| Sep 21 | Moselle Open | Round 1 | Richard Gasquet | W | 6-3, 7-6(3) | Hard |
| Aug 29 | US Open | Round 1 | Pablo Carreno Busta | L | 5-7, 1-6, 7-5, 3-6 | Hard |
| Aug 24 | Winston-Salem Open | Round 3 | Jack Draper | L | 1-6, 4-6 | Hard |
| Aug 23 | Winston-Salem Open | Round 2 | Grigor Dimitrov | W | 0-6, 4-2 ret. (ret.) | Hard |
| Aug 22 | Winston-Salem Open | Round 1 | J.J. Wolf | W | 6-7(5), 7-5, 7-6(6) | Hard |
| Jul 28 | Generali Open | Quarterfinal | Yannick Hanfmann | L | 4-6, 6-3, 4-6 | Clay |
| Jul 27 | Generali Open | Round 2 | Sebastian Ofner | W | 6-2, 3-6, 6-3 | Clay |
| Jul 26 | Generali Open | Round 1 | Aleksandr Shevchenko | W | 6-4, 6-2 | Clay |
| Jul 23 | EFG Swiss Open Gstaad | Semifinal | Matteo Berrettini | L | 1-6, 4-6 | Clay |
| Jul 22 | EFG Swiss Open Gstaad | Quarterfinal | Juan Pablo Varillas | W | 6-4, 6-3 | Clay |
| Jul 21 | EFG Swiss Open Gstaad | Round 2 | Federico Delbonis | W | 7-6(6), 6-3 | Clay |
| Jul 19 | EFG Swiss Open Gstaad | Round 1 | Hugo Gaston | W | 1-6, 6-1, 7-6(7) | Clay |
| Jul 15 | Nordea Open | Quarterfinal | Sebastian Baez | L | 2-6, 7-6(5), 4-6 | Clay |
| Jul 14 | Nordea Open | Round 2 | Roberto Bautista Agut | W | 7-6(5), 3-6, 6-4 | Clay |
| Jul 12 | Nordea Open | Round 1 | Emil Ruusuvuori | W | 3-6, 6-1, 7-6(5) | Clay |
| May 22 | Roland Garros | Round 1 | Hugo Dellien | L | 3-6, 2-6, 4-6 | Clay |
| May 16 | Gonet Geneva Open | Round 1 | Marco Cecchinato | L | 3-6, 4-6 | Clay |
| May 9 | Italian Open | Round 1 | Fabio Fognini | L | 4-6, 6-7(5) | Clay |
| May 2 | Madrid Open | Round 1 | Andy Murray | L | 3-6, 4-6 | Clay |
| Apr 26 | Millennium Estoril Open | Round 1 | Benjamin Bonzi | L | 3-6, 6-7(9) | Clay |
| Apr 19 | Serbia Open | Round 1 | John Millman | L | 3-6, 6-3, 4-6 | Clay |
2021: 8-8
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 22 | Mallorca Championships | Round 2 | Adrian Mannarino | L | 5-2 ret. (ret.) | Grass |
| May 30 | French Open | Round 1 | Pablo Andujar | L | 6-4, 7-5, 3-6, 4-6, 4-6 | Clay |
| May 20 | Open Parc Auvergne-Rhone-Alpes Lyon | Round 2 | Cameron Norrie | L | 3-6, 2-6 | Clay |
| May 13 | Internazionali BNL d`Italia | Round 3 | Lorenzo Sonego | L | 4-6, 7-6(5), 6-7(5) | Clay |
| May 12 | Internazionali BNL d`Italia | Round 2 | Marton Fucsovics | W | 3-6, 7-6(5), 6-0 | Clay |
| May 8 | Madrid Open | Semifinal | Alexander Zverev | L | 3-6, 4-6 | Clay |
| May 7 | Madrid Open | Quarterfinal | John Isner | W | 3-6, 6-3, 6-4 | Clay |
| May 6 | Madrid Open | Round 3 | Alex de Minaur | W | 7-6(7), 6-4 | Clay |
| May 4 | Madrid Open | Round 2 | Marcos Giron | W | 6-1, 6-3 | Clay |
| Mar 16 | Dubai Duty Free | Round 2 | Lloyd Harris | L | 3-6, 4-6 | Hard |
| Mar 11 | Qatar Open | Quarterfinal | Roberto Bautista Agut | L | 6-7(3), 6-2, 4-6 | Hard |
| Mar 10 | Qatar Open | Round 2 | Aslan Karatsev | W | 6-7(5), 6-3, 6-2 | Hard |
| Feb 14 | Australian Open | Round 4 | Grigor Dimitrov | L | 4-6, 4-6, 0-6 | Hard |
| Feb 12 | Australian Open | Round 3 | Nick Kyrgios | W | 4-6, 4-6, 6-3, 6-4, 6-4 | Hard |
| Feb 9 | Australian Open | Round 2 | Dominik Koepfer | W | 6-4, 6-0, 6-2 | Hard |
| Feb 7 | Australian Open | Round 1 | Mikhail Kukushkin | W | 7-6(2), 6-2, 6-3 | Hard |
2020: 24-7
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 22 | ATP Finals | Final | Daniil Medvedev | L | 6-4, 6-7(2), 4-6 | Hard |
| Nov 21 | ATP Finals | Semifinal | Novak Djokovic | W | 7-5, 6-7(10), 7-6(5) | Hard |
| Nov 19 | ATP Finals | Andrey Rublev | L | 2-6, 5-7 | Hard | |
| Nov 17 | ATP Finals | Rafael Nadal | W | 7-6(7), 7-6(4) | Hard | |
| Nov 15 | ATP Finals | Stefanos Tsitsipas | W | 7-6(5), 4-6, 6-3 | Hard | |
| Oct 30 | Erste Bank Open | Quarterfinal | Andrey Rublev | L | 6-7(5), 2-6 | Hard |
| Oct 29 | Erste Bank Open | Round 2 | Cristian Garin | W | 6-3, 6-2 | Hard |
| Oct 27 | Erste Bank Open | Round 1 | Vitaliy Sachko | W | 6-4, 7-5 | Hard |
| Oct 6 | French Open | Quarterfinal | Diego Schwartzman | L | 6-7(1), 7-5, 7-6(6), 6-7(5), 2-6 | Clay |
| Oct 4 | French Open | Round 4 | Hugo Gaston | W | 6-4, 6-4, 5-7, 3-6, 6-3 | Clay |
| Oct 2 | French Open | Round 3 | Casper Ruud | W | 6-4, 6-3, 6-1 | Clay |
| Sep 30 | French Open | Round 2 | Jack Sock | W | 6-1, 6-3, 7-6(6) | Clay |
| Sep 28 | French Open | Round 1 | Marin Cilic | W | 6-4, 6-3, 6-3 | Clay |
| Sep 13 | US Open | Final | Alexander Zverev | W | 2-6, 4-6, 6-4, 6-3, 7-6(6) | Hard |
| Sep 11 | US Open | Semifinal | Daniil Medvedev | W | 6-2, 7-6(7), 7-6(5) | Hard |
| Sep 9 | US Open | Quarterfinal | Alex de Minaur | W | 6-1, 6-2, 6-4 | Hard |
| Sep 7 | US Open | Round 4 | Felix Auger-Aliassime | W | 7-6(4), 6-1, 6-1 | Hard |
| Sep 5 | US Open | Round 3 | Marin Cilic | W | 6-2, 6-2, 3-6, 6-3 | Hard |
| Sep 3 | US Open | Round 2 | Sumit Nagal | W | 6-3, 6-3, 6-2 | Hard |
| Sep 1 | US Open | Round 1 | Jaume Munar | W | 7-6(6), 6-3 ret. (ret.) | Hard |
| Aug 24 | Western & Southern Open | Round 2 | Filip Krajinovic | L | 2-6, 1-6 | Hard |
| Feb 22 | Rio Open | Quarterfinal | Gianluca Mager | L | 6-7(4), 5-7 | Clay |
| Feb 20 | Rio Open | Round 2 | Jaume Munar | W | 6-7(5), 6-3, 6-4 | Clay |
| Feb 18 | Rio Open | Round 1 | Felipe Meligeni Alves | W | 6-2, 4-6, 6-1 | Clay |
| Feb 2 | Australian Open | Final | Novak Djokovic | L | 4-6, 6-4, 6-2, 3-6, 4-6 | Hard |
| Jan 31 | Australian Open | Semifinal | Alexander Zverev | W | 3-6, 6-4, 7-6(3), 7-6(4) | Hard |
| Jan 29 | Australian Open | Quarterfinal | Rafael Nadal | W | 7-6(3), 7-6(4), 4-6, 7-6(6) | Hard |
| Jan 26 | Australian Open | Round 4 | Gael Monfils | W | 6-2, 6-4, 6-4 | Hard |
| Jan 24 | Australian Open | Round 3 | Taylor Fritz | W | 6-2, 6-4, 6-7(5), 6-4 | Hard |
| Jan 22 | Australian Open | Round 2 | Alex Bolt | W | 6-2, 5-7, 6-7(5), 6-1, 6-2 | Hard |
| Jan 20 | Australian Open | Round 1 | Adrian Mannarino | W | 6-3, 7-5, 6-2 | Hard |
2019: 47-16
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 17 | ATP Finals | Final | Stefanos Tsitsipas | L | 7-6(6), 2-6, 6-7(4) | Hard |
| Nov 16 | ATP Finals | Semifinal | Alexander Zverev | W | 7-5, 6-3 | Hard |
| Nov 14 | ATP Finals | Matteo Berrettini | L | 6-7(3), 3-6 | Hard | |
| Nov 12 | ATP Finals | Novak Djokovic | W | 6-7(5), 6-3, 7-6(5) | Hard | |
| Nov 10 | ATP Finals | Roger Federer | W | 7-5, 7-5 | Hard | |
| Oct 31 | Paris Masters | Round 3 | Grigor Dimitrov | L | 3-6, 2-6 | Hard |
| Oct 30 | Paris Masters | Round 2 | Milos Raonic | W | 7-6(5), 5-7, 6-4 | Hard |
| Oct 27 | Erste Bank Open 500 | Final | Diego Schwartzman | W | 3-6, 6-4, 6-3 | Hard |
| Oct 26 | Erste Bank Open 500 | Semifinal | Matteo Berrettini | W | 3-6, 7-5, 6-3 | Hard |
| Oct 25 | Erste Bank Open 500 | Quarterfinal | Pablo Carreno Busta | W | 5-0 ret. (ret.) | Hard |
| Oct 24 | Erste Bank Open 500 | Round 2 | Fernando Verdasco | W | 3-6, 6-3, 6-2 | Hard |
| Oct 22 | Erste Bank Open 500 | Round 1 | Jo-Wilfried Tsonga | W | 6-4, 7-6(2) | Hard |
| Oct 11 | Shanghai Masters | Quarterfinal | Matteo Berrettini | L | 6-7(8), 4-6 | Hard |
| Oct 10 | Shanghai Masters | Round 3 | Nikoloz Basilashvili | W | 6-3, 6-4 | Hard |
| Oct 9 | Shanghai Masters | Round 2 | Pablo Carreno Busta | W | 7-6(3), 6-3 | Hard |
| Oct 6 | China Open | Final | Stefanos Tsitsipas | W | 3-6, 6-4, 6-1 | Hard |
| Oct 5 | China Open | Semifinal | Karen Khachanov | W | 2-6, 7-6(5), 7-5 | Hard |
| Oct 4 | China Open | Quarterfinal | Andy Murray | W | 6-2, 7-6(3) | Hard |
| Oct 2 | China Open | Round 2 | Zhang Zhizhen | W | 6-3, 6-3 | Hard |
| Oct 1 | China Open | Round 1 | Richard Gasquet | W | 6-4, 6-1 | Hard |
| Aug 27 | US Open | Round 1 | Thomas Fabbiano | L | 4-6, 6-3, 3-6, 2-6 | Hard |
| Aug 9 | Rogers Cup (M) | Quarterfinal | Daniil Medvedev | L | 3-6, 1-6 | Hard |
| Aug 8 | Rogers Cup (M) | Round 3 | Marin Cilic | W | 7-6(7), 6-4 | Hard |
| Aug 7 | Rogers Cup (M) | Round 2 | Denis Shapovalov | W | 6-4, 3-6, 6-3 | Hard |
| Aug 3 | Generali Open | Final | Albert Ramos-Vinolas | W | 7-6(0), 6-1 | Clay |
| Aug 2 | Generali Open | Semifinal | Lorenzo Sonego | W | 6-3, 7-6(6) | Clay |
| Aug 1 | Generali Open | Quarterfinal | Pablo Andujar | W | 7-6(4), 6-4 | Clay |
| Jul 31 | Generali Open | Round 2 | Sebastian Ofner | W | 6-3, 6-2 | Clay |
| Jul 26 | Hamburg Open | Quarterfinal | Andrey Rublev | L | 6-7(3), 6-7(5) | Clay |
| Jul 24 | Hamburg Open | Round 2 | Marton Fucsovics | W | 7-5, 6-1 | Clay |
| Jul 23 | Hamburg Open | Round 1 | Pablo Cuevas | W | 6-3, 7-6(3) | Clay |
| Jul 2 | Wimbledon | Round 1 | Sam Querrey | L | 7-6(4), 6-7(1), 3-6, 0-6 | Grass |
| Jun 9 | French Open | Final | Rafael Nadal | L | 3-6, 7-5, 1-6, 1-6 | Clay |
| Jun 8 | French Open | Semifinal | Novak Djokovic | W | 6-2, 3-6, 7-5, 5-7, 7-5 | Clay |
| Jun 6 | French Open | Quarterfinal | Karen Khachanov | W | 6-2, 6-4, 6-2 | Clay |
| Jun 3 | French Open | Round 4 | Gael Monfils | W | 6-4, 6-4, 6-2 | Clay |
| Jun 1 | French Open | Round 3 | Pablo Cuevas | W | 6-3, 4-6, 6-2, 7-5 | Clay |
| May 30 | French Open | Round 2 | Alexander Bublik | W | 6-3, 6-7(6), 6-3, 7-5 | Clay |
| May 27 | French Open | Round 1 | Tommy Paul | W | 6-4, 4-6, 7-6(5), 6-2 | Clay |
| May 16 | Internazionali BNL dItalia | Round 2 | Fernando Verdasco | L | 6-4, 4-6, 5-7 | Clay |
| May 11 | Madrid Open | Semifinal | Novak Djokovic | L | 6-7(2), 6-7(4) | Clay |
| May 10 | Madrid Open | Quarterfinal | Roger Federer | W | 3-6, 7-6(11), 6-4 | Clay |
| May 9 | Madrid Open | Round 3 | Fabio Fognini | W | 6-4, 7-5 | Clay |
| May 7 | Madrid Open | Round 2 | Reilly Opelka | W | 6-7(2), 6-3, 1-0 ret. (ret.) | Clay |
| Apr 28 | Barcelona Open | Final | Daniil Medvedev | W | 6-4, 6-0 | Clay |
| Apr 27 | Barcelona Open | Semifinal | Rafael Nadal | W | 6-4, 6-4 | Clay |
| Apr 26 | Barcelona Open | Quarterfinal | Guido Pella | W | 7-5, 6-2 | Clay |
| Apr 25 | Barcelona Open | Round 3 | Jaume Munar | W | 7-5, 6-1 | Clay |
| Apr 23 | Barcelona Open | Round 2 | Diego Schwartzman | W | 6-3, 6-3 | Clay |
| Apr 18 | Monte-Carlo Masters | Round 3 | Dusan Lajovic | L | 3-6, 3-6 | Clay |
| Apr 17 | Monte-Carlo Masters | Round 2 | Martin Klizan | W | 6-1, 6-4 | Clay |
| Mar 22 | Miami Open | Round 2 | Hubert Hurkacz | L | 4-6, 4-6 | Hard |
| Mar 17 | Indian Wells | Final | Roger Federer | W | 3-6, 6-3, 7-5 | Hard |
| Mar 16 | Indian Wells | Semifinal | Milos Raonic | W | 7-6(3), 6-7(3), 6-4 | Hard |
| Mar 14 | Indian Wells | Quarterfinal | Gael Monfils | W/O | Walkover | Hard |
| Mar 13 | Indian Wells | Round 4 | Ivo Karlovic | W | 6-4, 6-3 | Hard |
| Mar 11 | Indian Wells | Round 3 | Gilles Simon | W | 6-3, 6-1 | Hard |
| Mar 9 | Indian Wells | Round 2 | Jordan Thompson | W | 6-4, 7-5 | Hard |
| Feb 19 | Rio Open | Round 1 | Laslo Djere | L | 3-6, 3-6 | Clay |
| Feb 16 | Argentina Open | Semifinal | Diego Schwartzman | L | 6-2, 4-6, 6-7(5) | Clay |
| Feb 15 | Argentina Open | Quarterfinal | Pablo Cuevas | W | 4-6, 6-4, 6-3 | Clay |
| Feb 14 | Argentina Open | Round 2 | Maximilian Marterer | W | 6-4, 6-4 | Clay |
| Jan 17 | Australian Open | Round 2 | Alexei Popyrin | L | 5-7, 4-6, 0-2 ret. (ret.) | Hard |
| Jan 15 | Australian Open | Round 1 | Benoit Paire | W | 6-4, 6-3, 5-7, 1-6, 6-3 | Hard |
2018: 50-20
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 15 | ATP Finals | Kei Nishikori | W | 6-1, 6-4 | Hard | |
| Nov 13 | ATP Finals | Roger Federer | L | 2-6, 3-6 | Hard | |
| Nov 11 | ATP Finals | Kevin Anderson | L | 3-6, 6-7(10) | Hard | |
| Nov 3 | Paris Masters | Semifinal | Karen Khachanov | L | 4-6, 1-6 | Hard |
| Nov 2 | Paris Masters | Quarterfinal | Jack Sock | W | 4-6, 6-4, 6-4 | Hard |
| Nov 1 | Paris Masters | Round 3 | Borna Coric | W | 6-7(3), 6-2, 7-5 | Hard |
| Oct 31 | Paris Masters | Round 2 | Gilles Simon | W | 6-4, 6-2 | Hard |
| Oct 26 | Erste Bank Open | Quarterfinal | Kei Nishikori | L | 3-6, 1-6 | Hard |
| Oct 25 | Erste Bank Open | Round 2 | Sam Querrey | W | 6-4, 6-4 | Hard |
| Oct 23 | Erste Bank Open | Round 1 | Ruben Bemelmans | W | 7-5, 7-6(5) | Hard |
| Oct 9 | Shanghai Masters | Round 2 | Matthew Ebden | L | Hard | |
| Sep 23 | St. Petersburg Open | Final | Martin Klizan | W | 6-3, 6-1 | Hard |
| Sep 22 | St. Petersburg Open | Semifinal | Roberto Bautista Agut | W | 6-4, 6-3 | Hard |
| Sep 21 | St. Petersburg Open | Quarterfinal | Daniil Medvedev | W | 6-2, 3-6, 7-6(2) | Hard |
| Sep 20 | St. Petersburg Open | Round 2 | Jan-Lennard Struff | W | 7-6(4), 6-4 | Hard |
| Sep 4 | US Open | Quarterfinal | Rafael Nadal | L | 6-0, 4-6, 5-7, 7-6(4), 6-7(5) | Hard |
| Sep 2 | US Open | Round 4 | Kevin Anderson | W | 7-5, 6-2, 7-6(2) | Hard |
| Aug 31 | US Open | Round 3 | Taylor Fritz | W | 3-6, 6-3, 7-6(5), 6-4 | Hard |
| Aug 29 | US Open | Round 2 | Steve Johnson | W | 6-7(5), 6-3, 5-7, 6-4, 6-1 | Hard |
| Aug 27 | US Open | Round 1 | Mirza Basic | W | 6-3, 6-1, 6-4 | Hard |
| Aug 8 | Rogers Cup (M) | Round 2 | Stefanos Tsitsipas | L | 3-6, 6-7(6) | Hard |
| Aug 1 | Generali Open | Round 2 | Martin Klizan | L | 1-6, 6-1, 5-7 | Clay |
| Jul 27 | German | Quarterfinal | Nicolas Jarry | L | 6-7(5), 6-7(7) | Clay |
| Jul 26 | German | Round 2 | John Millman | W | 6-2, 6-2 | Clay |
| Jul 24 | German | Round 1 | Corentin Moutet | W | 6-4, 6-2 | Clay |
| Jul 3 | Wimbledon | Round 1 | Marcos Baghdatis | L | 4-6, 5-7, 0-2 ret. (ret.) | Grass |
| Jun 20 | Terra Wortmann Open | Round 2 | Yuichi Sugita | L | 2-6, 5-7 | Grass |
| Jun 18 | Terra Wortmann Open | Round 1 | Mikhail Youzhny | W | 7-6(5), 6-2 | Grass |
| Jun 10 | French Open | Final | Rafael Nadal | L | 4-6, 3-6, 2-6 | Clay |
| Jun 8 | French Open | Semifinal | Marco Cecchinato | W | 7-5, 7-6(10), 6-1 | Clay |
| Jun 5 | French Open | Quarterfinal | Alexander Zverev | W | 6-4, 6-2, 6-1 | Clay |
| Jun 3 | French Open | Round 4 | Kei Nishikori | W | 6-2, 6-0, 5-7, 6-4 | Clay |
| Jun 1 | French Open | Round 3 | Matteo Berrettini | W | 6-3, 6-7(5), 6-3, 6-2 | Clay |
| May 31 | French Open | Round 2 | Stefanos Tsitsipas | W | 6-2, 2-6, 6-4, 6-4 | Clay |
| May 28 | French Open | Round 1 | Ilya Ivashka | W | 6-2, 6-4, 6-1 | Clay |
| May 26 | Open Parc Auvergne-Rhone-Alpes Lyon | Final | Gilles Simon | W | 3-6, 7-6(1), 6-1 | Clay |
| May 25 | Open Parc Auvergne-Rhone-Alpes Lyon | Quarterfinal | Guillermo Garcia-Lopez | W | 6-7(4), 7-6(0), 6-4 | Clay |
| May 25 | Open Parc Auvergne-Rhone-Alpes Lyon | Semifinal | Dusan Lajovic | W | 6-4, 5-7, 6-4 | Clay |
| May 22 | Open Parc Auvergne-Rhone-Alpes Lyon | Round 2 | Roberto Carballes Baena | W | 6-2, 6-4 | Clay |
