Last: Jul 15, 2013, ATP bet-at-home Open - German Round 1, won

TennisATPRight-handed
Florian Mayer
Florian Mayer was a tennis player on the ATP Tour who represented Germany and reached a career-high ranking of No. 18.
350 ATP Tour matches since 20072 career titles (Wikipedia)
Updated
About Florian Mayer
Florian Mayer was a tennis player on the ATP Tour who represented Germany. Born on October 5, 1983, in Bayreuth, West Germany, he played right-handed with a two-handed backhand and turned pro in 2001. Tobias Summerer coached Mayer. He reached a career-high ATP Tour ranking of No. 18 on June 6, 2011, and in 2016 won 1 title, the Terra Wortmann Open. Mayer retired in 2018.
Match history350
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2018: 2-15
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 27 | US Open | Round 1 | Borna Coric | L | 2-6, 2-6, 7-5, 4-6 | Hard |
| Jul 23 | German | Round 1 | Pablo Carreno Busta | L | 6-2, 1-6, 6-7(4) | Clay |
| Jul 3 | Wimbledon | Round 1 | Jiri Vesely | L | 6-7(3), 4-6, 6-4, 1-6 | Grass |
| Jun 24 | Antalya Open | Round 1 | Joao Sousa | L | 2-6, 2-6 | Grass |
| Jun 21 | Terra Wortmann Open | Round 2 | Andreas Seppi | L | 2-6, 4-6 | Grass |
| Jun 19 | Terra Wortmann Open | Round 1 | Richard Gasquet | W | 6-2, 6-2 | Grass |
| Jun 13 | Boss Open | Round 2 | Denis Istomin | L | 3-6, 4-6 | Grass |
| Jun 11 | Boss Open | Round 1 | Yannick Maden | W | 6-4, 6-1 | Grass |
| May 29 | French Open | Round 1 | Mischa Zverev | L | 2-6, 1-6, 6-7(3) | Clay |
| May 21 | Gonet Geneva Open | Round 1 | Bernabe Zapata Miralles | L | 3-6, 2-6 | Clay |
| Apr 30 | BMW Open by American Express | Round 1 | Martin Klizan | L | 6-3, 4-6, 3-6 | Clay |
| Apr 16 | Monte-Carlo Masters | Round 1 | Gilles Muller | L | 5-7, 4-6 | Clay |
Show 5 more
| Feb 26 | Dubai Duty Free | Round 1 | Roberto Bautista Agut | L | 3-6, 4-6 | Hard |
| Feb 12 | Argentina Open | Round 1 | Federico Delbonis | L | 6-7(4), 4-6 | Clay |
| Feb 6 | Sofia Open | Round 1 | Mirza Basic | L | 4-6, 1-6 | Hard |
| Jan 15 | Australian Open | Round 1 | Evgeny Donskoy | L | 4-6, 4-6, 4-6 | Hard |
| Jan 1 | Qatar Open | Round 1 | Stefanos Tsitsipas | L | 6-4, 5-7, 4-6 | Hard |
2017: 9-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 24 | ATP Swiss Indoors Basel | Round 1 | Marin Cilic | L | 3-6, 0-0 ret. (ret.) | Hard |
| Oct 17 | ATP European Open | Round 1 | Frances Tiafoe | L | 3-6, 4-6 | Hard |
| Aug 30 | US Open | Round 2 | Marin Cilic | L | 3-6, 3-6, 3-6 | Hard |
| Aug 28 | US Open | Round 1 | Rogerio Dutra Silva | W | 7-5, 0-6, 6-3, 6-4 | Hard |
| Jul 30 | ATP Bet-at-home Open German | Final | Leonardo Mayer | L | 4-6, 6-4, 3-6 | Clay |
| Jul 29 | ATP Bet-at-home Open German | Semifinal | Philipp Kohlschreiber | W | 4-6, 3-2 ret. (ret.) | Clay |
| Jul 28 | ATP Bet-at-home Open German | Quarterfinal | Diego Schwartzman | L | 6-2, 2-6, 5-3 | Clay |
| Jul 26 | ATP Bet-at-home Open German | Round 2 | Andrey Kuznetsov | W | 6-3, 4-6, 6-4 | Clay |
| Jul 24 | ATP Bet-at-home Open German | Round 1 | Marco Cecchinato | W | 7-5, 6-2 | Clay |
| Jul 5 | Wimbledon | Round 2 | Marin Cilic | L | 6-7(2), 4-6, 5-7 | Grass |
| Jul 3 | Wimbledon | Round 1 | Viktor Troicki | W | 6-1 ret. (ret.) | Grass |
| Jun 23 | ATP Gerry Weber Open | Quarterfinal | Roger Federer | L | 3-6, 4-6 | Grass |
Show 15 more
| Jun 22 | ATP Gerry Weber Open | Round 2 | Lucas Pouille | W | 6-7(6), 6-4, 6-3 | Grass |
| Jun 20 | ATP Gerry Weber Open | Round 1 | Benoit Paire | W | 6-0, 6-4 | Grass |
| Jun 13 | ATP Mercedes Cup | Round 1 | Jeremy Chardy | L | 6-7(3), 6-4, 6-7(1) | Grass |
| May 28 | French Open | Round 1 | Pablo Carreno Busta | L | 4-6, 2-6, 2-6 | Clay |
| May 16 | ATP & WTA Internazionali BNL d'Italia | Round 2 | John Isner | L | 6-7(4), 6-7(4) | Clay |
| May 15 | ATP & WTA Internazionali BNL d'Italia | Round 1 | Thiago Monteiro | W | 6-4, 6-2 | Clay |
| May 9 | ATP & WTA Mutua Madrid Open | Round 2 | David Goffin | L | 6-7(3), 0-6 | Clay |
| May 8 | ATP & WTA Mutua Madrid Open | Round 1 | Marcel Granollers | W | 7-5, 7-5 | Clay |
| Apr 25 | ATP Hungarian Open | Round 1 | Sergiy Stakhovsky | L | 4-6, 0-3 ret. (ret.) | Clay |
| Apr 16 | ATP Monte-Carlo Rolex Masters | Round 1 | Joao Sousa | L | 3-6, 2-6 | Clay |
| Mar 23 | ATP & WTA Miami Open | Round 1 | Andrey Rublev | L | 1-6, 1-6 | Hard |
| Feb 13 | ATP ABN AMRO World Tennis Tournament | Round 1 | Robin Haase | L | 5-7, 6-7(3) | Hard |
| Jan 16 | Australian Open | Round 1 | Rafael Nadal | L | 3-6, 4-6, 4-6 | Hard |
| Jan 9 | ATP & WTA Apia International Sydney | Round 1 | Paolo Lorenzi | L | 6-7(4), 6-4, 6-7(5) | Hard |
| Jan 2 | ATP Qatar ExxonMobil Open | Round 1 | Horacio Zeballos | L | 7-6(3), 4-6, 6-7(9) | Hard |
2016: 9-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 27 | Swiss Indoors Basel | Round 2 | Gilles Muller | L | 3-6, 2-6 | Hard |
| Oct 25 | Swiss Indoors Basel | Round 1 | Benoit Paire | W | 6-1, 6-7(2), 6-4 | Hard |
| Oct 20 | European Open | Round 2 | David Goffin | L | 5-7, 4-6 | Hard |
| Oct 18 | European Open | Round 1 | Tommy Robredo | W | 6-2, 6-2 | Hard |
| Oct 10 | Shanghai Masters | Round 1 | Jo-Wilfried Tsonga | L | 3-6, 2-6 | Hard |
| Oct 4 | ATP & WTA China Open | Round 1 | Milos Raonic | L | 4-6, 6-7(1) | Hard |
| Aug 30 | US Open | Round 1 | Horacio Zeballos | L | 3-6, 4-6, 6-7(7) | Hard |
| Jul 11 | ATP Bet-at-home Open German | Round 1 | Pablo Cuevas | L | 4-6, 3-6 | Clay |
| Jun 29 | Wimbledon | Round 1 | Dominic Thiem | L | 5-7, 4-6, 4-6 | Grass |
| Jun 19 | Terra Wortmann Open | Final | Alexander Zverev | W | 6-2, 5-7, 6-3 | Grass |
| Jun 18 | Terra Wortmann Open | Semifinal | Dominic Thiem | W | 6-3, 6-4 | Grass |
| Jun 17 | Terra Wortmann Open | Quarterfinal | Andreas Seppi | W | 7-6(4), 6-3 | Grass |
Show 10 more
| Jun 15 | Terra Wortmann Open | Round 2 | Kei Nishikori | W/O | Walkover | Grass |
| Jun 14 | Terra Wortmann Open | Round 1 | Brian Baker | W | 7-5, 7-6(3) | Grass |
| Jun 10 | Boss Open | Quarterfinal | Roger Federer | L | 6-7(2), 6-7(1) | Grass |
| Jun 8 | Boss Open | Round 2 | Michael Berrer | W | 6-3, 3-6, 6-4 | Grass |
| Jun 7 | Boss Open | Round 1 | Viktor Troicki | W | 6-4, 7-6(4) | Grass |
| May 24 | French Open | Round 1 | Malek Jaziri | L | 4-6, 6-3, 1-6, 2-6 | Clay |
| May 17 | Gonet Geneva Open | Round 1 | Denis Istomin | L | 2-6, 3-6 | Clay |
| May 2 | ATP & WTA Mutua Madrid Open | Round 1 | Feliciano Lopez | L | 6-7(5), 6-4, 4-6 | Clay |
| Apr 28 | BMW Open by American Express | Round 2 | Philipp Kohlschreiber | L | 3-6, 2-6 | Clay |
| Apr 26 | BMW Open by American Express | Round 1 | Matthias Bachinger | W | 6-4, 6-4 | Clay |
2015: 4-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 31 | US Open | Round 1 | Martin Klizan | L | 7-6(5), 3-6, 3-6, 0-3 ret. (ret.) | Hard |
| Jul 30 | ATP Bet-at-home Open German | Round 2 | Andreas Seppi | L | 6-4, 2-6, 3-6 | Clay |
| Jul 27 | ATP Bet-at-home Open German | Round 1 | Albert Montanes | W | 4-6, 6-2, 6-2 | Clay |
| Jun 29 | Wimbledon | Round 1 | Juan Monaco | L | 1-6, 2-6, 4-6 | Grass |
| Jun 19 | Terra Wortmann Open | Quarterfinal | Roger Federer | L | 0-6, 6-7(1) | Grass |
| Jun 17 | Terra Wortmann Open | Round 2 | Steve Johnson | W | 6-3, 7-6(4) | Grass |
| Jun 15 | Terra Wortmann Open | Round 1 | Jan-Lennard Struff | W | 6-2, 0-6, 7-6(4) | Grass |
| May 24 | French Open | Round 1 | Roberto Bautista Agut | L | 3-6, 1-6, 3-6 | Clay |
| May 10 | ATP Internazionali BNL d'Italia | Round 1 | Kevin Anderson | L | 6-7(3), 6-4, 6-7(4) | Clay |
| Apr 28 | BMW Open by American Express | Round 1 | Lukas Rosol | L | 2-6, 2-6 | Clay |
| Apr 20 | ATP BRD Nastase Tiriac Trophy | Round 1 | Malek Jaziri | L | 6-4, 4-6, 5-7 | Clay |
| Apr 14 | Monte-Carlo Masters | Round 2 | Marin Cilic | L | 3-6, 6-3, 3-6 | Clay |
Show 1 more
| Apr 12 | Monte-Carlo Masters | Round 1 | Mikhail Youzhny | W | 7-6(8), 6-4 | Clay |
2014: 7-6
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Mar 23 | ATP Sony Open Tennis | Round 3 | Novak Djokovic | W/O | Walkover | Hard |
| Mar 21 | ATP Sony Open Tennis | Round 2 | Ivan Dodig | W | 6-3, 6-2 | Hard |
| Mar 9 | ATP BNP Paribas Open | Round 2 | Jarkko Nieminen | L | 2-6, 0-1 ret. (ret.) | Hard |
| Feb 24 | ATP Dubai Duty Free | Round 1 | Andreas Seppi | L | 6-4, 1-6, 5-7 | Hard |
| Feb 10 | ATP ABN AMRO World Tennis Tournament | Round 1 | Jo-Wilfried Tsonga | L | 6-4, 3-6, 1-6 | Hard |
| Jan 31 | Davis Cup World Group Round 1: Belgium v Kazakhstan | Feliciano Lopez | W | 7-6(6), 7-6(4), 1-6, 5-7, 6-3 | ||
| Jan 19 | Australian Open | Round 4 | David Ferrer | L | 7-6(5), 5-7, 2-6, 1-6 | Hard |
| Jan 16 | Australian Open | Round 3 | Jerzy Janowicz | W | 7-5, 6-2, 6-2 | Hard |
| Jan 14 | Australian Open | Round 2 | Mikhail Youzhny | W | 6-4, 3-6, 6-3, 3-6, 6-3 | Hard |
| Jan 13 | Australian Open | Round 1 | Denis Kudla | W | 6-4, 6-2, 6-4 | Hard |
| Jan 7 | ATP Apia International Sydney | Round 1 | Marinko Matosevic | L | 2-6, 6-4, 3-6 | Hard |
| Jan 3 | ATP Qatar ExxonMobil Open | Semifinal | Gael Monfils | L | 3-6, 2-6 | Hard |
Show 2 more
| Jan 2 | ATP Qatar ExxonMobil Open | Quarterfinal | Victor Hanescu | W | 6-4, 6-7(8), 6-4 | Hard |
| Jan 1 | ATP Qatar ExxonMobil Open | Round 2 | Andy Murray | W | 3-6, 6-4, 6-2 | Hard |
2013: 28-24
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 31 | ATP Qatar ExxonMobil Open | Round 1 | Michal Przysiezny | W | 6-2, 3-6, 7-6(5) | Hard |
| Oct 23 | ATP Valencia Open 500 | Round 1 | Jeremy Chardy | L | 6-4, 5-7, 3-6 | Hard |
| Oct 16 | ATP Erste Bank Open | Round 1 | Lukasz Kubot | L | 6-7(1), 4-6 | Hard |
| Oct 11 | Shanghai Rolex Masters | Quarterfinal | Jo-Wilfried Tsonga | L | 2-6, 3-6 | Hard |
| Oct 10 | Shanghai Rolex Masters | Round 3 | David Ferrer | W | 6-4, 6-3 | Hard |
| Oct 9 | Shanghai Rolex Masters | Round 2 | Benoit Paire | W | 7-6(1), 7-5 | Hard |
| Oct 6 | Shanghai Rolex Masters | Round 1 | Wu Di | W | 6-3, 6-3 | Hard |
| Oct 1 | ATP China Open | Round 1 | Richard Gasquet | L | 3-6, 6-7(2) | Hard |
| Sep 21 | ATP Tour Moselle Open | Semifinal | Jo-Wilfried Tsonga | L | 6-4, 2-6, 3-6 | Hard |
| Sep 20 | ATP Tour Moselle Open | Quarterfinal | Carlos Berlocq | W | 5-7, 6-4, 7-5 | Hard |
| Sep 19 | ATP Tour Moselle Open | Round 2 | Lukas Lacko | W | 6-3, 6-2 | Hard |
| Sep 17 | ATP Tour Moselle Open | Round 1 | Pierre-Hugues Herbert | W | 6-2, 7-5 | Hard |
Show 40 more
| Sep 1 | US Open | Round 3 | Andy Murray | L | 6-7(2), 2-6, 2-6 | Hard |
| Aug 30 | US Open | Round 2 | Donald Young | W | 7-5, 6-3, 6-4 | Hard |
| Aug 27 | US Open | Round 1 | Juan Monaco | W | 6-4, 6-2, 3-0 ret. (ret.) | Hard |
| Aug 13 | ATP Western & Southern Open | Round 1 | John Isner | L | 3-6, 4-6 | Hard |
| Aug 6 | ATP Rogers Cup | Round 2 | Novak Djokovic | L | 2-6, 1-6 | Hard |
| Aug 5 | ATP Rogers Cup | Round 1 | Bernard Tomic | W | 5-7, 6-3, 6-3 | Hard |
| Jul 23 | ATP Vegeta Croatia Open | Round 1 | Blaz Kavcic | L | 7-6(5), 0-6, 5-7 | Clay |
| Jul 19 | ATP bet-at-home Open - German | Quarterfinal | Roger Federer | L | 6-7(4), 6-3, 5-7 | Clay |
| Jul 18 | ATP bet-at-home Open - German | Round 3 | Feliciano Lopez | W | 7-6(1), 6-2 | Clay |
| Jul 16 | ATP bet-at-home Open - German | Round 2 | Alexandr Dolgopolov | W | 6-3, 6-4 | Clay |
| Jul 15 | ATP bet-at-home Open - German | Round 1 | Nikolay Davydenko | W | 6-1, 6-3 | Clay |
| Jul 10 | ATP Mercedes Cup | Round 2 | Gael Monfils | L | 3-6, 0-6 | Clay |
| Jul 9 | ATP Mercedes Cup | Round 1 | Andreas Beck | W | 6-4, 3-6, 6-1 | Clay |
| Jun 25 | Wimbledon | Round 1 | Novak Djokovic | L | 3-6, 5-7, 4-6 | Grass |
| Jun 14 | ATP Gerry Weber Open | Quarterfinal | Richard Gasquet | L | 3-6, 6-7(4) | Grass |
| Jun 13 | ATP Gerry Weber Open | Round 2 | Leonardo Mayer | W | 6-2, 6-3 | Grass |
| Jun 10 | ATP Gerry Weber Open | Round 1 | Martin Fischer | W | 6-2, 6-2 | Grass |
| May 28 | French Open | Round 1 | Denis Istomin | L | 6-4, 3-6, 5-7 ret. (ret.) | Clay |
| May 7 | ATP Mutua Madrid Open | Round 2 | Andy Murray | L | 6-7(11), 6-7(3) | Clay |
| May 6 | ATP Mutua Madrid Open | Round 1 | Marinko Matosevic | W | 6-2, 6-7(3), 6-4 | Clay |
| May 3 | ATP BMW Open | Quarterfinal | Tommy Haas | L | 4-6, 1-6 | Clay |
| May 2 | ATP BMW Open | Round 2 | Marinko Matosevic | W | 2-6, 6-4, 6-2 | Clay |
| Apr 30 | ATP BMW Open | Round 1 | Lukasz Kubot | W | 7-6(2), 4-6, 7-5 | Clay |
| Apr 27 | ATP BRD Nastase Tiriac Trophy | Semifinal | Guillermo Garcia-Lopez | L | 4-6, 6-4, 3-6 | Clay |
| Apr 26 | ATP BRD Nastase Tiriac Trophy | Quarterfinal | Victor Hanescu | W | 6-3, 7-6(3) | Clay |
| Apr 25 | ATP BRD Nastase Tiriac Trophy | Round 2 | David Goffin | W | 7-6(2), 1-6, 6-3 | Clay |
| Apr 23 | ATP BRD Nastase Tiriac Trophy | Round 1 | Flavio Cipolla | W | 6-0, 7-6(1) | Clay |
| Apr 18 | ATP Monte-Carlo Rolex Masters | Round 3 | Grigor Dimitrov | L | 2-6, 4-6 | Clay |
| Apr 17 | ATP Monte-Carlo Rolex Masters | Round 2 | Roberto Bautista Agut | W | 5-7, 6-4, 6-4 | Clay |
| Apr 16 | ATP Monte-Carlo Rolex Masters | Round 1 | Benjamin Balleret | W | 5-7, 6-1, 6-2 | Clay |
| Mar 22 | ATP Sony Open Tennis | Round 2 | Grega Zemlja | L | 3-6, 6-7(3) | Hard |
| Mar 11 | ATP BNP Paribas Open | Round 3 | Tomas Berdych | L | 4-6, 1-6 | Hard |
| Mar 9 | ATP BNP Paribas Open | Round 2 | David Goffin | W | 6-4, 6-2 | Hard |
| Feb 19 | ATP US National Indoor | Round 1 | James Blake | W | 6-4, 3-6 | Hard |
| Feb 11 | ATP ABN AMRO World Tennis Tournament | Round 1 | Nikolay Davydenko | L | 3-6, 2-6 | Hard |
| Jan 16 | Australian Open | Round 2 | Ricardas Berankis | L | 2-6, 3-6, 1-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Rhyne Williams | W | 2-6, 3-6, 6-2, 7-6(12), 6-1 | Hard |
| Jan 9 | ATP Apia International Sydney | Round 2 | Bernard Tomic | L | 6-7(4), 2-6 | Hard |
| Jan 7 | ATP Apia International Sydney | Round 1 | Joao Sousa | W | 6-1, 6-2 | Hard |
| Jan 2 | ATP Brisbane International | Round 2 | Marcos Baghdatis | L | 4-6, 2-6 | Hard |
2012: 22-24
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 30 | ATP Brisbane International | Round 1 | Santiago Giraldo | W | 6-4, 6-4 | Hard |
| Oct 29 | ATP BNP Paribas Masters | Round 1 | Alejandro Falla | L | 6-7(3), 2-6 | Hard |
| Oct 24 | ATP Swiss Indoors Basel | Round 1 | Marinko Matosevic | L | 2-6, 3-6 | Hard |
| Oct 17 | ATP Tour If Stockholm Open | Round 2 | Ricardas Berankis | L | 6-4, 4-6, 2-6 | Hard |
| Oct 10 | Shanghai Rolex Masters | Round 2 | Andy Murray | W/O | Walkover | Hard |
| Oct 9 | Shanghai Rolex Masters | Round 1 | Bernard Tomic | W | 6-4, 6-0 | Hard |
| Oct 6 | ATP China Open | Semifinal | Novak Djokovic | L | 1-6, 4-6 | Hard |
| Oct 5 | ATP China Open | Quarterfinal | Zhang Ze | W | 6-3, 5-4 | Hard |
| Oct 3 | ATP China Open | Round 2 | Marius Copil | W | 3-6, 6-3, 6-2 | Hard |
| Oct 1 | ATP China Open | Round 1 | Fabio Fognini | W | 6-1, 6-2 | Hard |
| Sep 21 | ATP Tour Open de Moselle | Quarterfinal | Andreas Seppi | L | 5-7, 2-6 | Hard |
| Sep 19 | ATP Tour Open de Moselle | Round 2 | James Blake | W | 6-7(4), 6-3, 6-4 | Hard |
Show 35 more
| Aug 27 | US Open | Round 1 | Jack Sock | L | 3-6, 2-6, 2-3 ret. (ret.) | Hard |
| Aug 15 | ATP Western & Southern Open | Round 2 | Nikolay Davydenko | L | 3-6, 3-6 | Hard |
| Aug 13 | ATP Western & Southern Open | Round 1 | Fabio Fognini | W | 7-5, 6-2 | Hard |
| Aug 8 | ATP Rogers Cup | Round 2 | Marcel Granollers | L | 3-6, 4-6 | Hard |
| Jul 25 | ATP Bet-At-Home Cup Kitzbuhel | Round 2 | Simone Bolelli | L | 2-6, 6-7(4) | Clay |
| Jul 20 | ATP bet-at-home Open | Quarterfinal | Tommy Haas | L | 1-6, 4-6 | Clay |
| Jul 18 | ATP bet-at-home Open | Round 2 | Robin Haase | W | 6-2, 6-1 | Clay |
| Jul 17 | ATP bet-at-home Open | Round 1 | Horacio Zeballos | W | 7-6(7), 7-5 | Clay |
| Jul 4 | Wimbledon | Quarterfinal | Novak Djokovic | L | 4-6, 1-6, 4-6 | Grass |
| Jul 3 | Wimbledon | Round 4 | Richard Gasquet | W | 6-3, 6-1, 3-6, 6-2 | Grass |
| Jun 29 | Wimbledon | Round 3 | Jerzy Janowicz | W | 7-6(5), 3-6, 2-6, 6-3, 7-5 | Grass |
| Jun 27 | Wimbledon | Round 2 | Philipp Petzschner | W | 3-6, 3-6, 6-4, 6-2, 6-4 | Grass |
| Jun 25 | Wimbledon | Round 1 | Dmitry Tursunov | W | 7-6(3), 6-2, 6-3 | Grass |
| Jun 14 | ATP Gerry Weber Open | Round 2 | Roger Federer | L | 4-6, 5-7 | Grass |
| Jun 12 | ATP Gerry Weber Open | Round 1 | Tim Smyczek | W | 6-4, 6-4 | Grass |
| May 31 | French Open | Round 2 | Eduardo Schwank | L | 6-2, 3-6, 4-6, 6-7(4) | Clay |
| May 29 | French Open | Round 1 | Daniel Gimeno-Traver | W | 6-4, 6-2, 6-3 | Clay |
| May 24 | ATP Power Horse World Team Cup | Viktor Troicki | L | 6-7(6), 3-6 | Clay | |
| May 22 | ATP Power Horse World Team Cup | Ivan Dodig | W | 6-1, 6-1 | Clay | |
| May 21 | ATP Power Horse World Team Cup | Igor Andreev | W | 6-2, 7-6(7) | Clay | |
| May 16 | ATP Internazionali BNL d'Italia | Round 2 | Rafael Nadal | L | 1-6, 5-7 | Clay |
| May 13 | ATP Internazionali BNL d'Italia | Round 1 | Milos Raonic | W | 7-6(5), 6-4 | Clay |
| May 8 | ATP Mutua Madrilena Madrid Open | Round 1 | Juan Martin del Potro | L | 4-6, 2-6 | Clay |
| Apr 25 | ATP BRD Nastase Tiriac Trophy | Round 2 | Xavier Malisse | L | 5-7, 6-4, 4-6 | Clay |
| Apr 17 | ATP Monte-Carlo Rolex Masters | Round 1 | Mikhail Kukushkin | L | 6-3, 1-6, 3-6 | Clay |
| Apr 12 | ATP Grand Prix Hassan II | Round 2 | Jeremy Chardy | L | 3-6, 1-6 | Clay |
| Mar 27 | ATP Sony Ericsson Open | Round 4 | Jo-Wilfried Tsonga | L | 3-6, 2-6 | Hard |
| Mar 25 | ATP Sony Ericsson Open | Round 3 | John Isner | W | 6-4, 6-2 | Hard |
| Mar 23 | ATP Sony Ericsson Open | Round 2 | Ivan Dodig | W | 6-4, 7-5 | Hard |
| Mar 10 | ATP BNP Paribas Open | Round 2 | Pablo Andujar | L | 2-6, 4-6 | Hard |
| Feb 29 | ATP Abierto Mexicano Telcel | Round 2 | Pablo Andujar | L | 6-4, 5-7, 4-6 | Clay |
| Feb 27 | ATP Abierto Mexicano Telcel | Round 1 | Facundo Bagnis | W | 6-2, 6-4 | Clay |
| Feb 2 | ATP Open Sud de France | Round 2 | Nicolas Mahut | L | 6-7(3), 3-6 | Hard |
| Jan 30 | ATP Open Sud de France | Round 1 | Gilles Muller | W | 7-6(3), 6-3 | Hard |
| Jan 1 | ATP Brisbane International | Round 1 | Denis Istomin | L | 6-7(5), 3-2 ret. (ret.) | Hard |
2011: 45-24
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 9 | ATP BNP Paribas Masters | Round 2 | Mardy Fish | L | 1-6, 2-6 | Hard |
| Nov 7 | ATP BNP Paribas Masters | Round 1 | Radek Stepanek | W | 7-5, 6-3 | Hard |
| Nov 4 | ATP Swiss Indoors Basel | Quarterfinal | Stan Wawrinka | L | 2-6, 2-6 | Hard |
| Nov 3 | ATP Swiss Indoors Basel | Round 2 | Ivan Ljubicic | W | 6-3, 6-1 | Hard |
| Nov 2 | ATP Swiss Indoors Basel | Round 1 | Janko Tipsarevic | W | 5-1 ret. (ret.) | Hard |
| Oct 14 | Shanghai Rolex Masters | Quarterfinal | Feliciano Lopez | L | 2-6, 4-6 | Hard |
| Oct 13 | Shanghai Rolex Masters | Round 3 | Rafael Nadal | W | 7-6(5), 6-3 | Hard |
| Oct 11 | Shanghai Rolex Masters | Round 2 | David Nalbandian | W | 6-3, 6-4 | Hard |
| Oct 9 | Shanghai Rolex Masters | Round 1 | Fabio Fognini | W | 6-0, 6-2 | Hard |
| Oct 5 | ATP China Open | Round 2 | Ivan Ljubicic | L | 0-6, 6-2, 3-6 | Hard |
| Oct 3 | ATP China Open | Round 1 | Albert Ramos-Vinolas | W | 6-2, 6-4 | Hard |
| Sep 25 | ATP BRD Nastase Tiriac Trophy | Final | Pablo Andujar | W | 6-3, 6-1 | Clay |
Show 57 more
| Sep 24 | ATP BRD Nastase Tiriac Trophy | Semifinal | Filippo Volandri | W | 7-6(3), 6-2 | Clay |
| Sep 23 | ATP BRD Nastase Tiriac Trophy | Quarterfinal | Albert Ramos-Vinolas | W | 6-1, 6-2 | Clay |
| Sep 22 | ATP BRD Nastase Tiriac Trophy | Round 2 | Carlos Berlocq | W | 6-2, 0-6, 6-4 | Clay |
| Sep 4 | US Open | Round 3 | David Ferrer | L | 1-6, 2-6, 6-7(2) | Hard |
| Sep 2 | US Open | Round 2 | Jean-Rene Lisnard | W | 6-2, 7-5, 6-2 | Hard |
| Aug 30 | US Open | Round 1 | Adrian Mannarino | W | 6-2, 6-0, 6-1 | Hard |
| Aug 16 | ATP Masters Series Western & Southern Financial Group Masters | Round 1 | Ivo Karlovic | L | 1-6, 3-6 | Hard |
| Aug 9 | ATP Rogers Cup | Round 1 | Richard Gasquet | L | 3-6, 2-6 | Hard |
| Jul 22 | ATP bet-at-home Open German Tennis Championships 2011 | Quarterfinal | Nicolas Almagro | L | 6-7(5), 6-7(3) | Clay |
| Jul 21 | ATP bet-at-home Open German Tennis Championships 2011 | Round 3 | Juan Monaco | W | 7-5, 7-5 | Clay |
| Jul 20 | ATP bet-at-home Open German Tennis Championships 2011 | Round 2 | Marsel Ilhan | W | 6-4, 7-6(5) | Clay |
| Jul 12 | ATP Mercedes Cup | Round 1 | Federico Delbonis | L | 2-6, 3-6 | Clay |
| Jun 23 | Wimbledon | Round 2 | Xavier Malisse | L | 6-1, 3-6, 2-6, 2-6 | Grass |
| Jun 21 | Wimbledon | Round 1 | Daniel Evans | W | 7-6(5), 7-6(1), 3-6, 6-4 | Grass |
| Jun 10 | ATP Gerry Weber Open | Quarterfinal | Gael Monfils | L | 4-6, 4-6 | Grass |
| Jun 9 | ATP Gerry Weber Open | Round 2 | Yen-Hsun Lu | W | 7-6(4), 3-6, 6-4 | Grass |
| Jun 7 | ATP Gerry Weber Open | Round 1 | Dustin Brown | W | 7-6(6), 2-6, 6-3 | Grass |
| May 26 | French Open | Round 2 | Alejandro Falla | L | 6-4, 6-7(4), 1-6, 2-6 | Clay |
| May 24 | French Open | Round 1 | Igor Kunitsyn | W | 6-3, 4-6, 6-4, 6-3 | Clay |
| May 21 | ARAG ATP Power Horse World Team Championships | Final | Juan Monaco | W | 7-6(4), 6-0 | Clay |
| May 17 | ARAG ATP Power Horse World Team Championships | Marcel Granollers | W | 4-6, 6-4, 6-2 | Clay | |
| May 16 | ARAG ATP Power Horse World Team Championships | Viktor Troicki | W | 6-2, 6-2 | Clay | |
| May 13 | ATP Internazionali BNL d'Italia | Quarterfinal | Andy Murray | L | 6-1, 1-6, 1-6 | Clay |
| May 12 | ATP Internazionali BNL d'Italia | Round 3 | Juan Ignacio Chela | W | 7-5, 6-4 | Clay |
| May 11 | ATP Internazionali BNL d'Italia | Round 2 | Jurgen Melzer | W | 6-4 ret. (ret.) | Clay |
