Last: Jun 22, 2010, Wimbledon Round 1, lost
Photo: si.robi, CC BY-SA 2.0, via Wikimedia Commons (cropped)TennisATPRight-handed
Marc Gicquel
Marc Gicquel is a retired tennis player who represented France and reached a career-high ATP Tour ranking of No. 37 on September 8, 2008.
165 ATP Tour matches since 2007
Updated
About Marc Gicquel
Marc Gicquel was born on March 30, 1977, in Tunis, Tunisia, and represented France. He played right-handed with a two-handed backhand and turned pro in 1999. On September 8, 2008, he reached a career-high ATP Tour ranking of No. 37. Gicquel retired in 2014.
Match history165
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2014: 2-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 7 | ATP Open Sud de France | Quarterfinal | Jarkko Nieminen | L | 3-6, 6-3, 6-7(5) | Hard |
| Feb 6 | ATP Open Sud de France | Round 2 | Gilles Simon | W | 7-6(4), 6-3 | Hard |
| Feb 4 | ATP Open Sud de France | Round 1 | Michael Llodra | W | 6-4, 7-6(4) | Hard |
2013: 0-5
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 17 | ATP Tour Moselle Open | Round 1 | Tobias Kamke | L | 2-6, 3-6 | Hard |
| Jun 24 | Wimbledon | Round 1 | Vasek Pospisil | L | 3-6, 2-6, 6-7(3) | Grass |
| May 28 | French Open | Round 1 | Fernando Verdasco | L | 2-6, 3-6, 1-6 | Clay |
| Apr 9 | ATP Grand Prix Hassan II | Round 1 | Aljaz Bedene | L | 1-6, 4-6 | Clay |
| Mar 21 | ATP Sony Open Tennis | Round 1 | Bernard Tomic | L | 5-7, 6-7(3) | Hard |
2012: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jan 31 | ATP Open Sud de France | Round 1 | Flavio Cipolla | L | 6-1, 4-6, 5-7 | Hard |
2011: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 31 | US Open | Round 1 | Jack Sock | L | 4-6, 3-6, 6-1, 4-6 | Hard |
| Jun 20 | Wimbledon | Round 1 | Milos Raonic | L | 3-6, 6-7(3), 3-6 | Grass |
| May 22 | French Open | Round 1 | Albert Montanes | L | 4-6, 4-6, 2-6 | Clay |
2010: 5-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 30 | US Open | Round 1 | Thiemo De Bakker | L | 4-6, 5-7, 2-6 | Hard |
| Jul 27 | ATP Allianz Suisse Open Gstaad | Round 1 | Mikhail Youzhny | L | 2-6, 2-6 | Clay |
| Jul 20 | ATP International German Open | Round 2 | Fabio Fognini | L | 4-6, 4-6 | Clay |
| Jul 5 | ATP Campbell's Hall of Fame | Round 1 | Frank Dancevic | L | 5-7, 4-6 | Grass |
| Jun 22 | Wimbledon | Round 1 | Paul-Henri Mathieu | L | 1-6, 5-7, 6-3, 1-6 | Grass |
| Jun 13 | ATP AEGON International | Round 1 | Guillermo Garcia-Lopez | L | 4-6, 7-6(4), 6-7(3) | Grass |
| Jun 9 | ATP AEGON Championships | Round 2 | Marcel Granollers | L | 1-6, 4-6 | Grass |
| Jun 8 | ATP AEGON Championships | Round 1 | Michael Russell | W | 7-6(6), 6-3 | Grass |
| May 25 | French Open | Round 1 | Pere Riba | L | 3-6, 2-6, 6-7(5) | Clay |
| Mar 24 | ATP World Tour Masters 1000 Sony Ericsson Open | Round 1 | Eduardo Schwank | L | 3-4 ret. (ret.) | Hard |
| Jan 20 | Australian Open | Round 2 | Andy Murray | L | 1-6, 4-6, 3-6 | Hard |
| Jan 18 | Australian Open | Round 1 | Simone Bolelli | W | 7-6(2), 7-6(3), 6-3 | Hard |
Show 5 more
| Jan 14 | ATP Heineken Open | Quarterfinal | Philipp Kohlschreiber | L | 3-6, 1-6 | Hard |
| Jan 12 | ATP Heineken Open | Round 2 | Nicolas Almagro | W | 6-0, 6-3 | Hard |
| Jan 12 | ATP Heineken Open | Round 1 | Olivier Rochus | W | 6-3, 6-2 | Hard |
| Jan 6 | ATP Brisbane International | Round 2 | James Blake | L | 3-6, 6-3, 6-7(8) | Hard |
| Jan 4 | ATP Brisbane International | Round 1 | Philipp Petzschner | W | 6-3, 6-1 | Hard |
2009: 21-25
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 30 | ATP Grand Prix de Tennis de Lyon | Quarterfinal | Michael Llodra | L | 6-7(5), 4-6 | Hard |
| Oct 29 | ATP Grand Prix de Tennis de Lyon | Round 2 | Paul-Henri Mathieu | W | 6-4, 6-0 | Hard |
| Oct 27 | ATP Grand Prix de Tennis de Lyon | Round 1 | Jerome Haehnel | W | 6-1, 6-4 | Hard |
| Oct 20 | ATP Kremlin Cup | Round 1 | Christophe Rochus | L | 5-7, 0-0 ret. (ret.) | Hard |
| Sep 23 | ATP Tour Open de Moselle | Round 2 | Paul-Henri Mathieu | L | 6-7(5), 4-6 | Hard |
| Sep 22 | ATP Tour Open de Moselle | Round 1 | Roman Valent | W | 6-3, 6-1 | Hard |
| Sep 3 | US Open | Round 2 | Andy Roddick | L | 1-6, 4-6, 4-6 | Hard |
| Aug 31 | US Open | Round 1 | Dmitry Tursunov | W | 6-2, 5-7, 6-3, 6-3 | Hard |
| Aug 24 | ATP Pilot Pen Tennis | Round 2 | Sam Querrey | L | 4-6, 7-6(3), 2-6 | Hard |
| Aug 23 | ATP Pilot Pen Tennis | Round 1 | Martin Vassallo Arguello | W | 6-3, 6-4 | Hard |
| Aug 6 | ATP Legg Mason Tennis Classic | Round 3 | Robin Soderling | L | 5-7, 7-5, 3-6 | Hard |
| Aug 5 | ATP Legg Mason Tennis Classic | Round 2 | Viktor Troicki | W | 3-0 ret. (ret.) | Hard |
Show 34 more
| Aug 3 | ATP Legg Mason Tennis Classic | Round 1 | Jerzy Janowicz | W | 7-5, 2-6, 6-4 | Hard |
| Jul 28 | ATP LA Tennis Open | Round 1 | Carsten Ball | L | 2-6, 6-7(6) | Hard |
| Jul 24 | ATP Indianapolis | Quarterfinal | Sam Querrey | L | 4-6, 5-7 | Hard |
| Jul 23 | ATP Indianapolis | Round 2 | Jesse Levine | W | 6-2, 6-2 | Hard |
| Jul 20 | ATP Indianapolis | Round 1 | Ernests Gulbis | W | 6-2, 6-3 | Hard |
| Jun 25 | Wimbledon | Round 2 | Andreas Seppi | L | 5-7, 4-6, 7-6(3), 7-5, 4-6 | Grass |
| Jun 22 | Wimbledon | Round 1 | Adrian Mannarino | W | 6-2, 6-2, 6-4 | Grass |
| Jun 16 | ATP Tour Ordina Open | Round 2 | Ivan Navarro | L | 4-6, 6-3, 5-7 | Grass |
| Jun 15 | ATP Tour Ordina Open | Round 1 | Steve Darcis | W | 6-2, 6-3 | Grass |
| Jun 8 | ATP Gerry Weber Open | Round 1 | Rainer Schuettler | L | 3-6, 4-6 | Grass |
| May 30 | French Open | Round 3 | Andy Roddick | L | 1-6, 4-6, 4-6 | Clay |
| May 28 | French Open | Round 2 | Andreas Beck | W | 6-4, 6-7(6), 7-6(3), 7-5 | Clay |
| May 26 | French Open | Round 1 | Rainer Schuettler | W | 6-0, 6-0, 6-4 | Clay |
| May 19 | ATP Interwetten Austrian Open | Round 1 | Juan Ignacio Chela | L | 7-5, 3-6, 0-6 | Clay |
| May 7 | ATP Estoril Open | Round 2 | James Blake | L | 6-7(6), 2-6 | Clay |
| May 4 | ATP Estoril Open | Round 1 | Pablo Andujar | W | 7-6(6), 6-4 | Clay |
| Apr 20 | ATP Barcelona Open Banco Sabadell | Round 1 | Alberto Martin | L | 3-6, 4-6 | Clay |
| Apr 15 | ATP Masters Series Monte-Carlo | Round 2 | David Ferrer | L | 1-6, 0-6 | Clay |
| Apr 13 | ATP Masters Series Monte-Carlo | Round 1 | Eduardo Schwank | W | 3-6, 6-1, 7-6(2) | Clay |
| Apr 10 | ATP Grand Prix Hassan II | Quarterfinal | Igor Andreev | L | 1-6, 3-6 | Clay |
| Apr 9 | ATP Grand Prix Hassan II | Round 2 | Mischa Zverev | W | 6-4, 7-5 | Clay |
| Apr 7 | ATP Grand Prix Hassan II | Round 1 | Kristof Vliegen | W | 7-5, 6-3 | Clay |
| Mar 26 | ATP Masters Series Sony Ericsson Open | Round 1 | Juan Monaco | L | 0-6, 4-6 | Hard |
| Mar 14 | ATP BNP Paribas Open | Round 2 | Roger Federer | L | 6-7(4), 4-6 | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 1 | Simone Bolelli | W | 7-5, 6-3 | Hard |
| Feb 18 | ATP Tour Open 13 | Round 1 | George Bastl | L | 4-6, 3-6 | Hard |
| Feb 13 | ATP ABN AMRO World Tennis Tournament | Quarterfinal | Andy Murray | L | 6-7(2), 6-4, 0-3 ret. (ret.) | Hard |
| Feb 12 | ATP ABN AMRO World Tennis Tournament | Round 2 | Paul-Henri Mathieu | W | 6-4, 6-3 | Hard |
| Feb 11 | ATP ABN AMRO World Tennis Tournament | Round 1 | Evgeny Korolev | W | 3-6, 6-3, 6-2 | Hard |
| Feb 2 | ATP PBZ Zagreb Indoors | Round 1 | Florent Serra | L | 2-6, 6-4, 6-7(2) | Hard |
| Jan 19 | Australian Open | Round 1 | David Nalbandian | L | 1-6, 6-4, 2-6, 3-6 | Hard |
| Jan 14 | ATP Heineken Open | Round 2 | David Ferrer | L | 7-6(3), 4-6, 4-6 | Hard |
| Jan 13 | ATP Heineken Open | Round 1 | Agustin Calleri | W | 3-6, 6-4, 6-4 | Hard |
| Jan 4 | ATP Brisbane International | Round 1 | Richard Gasquet | L | 6-4, 2-6, 2-6 | Hard |
2008: 21-24
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 28 | ATP BNP Paribas Masters | Round 1 | Radek Stepanek | L | 4-6, 6-3, 4-6 | Hard |
| Oct 21 | ATP Grand Prix de Tennis de Lyon | Round 1 | Jo-Wilfried Tsonga | L | 5-7, 6-4, 3-6 | Hard |
| Oct 7 | ATP Bank Austria-Tennis Trophy 2008 | Round 1 | Philipp Kohlschreiber | L | 2-6, 2-6 | Hard |
| Oct 3 | ATP Tour Open de Moselle | Quarterfinal | Adrian Mannarino | L | 4-6, 6-7(3) | Hard |
| Oct 2 | ATP Tour Open de Moselle | Round 2 | Nicolas Mahut | W | 6-3, 7-6(4) | Hard |
| Sep 30 | ATP Tour Open de Moselle | Round 1 | Marcel Granollers | W | 6-3, 6-2 | Hard |
| Aug 26 | US Open | Round 1 | Igor Andreev | L | 6-7(3), 4-6, 4-6 | Hard |
| Aug 20 | ATP Pilot Pen Tennis | Round 3 | Mardy Fish | L | 4-6, 3-6 | Hard |
| Aug 19 | ATP Pilot Pen Tennis | Round 2 | Albert Montanes | W | 7-5, 6-3 | Hard |
| Aug 11 | ATP Legg Mason Tennis Classic | Round 1 | Bobby Reynolds | L | 6-7(2), 6-3, 4-6 | Hard |
| Aug 8 | ATP Countrywide Classic | Quarterfinal | Andy Roddick | L | 3-6, 1-6 | Hard |
| Aug 7 | ATP Countrywide Classic | Round 2 | Donald Young | W | 6-3, 6-3 | Hard |
Show 33 more
| Aug 4 | ATP Countrywide Classic | Round 1 | Zack Fleishman | W | 6-3, 6-0 | Hard |
| Jul 19 | ATP Dutch Open Tennis | Semifinal | Steve Darcis | L | 6-7(3), 6-3, 5-7 | Clay |
| Jul 18 | ATP Dutch Open Tennis | Quarterfinal | Teymuraz Gabashvili | W | 6-4, 6-1 | Clay |
| Jul 16 | ATP Dutch Open Tennis | Round 2 | Thiemo De Bakker | W | 7-6(6), 6-3 | Clay |
| Jul 8 | ATP Catella Swedish Open | Round 1 | Olivier Rochus | L | 3-6, 4-6 | Clay |
| Jun 27 | Wimbledon | Round 3 | Roger Federer | L | 3-6, 3-6, 1-6 | Grass |
| Jun 25 | Wimbledon | Round 2 | Ilija Bozoljac | W | 4-6, 5-7, 7-6(1), 7-6(0), 6-3 | Grass |
| Jun 23 | Wimbledon | Round 1 | Kei Nishikori | W | 4-6, 7-5, 0-0 ret. (ret.) | Grass |
| Jun 21 | ATP Tour Ordina Open | Final | David Ferrer | L | 4-6, 2-6 | Grass |
| Jun 20 | ATP Tour Ordina Open | Semifinal | Guillermo Canas | W | 3-6, 6-0, 6-4 | Grass |
| Jun 19 | ATP Tour Ordina Open | Quarterfinal | Jurgen Melzer | W | 6-3, 6-4 | Grass |
| Jun 17 | ATP Tour Ordina Open | Round 2 | Richard Gasquet | W | 7-5, 7-6(6) | Grass |
| Jun 16 | ATP Tour Ordina Open | Round 1 | Matwe Middelkoop | W | 6-4, 6-1 | Grass |
| Jun 9 | ATP Gerry Weber Open | Round 1 | Andreas Beck | L | 7-6(4), 6-7(4), 3-6 | Grass |
| May 29 | French Open | Round 2 | Tommy Robredo | L | 7-6(7), 4-6, 4-6, 4-6 | Clay |
| May 28 | French Open | Round 1 | Viktor Troicki | W | 6-4, 6-3, 4-6, 7-5 | Clay |
| May 22 | ATP Grand Prix Hassan II | Quarterfinal | Gilles Simon | L | 3-6, 2-6 | Clay |
| May 20 | ATP Grand Prix Hassan II | Round 2 | Guillermo Coria | W | 6-1, 2-6, 7-6(2) | Clay |
| May 19 | ATP Grand Prix Hassan II | Round 1 | Ruben Ramirez Hidalgo | W | 6-3, 6-0 | Clay |
| Apr 28 | ATP BMW Open | Round 1 | Simone Bolelli | L | 4-6, 2-6 | Clay |
| Apr 22 | ATP Masters Series Monte-Carlo | Round 1 | Jarkko Nieminen | L | 0-6, 4-6 | Clay |
| Apr 18 | ATP Estoril Open | Quarterfinal | Nikolay Davydenko | L | 4-6, 7-5, 3-6 | Clay |
| Apr 16 | ATP Estoril Open | Round 2 | Thierry Ascione | W | 7-6(2), 6-3 | Clay |
| Apr 14 | ATP Estoril Open | Round 1 | Boris Pashanski | W | 6-4, 6-3 | Clay |
| Mar 26 | ATP Masters Series Sony Ericsson Open | Round 1 | Andreas Seppi | L | 6-2, 4-6, 2-6 | Hard |
| Mar 15 | ATP Masters Series Pacific Life Open | Round 2 | James Blake | L | 3-6, 7-6(5), 1-6 | Hard |
| Mar 13 | ATP Masters Series Pacific Life Open | Round 1 | Potito Starace | W | 6-4, 6-3 | Hard |
| Feb 26 | ATP PBZ Zagreb Indoors | Round 1 | Lovro Zovko | L | 3-6, 5-7 | Hard |
| Feb 11 | ATP Tour Open 13 | Round 1 | Paul-Henri Mathieu | L | 6-7(7), 6-7(4) | Hard |
| Jan 17 | Australian Open | Round 3 | Nikolay Davydenko | L | 3-6, 2-6, 3-6 | Hard |
| Jan 15 | Australian Open | Round 2 | Stan Wawrinka | W | 6-2, 3-6, 7-6(5), 2-1 ret. (ret.) | Hard |
| Jan 13 | Australian Open | Round 1 | Yen-Hsun Lu | W | 6-3, 4-6, 6-7(6), 6-4, 6-2 | Hard |
| Jan 1 | ATP Chennai Open | Round 1 | Kristof Vliegen | L | 6-7(5), 4-6 | Hard |
2007: 20-25
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 28 | ATP Grand Prix de Tennis de Lyon | Final | Sebastien Grosjean | L | 6-7(5), 4-6 | Hard |
| Oct 27 | ATP Grand Prix de Tennis de Lyon | Semifinal | Alejandro Falla | W | 4-6, 6-2, 7-6(7) | Hard |
| Oct 26 | ATP Grand Prix de Tennis de Lyon | Quarterfinal | Diego Hartfield | W | 7-5, 6-3 | Hard |
| Oct 24 | ATP Grand Prix de Tennis de Lyon | Round 2 | Benjamin Becker | W | 6-3, 6-3 | Hard |
| Oct 22 | ATP Grand Prix de Tennis de Lyon | Round 1 | Tommy Robredo | W | 6-4, 7-6(5) | Hard |
| Oct 15 | ATP Mutua Madrilena Masters Madrid | Round 1 | Mario Ancic | L | 4-6, 2-6 | Hard |
| Oct 8 | ATP BA-CA Tennis Trophy | Round 1 | Stan Wawrinka | L | 6-4, 3-6, 4-6 | Hard |
| Oct 3 | ATP Tour Open de Moselle | Round 2 | Evgeny Korolev | L | 4-6, 6-7(3) | Hard |
| Oct 1 | ATP Tour Open de Moselle | Round 1 | Florent Serra | W | 6-4, 7-6(0) | Hard |
| Sep 14 | ATP BCR Open Romania | Quarterfinal | Gael Monfils | L | 4-6, 2-6 | Clay |
| Sep 12 | ATP BCR Open Romania | Round 2 | Igor Andreev | W | 6-4, 6-3 | Clay |
| Sep 11 | ATP BCR Open Romania | Round 1 | Catalin-Ionut Gard | W | 6-4, 6-4 | Clay |
Show 33 more
| Aug 27 | US Open | Round 1 | Tomas Berdych | L | 3-6, 6-7(0), 2-6 | Hard |
| Aug 20 | ATP Pilot Pen Tennis | Round 2 | Tommy Robredo | L | 4-6, 4-6 | Hard |
| Aug 19 | ATP Pilot Pen Tennis | Round 1 | Carlos Berlocq | W | 6-2, 6-4 | Hard |
| Aug 13 | ATP Masters Series Western & Southern Financial Group Masters | Round 1 | Sam Querrey | L | 5-7, 7-5, 4-6 | Hard |
| Jul 17 | ATP Dutch Open Tennis | Round 1 | Steve Darcis | L | 3-6, 4-6 | Clay |
| Jul 13 | ATP Allianz Suisse Open Gstaad | Quarterfinal | Radek Stepanek | L | 3-6, 3-6 | Clay |
| Jul 11 | ATP Allianz Suisse Open Gstaad | Round 2 | Werner Eschauer | W | 6-2, 7-6(4) | Clay |
| Jul 10 | ATP Allianz Suisse Open Gstaad | Round 1 | Diego Hartfield | W | 6-3, 7-6(5) | Clay |
| Jun 26 | Wimbledon | Round 1 | Jan Hernych | L | 6-0, 4-6, 4-6, 4-6 | Grass |
| Jun 19 | ATP Tour Ordina Open | Round 1 | Janko Tipsarevic | L | 4-6, 2-6 | Grass |
| Jun 15 | ATP Gerry Weber Open | Quarterfinal | Jarkko Nieminen | L | 4-6 ret. (ret.) | Grass |
| Jun 14 | ATP Gerry Weber Open | Round 2 | Benjamin Becker | W | 6-2, 7-6(5) | Grass |
| Jun 12 | ATP Gerry Weber Open | Round 1 | David Nalbandian | W | 5-7, 6-2, 6-4 | Grass |
| May 29 | French Open | Round 1 | Gaston Gaudio | L | 6-3, 3-6, 6-3, 4-6, 3-6 | Clay |
| May 14 | ATP Masters Series Hamburg | Round 1 | Gilles Simon | L | 1-6, 0-6 | Clay |
| May 7 | ATP Masters Series Internazionali BNL d'Italia | Round 1 | Juan Ignacio Chela | L | 6-2, 4-6, 1-6 | Clay |
| Apr 28 | ATP Grand Prix Hassan II | Semifinal | Paul-Henri Mathieu | L | 3-6, 5-7 | Clay |
| Apr 27 | ATP Grand Prix Hassan II | Quarterfinal | Julien Benneteau | W | 3-6, 6-1, 6-1 | Clay |
| Apr 25 | ATP Grand Prix Hassan II | Round 2 | Nicolas Mahut | W | 6-2, 6-4 | Clay |
| Apr 23 | ATP Grand Prix Hassan II | Round 1 | Alessio Di Mauro | W | 6-4, 6-2 | Clay |
| Apr 17 | ATP Masters Series Monte-Carlo | Round 2 | Guillermo Garcia-Lopez | L | 4-6, 6-1, 3-6 | Clay |
| Apr 16 | ATP Masters Series Monte-Carlo | Round 1 | Florian Mayer | W | 7-5, 5-7, 7-5 | Clay |
| Mar 22 | ATP Masters Series Sony Ericsson Open | Round 1 | Evgeny Korolev | L | 4-6, 2-6 | Hard |
| Mar 9 | ATP Masters Series Pacific Life Open | Round 1 | Michael Russell | L | 3-6, 5-7 | Hard |
| Feb 26 | ATP Dubai | Round 1 | Igor Andreev | L | 7-6(4), 4-6, 5-7 | Hard |
| Feb 22 | ATP ABN AMRO World Tennis Tournament | Round 2 | Nikolay Davydenko | L | 3-6, 3-6 | Hard |
| Feb 21 | ATP ABN AMRO World Tennis Tournament | Round 1 | Arnaud Clement | W | 6-4, 6-3 | Hard |
| Feb 15 | ATP Tour Open 13 | Round 2 | Richard Gasquet | L | 6-7, 2-6(2), 7-6(6) | Hard |
| Feb 13 | ATP Tour Open 13 | Round 1 | Gael Monfils | W | 4-6, 7-6(1), 7-5 | Hard |
| Feb 2 | ATP PBZ Zagreb Indoors | Quarterfinal | Mikhail Youzhny | L | 5-7, 2-6 | Hard |
| Feb 1 | ATP PBZ Zagreb Indoors | Round 2 | Fabrice Santoro | W | 6-4, 3-6, 6-4 | Hard |
| Jan 16 | Australian Open | Round 2 | Andy Roddick | L | 3-6, 6-7(4), 4-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Alun Jones | W | 3-6, 6-7(1), 6-4, 6-1, 6-0 | Hard |
Career
- 2007First ATP matchBeat Alun Jones, Australian Open
- 2008Career high No. 37Sep 8, 2008
- Feb 7, 2014Last matchLost to Jarkko Nieminen, ATP Open Sud de France
Grand Slam titles since 2007
Honors
- Summer Universiade bronze medal, doubles, Palma 1999
First ATP match
Jan 14, 2007: beat Alun Jones 3-6, 6-7, 6-4, 6-1, 6-0Australian Open, on hard
Last match
Feb 7, 2014: lost to Jarkko Nieminen 3-6, 6-3, 6-7ATP Open Sud de France, Quarterfinal, on hard court
Challenger and ITF finals
Challenger: 11 singles finals, 9 won; 7 doubles finals, 4 won. ITF: 19 singles finals, 11 won; 8 doubles finals, 3 won. From 1999 to 2014.
Singles
- WSep 2013Won the title at St. Remy, France (hard), beating Matteo Viola 6-4, 6-3.
- LFeb 2013Runner-up at Quimper, France (hard), losing to Marius Copil 6-7(9-11), 4-6.
- WNov 2012Won the title at Geneva, Switzerland (hard), beating Matthias Bachinger 3-6, 6-3, 6-4.
- WSep 2012Won the title at France F16, Mulhouse (hard), beating Gregoire Burquier 6-4, 6-3.
- WSep 2012Won the title at France F17, Plaisir (hard), beating Sandro Ehrat 6-2, 6-3.
- WApr 2012Won the title at France F8, Ajaccio (clay), beating Jonathan Dasnieres De Veigy 6-3, 6-4.
- WMay 2011Won the title at Bordeaux, France (clay), beating Horacio Zeballos 6-2, 6-4.
- WMar 2011Won the title at France F4, Lille (hard), beating Jonathan Eysseric 6-3, 6-2.
Show 22 more
- WMar 2011Won the title at France F5, Poitiers (hard), beating Kenny de Schepper 7-6(7-4), 7-6(7-5).
- WOct 2010Won the title at Rennes, France (carpet), beating Stephane Bohli 7-6(8-6), 4-6, 6-1.
- WMay 2009Won the title at Bordeaux, France (clay), beating Mathieu Montcourt 3-6, 6-1, 6-4.
- WFeb 2008Won the title at Besancon, France (hard), beating Alexander Peya 7-6(7-2), 6-4.
- LJul 2006Runner-up at Montauban, France (clay), losing to Lamine Ouahab 5-7, 6-3, 6-7(2-7).
- WApr 2006Won the title at Saint-Brieuc, France (clay), beating Peter Wessels 6-3, 6-1.
- WOct 2005Won the title at Grenoble, France (hard), beating Thomas Enqvist 6-0, 6-2.
- WJul 2005Won the title at France F11, Saint-Gervais (clay), beating Xavier Audouy 6-3, 6-1.
- WAug 2004Won the title at Timisoara, Romania (clay), beating Oliver Marach 6-3, 6-1.
- LApr 2004Runner-up at France F6, Angers (clay), losing to Nicolas Devilder 6-2, 3-6, 4-6.
- LApr 2004Runner-up at France F7, Grasse (clay), losing to Gilles Simon 4-6, 1-6.
- WFeb 2004Won the title at France F2, Feucherolles (hard), beating Julien Jeanpierre 3-6, 6-2, 7-6(7-4).
- WFeb 2004Won the title at France F3, Bressuire (hard), beating Jerome Haehnel 3-6, 6-3, 6-2.
- LJan 2004Runner-up at France F1, Deauville (clay), losing to Jean-Christophe Faurel 5-7, 6-2, 6-7(5-7).
- LOct 2003Runner-up at France F20, Saint-Dizier (hard), losing to Thomas Dupre 7-5, 6-7(2-7), 4-6.
- WFeb 2003Won the title at France F4, Feucherolles (hard), beating Zhu Benqiang 6-2, 6-4.
- WOct 2002Won the title at France F21, La Roche-sur-Yon (hard), beating Nicolas Mahut 6-4, 5-7, 6-2.
- WApr 2002Won the title at France F3, Feucherolles (clay), beating Olivier Patience 6-4, 7-6(7-5).
- LJan 2002Runner-up at France F3, Feucherolles (clay), losing to Oscar Hernandez 4-6, 6-2, 4-6.
- LSep 2001Runner-up at Morocco F15, Bagneres-de-Bigorre (hard), losing to Nicolas Mahut 3-6, 2-6.
- LMay 2001Runner-up at Morocco F1, Rabat (clay), losing to Mehdi Tahiri 3-6, 6-3, 6-7(3-7).
- LApr 1999Runner-up at France F5, Saint-Brieuc (clay), losing to Reginald Willems 4-6, 4-6.
Doubles
- WOct 2014Won the title at Mons, Belgium (hard) with Nicolas Mahut, beating Andre Begemann and Julian Knowle 6-3, 6-4.
- WMay 2014Won the title at Bordeaux, France (clay) with Sergiy Stakhovsky: Ryan Harrison and Alex Kuznetsov gave a walkover.
- LSep 2013Runner-up at St. Remy, France (hard) with Josselin Ouanna, losing to Pierre-Hugues Herbert and Albano Olivetti 3-6, 7-6(7-5), [13-15].
- LApr 2012Runner-up at France F7, Angers (clay) with Nicolas Renavand, losing to Florin Mergea and Andrei Daescu 2-6, 6-3, [7-10].
- LMar 2011Runner-up at France F4, Lille (hard) with Nicolas Renavand, losing to Kenny de Schepper and Alexandre Penaud 3-6, 6-2, [8-10].
- WFeb 2011Won the title at Courmayeur, Italy (hard) with Nicolas Mahut, beating Olivier Charroin and Alexandre Renard 6-3, 6-4.
- LJul 2006Runner-up at Montauban, France (clay) with Edouard Roger-Vasselin, losing to Pablo Cuevas and Adrian Garcia 3-6, 6-4, [8-10].
- LJul 2006Runner-up at Scheveningen, Netherlands (clay) with Edouard Roger-Vasselin, losing to Guillermo Garcia Lopez and Salvador Navarro-Gutierrez 4-6, 6-0, [9-11].
Show 7 more
- WJul 2005Won the title at Tampere, Finland (clay) with Edouard Roger-Vasselin, beating Adam Chadaj and Filip Urban 6-4, 4-6, 6-1.
- LMar 2004Runner-up at France F4, Lille (hard) with Edouard Roger-Vasselin, losing to Jean-Francois Bachelot and Jean-Michel Pequery 6-7(4-7), 3-6.
- WJan 2004Won the title at France F1, Deauville (clay) with Jean-Baptiste Perlant, beating Elefterios Alexiou and Alexandros Jakupovic 6-1, 1-6, 6-3.
- WOct 2003Won the title at France F21, La Roche-sur-Yon (hard) with Jean-Baptiste Perlant, beating Laurent Recouderc and Edouard Roger-Vasselin 6-2, 6-0.
- WFeb 2003Won the title at France F4, Feucherolles (hard) with Nicolas Mahut, beating Matthieu Amgwerd and Josh Goffi 7-5, 6-4.
- LJun 2001Runner-up at France F9, Noisy-le-Grand (clay) with Anthony Maublanc, losing to Xavier Pujo and Mehdi Tahiri 4-6, 3-6.
- LApr 2001Runner-up at France F8, Saint-Brieuc (clay) with Regis Lavergne, losing to Cristian Kordasz and Rogier Wassen 4-6, 6-7(8-10).
Most often against
The players he has met most in our records, with the head-to-head.
Last: Sep 3, 2009, US Open Round 2, lost
Last: Apr 10, 2009, ATP Grand Prix Hassan II Quarterfinal, lost
Last: Apr 15, 2009, ATP Masters Series Monte-Carlo Round 2, lost
Last: Feb 11, 2009, ATP ABN AMRO World Tennis Tournament Round 1, won
Last: Feb 6, 2014, ATP Open Sud de France Round 2, won
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Nov 18, 2026, 7:42 AM ET. Biography facts are checked weekly.