Last: Sep 3, 2009, US Open Round 2, lost

TennisATPRight-handed
Jan Hernych
Jan Hernych is a retired Czech tennis player who reached a career-high ATP Tour ranking of No. 59 on April 27, 2009.
94 ATP Tour matches since 2007
Updated
About Jan Hernych
Jan Hernych, a Czech tennis player, was born on July 7, 1979, in Prague, Czechoslovakia. He played right-handed with a two-handed backhand and turned pro in 1998. In 2009, he reached a career-high ATP Tour ranking of No. 59 on April 27. Hernych retired in 2018.
Match history94
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2016: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 20 | ATP AEGON Nottingham Open | Round 1 | Dudi Sela | L | 6-4, 3-6, 2-6 | Grass |
2015: 2-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 17 | Infosys Hall of Fame Open | Quarterfinal | Jack Sock | L | 1-0 ret. (ret.) | Grass |
| Jul 15 | Infosys Hall of Fame Open | Round 2 | Alejandro Falla | W | 7-6(5), 6-7(6), 7-6(7) | Grass |
| Jul 14 | Infosys Hall of Fame Open | Round 1 | Tim Smyczek | W | 6-3, 6-4 | Grass |
| Jan 19 | Australian Open | Round 1 | Santiago Giraldo | L | 3-6, 2-6, 2-6 | Hard |
2014: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 25 | Wimbledon | Round 2 | Roberto Bautista Agut | L | 5-7, 6-4, 2-6, 2-6 | Grass |
| Jun 23 | Wimbledon | Round 1 | Tobias Kamke | W | 6-3, 6-7(5), 6-3, 5-7, 6-4 | Grass |
2013: 5-5
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 22 | ATP Credit Agricole Suisse Open Gstaad | Round 1 | Feliciano Lopez | L | 6-7(2), 3-6 | Clay |
| Jul 12 | ATP Hall of Fame | Quarterfinal | Lleyton Hewitt | L | 7-6(3), 4-6, 2-6 | Grass |
| Jul 10 | ATP Hall of Fame | Round 2 | Jack Sock | W | 6-3, 4-6, 6-4 | Grass |
| Jul 9 | ATP Hall of Fame | Round 1 | Ante Pavic | W | 7-6(6), 6-3 | Grass |
| Jun 20 | ATP Topshelf Open | Quarterfinal | Guillermo Garcia-Lopez | L | 4-6, 1-6 | Grass |
| Jun 19 | ATP Topshelf Open | Round 2 | Michael Llodra | W | 6-7(5), 6-4, 7-5 | Grass |
| Jun 18 | ATP Topshelf Open | Round 1 | David Goffin | W | 6-3, 3-6, 7-6(4) | Grass |
| Jun 12 | ATP Gerry Weber Open | Round 2 | Gael Monfils | L | 2-6, 3-6 | Grass |
| Jun 10 | ATP Gerry Weber Open | Round 1 | Daniel Brands | W | 6-4, 6-2 | Grass |
| Jan 1 | ATP Qatar ExxonMobil Open | Round 1 | Richard Gasquet | L | 3-6, 4-6 | Hard |
2012: 2-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 20 | ATP Credit Agricole Suisse Open Gstaad | Quarterfinal | Janko Tipsarevic | L | 2-6, 1-6 | Clay |
| Jul 19 | ATP Credit Agricole Suisse Open Gstaad | Round 2 | Santiago Giraldo | W | 6-3, 3-6, 6-4 | Clay |
| Jul 16 | ATP Credit Agricole Suisse Open Gstaad | Round 1 | Matteo Viola | W | 6-3, 2-6, 6-3 | Clay |
2011: 3-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 8 | ATP Gerry Weber Open | Round 2 | Tomas Berdych | L | 3-6, 6-7(7) | Grass |
| Jun 6 | ATP Gerry Weber Open | Round 1 | Sergiy Stakhovsky | W | 6-3, 6-7(5), 7-6(8) | Grass |
| Jan 21 | Australian Open | Round 3 | Robin Soderling | L | 3-6, 1-6, 4-6 | Hard |
| Jan 19 | Australian Open | Round 2 | Thomaz Bellucci | W | 6-2, 6-7(11), 6-4, 6-7(3), 8-6 | Hard |
| Jan 17 | Australian Open | Round 1 | Denis Istomin | W | 6-3, 6-4, 3-6, 6-2 | Hard |
2010: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 21 | ATP Barclays Dubai | Round 1 | Ivan Ljubicic | L | 2-6, 7-6(3), 4-6 | Hard |
2009: 11-23
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 5 | ATP Davidoff Swiss Indoors Basel | Round 2 | Novak Djokovic | L | 0-6, 0-6 | Hard |
| Nov 3 | ATP Davidoff Swiss Indoors Basel | Round 1 | Peter Luczak | W | 6-3, 6-4 | Hard |
| Oct 26 | ATP Bank Austria Tennis Trophy | Round 1 | Victor Crivoi | L | 3-6, 3-6 | Hard |
| Oct 19 | ATP Tour If Stockholm Open | Round 1 | Juan Monaco | L | 2-6, 7-5, 5-7 | Hard |
| Sep 3 | US Open | Round 2 | Nikolay Davydenko | L | 4-6, 1-6, 2-6 | Hard |
| Aug 31 | US Open | Round 1 | Rainer Schuettler | W | 1-6, 7-6(5), 6-4, 2-6, 6-3 | Hard |
| Aug 18 | ATP Masters Series Western & Southern Financial Group Masters | Round 1 | Andreas Seppi | L | 6-3, 4-6, 1-6 | Hard |
| Aug 12 | ATP Masters Series Rogers Cup | Round 2 | Juan Martin del Potro | L | 2-6, 5-7 | Hard |
| Aug 11 | ATP Masters Series Rogers Cup | Round 1 | Julien Benneteau | W | 6-2, 6-3 | Hard |
| Jul 29 | ATP Allianz Suisse Open Gstaad | Round 2 | Igor Andreev | L | 4-6, 1-6 | Clay |
| Jul 27 | ATP Allianz Suisse Open Gstaad | Round 1 | Flavio Cipolla | W | 6-1, 6-0 | Clay |
| Jul 22 | ATP German Open | Round 2 | Victor Hanescu | L | 2-6, 3-6 | Clay |
Show 22 more
| Jul 20 | ATP German Open | Round 1 | Kevin Krawietz | W | 6-0, 4-6, 6-3 | Clay |
| Jun 22 | Wimbledon | Round 1 | Janko Tipsarevic | L | 4-6, 4-6, 6-7(4) | Grass |
| Jun 15 | ATP Tour Ordina Open | Round 1 | Kristof Vliegen | L | 6-2, 5-7, 2-6 | Grass |
| Jun 8 | ATP Gerry Weber Open | Round 1 | Tomas Berdych | L | 4-6, 5-7 | Grass |
| May 24 | French Open | Round 1 | Marin Cilic | L | 0-6, 4-6, 3-6 | Clay |
| May 18 | ATP Interwetten Austrian Open | Round 1 | Andreas Beck | L | 7-5, 3-6, 5-7 | Clay |
| May 3 | ATP BMW Open | Round 1 | Nicolas Almagro | L | 3-6, 4-6 | Clay |
| Apr 27 | ATP Internationaionali BNL d'Italia | Round 1 | Ivo Karlovic | L | 6-4, 4-6, 2-6 | Clay |
| Apr 21 | ATP Barcelona Open Banco Sabadell | Round 1 | Richard Gasquet | L | 6-4, 3-6, 2-6 | Clay |
| Mar 27 | ATP Masters Series Sony Ericsson Open | Round 2 | Tommy Robredo | L | 4-6, 4-6 | Hard |
| Mar 25 | ATP Masters Series Sony Ericsson Open | Round 1 | Brendan Evans | W | 6-4, 6-3 | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 1 | Lleyton Hewitt | L | 6-7(3), 3-6 | Hard |
| Feb 25 | ATP Dubai | Round 2 | Novak Djokovic | L | 3-6, 6-3, 4-6 | Hard |
| Feb 24 | ATP Dubai | Round 1 | Mikhail Youzhny | W | 4-6, 6-1, 6-4 | Hard |
| Feb 19 | ATP Tour Open 13 | Round 2 | Novak Djokovic | L | 5-7, 4-6 | Hard |
| Feb 16 | ATP Tour Open 13 | Round 1 | Kristof Vliegen | W | 6-3, 3-6, 6-4 | Hard |
| Feb 7 | ATP PBZ Zagreb Indoors | Semifinal | Mario Ancic | L | 7-6(4), 3-6, 6-7(9) | Hard |
| Feb 6 | ATP PBZ Zagreb Indoors | Quarterfinal | Mischa Zverev | W | 5-4 ret. (ret.) | Hard |
| Feb 5 | ATP PBZ Zagreb Indoors | Round 2 | Paul-Henri Mathieu | W | 6-7(7), 6-4, 6-2 | Hard |
| Feb 3 | ATP PBZ Zagreb Indoors | Round 1 | Nikola Mektic | W | 6-3, 7-5 | Hard |
| Jan 19 | Australian Open | Round 1 | Victor Hanescu | L | 6-3, 6-3, 6-7(7), 6-7(4), 6-8 | Hard |
| Jan 5 | ATP Qatar ExxonMobil Open | Round 1 | Gael Monfils | L | 2-6, 2-6 | Hard |
2008: 4-8
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 8 | ATP Bank Austria-Tennis Trophy 2008 | Round 2 | Philipp Petzschner | L | 3-6, 4-6 | Hard |
| Oct 6 | ATP Bank Austria-Tennis Trophy 2008 | Round 1 | Roko Karanusic | W | 4-6, 6-4, 7-6(5) | Hard |
| Aug 26 | US Open | Round 1 | Flavio Cipolla | L | 7-6(2), 4-6, 6-2, 6-7(0), 6-7(4) | Hard |
| Jul 18 | ATP Tour Austrian Open | Round 2 | Rainer Schuettler | L | 6-2, 4-6, 5-7 | Clay |
| Jul 15 | ATP Tour Austrian Open | Round 1 | Ruben Ramirez Hidalgo | W | 7-5, 7-5 | Clay |
| Jul 11 | ATP Mercedes Cup | Quarterfinal | Eduardo Schwank | L | 0-6, 6-4, 3-6 | Clay |
| Jul 10 | ATP Mercedes Cup | Round 2 | Brian Dabul | W | 7-6(5), 0-6, 7-6(5) | Clay |
| Jun 24 | Wimbledon | Round 1 | Radek Stepanek | L | 3-6, 5-7, 0-6 | Grass |
| Jun 10 | ATP Gerry Weber Open | Round 1 | Marcos Baghdatis | L | 4-6, 5-7 | Grass |
| Mar 5 | ATP Barclays Dubai | Round 2 | Nikolay Davydenko | L | 1-6, 4-6 | Hard |
| Mar 3 | ATP Barclays Dubai | Round 1 | Stan Wawrinka | W | 6-4, 6-4 | Hard |
| Feb 19 | ATP ABN AMRO World Tennis Tournament | Round 1 | Nikolay Davydenko | L | 3-6, 3-6 | Hard |
2007: 6-16
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 31 | ATP Legg Mason Tennis Classic | Round 2 | Marat Safin | L | 2-6, 6-2, 2-6 | Hard |
| Jul 30 | ATP Legg Mason Tennis Classic | Round 1 | Nathan Healey | W | 6-3, 1-1 ret. (ret.) | Hard |
| Jul 17 | ATP Mercedes Cup | Round 1 | Juan Monaco | L | 2-6, 1-6 | Clay |
| Jul 9 | ATP Allianz Suisse Open Gstaad | Round 1 | Philipp Kohlschreiber | L | 6-7(0), 6-7(3) | Clay |
| Jun 28 | Wimbledon | Round 2 | Ivan Ljubicic | L | 4-6, 3-6, 4-6 | Grass |
| Jun 26 | Wimbledon | Round 1 | Marc Gicquel | W | 0-6, 6-4, 6-4, 6-4 | Grass |
| May 29 | French Open | Round 1 | Mikhail Youzhny | L | ret. (ret.) | Clay |
| Apr 9 | ATP Tour Open de Tenis Comunidad Valenciana | Round 1 | Sergio Roitman | L | 5-7, 6-7(7) | Clay |
| Mar 21 | ATP Masters Series Sony Ericsson Open | Round 1 | Ricardo Mello | L | 1-6, 6-7(3) | Hard |
| Mar 12 | ATP Masters Series Pacific Life Open | Round 3 | Nikolay Davydenko | L | 3-6, 1-6 | Hard |
| Mar 11 | ATP Masters Series Pacific Life Open | Round 2 | Agustin Calleri | W | 6-3, 6-3 | Hard |
| Mar 10 | ATP Masters Series Pacific Life Open | Round 1 | Tim Henman | W | 7-5, 3-6, 7-5 | Hard |
Show 10 more
| Mar 2 | ATP Tennis Channel Open | Quarterfinal | Jurgen Melzer | L | 3-6, 6-3, 3-6 | Hard |
| Mar 1 | ATP Tennis Channel Open | Round 1 | Gustavo Kuerten | L | 4-6, 4-6 | Hard |
| Feb 27 | ATP Tennis Channel Open | Round 1 | Benjamin Becker | W | 6-3, 7-5 | Hard |
| Feb 21 | ATP ABN AMRO World Tennis Tournament | Round 1 | Radek Stepanek | L | 2-6, 5-7 | Hard |
| Feb 14 | ATP Tour Open 13 | Round 1 | Richard Gasquet | L | 1-6, 5-7 | Hard |
| Jan 14 | Australian Open | Round 1 | Mikhail Youzhny | L | 6-7(6), 2-6, 0-6 | Hard |
| Jan 10 | ATP Medibank International | Round 2 | Marcos Baghdatis | L | 4-6, 7-6(2), 3-6 | Hard |
| Jan 8 | ATP Medibank International | Round 1 | Andreas Seppi | W | 6-4, 6-2 | Hard |
| Jan 3 | Next Generation Adelaide International | Round 2 | Juan Martin del Potro | L | 2-6, 4-6 | Hard |
| Jan 2 | Next Generation Adelaide International | Round 2 | Paul-Henri Mathieu | L | 6-4, 3-6, 3-6 | Hard |
Career
- 2007First ATP matchLost to Paul-Henri Mathieu, Next Generation Adelaide International
- 2009Career high No. 59Apr 27, 2009
- Jun 20, 2016Last matchLost to Dudi Sela, ATP AEGON Nottingham Open
Grand Slam titles since 2007
First ATP match
Jan 2, 2007: lost to Paul-Henri Mathieu 6-4, 3-6, 3-6Next Generation Adelaide International, on hard
Last match
Jun 20, 2016: lost to Dudi Sela 6-4, 3-6, 2-6ATP AEGON Nottingham Open, Round 1, on grass court
Challenger and ITF finals
Challenger: 16 singles finals, 8 won. ITF: 8 singles finals, 4 won. From 1998 to 2016.
Singles
- LFeb 2016Runner-up at Wroclaw, Poland (hard), losing to Marco Chiudinelli 3-6, 6-7(9-11).
- LOct 2014Runner-up at Czech Republic F4, Jablonec nad Nisou (carpet), losing to Nikola Mektic 4-6, 4-6.
- WOct 2014Won the title at Turkey F34, Antalya (hard), beating Ricardo Rodriguez 6-3, 7-5.
- LMar 2014Runner-up at Greece F1, Heraklion (hard), losing to Jozef Kovalik 3-6, 6-7(6-8).
- WMar 2014Won the title at Greece F2, Heraklion (hard), beating Yann Marti 7-5, 6-3.
- LJun 2013Runner-up at Czech Republic F3, Jablonec nad Nisou (clay), losing to Jan Mertl 4-6, 5-7.
- WMar 2012Won the title at Sarajevo, Bosnia & Herzegovina (hard), beating Jan Mertl 6-3, 3-6, 7-6(7-3).
- LNov 2011Runner-up at Ortisei, Italy (carpet), losing to Rajeev Ram 5-7, 6-3, 6-7(6-8).
Show 16 more
- WMar 2010Won the title at Jersey, United Kingdom (hard), beating Jan Minar 7-6(7-3), 6-4.
- WNov 2008Won the title at Bratislava, Slovakia (hard), beating Stephane Bohli 6-2, 6-4.
- LMay 2008Runner-up at Ostrava, Czech Republic (clay), losing to Jiri Vanek 3-6, 6-4, 1-6.
- WMay 2008Won the title at Prague, Czech Republic (clay), beating Lukas Dlouhy 4-6, 6-2, 6-4.
- WSep 2007Won the title at Trnava, Slovakia (clay), beating Tomas Zib 6-3, 3-6, 6-4.
- WMay 2005Won the title at Prague, Czech Republic (clay), beating Jiri Vanek 3-6, 6-4, 6-3.
- WMay 2004Won the title at Prague, Czech Republic (clay), beating Ivo Minar 6-1, 6-4.
- LFeb 2004Runner-up at Wroclaw, Poland (hard), losing to Karol Beck 7-6(7-4), 2-6, 2-6.
- LSep 2003Runner-up at Mandeville, United States (hard), losing to Dmitry Tursunov 6-3, 3-6, 4-6.
- LSep 2002Runner-up at Waco, United States (hard), losing to Hermes Gamonal 1-6, 6-3, 3-6.
- WOct 2001Won the title at Tulsa, United States (hard), beating Vince Spadea 7-5, 7-5.
- LMay 2001Runner-up at Prague, Czech Republic (clay), losing to Slava Dosedel 2-6, 6-4, 1-6.
- LFeb 2001Runner-up at Andrezieux, France (hard), losing to Nenad Zimonjic 6-7(5-7), 2-6.
- LSep 2000Runner-up at Czech Republic F2, Karlovy (clay), losing to Zbynek Mlynarik 3-6, 6-7(3-7).
- WJul 1999Won the title at Slovenia F1, Kranj (clay), beating Frantisek Babej 6-3, 6-3.
- WJun 1998Won the title at Poland F2, Zabrze (clay), beating Carlos Gomez-Diaz 6-4, 6-7, 6-2.
Most often against
The players he has met most in our records, with the head-to-head.
Last: Feb 24, 2009, ATP Dubai Round 1, won
Last: Nov 5, 2009, ATP Davidoff Swiss Indoors Basel Round 2, lost
Last: Jan 1, 2013, ATP Qatar ExxonMobil Open Round 1, lost
Last: Aug 18, 2009, ATP Masters Series Western & Southern Financial Group Masters Round 1, lost
Last: Jul 27, 2009, ATP Allianz Suisse Open Gstaad Round 1, won
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Nov 18, 2026, 7:51 AM ET. Biography facts are checked weekly.