Last: Feb 25, 2020, Abierto Mexicano Telcel presentada por HSBC Round 1, lost

TennisATPLeft-handed
Mischa Zverev
Mischa Zverev, who represented Germany on the ATP Tour, reached a career-high ranking of No. 25 on July 24, 2017.
326 ATP Tour matches since 20071 career title (Wikipedia)
Updated
About Mischa Zverev
Mischa Zverev, who represented Germany, played left-handed with a two-handed backhand and was born on August 22, 1987, in Moscow, Russian SFSR, Soviet Union. He turned pro in 2005. A career-high ATP Tour ranking of No. 25 came on July 24, 2017, and in 2018 he won 1 title, the Nature Valley International. Zverev retired in 2023.
Match history326
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2021: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Mar 24 | Miami Open | Round 1 | James Duckworth | L | 2-6, 6-4, 4-6 | Hard |
2020: 1-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 14 | Bett1HULKS Indoors | Round 2 | Hubert Hurkacz | L | 4-6, 3-6 | Hard |
| Oct 12 | Bett1HULKS Indoors | Round 1 | John Millman | W | 6-1, 6-4 | Hard |
| Feb 25 | Abierto Mexicano Telcel presentada por HSBC | Round 1 | John Isner | L | 3-6, 6-7(4) | Hard |
2019: 3-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 19 | Hall of Fame Open | Quarterfinal | Marcel Granollers | L | 3-6, 0-6 | Grass |
| Jul 17 | Hall of Fame Open | Round 2 | Guido Andreozzi | W | 6-4, 6-4 | Grass |
| Jul 16 | Hall of Fame Open | Round 1 | Tim Smyczek | W | 6-3, 7-6(4) | Grass |
| Jul 1 | Wimbledon | Round 1 | Steve Darcis | L | 2-6, 4-6, 4-6 | Grass |
| Jun 10 | Mercedes Cup | Round 1 | Jo-Wilfried Tsonga | L | 3-6, 0-6 | Grass |
| May 27 | French Open | Round 1 | Richard Gasquet | L | 3-6, 4-6, 3-6 | Clay |
| May 19 | Banque Eric Sturdza Geneva Open | Round 1 | Juan Ignacio Londero | L | 4-6, 4-6 | Clay |
| Apr 30 | BMW Open by FWU | Round 1 | Guido Pella | L | 2-6, 1-6 | Clay |
| Apr 23 | Barcelona Open | Round 1 | David Ferrer | L | 3-6, 1-6 | Clay |
| Apr 8 | Grand Prix Hassan II | Round 1 | Taro Daniel | L | 3-6, 0-6 | Clay |
| Mar 22 | Miami Open | Round 2 | Nikoloz Basilashvili | L | 3-6, 2-6 | Hard |
| Mar 20 | Miami Open | Round 1 | Nicola Kuhn | W | 4-6, 7-5, 2-2 ret. (ret.) | Hard |
Show 3 more
| Mar 7 | Indian Wells | Round 1 | Martin Klizan | L | 1-6, 4-6 | Hard |
| Feb 26 | Abierto Mexicano TELCEL | Round 1 | Rafael Nadal | L | 3-6, 3-6 | Hard |
| Jan 15 | Australian Open | Round 1 | Alexei Popyrin | L | 5-7, 6-7(7), 4-6 | Hard |
2018: 19-29
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 16 | Kremlin Cup | Round 1 | Benoit Paire | L | 6-7(6), 6-2, 1-6 | Hard |
| Oct 7 | Shanghai Masters | Round 1 | Nicolas Jarry | L | 4-6, 6-3, 6-7(5) | Hard |
| Oct 2 | China Open | Round 1 | Filip Krajinovic | L | 1-6, 4-6 | Hard |
| Sep 25 | Chengdu Open | Round 1 | Ruben Bemelmans | L | 3-6, 0-2 ret. (ret.) | Hard |
| Sep 17 | Moselle Open | Round 1 | Yannick Maden | L | 5-7, 6-4, 1-6 | Hard |
| Aug 27 | US Open | Round 1 | Taylor Fritz | L | 6-4, 6-2, 4-6, 6-7(2), 2-6 | Hard |
| Aug 15 | Western & Southern Open | Round 2 | Grigor Dimitrov | L | 6-7(5), 5-7 | Hard |
| Aug 14 | Western & Southern Open | Round 1 | Damir Dzumhur | W | 6-3, 6-4 | Hard |
| Aug 2 | Citi Open | Round 3 | Alexander Zverev | L | 3-6, 5-7 | Hard |
| Aug 1 | Citi Open | Round 2 | Tim Smyczek | W | 6-2, 7-6(7) | Hard |
| Jul 27 | Truist Atlanta Open | Quarterfinal | John Isner | L | 5-7, 6-4, 1-6 | Hard |
| Jul 25 | Truist Atlanta Open | Round 2 | Mikhail Youzhny | W | 6-4, 6-2 | Hard |
Show 36 more
| Jul 24 | Truist Atlanta Open | Round 1 | Tim Smyczek | W | 6-3, 6-7(8), 6-3 | Hard |
| Jul 18 | Infosys Hall of Fame Open | Round 2 | Vasek Pospisil | L | 6-4, 3-6, 5-7 | Grass |
| Jul 3 | Wimbledon | Round 1 | Pierre-Hugues Herbert | L | 4-6, 3-6, 4-6 | Grass |
| Jun 30 | Nature Valley International | Final | Lukas Lacko | W | 6-4, 6-4 | Grass |
| Jun 29 | Nature Valley International | Semifinal | Mikhail Kukushkin | W | 7-6(9), 6-4 | Grass |
| Jun 28 | Nature Valley International | Quarterfinal | Denis Shapovalov | W | 6-3, 6-3 | Grass |
| Jun 27 | Nature Valley International | Round 2 | Steve Johnson | W | 6-3, 6-3 | Grass |
| Jun 26 | Nature Valley International | Round 1 | Nicolas Jarry | W | 3-6, 6-1, 6-4 | Grass |
| Jun 19 | Terra Wortmann Open | Round 1 | Karen Khachanov | L | 6-7(5), 3-6 | Grass |
| Jun 13 | Boss Open | Round 2 | Roger Federer | L | 6-3, 4-6, 2-6 | Grass |
| Jun 11 | Boss Open | Round 1 | Mikhail Youzhny | W | 7-6(5), 6-3 | Grass |
| Jun 2 | French Open | Round 3 | Kevin Anderson | L | 1-6, 7-6(3), 3-6, 6-7(4) | Clay |
| May 31 | French Open | Round 2 | Sergiy Stakhovsky | W | 6-3, 6-7(0), 7-6(2), 6-1 | Clay |
| May 29 | French Open | Round 1 | Florian Mayer | W | 6-2, 6-1, 7-6(3) | Clay |
| May 20 | Gonet Geneva Open | Round 1 | Mirza Basic | L | 7-5, 3-6, 4-6 | Clay |
| May 7 | Madrid Open | Round 1 | Federico Delbonis | L | 1-6, 6-2, 6-7(6) | Clay |
| May 3 | BMW Open by American Express | Round 2 | Philipp Kohlschreiber | L | 2-6, 2-6 | Clay |
| May 1 | BMW Open by American Express | Round 1 | Andreas Haider-Maurer | W | 6-4, 6-3 | Clay |
| Apr 23 | Barcelona Open | Round 1 | Leonardo Mayer | L | 3-6, 0-6 | Clay |
| Apr 19 | Monte-Carlo Masters | Round 3 | Richard Gasquet | L | 2-6, 5-7 | Clay |
| Apr 17 | Monte-Carlo Masters | Round 2 | Lucas Pouille | W | 2-6, 6-1, 7-6(3) | Clay |
| Apr 15 | Monte-Carlo Masters | Round 1 | Felix Auger-Aliassime | W | 6-2, 6-7(4), 6-1 | Clay |
| Apr 12 | Grand Prix Hassan II | Round 2 | Malek Jaziri | L | 2-6, 4-6 | Clay |
| Apr 10 | Grand Prix Hassan II | Round 1 | Paolo Lorenzi | W | 6-3, 6-4 | Clay |
| Mar 21 | Miami Open | Round 1 | Benoit Paire | L | 6-1, 1-6, 2-6 | Hard |
| Mar 11 | Indian Wells | Round 2 | Sam Querrey | L | 4-6, 5-7 | Hard |
| Mar 9 | Indian Wells | Round 1 | Mikhail Kukushkin | W | 6-3, 4-6, 6-1 | Hard |
| Feb 27 | Abierto Mexicano Telcel | Round 1 | Juan Martin del Potro | L | 1-6, 2-6 | Hard |
| Feb 22 | Open 13 Provence | Round 2 | Karen Khachanov | L | 2-6, 1-6 | Hard |
| Feb 21 | Open 13 Provence | Round 1 | Blaz Kavcic | W | 6-4, 6-4 | Hard |
| Feb 12 | ABN Amro World Tennis Tournament | Round 1 | Tomas Berdych | L | 5-7, 3-6 | Hard |
| Feb 5 | Open Sud de France | Round 1 | Benoit Paire | L | 4-6, 4-6 | Hard |
| Jan 16 | Australian Open | Round 1 | Hyeon Chung | L | 2-6, 1-4 ret. (ret.) | Hard |
| Jan 8 | Apia International Sydney | Round 1 | Leonardo Mayer | L | 5-7, 3-6 | Hard |
| Jan 3 | Brisbane International | Round 2 | Michael Mmoh | L | 2-6, 7-5, 4-6 | Hard |
| Jan 1 | Brisbane International | Round 1 | John-Patrick Smith | W | 6-4, 7-5 | Hard |
2017: 30-30
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 30 | ATP Rolex Paris Masters | Round 1 | Hyeon Chung | L | 0-6, 2-6 | Hard |
| Oct 24 | ATP Swiss Indoors Basel | Round 1 | Leonardo Mayer | L | 5-7, 5-7 | Hard |
| Oct 20 | ATP Tour if...Stockholm Open | Quarterfinal | Grigor Dimitrov | L | 3-6, 4-6 | Hard |
| Oct 19 | ATP Tour if...Stockholm Open | Round 2 | Viktor Troicki | W | Hard | |
| Oct 18 | ATP Tour if...Stockholm Open | Round 1 | Mikael Ymer | W | 1-6, 7-5, 6-4 | Hard |
| Oct 10 | ATP Shanghai Rolex Masters | Round 1 | Jan-Lennard Struff | L | 6-3, 5-6 ret. (ret.) | Hard |
| Oct 3 | ATP & WTA China Open | Round 2 | Nick Kyrgios | L | 6-3, 2-6, 2-6 | Hard |
| Oct 2 | ATP & WTA China Open | Round 1 | Jan-Lennard Struff | W | 5-7, 6-4, 6-4 | Hard |
| Sep 28 | ATP Shenzhen Open | Round 2 | Dudi Sela | L | 3-6, 7-5, 2-6 | Hard |
| Sep 23 | ATP Moselle Open | Semifinal | Peter Gojowczyk | L | 3-6, 0-1 ret. (ret.) | Hard |
| Sep 22 | ATP Moselle Open | Quarterfinal | Kenny De Schepper | W | 7-5, 7-6(4) | Hard |
| Sep 21 | ATP Moselle Open | Round 2 | Henri Laaksonen | W | 6-4, 6-4 | Hard |
Show 48 more
| Sep 20 | ATP Moselle Open | Round 1 | Pierre-Hugues Herbert | W | 6-7(3), 6-3, 6-2 | Hard |
| Sep 3 | US Open | Round 4 | Sam Querrey | L | 2-6, 2-6, 1-6 | Hard |
| Sep 1 | US Open | Round 3 | John Isner | W | 6-4, 6-3, 7-6(5) | Hard |
| Aug 30 | US Open | Round 2 | Benoit Paire | W | 6-3, 6-2, 3-6, 6-7(3), 7-5 | Hard |
| Aug 28 | US Open | Round 1 | Thai-Son Kwiatkowski | W | 7-6(5), 4-6, 4-6, 7-5, 6-3 | Hard |
| Aug 16 | ATP & WTA Western & Southern Open | Round 2 | Pablo Carreno Busta | L | 3-6, 6-7(2) | Hard |
| Aug 14 | ATP & WTA Western & Southern Open | Round 1 | Fernando Verdasco | W | 6-4, 6-4 | Hard |
| Aug 9 | ATP Coupe Rogers | Round 2 | Grigor Dimitrov | L | 3-6, 6-3, 3-6 | Hard |
| Aug 7 | ATP Coupe Rogers | Round 1 | Norbert Gombos | W | 6-4, 6-7(5), 6-3 | Hard |
| Aug 1 | ATP & WTA Citi Open | Round 2 | Guido Pella | L | 7-6(5), 6-7(2), 3-6 | Hard |
| Jul 8 | Wimbledon | Round 3 | Roger Federer | L | 6-7(3), 4-6, 4-6 | Grass |
| Jul 6 | Wimbledon | Round 2 | Mikhail Kukushkin | W | 6-1, 6-2, 2-6, 3-6, 6-4 | Grass |
| Jul 4 | Wimbledon | Round 1 | Bernard Tomic | W | 6-4, 6-3, 6-4 | Grass |
| Jun 29 | ATP & WTA Aegon International | Round 2 | Bernard Tomic | L | 3-6, 2-6 | Grass |
| Jun 28 | ATP & WTA Aegon International | Round 1 | Ryan Harrison | W | 6-4, 7-6(9) | Grass |
| Jun 22 | ATP Gerry Weber Open | Round 2 | Roger Federer | L | 6-7(4), 4-6 | Grass |
| Jun 20 | ATP Gerry Weber Open | Round 1 | Lukas Lacko | W | 6-4, 6-4 | Grass |
| Jun 17 | ATP Mercedes Cup | Semifinal | Feliciano Lopez | L | 7-6(2), 6-7(4), 5-7 | Grass |
| Jun 16 | ATP Mercedes Cup | Quarterfinal | Tommy Haas | W | 6-4, 6-4 | Grass |
| Jun 14 | ATP Mercedes Cup | Round 2 | Yannick Hanfmann | W | 7-6(1), 6-2 | Grass |
| Jun 12 | ATP Mercedes Cup | Round 1 | Malek Jaziri | W | 6-3, 6-1 | Grass |
| May 29 | French Open | Round 1 | Stefano Napolitano | L | 6-4, 5-7, 2-6, 2-6 | Clay |
| May 27 | ATP Geneva Open | Final | Stan Wawrinka | L | 6-4, 3-6, 3-6 | Clay |
| May 26 | ATP Geneva Open | Semifinal | Kei Nishikori | W | 6-4, 3-6, 6-3 | Clay |
| May 25 | ATP Geneva Open | Quarterfinal | Steve Johnson | W | 6-4, 7-5 | Clay |
| May 24 | ATP Geneva Open | Round 2 | John Isner | W | 6-4, 6-7(5), 6-3 | Clay |
| May 22 | ATP Geneva Open | Round 1 | Robin Haase | W | 5-7, 7-6(6), 6-3 | Clay |
| May 15 | ATP & WTA Internazionali BNL d'Italia | Round 1 | Tomas Berdych | L | 6-7(7), 4-6 | Clay |
| May 9 | ATP & WTA Mutua Madrid Open | Round 1 | Borna Coric | L | 3-6, 6-7(5) | Clay |
| May 4 | ATP BMW Open by FWU AG | Round 2 | Martin Klizan | L | 2-6, 1-6 | Clay |
| May 2 | ATP BMW Open by FWU AG | Round 1 | Dustin Brown | W | 6-4, 6-7(4), 6-3 | Clay |
| Apr 25 | ATP Barcelona Open Banc Sabadell | Round 2 | Daniel Evans | L | 4-6, 4-6 | Clay |
| Apr 18 | ATP Monte-Carlo Rolex Masters | Round 1 | Jiri Vesely | L | 6-7(3), 3-6 | Clay |
| Mar 24 | ATP & WTA Miami Open | Round 2 | Jared Donaldson | L | 4-6, 4-6 | Hard |
| Mar 13 | ATP & WTA BNP Paribas Open | Round 3 | Dominic Thiem | L | 1-6, 4-6 | Hard |
| Mar 11 | ATP & WTA BNP Paribas Open | Round 2 | Joao Sousa | W | Hard | |
| Feb 28 | ATP & WTA Abierto Mexicano Telcel | Round 1 | Rafael Nadal | L | 4-6, 3-6 | Hard |
| Feb 15 | ATP ABN AMRO World Tennis Tournament | Round 1 | Grigor Dimitrov | L | 7-6(4), 2-6, 4-6 | Hard |
| Feb 8 | ATP Open Sud de France | Round 1 | Kenny De Schepper | L | 4-6, 3-6 | Hard |
| Jan 24 | Australian Open | Quarterfinal | Roger Federer | L | 1-6, 5-7, 2-6 | Hard |
| Jan 21 | Australian Open | Round 4 | Andy Murray | W | 7-5, 5-7, 6-2, 6-4 | Hard |
| Jan 19 | Australian Open | Round 3 | Malek Jaziri | W | 6-1, 4-6, 6-3, 6-0 | Hard |
| Jan 17 | Australian Open | Round 2 | John Isner | W | 6-7(4), 6-7(4), 6-4, 7-6(7), 9-7 | Hard |
| Jan 16 | Australian Open | Round 1 | Guillermo Garcia-Lopez | W | 6-3, 7-6(5), 6-4 | Hard |
| Jan 11 | ATP & WTA Apia International Sydney | Round 2 | Pablo Carreno Busta | L | 6-3, 6-7(4), 3-6 | Hard |
| Jan 10 | ATP & WTA Apia International Sydney | Round 1 | Nicolas Almagro | W | 6-4, 6-2 | Hard |
| Jan 5 | ATP & WTA Brisbane International | Round 2 | Rafael Nadal | L | 1-6, 1-6 | Hard |
| Jan 3 | ATP & WTA Brisbane International | Round 1 | Alex de Minaur | W | 6-3, 6-3 | Hard |
2016: 12-16
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 1 | Paris Masters | Round 1 | John Isner | L | 6-7(8), 4-6 | Hard |
| Oct 29 | Swiss Indoors Basel | Semifinal | Marin Cilic | L | 6-4, 5-7, 3-6 | Hard |
| Oct 28 | Swiss Indoors Basel | Quarterfinal | Stan Wawrinka | W | 6-2, 5-7, 6-1 | Hard |
| Oct 27 | Swiss Indoors Basel | Round 2 | Guido Pella | W | 6-4, 6-2 | Hard |
| Oct 26 | Swiss Indoors Basel | Round 1 | Taylor Fritz | W | 7-6(4), 6-0 | Hard |
| Oct 14 | Shanghai Masters | Quarterfinal | Novak Djokovic | L | 6-3, 6-7(4), 3-6 | Hard |
| Oct 13 | Shanghai Masters | Round 3 | Marcel Granollers | W | 6-7(4), 6-4, 6-1 | Hard |
| Oct 12 | Shanghai Masters | Round 2 | Nick Kyrgios | W | 6-3, 6-1 | Hard |
| Oct 10 | Shanghai Masters | Round 1 | Zhang Ze | W | 6-1, 6-2 | Hard |
| Sep 30 | ATP Shenzhen Open | Quarterfinal | Richard Gasquet | L | 6-7(4), 6-7(2) | Hard |
| Sep 28 | ATP Shenzhen Open | Round 2 | Fabio Fognini | W | 7-6(3), 6-4 | Hard |
| Sep 26 | ATP Shenzhen Open | Round 1 | Li Zhe | W | 6-2, 6-3 | Hard |
Show 16 more
| Sep 20 | St. Petersburg Open | Round 1 | Paolo Lorenzi | L | 6-3, 6-7(6), 0-6 | Hard |
| Aug 31 | US Open | Round 2 | Jack Sock | L | 1-6, 1-6, 2-6 | Hard |
| Aug 29 | US Open | Round 1 | Pierre-Hugues Herbert | W | 6-4, 7-6(6), 4-6, 6-0 | Hard |
| Aug 16 | ATP & WTA Western & Southern Open | Round 1 | Feliciano Lopez | L | 3-6, 1-5 | Hard |
| Aug 10 | Mifel Tennis Open by Telcel Oppo | Round 2 | Ivo Karlovic | L | 3-6, 6-3, 3-6 | Hard |
| Aug 9 | Mifel Tennis Open by Telcel Oppo | Round 1 | Adrian Mannarino | W | 6-1, 6-1 | Hard |
| Aug 1 | Atlanta Open | Round 1 | Adrian Mannarino | L | 3-6, 6-3, 6-7(5) | Hard |
| Jul 20 | Generali Open | Round 2 | Dusan Lajovic | L | 4-6, 4-6 | Clay |
| Jul 18 | Generali Open | Round 1 | Facundo Bagnis | W | 7-6(5), 7-6(5) | Clay |
| Jul 11 | ATP Bet-at-home Open German | Round 1 | Thiago Monteiro | L | 6-7(5), 4-6 | Clay |
| Apr 25 | BMW Open by American Express | Round 1 | Santiago Giraldo | L | 5-7, 6-7(5) | Clay |
| Apr 4 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Round 1 | Denis Kudla | L | 6-3, 6-7(2), 5-7(2) | Clay |
| Feb 17 | Open 13 Provence | Round 2 | David Goffin | L | 1-6, 0-2 ret. (ret.) | Hard |
| Feb 16 | Open 13 Provence | Round 1 | Ramkumar Ramanathan | W | 6-2, 7-5 | Hard |
| Jan 31 | Open Sud de France | Dustin Brown | L | 6-3, 6-7(5), 4-6 | Hard | |
| Jan 15 | Australian Open | Taylor Fritz | L | 3-6, 7-6(5), 4-6 | Hard |
2015: 7-8
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 30 | ATP Valencia Open 500 | Quarterfinal | Roberto Bautista Agut | L | 2-2 | Hard |
| Oct 29 | ATP Valencia Open 500 | Round 2 | Fabio Fognini | W | 6-2, 7-6(3) | Hard |
| Oct 27 | ATP Valencia Open 500 | Round 1 | Thomaz Bellucci | W | 7-6(4), 6-7(2), 7-6(5) | Hard |
| Oct 20 | BNP Paribas Nordic Open | Round 1 | Gilles Muller | L | 3-6, 7-6(2), 1-6 | Hard |
| Oct 1 | ATP Malaysian Open, Kuala Lumpur | Round 2 | Feliciano Lopez | L | 3-6, 6-7(4) | Hard |
| Sep 30 | ATP Malaysian Open, Kuala Lumpur | Round 1 | Rajeev Ram | W | 7-6(2), 3-6, 6-3 | Hard |
| Sep 23 | Moselle Open | Round 2 | Jo-Wilfried Tsonga | L | 6-7(5), 7-6(8), 3-6 | Hard |
| Sep 22 | Moselle Open | Round 1 | Pablo Carreno Busta | W | 6-2, 6-7(3), 6-1 | Hard |
| Jun 23 | ATP AEGON Nottingham Open | Round 1 | Sam Groth | L | 6-7(1), 6-7(3) | Grass |
| Jun 12 | Boss Open | Quarterfinal | Marin Cilic | L | 6-3, 6-7(5), 6-7(5) | Grass |
| Jun 11 | Boss Open | Round 2 | Andreas Seppi | W | 6-2, 6-4 | Grass |
| Jun 9 | Boss Open | Round 1 | Dominic Thiem | W | 7-6(4), 6-2 | Grass |
Show 3 more
| Apr 30 | BMW Open by American Express | Round 2 | Andy Murray | L | 2-6, 2-6 | Clay |
| Apr 28 | BMW Open by American Express | Round 1 | Jan-Lennard Struff | W | 7-6(6), 3-6, 6-4 | Clay |
| Mar 12 | ATP BNP Paribas Open | Round 1 | Adrian Mannarino | L | 4-6, 4-6 | Hard |
2013: 4-5
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 26 | ATP Malaysian Open, Kuala Lumpur | Round 2 | Jurgen Melzer | L | 5-7, 4-6 | Hard |
| Sep 24 | ATP Malaysian Open, Kuala Lumpur | Round 1 | Horacio Zeballos | W | 7-6(5), 6-2 | Hard |
| Sep 18 | ATP Tour Moselle Open | Round 1 | Albano Olivetti | L | 5-7, 6-7(3) | Hard |
| Jul 23 | ATP BB&T Atlanta Open | Round 1 | Ricardas Berankis | L | 6-7(4), 6-2, 6-7(8) | Hard |
| Jun 14 | ATP Gerry Weber Open | Quarterfinal | Roger Federer | L | 0-6, 0-6 | Grass |
| Jun 12 | ATP Gerry Weber Open | Round 2 | Mirza Basic | W | 7-6(5), 6-3 | Grass |
| Jun 10 | ATP Gerry Weber Open | Round 1 | David Goffin | W | 1-6, 6-4, 7-5 | Grass |
| Mar 9 | ATP BNP Paribas Open | Round 2 | Tomas Berdych | L | 2-6, 4-6 | Hard |
| Mar 7 | ATP BNP Paribas Open | Round 1 | Jurgen Melzer | W | 3-6, 6-3, 7-6(3) | Hard |
2012: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 18 | ATP Tour Open de Moselle | Round 1 | Nikolay Davydenko | L | 6-2, 3-6, 3-6 | Hard |
| Jun 12 | ATP Gerry Weber Open | Round 1 | Marcel Granollers | L | 4-6, 2-6 | Grass |
| May 29 | French Open | Round 1 | Julien Benneteau | L | 2-6, 7-6(3), 4-6, 4-6 | Clay |
2011: 2-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 27 | ATP Malaysian Open | Round 1 | Philipp Petzschner | L | 5-7, 3-6 | Hard |
| Aug 2 | ATP Legg Mason Tennis Classic | Round 1 | Ryan Harrison | L | 4-6, 6-1, 1-6 | Hard |
| Jul 25 | ATP Credit Agricole Suisse Open Gstaad | Round 1 | Igor Andreev | L | 3-6, 2-6 | Clay |
| Jul 12 | ATP Mercedes Cup | Round 1 | Pavol Cervenak | L | 4-6, 6-4, 2-6 | Clay |
| Jul 4 | ATP Campbell's Hall of Fame | Round 1 | Alex Bogomolov Jr. | L | 6-4, 3-6, 1-6 | Grass |
| Jun 21 | Wimbledon | Round 1 | Xavier Malisse | L | 2-6, 3-6, 2-6 | Grass |
| Jun 14 | ATP UNICEF Open | Round 1 | Robin Haase | L | 3-6, 4-6 | Grass |
| Jun 7 | ATP Gerry Weber Open | Round 1 | Viktor Troicki | L | 2-6, 3-6 | Grass |
| May 23 | French Open | Round 1 | Philipp Petzschner | L | 6-7(3), 0-6, 4-6 | Clay |
| Apr 28 | ATP Serbia Open | Round 2 | Janko Tipsarevic | L | 2-6, 0-6 | Clay |
| Apr 25 | ATP Serbia Open | Round 1 | Dudi Sela | W | 7-6(4), 3-6, 6-3 | Clay |
| Apr 20 | ATP Barcelona Open Banc Sabadell | Round 2 | Juan Carlos Ferrero | L | 4-6, 5-7 | Clay |
Show 8 more
| Apr 5 | ATP US Men's Claycourt Championships | Round 1 | Igor Kunitsyn | L | 6-7(1), 2-6 | Clay |
| Mar 24 | ATP Sony Ericsson Open | Round 1 | Andreas Seppi | L | 2-6, 7-6(9), 1-6 | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 2 | Tommy Robredo | L | 3-6, 6-3, 5-7 | Hard |
| Mar 10 | ATP BNP Paribas Open | Round 1 | Matthew Ebden | W | 6-4, 6-3 | Hard |
| Feb 6 | ATP ABN AMRO World Tennis Tournament | Round 1 | Marin Cilic | L | 2-6, 4-6 | Hard |
| Feb 1 | ATP PBZ Zagreb Indoors | Round 1 | Blaz Kavcic | L | 2-6, 5-7 | Hard |
| Jan 17 | Australian Open | Round 1 | Janko Tipsarevic | L | 3-6, 1-6, 4-6 | Hard |
| Jan 3 | ATP Qatar ExxonMobil Open | Round 1 | Illya Marchenko | L | 6-7(4), 4-6 | Hard |
2010: 13-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 27 | ATP Open Sud de France | Round 2 | Nikolay Davydenko | L | 5-7, 3-6 | Hard |
| Oct 26 | ATP Open Sud de France | Round 1 | Robin Haase | W | 7-6(7), 7-6(5) | Hard |
| Oct 14 | Shanghai ATP Masters 1000, | Round 3 | Juan Monaco | L | 0-6, 2-6 | Hard |
| Oct 12 | Shanghai ATP Masters 1000, | Round 2 | Nikolay Davydenko | W | 6-4, 7-6(3) | Hard |
| Oct 11 | Shanghai ATP Masters 1000, | Round 1 | Sergiy Stakhovsky | W | 6-1, 4-6, 7-6(7) | Hard |
| Sep 29 | ATP PTT Thailand Open | Round 1 | Benjamin Becker | L | 1-6, 4-6 | Hard |
| Sep 26 | ATP Tour Open de Moselle | Final | Gilles Simon | L | 3-6, 2-6 | Hard |
| Sep 25 | ATP Tour Open de Moselle | Semifinal | Richard Gasquet | W/O | Walkover | Hard |
| Sep 24 | ATP Tour Open de Moselle | Quarterfinal | Jarkko Nieminen | W | 7-6(0), 6-3 | Hard |
| Sep 23 | ATP Tour Open de Moselle | Round 2 | Nicolas Mahut | W | 6-4, 6-2 | Hard |
| Sep 21 | ATP Tour Open de Moselle | Round 1 | Horacio Zeballos | W | 6-3, 6-2 | Hard |
| Jul 19 | ATP International German Open | Round 1 | Andrey Golubev | L | 5-7, 1-6 | Clay |
Show 20 more
| Jul 14 | ATP Mercedes Cup | Round 2 | Jurgen Melzer | L | 5-7, 5-7 | Clay |
| Jul 12 | ATP Mercedes Cup | Round 1 | Sergiy Stakhovsky | W | 6-4, 6-3 | Clay |
| Jun 11 | ATP Gerry Weber Open | Quarterfinal | Benjamin Becker | L | 6-7(4), 0-6 | Grass |
| Jun 10 | ATP Gerry Weber Open | Round 2 | Jurgen Melzer | W | 3-6, 7-6(2), 7-6(3) | Grass |
| Jun 8 | ATP Gerry Weber Open | Round 1 | Florent Serra | W | 6-4, 6-4 | Grass |
| May 25 | French Open | Round 1 | Nicolas Mahut | L | 1-6, 2-6, 4-6 | Clay |
| May 5 | ATP BMW Open | Round 1 | Kevin Anderson | L | 5-6 ret. (ret.) | Clay |
| Apr 20 | ATP Barcelona Open Banc Sabadell | Round 1 | Sergiy Stakhovsky | L | 6-4, 4-6, 2-6 | Clay |
| Apr 6 | ATP US Men's Claycourt Championships | Round 1 | Nicolas Massu | L | 4-6, 2-6 | Clay |
| Mar 12 | ATP BNP Paribas Open | Round 1 | Nicolas Almagro | L | 3-6, 2-6 | Hard |
| Feb 25 | ATP Delray Beach International Tennis Championship | Round 2 | Mardy Fish | L | 2-6, 4-6 | Hard |
| Feb 23 | ATP Delray Beach International Tennis Championship | Round 1 | Michael Russell | W | 6-4, 3-6, 7-5 | Hard |
| Feb 19 | ATP Tour Open 13 | Semifinal | Michael Llodra | L | 1-6, 6-7(3) | Hard |
| Feb 19 | ATP Tour Open 13 | Quarterfinal | Guillaume Rufin | W | 7-5, 6-7(4), 6-3 | Hard |
| Feb 17 | ATP Tour Open 13 | Round 2 | Tommy Robredo | W | 6-2, 3-6, 6-1 | Hard |
| Feb 15 | ATP Tour Open 13 | Round 1 | David Guez | W | 7-6(3), 6-4 | Hard |
| Feb 8 | ATP ABN AMRO World Tennis Tournament | Round 1 | Igor Sijsling | L | 7-6(2), 3-6, 5-7 | Hard |
| Feb 1 | ATP PBZ Zagreb Indoors | Round 1 | Mikhail Kukushkin | L | 4-6, 3-6 | Hard |
