Last: Jul 29, 2018, Truist Atlanta Open Final, lost

TennisATPRight-handed
Ryan Harrison
Ryan Harrison, a tennis player on the ATP Tour, won the Memphis Open in 2017 and retired in 2024.
271 ATP Tour matches1 title
Updated
About Ryan Harrison
Ryan Harrison, a tennis player on the ATP Tour, was born on May 7, 1992, in Shreveport, Louisiana, United States. He played right-handed with a two-handed backhand and turned pro in 2007. Davide Sanguinetti coached Harrison. In 2017, Harrison won 1 title, the Memphis Open, and reached a career-high ATP Tour ranking of No. 40 on July 17, 2017. He retired in 2024.
Match history271
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2023: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 29 | Mubadala DC Open | Qualifying 1st Round | Zachary Svajda | L | 3-6, 6-7(3) | Hard |
2022: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Apr 3 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Qualifying Final | Christian Harrison | L | 7-5, 4-6, 4-6 | Clay |
| Apr 2 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Qualifying 1st Round | Bjorn Fratangelo | W | 6-4, 6-3 | Clay |
2021: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jan 7 | Delray Beach Open by Vitacost.com | Round 1 | Gianluca Mager | L | 6-3, 1-6, 4-6 | Hard |
2020: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 19 | Delray Beach Open by Vitacost.com | Round 2 | SoonWoo Kwon | L | 4-6, 6-3, 6-7(0) | Hard |
| Feb 17 | Delray Beach Open by Vitacost.com | Round 1 | Damir Dzumhur | W | 6-3, 6-2 | Hard |
2019: 3-6
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Apr 10 | US Mens Clay Court Championship | Round 2 | Henri Laaksonen | L | 4-6, 5-7 | Clay |
| Apr 8 | US Mens Clay Court Championship | Round 1 | Ivo Karlovic | W | 6-3, 6-4 | Clay |
| Mar 8 | Indian Wells | Round 1 | Roberto Carballes Baena | L | 3-6, 5-7 | Hard |
| Feb 25 | Abierto Mexicano TELCEL | Round 1 | Stan Wawrinka | L | 4-6, 6-7(6) | Hard |
| Feb 13 | New York Open | Round 2 | Paolo Lorenzi | L | 6-4, 4-6, 4-6 | Hard |
| Feb 12 | New York Open | Round 1 | Peter Polansky | W | 6-3, 6-4 | Hard |
| Jan 17 | Australian Open | Round 2 | Daniil Medvedev | L | 3-6, 3-6, 3-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Jiri Vesely | W | 6-0, 7-5, 6-3 | Hard |
| Jan 7 | Sydney International | Round 1 | Yoshihito Nishioka | L | 4-6, 2-6 | Hard |
2018: 19-21
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 22 | Swiss Indoors Basel | Round 1 | Marius Copil | L | 2-6, 6-7 | Hard |
| Aug 27 | US Open | Round 1 | Kevin Anderson | L | 6-7(4), 7-5, 6-4, 3-6, 4-6 | Hard |
| Aug 23 | Winston-Salem Open | Quarterfinal | Daniil Medvedev | L | 6-7(4), 4-6 | Hard |
| Aug 22 | Winston-Salem Open | Round 3 | Filip Krajinovic | W | 6-3, 7-6(4) | Hard |
| Aug 22 | Winston-Salem Open | Round 2 | Gilles Simon | W/O | Walkover | Hard |
| Aug 20 | Winston-Salem Open | Round 1 | Borna Gojo | W | 6-2, 6-4 | Hard |
| Aug 8 | Rogers Cup (M) | Round 2 | Ilya Ivashka | L | 6-7(5), 4-6 | Hard |
| Aug 7 | Rogers Cup (M) | Round 1 | Mackenzie McDonald | W | 6-4, 6-2 | Hard |
| Jul 29 | Truist Atlanta Open | Final | John Isner | L | 7-5, 3-6, 4-6 | Hard |
| Jul 28 | Truist Atlanta Open | Semifinal | Cameron Norrie | W | 2-6, 6-3, 6-2 | Hard |
| Jul 27 | Truist Atlanta Open | Quarterfinal | Hyeon Chung | W | 6-7(3), 6-2, 7-6(5) | Hard |
| Jul 25 | Truist Atlanta Open | Round 2 | Lukas Lacko | W | 2-6, 6-2, 6-3 | Hard |
Show 29 more
| Jul 24 | Truist Atlanta Open | Round 1 | James Duckworth | W | 4-6, 7-6(2), 6-1 | Hard |
| Jul 17 | Infosys Hall of Fame Open | Round 1 | Nicolas Mahut | L | 2-6, 0-2 ret. (ret.) | Grass |
| Jul 4 | Wimbledon | Round 2 | Adrian Mannarino | L | 5-7, 5-7, 6-7(4) | Grass |
| Jul 2 | Wimbledon | Round 1 | Roberto Carballes Baena | W | 6-1, 6-4, 6-2 | Grass |
| Jun 25 | Nature Valley International | Round 1 | Jay Clarke | L | 4-6, 1-6 | Grass |
| Jun 19 | Cinch Championships | Round 1 | Kyle Edmund | L | 6-7(4), 4-6 | Grass |
| May 29 | French Open | Round 1 | Maximilian Marterer | L | 1-6, 3-6, 5-7 | Clay |
| May 21 | Gonet Geneva Open | Round 1 | Frances Tiafoe | L | 6-3, 6-7(5), 4-6 | Clay |
| May 15 | Internazionali BNL dItalia | Round 2 | Marin Cilic | L | 7-6(3), 1-6, 6-7(1) | Clay |
| May 13 | Internazionali BNL dItalia | Round 1 | Yuichi Sugita | W | 7-6(5), 6-3 | Clay |
| May 9 | Madrid Open | Round 2 | John Isner | L | 6-7(1), 6-7(7) | Clay |
| May 8 | Madrid Open | Round 1 | Guillermo Garcia-Lopez | W | 6-4, 7-6(7) | Clay |
| Apr 12 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Round 2 | Taylor Fritz | L | 6-3, 0-6, 3-6 | Clay |
| Apr 10 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Round 1 | Miomir Kecmanovic | W | 6-4, 6-3 | Clay |
| Mar 21 | Miami Open | Round 1 | Joao Sousa | L | 6-7(4), 6-7(4) | Hard |
| Mar 8 | Indian Wells | Round 1 | Federico Delbonis | L | 2-6, 6-4, 5-7 | Hard |
| Mar 1 | Abierto Mexicano Telcel | Quarterfinal | Alexander Zverev | L | 4-6, 1-6 | Hard |
| Feb 28 | Abierto Mexicano Telcel | Round 2 | Diego Schwartzman | W | 6-3, 5-7, 6-4 | Hard |
| Feb 26 | Abierto Mexicano Telcel | Round 1 | John Isner | W | 6-3, 7-6(5) | Hard |
| Feb 20 | Delray Beach Open | Round 1 | Reilly Opelka | L | 6-7(5), 6-7(6) | Hard |
| Feb 15 | New York Open | Round 2 | Ivo Karlovic | L | 4-6, 4-6 | Hard |
| Feb 12 | New York Open | Round 1 | Donald Young | W | 6-3, 7-6(4) | Hard |
| Jan 19 | Australian Open | Round 3 | Marin Cilic | L | 6-7(4), 3-6, 6-7(4) | Hard |
| Jan 16 | Australian Open | Round 2 | Pablo Cuevas | W | 6-4, 7-6(5), 6-4 | Hard |
| Jan 14 | Australian Open | Round 1 | Dudi Sela | W | 6-3, 5-7, 3-6, 7-5, 6-2 | Hard |
| Jan 7 | Brisbane International | Final | Nick Kyrgios | L | 4-6, 2-6 | Hard |
| Jan 5 | Brisbane International | Semifinal | Alex de Minaur | W | 4-6, 7-6(5), 6-4 | Hard |
| Jan 4 | Brisbane International | Quarterfinal | Denis Istomin | W | 7-6(6), 4-2 ret. (ret.) | Hard |
| Jan 4 | Brisbane International | Round 2 | Yannick Hanfmann | W | 6-7(5), 6-4, 6-2 | Hard |
2017: 20-23
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 31 | Brisbane International | Round 1 | Leonardo Mayer | W | 6-4, 3-6, 6-2 | Hard |
| Oct 30 | ATP Rolex Paris Masters | Round 1 | Peter Gojowczyk | L | 6-7(5), 3-6 | Hard |
| Oct 25 | ATP Swiss Indoors Basel | Round 2 | Roberto Bautista Agut | L | 3-6, 6-7(1) | Hard |
| Oct 24 | ATP Swiss Indoors Basel | Round 1 | Alexandr Dolgopolov | W | 6-4, 6-1 | Hard |
| Oct 11 | ATP Shanghai Rolex Masters | Round 2 | Grigor Dimitrov | L | 6-3, 3-6, 6-7(6) | Hard |
| Oct 10 | ATP Shanghai Rolex Masters | Round 1 | Zhang Ze | W | 6-2, 6-3 | Hard |
| Oct 6 | ATP Rakuten Japan Open | Quarterfinal | Marin Cilic | L | 2-6, 0-6 | Hard |
| Oct 4 | ATP Rakuten Japan Open | Round 2 | Kevin Anderson | W | 6-3, 1-6, 7-6(2) | Hard |
| Oct 2 | ATP Rakuten Japan Open | Round 1 | Yusuke Takahashi | W | 6-4, 4-6, 6-4 | Hard |
| Aug 30 | US Open | Round 1 | Tomas Berdych | L | 4-6, 2-6, 6-7(4) | Hard |
| Aug 13 | ATP & WTA Western & Southern Open | Round 1 | Gilles Muller | L | 4-6, 7-5, 6-7(3) | Hard |
| Aug 9 | ATP Coupe Rogers | Round 2 | Roberto Bautista Agut | L | 5-7, 2-6 | Hard |
Show 32 more
| Aug 7 | ATP Coupe Rogers | Round 1 | Thomas Fabbiano | W | 6-3, 7-5 | Hard |
| Aug 2 | ATP & WTA Citi Open | Round 2 | Marcos Baghdatis | L | 4-6, 1-6 | Hard |
| Jul 30 | ATP BB&T Atlanta Open | Final | John Isner | L | 6-7(6), 6-7(7) | Hard |
| Jul 29 | ATP BB&T Atlanta Open | Semifinal | Kyle Edmund | W | 6-7(5), 6-3, 6-4 | Hard |
| Jul 28 | ATP BB&T Atlanta Open | Quarterfinal | Christopher Eubanks | W | 6-1, 6-2 | Hard |
| Jul 27 | ATP BB&T Atlanta Open | Round 2 | John Millman | W | 6-7(2), 7-6(4), 7-5 | Hard |
| Jul 6 | Wimbledon | Round 2 | Tomas Berdych | L | 4-6, 3-6, 7-6(8), 3-6 | Grass |
| Jul 4 | Wimbledon | Round 1 | Borna Coric | W | 7-6(4), 6-4, 7-6(6) | Grass |
| Jun 28 | ATP & WTA Aegon International | Round 1 | Mischa Zverev | L | 4-6, 6-7(9) | Grass |
| Jun 19 | ATP AEGON Championships | Round 1 | Grigor Dimitrov | L | 3-6, 1-6 | Grass |
| May 29 | French Open | Round 1 | Aljaz Bedene | L | 4-6, 0-6, 6-3, 1-6 | Clay |
| May 23 | ATP Geneva Open | Round 1 | Janko Tipsarevic | L | 4-6, 6-7(5) | Clay |
| May 16 | ATP & WTA Internazionali BNL d'Italia | Round 2 | Marin Cilic | L | 3-6, 2-6 | Clay |
| May 15 | ATP & WTA Internazionali BNL d'Italia | Round 1 | Jared Donaldson | W | 2-6, 7-6(0), 6-3 | Clay |
| May 10 | ATP & WTA Mutua Madrid Open | Round 2 | Nick Kyrgios | L | 3-6, 3-6 | Clay |
| May 9 | ATP & WTA Mutua Madrid Open | Round 1 | Bernard Tomic | W | 7-5, 4-6, 6-2 | Clay |
| May 5 | ATP Millennium Estoril Open | Quarterfinal | David Ferrer | L | 4-6, 0-6 | Clay |
| May 4 | ATP Millennium Estoril Open | Round 2 | Juan Martin del Potro | W/O | Walkover | Clay |
| May 2 | ATP Millennium Estoril Open | Round 1 | Guillermo Garcia-Lopez | W | 6-3, 2-6, 6-2 | Clay |
| Apr 25 | ATP Hungarian Open | Round 1 | Andrey Kuznetsov | L | 6-7(6), 3-6 | Clay |
| Apr 18 | ATP Monte-Carlo Rolex Masters | Round 1 | Lucas Pouille | L | 2-6, 4-6 | Clay |
| Mar 22 | ATP & WTA Miami Open | Round 1 | Fabio Fognini | L | 4-6, 5-7 | Hard |
| Mar 9 | ATP & WTA BNP Paribas Open | Round 1 | Damir Dzumhur | L | 4-6, 6-3, 5-7 | Hard |
| Feb 19 | ATP Memphis Open | Final | Nikoloz Basilashvili | W | 6-1, 6-4 | Hard |
| Feb 18 | ATP Memphis Open | Semifinal | Donald Young | W | 6-4, 6-4 | Hard |
| Feb 17 | ATP Memphis Open | Quarterfinal | Damir Dzumhur | W | 6-3, 6-4 | Hard |
| Feb 15 | ATP Memphis Open | Round 2 | Sam Querrey | W | 6-3, 6-1 | Hard |
| Feb 14 | ATP Memphis Open | Round 1 | Konstantin Kravchuk | W | 6-3, 7-5 | Hard |
| Jan 17 | Australian Open | Round 2 | Tomas Berdych | L | 3-6, 6-7(6), 2-6 | Hard |
| Jan 15 | Australian Open | Round 1 | Nicolas Mahut | W | 6-3, 6-4, 6-2 | Hard |
| Jan 11 | ATP ASB Classic | Round 2 | Jack Sock | L | 5-7(5), 6-4, 1-6 | Hard |
| Jan 10 | ATP ASB Classic | Round 1 | Guillermo Garcia-Lopez | W | 6-1, 6-2 | Hard |
2016: 11-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 20 | BNP Paribas Nordic Open | Round 2 | Kevin Anderson | L | 6-7(8), 4-6 | Hard |
| Oct 17 | BNP Paribas Nordic Open | Round 1 | Adam Pavlasek | W | 6-3, 7-5 | Hard |
| Oct 4 | Japan Open | Round 1 | Nick Kyrgios | L | 5-7, 2-6 | Hard |
| Sep 29 | ATP Shenzhen Open | Round 2 | Bernard Tomic | L | 4-6, 6-4, 5-7 | Hard |
| Sep 27 | ATP Shenzhen Open | Round 1 | Guillermo Garcia-Lopez | W | 7-5, 6-4 | Hard |
| Sep 2 | US Open | Round 3 | Marcos Baghdatis | L | 3-6, 6-7(4), 6-1, 1-6 | Hard |
| Aug 31 | US Open | Round 2 | Milos Raonic | W | 6-7(4), 7-5, 7-5, 6-1 | Hard |
| Aug 29 | US Open | Round 1 | Adrian Mannarino | W | 6-4, 7-6(5), 6-3 | Hard |
| Jul 28 | ATP Rogers Cup | Round 3 | Tomas Berdych | L | 4-6, 7-6(2), 4-6 | Hard |
| Jul 27 | ATP Rogers Cup | Round 2 | John Isner | W | 7-6(3), 6-7(4), 6-4 | Hard |
| Jul 25 | ATP Rogers Cup | Round 1 | Andrey Kuznetsov | W | 6-3, 6-1 | Hard |
| Jul 21 | ATP & WTA Citi Open | Round 3 | Steve Johnson | L | 4-6, 4-6 | Hard |
Show 11 more
| Jul 20 | ATP & WTA Citi Open | Round 2 | Viktor Troicki | W | 7-6(4), 6-4 | Hard |
| Jul 19 | ATP & WTA Citi Open | Round 1 | Stephane Robert | W | 7-6(1), 6-3 | Hard |
| Jul 12 | Infosys Hall of Fame Open | Round 1 | Frank Dancevic | L | 4-6, 4-6 | Grass |
| Jun 4 | ATP & WTA Ricoh Open | Ernesto Escobedo | L | 6-7(6), 6-7(4) | Grass | |
| Mar 12 | ATP & WTA BNP Paribas Open | Round 2 | Marin Cilic | L | 4-6, 3-6 | Hard |
| Mar 10 | ATP & WTA BNP Paribas Open | Round 1 | Dusan Lajovic | W | 6-3, 7-6(3) | Hard |
| Feb 24 | ATP & WTA Abierto Mexicano Telcel | Round 2 | Illya Marchenko | L | 6-7(3), 6-4, 6-7(5) | Hard |
| Feb 23 | ATP & WTA Abierto Mexicano Telcel | Round 1 | Marin Cilic | W | 6-3, 3-6, 6-2 | Hard |
| Feb 10 | ATP Memphis Open | Round 2 | Kei Nishikori | L | 2-6, 5-7 | Hard |
| Feb 8 | ATP Memphis Open | Round 1 | Frances Tiafoe | W | 6-7(0), 7-6(8), 6-4 | Hard |
| Jan 18 | Australian Open | Round 1 | Andrey Kuznetsov | L | 5-7, 4-6, 4-6 | Hard |
2015: 5-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 1 | US Open | Round 1 | Rajeev Ram | L | 6-7(3), 4-6, 1-6 | Hard |
| Aug 3 | ATP Citi Open | Round 1 | James Duckworth | L | 1-6, 6-7(4) | Hard |
| Jul 28 | Atlanta Open | Round 1 | Denis Kudla | L | 6-3, 4-6, 6-7(5) | Hard |
| Jul 14 | Infosys Hall of Fame Open | Round 1 | Yuichi Sugita | L | 1-6, 7-5, 3-6 | Grass |
| Apr 4 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Thiago Monteiro | L | 6-4, 6-7(4), 2-6 | Clay | |
| Mar 26 | ATP Miami Open | Round 1 | Jurgen Melzer | L | 6-7(3), 3-6 | Hard |
| Mar 14 | ATP BNP Paribas Open | Round 2 | Kei Nishikori | L | 4-6, 4-6 | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 1 | Mardy Fish | W | 6-4, 4-6, 7-6(3) | Hard |
| Feb 27 | ATP Abierto Mexicano Telcel | Semifinal | David Ferrer | L | 6-4, 0-6, 0-6 | Hard |
| Feb 26 | ATP Abierto Mexicano Telcel | Quarterfinal | Ivo Karlovic | W | 4-6, 7-6(0), 7-6(4) | Hard |
| Feb 25 | ATP Abierto Mexicano Telcel | Round 2 | Grigor Dimitrov | W | 7-5, 4-6, 6-0 | Hard |
| Feb 24 | ATP Abierto Mexicano Telcel | Round 1 | Donald Young | W | 4-6, 6-2, 4-2 ret. (ret.) | Hard |
Show 2 more
| Feb 11 | ATP Memphis Open | Round 2 | Kei Nishikori | L | 6-3, 3-6, 4-6 | Hard |
| Feb 10 | ATP Memphis Open | Round 1 | Malek Jaziri | W | 7-6(3), 7-6(1) | Hard |
2014: 5-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 27 | US Open | Round 1 | Grigor Dimitrov | L | 2-6, 6-7(4), 2-6 | Hard |
| Aug 19 | ATP Winston-Salem Open | Round 2 | Lukas Rosol | L | 6-3, 1-2 ret. (ret.) | Hard |
| Aug 17 | ATP Winston-Salem Open | Round 1 | Jan-Lennard Struff | W | 6-4, 6-2 | Hard |
| Jul 22 | ATP BB&T Atlanta Open | Round 1 | Tim Smyczek | L | 0-6, 2-6 | Hard |
| Jul 8 | ATP Hall of Fame | Round 1 | Lleyton Hewitt | L | 6-1, 5-7, 4-6 | Grass |
| Jun 23 | Wimbledon | Round 1 | Grigor Dimitrov | L | 6-7(1), 3-6, 2-6 | Grass |
| Apr 8 | ATP US Men's Claycourt Championships | Round 1 | Donald Young | L | 0-6, 1-6 | Clay |
| Mar 22 | ATP Sony Open Tennis | Round 2 | Benjamin Becker | L | 5-7, 6-3, 6-7(2) | Hard |
| Mar 20 | ATP Sony Open Tennis | Round 1 | Federico Delbonis | W | 6-2, 6-4 | Hard |
| Mar 8 | ATP BNP Paribas Open | Round 2 | Fabio Fognini | L | 7-5, 1-6, 4-6 | Hard |
| Mar 6 | ATP BNP Paribas Open | Round 1 | Andrey Golubev | W | 6-4, 7-5 | Hard |
| Feb 20 | ATP Delray Beach International Tennis Championship | Round 2 | Marin Cilic | L | 3-6, 4-6 | Hard |
Show 5 more
| Feb 18 | ATP Delray Beach International Tennis Championship | Round 1 | Yen-Hsun Lu | W | 4-6, 1-0 ret. (ret.) | Hard |
| Feb 12 | ATP US National Indoor | Round 2 | Alex Bogomolov Jr. | L | 3-6, 6-2, 2-6 | Hard |
| Feb 11 | ATP US National Indoor | Round 1 | Bjorn Phau | W | 6-3, 6-4 | Hard |
| Jan 14 | Australian Open | Round 1 | Gael Monfils | L | 4-6, 4-6, 4-6 | Hard |
| Jan 6 | ATP Apia International Sydney | Round 1 | Nicolas Mahut | L | 6-7(2), 5-7 | Hard |
2013: 11-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 31 | ATP Brisbane International | Round 1 | Sam Groth | L | 6-7(3), 6-7(2) | Hard |
| Sep 30 | ATP Rakuten Japan Open | Round 1 | Horacio Zeballos | L | 1-6, 6-4, 4-6 | Hard |
| Sep 25 | ATP Malaysian Open, Kuala Lumpur | Round 1 | Joao Sousa | L | 3-6, 2-6 | Hard |
| Aug 26 | US Open | Round 1 | Rafael Nadal | L | 4-6, 2-6, 2-6 | Hard |
| Aug 13 | ATP Western & Southern Open | Round 2 | David Ferrer | L | 6-7(5), 6-3, 4-6 | Hard |
| Aug 11 | ATP Western & Southern Open | Round 1 | Alexandr Dolgopolov | W | 7-6(3), 4-3 | Hard |
| Aug 1 | ATP Citi Open | Round 2 | Juan Martin del Potro | L | 1-6, 5-7 | Hard |
| Jul 30 | ATP Citi Open | Round 1 | Lleyton Hewitt | W | 6-3, 7-5 | Hard |
| Jul 27 | ATP BB&T Atlanta Open | Semifinal | Kevin Anderson | L | 3-6, 6-7(3) | Hard |
| Jul 26 | ATP BB&T Atlanta Open | Quarterfinal | Santiago Giraldo | W | 6-3, 3-6, 7-6(2) | Hard |
| Jul 25 | ATP BB&T Atlanta Open | Round 2 | Igor Sijsling | W | 6-4, 6-3 | Hard |
| Jul 22 | ATP BB&T Atlanta Open | Round 1 | Marinko Matosevic | W | 6-2, 2-6, 6-3 | Hard |
Show 21 more
| Jul 8 | ATP Hall of Fame | Round 1 | John Isner | L | 6-7(0), 2-6 | Grass |
| Jun 25 | Wimbledon | Round 1 | Jeremy Chardy | L | 6-7(4), 6-4, 5-7, 2-6 | Grass |
| Jun 19 | ATP AEGON International | Round 2 | Andreas Seppi | L | 6-3, 5-7, 3-6 | Grass |
| Jun 17 | ATP AEGON International | Round 1 | Paul-Henri Mathieu | W | 6-4, 2-6, 7-6(4) | Grass |
| Jun 11 | ATP AEGON Championships | Round 1 | Jarkko Nieminen | L | 3-6, 3-6 | Grass |
| May 31 | French Open | Round 2 | John Isner | L | 7-5, 7-6(7), 3-6, 1-6, 6-8 | Clay |
| May 27 | French Open | Round 1 | Andrey Kuznetsov | W | 6-3, 6-4, 7-6(4) | Clay |
| May 21 | ATP Open de Nice Cote d' Azur | Round 1 | Paul-Henri Mathieu | L | 4-6, 4-6 | Clay |
| Apr 9 | ATP US Men's Claycourt Championships | Round 1 | John Isner | L | 6-7(4), 4-6 | Clay |
| Mar 20 | ATP Sony Open Tennis | Round 1 | James Blake | L | 2-6, 2-6 | Hard |
| Mar 9 | ATP BNP Paribas Open | Round 2 | Rafael Nadal | L | 6-7(3), 2-6 | Hard |
| Mar 7 | ATP BNP Paribas Open | Round 1 | Go Soeda | W | 6-0, 4-6, 6-3 | Hard |
| Feb 26 | ATP Delray Beach International Tennis Championship | Round 1 | Daniel Munoz de la Nava | L | 2-6, 6-1, 3-6 | Hard |
| Feb 18 | ATP US National Indoor | Round 1 | Lukasz Kubot | L | 4-6, 7-6(4), 6-7(2) | Hard |
| Feb 12 | ATP SAP Open | Round 1 | Benjamin Becker | L | 7-6(3), 5-7, 3-6 | Hard |
| Jan 16 | Australian Open | Round 2 | Novak Djokovic | L | 1-6, 2-6, 3-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Santiago Giraldo | W | 2-6, 6-4, 7-5, 6-4 | Hard |
| Jan 10 | ATP Apia International Sydney | Quarterfinal | Julien Benneteau | L | 4-6, 2-6 | Hard |
| Jan 9 | ATP Apia International Sydney | Round 2 | John Isner | W | 6-4, 6-4 | Hard |
| Jan 8 | ATP Apia International Sydney | Round 1 | Roberto Bautista Agut | W | 2-1 ret. (ret.) | Hard |
| Jan 1 | ATP Brisbane International | Round 1 | Tommy Robredo | L | 4-6, 6-7(4) | Hard |
2012: 22-21
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 7 | Shanghai Rolex Masters | Round 1 | Philipp Kohlschreiber | L | 4-6, 4-6 | Hard |
| Oct 2 | ATP China Open | Round 1 | Feliciano Lopez | L | 6-7(3), 7-5, 2-6 | Hard |
| Aug 31 | US Open | Round 2 | Juan Martin del Potro | L | 2-6, 3-6, 6-2, 2-6 | Hard |
| Aug 29 | US Open | Round 1 | Benjamin Becker | W | 7-5, 6-4, 5-2 | Hard |
| Aug 21 | ATP Winston-Salem Open | Round 2 | Marcel Granollers | L | 4-6, 2-6 | Hard |
| Aug 19 | ATP Winston-Salem Open | Round 1 | Go Soeda | W | 6-3, 7-5 | Hard |
| Aug 12 | ATP Western & Southern Open | Round 1 | Bernard Tomic | L | 4-6, 6-7(5) | Hard |
| Jul 17 | ATP BB&T Atlanta Open | Round 1 | James Blake | L | 6-1, 3-6, 5-7 | Hard |
| Jul 14 | ATP Campbell's Hall of Fame | Semifinal | John Isner | L | 6-7(4), 3-6 | Grass |
| Jul 13 | ATP Campbell's Hall of Fame | Quarterfinal | Benjamin Becker | W | 6-4, 3-0 ret. (ret.) | Grass |
| Jul 12 | ATP Campbell's Hall of Fame | Round 2 | Jesse Levine | W | 6-3, 6-4 | Grass |
| Jul 9 | ATP Campbell's Hall of Fame | Round 1 | Ruben Bemelmans | W | 7-6(8), 6-7(5), 7-5 | Grass |
Show 31 more
| Jun 27 | Wimbledon | Round 2 | Novak Djokovic | L | 4-6, 4-6, 4-6 | Grass |
| Jun 25 | Wimbledon | Round 1 | Yen-Hsun Lu | W | 4-6, 6-3, 6-4, 6-2 | Grass |
| Jun 22 | ATP AEGON International | Semifinal | Andreas Seppi | L | 5-7, 1-6 | Grass |
| Jun 22 | ATP AEGON International | Quarterfinal | Denis Istomin | W | 7-6(5), 6-4 | Grass |
| Jun 20 | ATP AEGON International | Round 2 | Yen-Hsun Lu | W | 6-1, 7-6(2) | Grass |
| Jun 18 | ATP AEGON International | Round 1 | Jaroslav Pospisil | W | 3-6, 7-6(2), 7-6(6) | Grass |
| May 28 | French Open | Round 1 | Gilles Simon | L | 6-3, 5-7, 4-6, 1-6 | Clay |
| May 24 | ATP Power Horse World Team Cup | Tatsuma Ito | W | 6-2, 7-6(5) | Clay | |
| May 20 | ATP Power Horse World Team Cup | Leonardo Mayer | L | 4-6, 7-5, 3-5 | Clay | |
| May 9 | ATP Mutua Madrilena Madrid Open | Round 2 | Jo-Wilfried Tsonga | L | 2-6, 6-7(4) | Clay |
| May 7 | ATP Mutua Madrilena Madrid Open | Round 1 | Sergiy Stakhovsky | W | 7-6(3), 7-6(5) | Clay |
| May 1 | ATP Serbia Open | Round 1 | Joao Souza | L | 3-6, 3-6 | Clay |
| Apr 13 | ATP US Men's Claycourt Championships | Quarterfinal | Michael Russell | L | 1-6, 7-5, 3-6 | Clay |
| Apr 12 | ATP US Men's Claycourt Championships | Round 2 | Igor Kunitsyn | W | 6-2, 6-4 | Clay |
| Apr 11 | ATP US Men's Claycourt Championships | Round 1 | Alex Bogomolov Jr. | W | 4-6, 6-3, 6-4 | Clay |
| Mar 24 | ATP Sony Ericsson Open | Round 2 | Roger Federer | L | 2-6, 6-7(3) | Hard |
| Mar 22 | ATP Sony Ericsson Open | Round 1 | Potito Starace | W | 6-7(6), 6-4, 6-4 | Hard |
| Mar 14 | ATP BNP Paribas Open | Round 4 | Gilles Simon | L | 6-7(0), 7-5, 1-6 | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 3 | Guillermo Garcia-Lopez | W | 6-4, 7-5 | Hard |
| Mar 10 | ATP BNP Paribas Open | Round 2 | Viktor Troicki | W | 7-6(5), 6-3 | Hard |
| Mar 8 | ATP BNP Paribas Open | Round 1 | Flavio Cipolla | W | 6-1, 6-2 | Hard |
| Feb 23 | ATP Regions Morgan Keegan Championships | Round 2 | Olivier Rochus | L | 4-6, 5-7 | Hard |
| Feb 21 | ATP Regions Morgan Keegan Championships | Round 1 | Jack Sock | W | 6-3, 2-6, 6-4 | Hard |
| Feb 18 | ATP SAP Open | Semifinal | Milos Raonic | L | 6-7(4), 2-6 | Hard |
| Feb 17 | ATP SAP Open | Quarterfinal | Dimitar Kutrovsky | W | 6-1, 6-4 | Hard |
