Last: Feb 28, 2023, BCI Seguros Chile Open Round 1, won

TennisATPLeft-handed
Thiago Monteiro
Thiago Monteiro is a tennis player on the ATP Tour who reached a career-high ranking of No. 61 on October 17, 2022.
Updated
About Thiago Monteiro
Thiago Monteiro is a tennis player on the ATP Tour. Born on May 31, 1994, in Fortaleza, Ceara, Brazil, he plays left-handed with a two-handed backhand. His coaches are Ruben Ramirez-Hidalgo and Pablo Fuentes, and he turned pro in 2011. A career-high ATP Tour ranking of No. 61 came on October 17, 2022.
Match history237
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2026: 4-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 12 | EFG Swiss Open Gstaad | Qualifying Final | Dylan Dietrich | L | 6-3, 3-6, 4-6 | Clay |
| Jul 11 | EFG Swiss Open Gstaad | Qualifying 1st Round | Pierre-Hugues Herbert | W | 7-6(7), 6-7(4), 7-6(8) | Clay |
| Feb 21 | BCI Seguros Chile Open | Qualifying 1st Round | Adolfo Daniel Vallejo | L | 7-6(3), 4-6, 2-6 | Clay |
| Feb 17 | Rio Open | Round 1 | Joao Fonseca | L | 6-7(1), 1-6 | Clay |
| Feb 15 | Rio Open | Qualifying Final | Dusan Lajovic | W | 2-6, 6-3, 6-3 | Clay |
| Feb 14 | Rio Open | Qualifying 1st Round | Adolfo Daniel Vallejo | W | 6-4, 6-1 | Clay |
| Feb 8 | Argentina Open | Qualifying Final | Hugo Dellien | L | 1-6, 3-6 | Clay |
| Feb 7 | Argentina Open | Qualifying 1st Round | Franco Agamenone | W | 6-4, 6-0 | Clay |
2025: 9-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 18 | US Open | Qualifying 1st Round | Murphy Cassone | L | 3-6, 7-5, 5-7 | Hard |
| Jul 20 | Generali Open | Qualifying Final | Facundo Bagnis | L | 1-6, 4-6 | Clay |
| Jul 19 | Generali Open | Qualifying 1st Round | Neil Oberleitner | W | 6-4, 4-6, 7-6(4) | Clay |
| Jul 15 | Nordea Open | Round 1 | Nicolai Budkov Kjaer | L | 7-5, 3-6, 6-7(2) | Clay |
| Jul 14 | Nordea Open | Qualifying Final | Vilius Gaubas | W | 1-6, 6-2, 6-3 | Clay |
| Jul 13 | Nordea Open | Qualifying 1st Round | Andrej Martin | W | 7-5, 6-1 | Clay |
| Jun 23 | Wimbledon | Qualifying 1st Round | Yosuke Watanuki | L | 6-7(9), 6-6 ret. (ret.) | Grass |
| May 25 | Roland Garros | Round 1 | Vit Kopriva | L | 4-6, 3-6, 6-4, 7-6(6), 1-6 | Clay |
| May 17 | Gonet Geneva Open | Qualifying 1st Round | Ivan Gakhov | L | 6-4, 6-7(3), 3-6 | Clay |
| May 5 | Italian Open | Qualifying 1st Round | Federico Arnaboldi | L | 6-7(5), 7-6(5), 3-6 | Clay |
| Apr 22 | Madrid Open | Qualifying Final | Ethan Quinn | L | 6-2, 6-7(5), 6-7(0) | Clay |
| Apr 21 | Madrid Open | Qualifying 1st Round | Mitchell Krueger | W | 7-5, 6-3 | Clay |
Show 9 more
| Feb 27 | BCI Seguros Chile Open | Round 2 | Camilo Ugo Carabelli | L | 6-4, 6-7(2), 3-6 | Clay |
| Feb 25 | BCI Seguros Chile Open | Round 1 | Juan Manuel Cerundolo | W | 6-3, 3-6, 7-6(2) | Clay |
| Feb 19 | Rio Open | Round 2 | Chun-Hsin Tseng | L | 7-6(4), 3-6, 6-7(4) | Clay |
| Feb 17 | Rio Open | Round 1 | Facundo Diaz Acosta | W | 3-6, 6-3, 7-6(3) | Clay |
| Feb 8 | Argentina Open | Qualifying 1st Round | Felipe Meligeni Alves | L | 7-5, 3-6, 6-7(8) | Clay |
| Jan 11 | Australian Open | Round 1 | Kei Nishikori | L | 6-4, 7-6(4), 5-7, 2-6, 3-6 | Hard |
| Jan 9 | Australian Open | Qualifying Final | Kimmer Coppejans | W | 6-4, 6-3 | Hard |
| Jan 8 | Australian Open | Qualifying 2nd Round | Valentin Royer | W | 7-6(1), 6-3 | Hard |
| Jan 6 | Australian Open | Qualifying 1st Round | Jason Kubler | W | 7-6(4), 7-6(4) | Hard |
2024: 19-15
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 4 | Moselle Open | Round 1 | Richard Gasquet | L | 6-4, 4-6, 6-7(6) | Hard |
| Oct 19 | Swiss Indoors Basel | Qualifying 1st Round | Botic Van De Zandschulp | L | 7-6(5), 4-6, 4-6 | Hard |
| Oct 14 | BNP Paribas Fortis European Open | Round 1 | Mariano Navone | L | 3-6, 6-4, 6-7(6) | Hard |
| Aug 26 | US Open | Round 1 | Ugo Humbert | L | 3-6, 4-6, 4-6 | Hard |
| Jul 28 | Olympics | Round 1 | Sebastian Baez | L | 4-6, 3-6 | Clay |
| Jul 23 | Croatia Open | Round 2 | Fabian Marozsan | L | 2-6, 6-7(7) | Clay |
| Jul 22 | Croatia Open | Round 1 | Tomas Machac | W | 3-6, 6-3, 6-4 | Clay |
| Jul 19 | Nordea Open | Quarterfinal | Duje Ajdukovic | L | 2-6, 6-4, 4-6 | Clay |
| Jul 17 | Nordea Open | Round 2 | Casper Ruud | W | 6-3, 6-3 | Clay |
| Jul 16 | Nordea Open | Round 1 | Federico Coria | W | 6-1, 6-3 | Clay |
| Jul 2 | Wimbledon | Round 1 | Alexei Popyrin | L | 4-6, 7-6(8), 3-6, 4-6 | Grass |
| Jun 23 | Vanda Pharmaceuticals Mallorca Championships | Qualifying Final | Paul Jubb | L | 3-6, 4-6 | Grass |
Show 22 more
| Jun 22 | Vanda Pharmaceuticals Mallorca Championships | Qualifying 1st Round | Rio Noguchi | W | 7-6(5), 6-0 | Grass |
| May 27 | Roland Garros | Round 1 | Miomir Kecmanovic | L | 2-6, 1-6, 6-4, 5-7 | Clay |
| May 24 | Roland Garros | Qualifying Final | Daniel Rincon | W | 6-4, 6-2 | Clay |
| May 22 | Roland Garros | Qualifying 2nd Round | Valentin Royer | W | 3-6, 6-3, 6-4 | Clay |
| May 21 | Roland Garros | Qualifying 1st Round | Murkel Dellien | W | 6-4, 6-1 | Clay |
| May 14 | Italian Open | Round 4 | Zhang Zhizhen | L | 6-7(4), 3-6 | Clay |
| May 12 | Italian Open | Round 3 | Miomir Kecmanovic | W | 6-2, 4-6, 7-6(6) | Clay |
| May 10 | Italian Open | Round 2 | Jordan Thompson | W | 6-1, 6-3 | Clay |
| May 8 | Italian Open | Round 1 | Gael Monfils | W | 6-2, 7-5 | Clay |
| May 7 | Italian Open | Qualifying Final | Corentin Moutet | W | 6-3, 6-4 | Clay |
| May 6 | Italian Open | Qualifying 1st Round | Giovanni Oradini | W | 6-4, 6-4 | Clay |
| Apr 29 | Madrid Open | Round 3 | Jiri Lehecka | L | 4-6, 6-7(7) | Clay |
| Apr 27 | Madrid Open | Round 2 | Stefanos Tsitsipas | W | 6-4, 6-4 | Clay |
| Apr 25 | Madrid Open | Round 1 | Dusan Lajovic | W | 6-4, 6-3 | Clay |
| Apr 23 | Madrid Open | Qualifying Final | Radu Albot | W | 7-6(6), 1-6, 6-4 | Clay |
| Apr 22 | Madrid Open | Qualifying 1st Round | Lucas Pouille | W | 4-6, 6-4, 6-4 | Clay |
| Mar 18 | Miami Open | Qualifying 1st Round | Adam Walton | L | 7-6(5), 6-7(3), 4-6 | Hard |
| Feb 23 | Rio Open | Quarterfinal | Sebastian Baez | L | 4-6, 6-1, 2-6 | Clay |
| Feb 22 | Rio Open | Round 2 | Felipe Meligeni Alves | W | 7-5, 6-3 | Clay |
| Feb 20 | Rio Open | Round 1 | Carlos Alcaraz | W | 1-1 ret. (ret.) | Clay |
| Feb 11 | Argentina Open | Qualifying Final | Andrea Vavassori | L | 4-6, 6-7(5) | Clay |
| Feb 10 | Argentina Open | Qualifying 1st Round | Juan Manuel Cerundolo | W | 4-6, 6-4, 6-2 | Clay |
2023: 12-19
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 22 | US Open | Qualifying 1st Round | Giovanni Mpetshi Perricard | L | 7-6(11), 6-7(5), 6-7(8) | Hard |
| Jul 30 | Generali Open | Qualifying Final | Dennis Novak | L | 4-6, 3-6 | Clay |
| Jul 29 | Generali Open | Qualifying 1st Round | Lukas Rosol | W | 7-5, 6-0 | Clay |
| Jul 24 | Bitpanda Hamburg Open | Round 1 | Guido Pella | L | 3-6, 6-4, 4-6 | Clay |
| Jul 23 | Bitpanda Hamburg Open | Qualifying Final | Thiago Seyboth Wild | L | 4-6, 3-6 | Clay |
| Jul 22 | Bitpanda Hamburg Open | Qualifying 1st Round | Renzo Olivo | W | 7-6(2), 0-0 ret. (ret.) | Clay |
| Jul 20 | Nordea Open | Round 2 | Alexander Zverev | L | 1-6, 0-6 | Clay |
| Jul 17 | Nordea Open | Round 1 | Daniel Elahi Galan | W | 5-7, 6-4, 6-4 | Clay |
| Jul 5 | Wimbledon | Round 1 | Christopher Eubanks | L | 6-4, 5-7, 5-7, 3-6 | Grass |
| May 30 | Roland Garros | Round 1 | Yannick Hanfmann | L | 3-6, 5-7, 7-6(6), 7-6(2), 4-6 | Clay |
| May 21 | Gonet Geneva Open | Qualifying Final | Daniel Rincon | L | 6-3, 4-6, 3-6 | Clay |
| May 20 | Gonet Geneva Open | Qualifying 1st Round | Fernando Verdasco | W | 6-2, 6-2 | Clay |
Show 19 more
| May 13 | Italian Open | Round 2 | Borna Coric | L | 6-4, 6-7(8), 6-7(5) | Clay |
| May 11 | Italian Open | Round 1 | Adrian Mannarino | W | 6-1, 6-2 | Clay |
| Apr 28 | Madrid Open | Round 2 | Karen Khachanov | L | 3-6, 6-3, 3-6 | Clay |
| Apr 26 | Madrid Open | Round 1 | Borna Gojo | W | 7-6(9), 4-6, 6-3 | Clay |
| Apr 17 | BMW Open by Bitpanda | Round 1 | Yannick Hanfmann | L | 7-6(3), 6-7(5), 2-6 | Clay |
| Mar 25 | Miami Open | Round 2 | Felix Auger-Aliassime | L | 6-7(5), 6-7(8) | Hard |
| Mar 23 | Miami Open | Round 1 | Jason Kubler | W | 6-4, 7-6(6) | Hard |
| Mar 9 | Indian Wells | Round 1 | Guido Pella | L | 6-3, 5-7, 2-6 | Hard |
| Mar 3 | BCI Seguros Chile Open | Quarterfinal | Jaume Munar | L | 3-6, 6-3, 2-6 | Clay |
| Mar 1 | BCI Seguros Chile Open | Round 2 | Marco Cecchinato | W | 3-6, 6-3, 6-2 | Clay |
| Feb 28 | BCI Seguros Chile Open | Round 1 | Albert Ramos-Vinolas | W | 7-5, 4-6, 7-5 | Clay |
| Feb 22 | Rio Open | Round 2 | Cameron Norrie | L | 5-7, 5-7 | Clay |
| Feb 20 | Rio Open | Round 1 | Dominic Thiem | W | 6-1, 3-6, 7-6(2) | Clay |
| Feb 13 | Argentina Open | Round 1 | Pedro Cachin | L | 6-7(2), 4-6 | Clay |
| Feb 7 | Cordoba Open | Round 1 | Federico Coria | L | 7-6(5), 1-6, 2-6 | Clay |
| Jan 16 | Australian Open | Round 1 | Constant Lestienne | L | 3-6, 6-7(2), 3-6 | Hard |
| Jan 9 | ASB Classic | Round 1 | Jiri Lehecka | L | 3-6, 5-7 | Hard |
| Jan 8 | ASB Classic | Qualifying Final | Ajeet Rai | W | 6-7(5), 6-3, 6-4 | Hard |
| Jan 7 | ASB Classic | Qualifying 1st Round | Daniel Altmaier | W | 3-6, 7-5, 7-6(6) | Hard |
2022: 24-24
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 30 | Paris Masters | Qualifying Final | Quentin Halys | L | 3-6, 5-7 | Hard |
| Oct 29 | Paris Masters | Qualifying 1st Round | Hugo Grenier | W | 4-6, 6-2, 7-6(1) | Hard |
| Oct 25 | Erste Bank Open | Round 1 | Grigor Dimitrov | L | 3-6, 4-6 | Hard |
| Oct 23 | Erste Bank Open | Qualifying Final | Oscar Otte | W | 7-6(4), 4-6, 6-4 | Hard |
| Oct 22 | Erste Bank Open | Qualifying 1st Round | Dusan Lajovic | W | 6-4, 6-2 | Hard |
| Oct 17 | Bybit Stockholm Open | Round 1 | Holger Rune | L | 5-7, 2-6 | Hard |
| Oct 12 | Watergen Gijon Open | Round 2 | Pablo Carreno Busta | L | 4-6, 6-7(3) | Hard |
| Oct 10 | Watergen Gijon Open | Round 1 | Benjamin Bonzi | W | 6-4, 7-5 | Hard |
| Sep 28 | Tel Aviv Watergen Open | Round 1 | Pablo Andujar | L | 6-7(3), 1-6 | Hard |
| Aug 31 | US Open | Round 2 | Karen Khachanov | L | 3-6, 3-6, 7-5, 4-6 | Hard |
| Aug 29 | US Open | Round 1 | Alex Molcan | W | 6-4, 4-6, 6-4, 6-1 | Hard |
| Aug 24 | Winston-Salem Open | Round 3 | Benjamin Bonzi | L | 5-7, 2-6 | Hard |
Show 36 more
| Aug 22 | Winston-Salem Open | Round 2 | Nikoloz Basilashvili | W | 6-4, 6-1 | Hard |
| Aug 21 | Winston-Salem Open | Round 1 | Denis Kudla | W | 7-6(1), 7-5 | Hard |
| Aug 14 | Cincinnati Open | Qualifying Final | Henri Laaksonen | L | 6-4, 3-6, 4-6 | Hard |
| Aug 13 | Cincinnati Open | Qualifying 1st Round | Emilio Nava | W | 6-3, 6-0 | Hard |
| Jul 25 | Generali Open | Round 1 | Jiri Lehecka | L | 6-7(6), 4-6 | Clay |
| Jul 19 | EFG Swiss Open Gstaad | Round 1 | Nicolas Jarry | L | 7-6(9), 6-7(4), 6-7(6) | Clay |
| Jun 27 | Wimbledon | Round 1 | Jaume Munar | L | 2-6, 4-6, 5-7 | Grass |
| Jun 22 | Lexus Eastbourne Open | Round 2 | Taylor Fritz | L | 5-7, 3-6 | Grass |
| Jun 21 | Lexus Eastbourne Open | Round 1 | Ugo Humbert | W | 6-7(2), 6-3, 6-4 | Grass |
| Jun 19 | Lexus Eastbourne Open | Qualifying Final | Shang Juncheng | W | 6-4, 6-2 | Grass |
| Jun 18 | Lexus Eastbourne Open | Qualifying 1st Round | Mark Whitehouse | W | 7-6(3), 6-3 | Grass |
| May 17 | Roland Garros | Qualifying 1st Round | Tennys Sandgren | L | 6-3, 6-7(5), 6-7(8) | Clay |
| Apr 24 | BMW Open by Bitpanda | Qualifying Final | Egor Gerasimov | L | 1-6, 1-6 | Clay |
| Apr 23 | BMW Open by Bitpanda | Qualifying 1st Round | Mikhail Kukushkin | W | 6-3, 6-4 | Clay |
| Apr 21 | Serbia Open | Quarterfinal | Karen Khachanov | L | 5-7, 4-6 | Clay |
| Apr 20 | Serbia Open | Round 2 | Filip Krajinovic | W | 6-4, 6-1 | Clay |
| Apr 19 | Serbia Open | Round 1 | Joao Sousa | W | 6-4, 6-3 | Clay |
| Apr 18 | Serbia Open | Qualifying Final | Damir Dzumhur | W | 6-3, 3-6, 6-4 | Clay |
| Apr 17 | Serbia Open | Qualifying 1st Round | Giulio Zeppieri | W | 7-6(4), 4-6, 6-4 | Clay |
| Mar 21 | Miami Open | Qualifying 1st Round | Dmitry Popko | L | 4-6, 6-4, 4-6 | Hard |
| Feb 25 | BCI Seguros Chile Open | Quarterfinal | Sebastian Baez | L | 5-7, 6-3, 4-6 | Clay |
| Feb 23 | BCI Seguros Chile Open | Round 2 | Federico Delbonis | W | 3-6, 6-4, 6-1 | Clay |
| Feb 21 | BCI Seguros Chile Open | Round 1 | Nicolas Jarry | W | 7-6(9), 6-4 | Clay |
| Feb 18 | Rio Open | Round 2 | Matteo Berrettini | L | 4-6, 7-6(6), 3-6 | Clay |
| Feb 15 | Rio Open | Round 1 | Sebastian Baez | W | 1-6, 6-4, 6-4 | Clay |
| Feb 9 | Argentina Open | Round 2 | Fernando Verdasco | L | 6-2, 3-6, 5-7 | Clay |
| Feb 8 | Argentina Open | Round 1 | Albert Ramos-Vinolas | W | 6-3, 6-3 | Clay |
| Jan 31 | Cordoba Open | Round 1 | Pedro Martinez | L | 6-4, 4-6, 6-7(4) | Clay |
| Jan 17 | Australian Open | Round 1 | Benoit Paire | L | 4-6, 6-3, 5-7, 6-2, 5-7 | Hard |
| Jan 12 | Adelaide International 2 | Quarterfinal | Corentin Moutet | L | 4-6, 4-6 | Hard |
| Jan 12 | Adelaide International 2 | Round 2 | Gael Monfils | W | 6-7(2), 6-3, 1-0 ret. (ret.) | Hard |
| Jan 11 | Adelaide International 2 | Round 1 | Yoshihito Nishioka | W | 1-6, 6-3, 6-4 | Hard |
| Jan 9 | Adelaide International 2 | Steve Johnson | L | 6-7(6), 4-6 | Hard | |
| Jan 8 | Adelaide International 2 | Harry Bourchier | W | 7-6(6), 6-1 | Hard | |
| Jan 5 | Adelaide International | Round 2 | Marin Cilic | L | 4-6, 6-7(3) | Hard |
| Jan 2 | Adelaide International | Round 1 | Daniel Altmaier | W | 6-2, 3-6, 7-6(2) | Hard |
2021: 14-17
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 7 | Indian Wells | Round 1 | Tennys Sandgren | L | 4-6, 3-6 | Hard |
| Aug 30 | US Open | Round 1 | Daniel Evans | L | 3-6, 7-6(6), 4-6, 1-6 | Hard |
| Aug 25 | Winston-Salem Open | Round 3 | Frances Tiafoe | L | 5-7, 6-7(2) | Hard |
| Aug 24 | Winston-Salem Open | Round 2 | Eduardo Nava | W | 7-5, 6-1 | Hard |
| Aug 22 | Winston-Salem Open | Round 1 | James Duckworth | W | 6-4, 4-6, 7-6(5) | Hard |
| Jul 24 | Olympics | Round 1 | Jan-Lennard Struff | L | 3-6, 4-6 | Hard |
| Jul 12 | Nordea Open | Round 1 | Yannick Hanfmann | L | 2-6, 5-7 | Clay |
| Jun 30 | Wimbledon | Round 1 | Felix Auger-Aliassime | L | 3-6, 3-6, 3-6 | Grass |
| Jun 2 | French Open | Round 2 | Steve Johnson | L | 3-6, 7-6(2), 6-7(2), 6-3, 3-6 | Clay |
| May 31 | French Open | Round 1 | Francisco Cerundolo | W | 6-3, 6-4, 6-3 | Clay |
| May 26 | Belgrade Open | Round 2 | Federico Delbonis | L | 6-7(6), 6-3, 4-6 | Clay |
| May 24 | Belgrade Open | Round 1 | Radu Albot | W | 6-2, 6-2 | Clay |
Show 19 more
| May 18 | Gonet Geneva Open | Round 1 | Laslo Djere | L | 7-6(7), 3-6, 5-7 | Clay |
| Apr 27 | BMW Open by FWU | Round 1 | Nikoloz Basilashvili | L | 2-6, 3-6 | Clay |
| Apr 19 | Barcelona Open | Round 1 | Jaume Munar | L | 3-6, 5-7 | Clay |
| Apr 10 | Monte-Carlo Masters | Joao Sousa | L | 5-7, 2-6 | Clay | |
| Mar 3 | Argentina Open | Round 2 | Miomir Kecmanovic | L | 7-5, 3-6, 4-6 | Clay |
| Mar 1 | Argentina Open | Round 1 | Roberto Carballes Baena | W | 6-2, 6-3 | Clay |
| Feb 26 | Cordoba Open | Quarterfinal | Juan Manuel Cerundolo | L | 2-6, 6-2, 3-6 | Clay |
| Feb 25 | Cordoba Open | Round 2 | Roberto Carballes Baena | W | 6-3, 6-4 | Clay |
| Feb 23 | Cordoba Open | Round 1 | Joao Menezes | W | 6-3, 6-3 | Clay |
| Feb 23 | Cordoba Open | Joao Lucas Magalhaes Hueb De Menezes | W | 6-3, 6-3 | Clay | |
| Feb 10 | Australian Open | Round 2 | Andrey Rublev | L | 4-6, 4-6, 6-7(8) | Hard |
| Feb 8 | Australian Open | Round 1 | Andrej Martin | W | 7-6(6), 6-1, 6-2 | Hard |
| Feb 5 | Great Ocean Road Open | Semifinal | Stefano Travaglia | L | 3-6, 4-6 | Hard |
| Feb 5 | Great Ocean Road Open | Quarterfinal | Jordan Thompson | W | 6-4, 6-4 | Hard |
| Feb 4 | Great Ocean Road Open | Round 3 | Carlos Alcaraz | W | 7-6, 6-3 | Hard |
| Feb 3 | Great Ocean Road Open | Round 2 | Matthew Ebden | W | 6-7, 6-4, 6-3 | Hard |
| Feb 2 | Great Ocean Road Open | Round 1 | Thomas Fancutt | W | 6-4, 6-4 | Hard |
| Jan 9 | Delray Beach Open by Vitacost.com | Round 2 | John Isner | L | 4-6, 6-7(4) | Hard |
| Jan 7 | Delray Beach Open by Vitacost.com | Round 1 | Thomaz Bellucci | W | 6-3, 7-5 | Hard |
2020: 9-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 3 | French Open | Round 3 | Marton Fucsovics | L | 5-7, 1-6, 3-6 | Clay |
| Oct 1 | French Open | Round 2 | Marcos Giron | W | 7-6(5), 6-4, 6-1 | Clay |
| Sep 29 | French Open | Round 1 | Nikoloz Basilashvili | W | 7-5, 6-4, 6-2 | Clay |
| Sep 8 | Generali Open | Yannick Hanfmann | L | 1-6, 6-2, 3-6 | Clay | |
| Sep 7 | Generali Open | Lucas Miedler | W | 6-2, 6-7(5), 7-5 | Clay | |
| Sep 1 | US Open | Round 1 | Felix Auger-Aliassime | L | 3-6, 7-6(7), 6-7(6), 6-7(6) | Hard |
| Feb 28 | Chile Open | Quarterfinal | Albert Ramos-Vinolas | L | 4-6, 4-6 | Clay |
| Feb 27 | Chile Open | Round 2 | Roberto Carballes Baena | W | 6-1, 6-4 | Clay |
| Feb 25 | Chile Open | Round 1 | Leonardo Mayer | W | 6-7(0), 6-3, 6-4 | Clay |
| Feb 19 | Rio Open | Round 2 | Attila Balazs | L | 6-1, 1-6, 4-6 | Clay |
| Feb 18 | Rio Open | Round 1 | Guido Pella | W | 5-7, 6-4, 7-6(3) | Clay |
| Feb 14 | Argentina Open | Quarterfinal | Pedro Sousa | L | 6-7(5), 4-6 | Clay |
Show 6 more
| Feb 12 | Argentina Open | Round 2 | Borna Coric | W | 6-4, 7-6(6) | Clay |
| Feb 10 | Argentina Open | Round 1 | Jaume Munar | W | 6-3, 6-3 | Clay |
| Feb 4 | Cordoba Open | Round 1 | Corentin Moutet | L | 4-6, 3-6 | Clay |
| Jan 21 | Australian Open | Round 1 | John Isner | L | 7-6(5), 6-7(4), 6-7(7), 6-7(5) | Hard |
| Jan 14 | ASB Classic | Round 2 | Benoit Paire | L | 6-4, 4-6, 3-6 | Hard |
| Jan 12 | ASB Classic | Round 1 | Cameron Norrie | W | 7-6(3), 6-2 | Hard |
2019: 10-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 26 | US Open | Round 1 | Bradley Klahn | L | 3-6, 2-6, 3-6 | Hard |
| Aug 19 | Winston-Salem Open | Round 1 | Alexei Popyrin | L | 7-5, 4-6, 6-7(7) | Hard |
| Jul 23 | Hamburg Open | Round 1 | Jan-Lennard Struff | L | 1-6, 3-6 | Clay |
| Jul 16 | Swedish Open | Round 1 | Elias Ymer | L | 3-6, 6-2, 5-7 | Clay |
| Jul 2 | Wimbledon | Round 1 | Kei Nishikori | L | 4-6, 6-7(3), 4-6 | Grass |
| Jun 27 | Wimbledon | Yosuke Watanuki | W | 3-6, 7-6(3), 6-3, 6-3 | Grass | |
| Jun 26 | Wimbledon | Christopher Eubanks | W | 7-6(6), 6-3 | Grass | |
| Jun 24 | Wimbledon | Roberto Marcora | W | 7-6(5), 7-6(3) | Grass | |
| May 28 | French Open | Round 1 | Dusan Lajovic | L | 3-6, 4-6, 4-6 | Clay |
| May 24 | French Open | Lucas Miedler | W | 6-2, 6-4 | Clay | |
| May 22 | French Open | Antoine Cornut Chauvinc | W | 6-3, 4-6, 6-3 | Clay | |
| May 20 | French Open | Mohamed Safwat | W | 7-6(3), 6-0 | Clay |
Show 9 more
| May 1 | BMW Open by FWU | Round 2 | Marton Fucsovics | L | 7-6(1), 4-6, 3-6 | Clay |
| Apr 30 | BMW Open by FWU | Round 1 | Jan-Lennard Struff | W | 6-1, 6-1 | Clay |
| Apr 28 | BMW Open by FWU | Andrey Rublev | W | 6-3, 6-7(6), 6-4 | Clay | |
| Apr 27 | BMW Open by FWU | Albert Ramos-Vinolas | W | 6-3, 2-6, 6-2 | Clay | |
| Mar 21 | Miami Open | Round 1 | Bernard Tomic | L | 4-6, 1-6 | Hard |
| Feb 26 | Brasil Open | Round 1 | Casper Ruud | L | 3-6, 4-6 | Clay |
| Feb 20 | Rio Open | Round 2 | Aljaz Bedene | L | 3-6, 4-6 | Clay |
| Feb 19 | Rio Open | Round 1 | Pedro Sousa | W | 6-3, 6-2 | Clay |
| Feb 9 | Argentina Open | Facundo Bagnis | L | 7-6(8), 4-6, 4-6 | Clay |
2018: 11-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 30 | Tata Open Maharashtra | Antoine Hoang | L | 6-4, 3-6, 2-6 | Hard | |
| Dec 29 | Tata Open Maharashtra | Daniel Brands | W | 7-6(5), 7-5 | Hard | |
| Aug 23 | US Open | Calvin Hemery | L | 6-7(5), 3-6 | Hard | |
| Aug 22 | US Open | Tatsuma Ito | W | 7-5, 6-7(5), 6-2 | Hard | |
| Jul 28 | Generali Open | Guido Andreozzi | W | 3-6, 6-4, 7-5 | Clay | |
| Jul 27 | German | Quarterfinal | Jozef Kovalik | L | 6-3, 3-6, 2-6 | Clay |
| Jul 25 | German | Round 2 | Fernando Verdasco | W | 3-6, 6-2, 7-5 | Clay |
| Jul 24 | German | Round 1 | Gilles Simon | W | 7-6(2), 6-2 | Clay |
| Jul 18 | SkiStar Swedish Open | Round 2 | Pablo Carreno Busta | L | 4-6, 3-6 | Clay |
| Jul 17 | SkiStar Swedish Open | Round 1 | Elias Ymer | W | 6-4, 6-2 | Clay |
| May 21 | French Open | Casper Ruud | L | 3-6, 3-6 | Clay | |
| May 3 | TEB BNP Paribas Istanbul Open | Round 2 | Jiri Vesely | L | 2-6, 6-2, 6-7(3) | Clay |
Show 11 more
| May 1 | TEB BNP Paribas Istanbul Open | Round 1 | Gerald Melzer | W | 6-2, 3-6, 6-1 | Clay |
| Feb 27 | Brasil Open | Round 1 | Guilherme Clezar | L | 3-6, 6-1, 5-7 | Clay |
| Feb 20 | Rio Open | Round 1 | Pablo Cuevas | L | 7-6(5), 6-7(10), 3-6 | Clay |
| Feb 13 | Argentina Open | Round 1 | Fernando Verdasco | L | 2-6, 5-7 | Clay |
| Feb 10 | Ecuador Open Quito | Semifinal | Albert Ramos-Vinolas | L | 4-6, 7-6(4), 4-6 | Clay |
| Feb 9 | Ecuador Open Quito | Quarterfinal | Gael Monfils | W | 6-4, 2-6, 6-4 | Clay |
| Feb 8 | Ecuador Open Quito | Round 2 | Alessandro Giannessi | W | 7-6(4), 4-6, 7-5 | Clay |
| Feb 6 | Ecuador Open Quito | Round 1 | Horacio Zeballos | W | 6-4, 7-6(8) | Clay |
| Jan 10 | Australian Open | Lorenzo Sonego | L | 5-7, 3-6 | Hard | |
| Jan 3 | Maharashtra Open | Round 2 | Kevin Anderson | L | 6-7(4), 2-3 ret. (ret.) | Hard |
| Jan 2 | Maharashtra Open | Round 1 | Ruben Bemelmans | W | 6-7(4), 6-3, 7-6(8) | Hard |
2017: 14-24
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 31 | ATP Shenzhen Open | Wu Yibing | L | 3-6, 4-6 | Hard | |
| Oct 7 | ATP Shanghai Rolex Masters | Jeremy Chardy | L | 7-6(11), 3-6, 4-6 | Hard | |
| Sep 27 | ATP Chengdu Open | Round 2 | Yuichi Sugita | L | 4-6, 1-6 | Hard |
