Last: Jun 16, 2025, Queen's Club Round 1, won

TennisATPRight-handed
Daniel Evans
Daniel Evans is a retired tennis player who represented the United Kingdom and reached a career-high ATP Tour ranking of No. 21.
298 ATP Tour matches since 20072 career titles (Wikipedia)
Updated
About Daniel Evans
Daniel Evans, who represented the United Kingdom, was born on May 23, 1990, in Birmingham, England, and turned pro in 2006. Coached by Sebastian Prieto, he played right-handed with a one-handed backhand. In 2023, Evans won 1 title, the Mubadala DC Open, and reached a career-high ATP Tour ranking of No. 21 on August 7, 2023. He retired in 2026.
Match history298
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2026: 1-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 24 | Wimbledon | Qualifying 2nd Round | Tristan Schoolkate | L | 5-7, 0-6 | Grass |
| Jun 22 | Wimbledon | Qualifying 1st Round | Juan Carlos Prado Angelo | W | 7-6(2), 6-3 | Grass |
| May 18 | Roland Garros | Qualifying 1st Round | Daniel Jade | L | 4-6, 4-6 | Clay |
| Jan 11 | Australian Open | Qualifying 1st Round | Rei Sakamoto | L | 1-6, 2-6 | Hard |
2025: 10-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 18 | US Open | Qualifying 1st Round | Lloyd Harris | L | 4-6, 6-3, 5-7 | Hard |
| Jul 24 | Mubadala DC Open | Round 2 | Corentin Moutet | L | 2-6, 6-7(4) | Hard |
| Jul 22 | Mubadala DC Open | Round 1 | Alex Michelsen | W | 6-4, 6-4 | Hard |
| Jul 21 | Mubadala DC Open | Round 1 | Zizou Bergs | W | 3-6, 6-4, 6-3 | Hard |
| Jul 3 | Wimbledon | Round 2 | Novak Djokovic | L | 3-6, 2-6, 0-6 | Grass |
| Jul 1 | Wimbledon | Round 1 | Jay Clarke | W | 6-1, 7-5, 6-2 | Grass |
| Jun 26 | Lexus Eastbourne Open | Quarterfinal | Jenson Brooksby | L | 2-6, 3-6 | Grass |
| Jun 25 | Lexus Eastbourne Open | Round 2 | Tommy Paul | W | 6-4, 3-6, 6-3 | Grass |
| Jun 23 | Lexus Eastbourne Open | Round 1 | Miomir Kecmanovic | W | 3-6, 6-4, 6-4 | Grass |
| Jun 18 | Queen's Club | Round 2 | Brandon Nakashima | L | 5-7, 6-7(4) | Grass |
| Jun 16 | Queen's Club | Round 1 | Frances Tiafoe | W | 7-5, 6-2 | Grass |
| Jun 12 | Libema Open | Round 2 | Ugo Humbert | L | 5-7, 3-6 | Grass |
Show 7 more
| Jun 11 | Libema Open | Round 1 | Rinky Hijikata | W | 3-6, 6-4, 6-3 | Grass |
| Jun 9 | Libema Open | Qualifying Final | Mees Rottgering | W | 6-3, 6-7(5), 6-2 | Grass |
| Jun 8 | Libema Open | Qualifying 1st Round | Adam Walton | W | 6-2, 2-6, 6-3 | Grass |
| May 22 | Roland Garros | Qualifying 2nd Round | Clement Tabur | L | 1-6, 3-6 | Clay |
| May 20 | Roland Garros | Qualifying 1st Round | Billy Harris | W | 7-5, 6-3 | Clay |
| Feb 24 | Dubai Duty Free | Round 1 | Karen Khachanov | L | 1-6, 3-6 | Hard |
| Jan 6 | Australian Open | Qualifying 1st Round | James Trotter | L | 4-6, 6-3, 3-6 | Hard |
2024: 11-20
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 17 | Almaty Open | Round 2 | Frances Tiafoe | L | 7-6(10), 6-7(4), 3-6 | Hard |
| Oct 15 | Almaty Open | Round 1 | Taro Daniel | W | 6-2, 7-6(4) | Hard |
| Oct 14 | Almaty Open | Qualifying Final | Bu Yunchaokete | W | 6-2, 3-6, 7-5 | Hard |
| Oct 13 | Almaty Open | Qualifying 1st Round | Amir Omarkhanov | W | 6-4, 6-2 | Hard |
| Oct 2 | Shanghai Masters | Round 1 | Thiago Seyboth Wild | L | 2-6, 6-4, 6-7(3) | Hard |
| Oct 1 | Shanghai Masters | Qualifying Final | Alex Bolt | W | 6-2, 1-6, 7-5 | Hard |
| Sep 30 | Shanghai Masters | Qualifying 1st Round | Yasutaka Uchiyama | W | 6-7(5), 6-1, 6-4 | Hard |
| Aug 31 | US Open | Round 3 | Alex de Minaur | L | 3-6, 7-6(4), 0-6, 0-6 | Hard |
| Aug 29 | US Open | Round 2 | Mariano Navone | W | 6-4, 6-3, 6-3 | Hard |
| Aug 27 | US Open | Round 1 | Karen Khachanov | W | 6-7(6), 7-6(2), 7-6(4), 4-6, 6-4 | Hard |
| Aug 18 | Winston-Salem Open | Round 1 | Aleksandar Vukic | L | 6-2, 4-6, 1-6 | Hard |
| Jul 29 | Olympics | Round 2 | Stefanos Tsitsipas | L | 1-6, 2-6 | Clay |
Show 19 more
| Jul 28 | Olympics | Round 1 | Moez Echargui | W | 6-2, 4-6, 6-2 | Clay |
| Jul 3 | Wimbledon | Round 1 | Alejandro Tabilo | L | 2-6, 5-7, 3-6 | Grass |
| Jun 18 | Queen's Club | Round 1 | Brandon Nakashima | L | 6-4, 3-6, 0-0 ret. (ret.) | Grass |
| May 28 | Roland Garros | Round 1 | Holger Rune | L | 4-6, 4-6, 4-6 | Clay |
| May 20 | Grand Prix Auvergne-Rhone-Alpes | Round 1 | Arthur Rinderknech | L | 3-6, 6-4, 6-7(6) | Clay |
| May 9 | Italian Open | Round 1 | Fabio Fognini | L | 4-6, 6-3, 2-6 | Clay |
| Apr 15 | Barcelona Open | Round 1 | Brandon Nakashima | L | 6-7(5), 2-6 | Clay |
| Apr 8 | Monte-Carlo Masters | Round 1 | Sebastian Ofner | L | 1-6, 4-6 | Clay |
| Apr 4 | Grand Prix Hassan II | Round 2 | Roberto Carballes Baena | L | 4-6, 6-7(3) | Clay |
| Mar 23 | Miami Open | Round 2 | Christopher Eubanks | L | 6-7(3), 6-3, 6-7(7) | Hard |
| Mar 21 | Miami Open | Round 1 | Lorenzo Sonego | W | 1-6, 6-3, 6-4 | Hard |
| Mar 7 | Indian Wells | Round 1 | Roman Safiullin | L | 1-6, 7-5, 2-6 | Hard |
| Feb 26 | Abierto Mexicano Telcel presentado por HSBC | Round 1 | Ben Shelton | L | 6-2, 5-7, 6-7(5) | Hard |
| Feb 21 | Mifel Tennis Open by Telcel Oppo | Round 2 | Thanasi Kokkinakis | L | 4-6, 2-6 | Hard |
| Feb 19 | Mifel Tennis Open by Telcel Oppo | Round 1 | Roman Safiullin | W | 6-2, 6-4 | Hard |
| Feb 13 | Delray Beach Open | Round 1 | Jordan Thompson | L | 5-7, 0-6 | Hard |
| Jan 16 | Australian Open | Round 1 | Lorenzo Sonego | L | 6-4, 6-7(8), 2-6, 6-7(4) | Hard |
| Jan 10 | Adelaide International | Round 2 | Alexander Bublik | L | 6-4, 2-6, 1-6 | Hard |
| Jan 9 | Adelaide International | Round 1 | Rinky Hijikata | W | 6-3, 6-4 | Hard |
2023: 15-23
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 24 | Erste Bank Open | Round 1 | Frances Tiafoe | L | 4-1 ret. (ret.) | Hard |
| Oct 17 | Bybit Stockholm Open | Round 1 | Filip Misolic | L | 4-6, 6-7(1) | Hard |
| Oct 9 | Shanghai Masters | Round 3 | Carlos Alcaraz | L | 6-7(1), 4-6 | Hard |
| Oct 8 | Shanghai Masters | Round 2 | Mikhail Kukushkin | W | 6-2, 3-0 ret. (ret.) | Hard |
| Sep 29 | China Open | Round 1 | Jannik Sinner | L | 4-6, 7-6(2), 3-6 | Hard |
| Sep 22 | Chengdu Open | Round 2 | Roman Safiullin | L | 3-6, 3-6 | Hard |
| Sep 2 | US Open | Round 3 | Carlos Alcaraz | L | 2-6, 3-6, 6-4, 3-6 | Hard |
| Aug 31 | US Open | Round 2 | Botic Van De Zandschulp | W | 1-6, 6-1, 6-3, 6-3 | Hard |
| Aug 29 | US Open | Round 1 | Daniel Elahi Galan | W | 6-4, 6-2, 7-5 | Hard |
| Aug 15 | Cincinnati Open | Round 1 | Lorenzo Musetti | L | 4-6, 3-6 | Hard |
| Aug 8 | National Bank Open | Round 1 | Gabriel Diallo | L | 6-7(4), 5-7 | Hard |
| Aug 6 | Mubadala DC Open | Final | Tallon Griekspoor | W | 7-5, 6-3 | Hard |
Show 26 more
| Aug 5 | Mubadala DC Open | Semifinal | Grigor Dimitrov | W | 6-3, 7-6(4) | Hard |
| Aug 4 | Mubadala DC Open | Quarterfinal | Frances Tiafoe | W | 6-4, 7-5 | Hard |
| Aug 4 | Mubadala DC Open | Round 3 | Aleksandr Shevchenko | W | 6-4, 6-3 | Hard |
| Aug 2 | Mubadala DC Open | Round 2 | Gregoire Barrere | W | 2-6, 6-0, 6-3 | Hard |
| Jul 27 | Atlanta Open | Round 2 | Dominik Koepfer | L | 6-2, 6-7(3), 4-6 | Hard |
| Jul 4 | Wimbledon | Round 1 | Quentin Halys | L | 2-6, 3-6, 7-6(5), 4-6 | Grass |
| Jun 19 | Queen's Club | Round 1 | Sebastian Korda | L | 4-6, 5-7 | Grass |
| May 28 | Roland Garros | Round 1 | Thanasi Kokkinakis | L | 4-6, 4-6, 4-6 | Clay |
| May 13 | Italian Open | Round 2 | Roberto Carballes Baena | L | 6-7(5), 7-5, 4-6 | Clay |
| Apr 29 | Madrid Open | Round 2 | Bernabe Zapata Miralles | L | 3-6, 2-6 | Clay |
| Apr 22 | Barcelona Open | Semifinal | Carlos Alcaraz | L | 2-6, 2-6 | Clay |
| Apr 21 | Barcelona Open | Quarterfinal | Francisco Cerundolo | W | 2-6, 7-5, 6-3 | Clay |
| Apr 20 | Barcelona Open | Round 3 | Karen Khachanov | W | 6-3, 6-4 | Clay |
| Apr 19 | Barcelona Open | Round 2 | Matteo Arnaldi | W | 6-4, 6-3 | Clay |
| Apr 11 | Monte-Carlo Masters | Round 1 | Ilya Ivashka | L | 6-2, 2-6, 3-6 | Clay |
| Apr 8 | Grand Prix Hassan II | Semifinal | Roberto Carballes Baena | L | 6-2, 4-6, 2-6 | Clay |
| Apr 7 | Grand Prix Hassan II | Quarterfinal | Andrea Vavassori | W | 6-3, 7-5 | Clay |
| Apr 6 | Grand Prix Hassan II | Round 2 | Alexei Popyrin | W | 6-1, 6-3 | Clay |
| Mar 25 | Miami Open | Round 2 | Lorenzo Sonego | L | 6-4, 3-6, 2-6 | Hard |
| Mar 11 | Indian Wells | Round 2 | Jack Draper | L | 4-6, 2-6 | Hard |
| Feb 28 | Dubai Duty Free | Round 1 | Borna Coric | L | 2-2 ret. (ret.) | Hard |
| Feb 21 | Qatar Open | Round 1 | Emil Ruusuvuori | L | 5-7, 4-6 | Hard |
| Jan 20 | Australian Open | Round 3 | Andrey Rublev | L | 4-6, 2-6, 3-6 | Hard |
| Jan 18 | Australian Open | Round 2 | Jeremy Chardy | W | 6-4, 6-4, 6-1 | Hard |
| Jan 16 | Australian Open | Round 1 | Facundo Bagnis | W | 6-4, 4-6, 6-4, 6-4 | Hard |
| Jan 8 | Adelaide International 2 | Round 1 | Mackenzie McDonald | L | 5-7, 5-7 | Hard |
2022: 26-26
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 2 | Paris Masters | Round 2 | Stefanos Tsitsipas | L | 3-6, 4-6 | Hard |
| Nov 1 | Paris Masters | Round 1 | Brandon Nakashima | W | 6-3, 3-6, 6-4 | Hard |
| Oct 28 | Erste Bank Open | Quarterfinal | Denis Shapovalov | L | 3-6, 3-6 | Hard |
| Oct 26 | Erste Bank Open | Round 2 | Karen Khachanov | W | 6-2, 6-2 | Hard |
| Oct 25 | Erste Bank Open | Round 1 | Oscar Otte | W | 6-4, 7-6(3) | Hard |
| Oct 21 | BNP Paribas Fortis European Open | Quarterfinal | Felix Auger-Aliassime | L | 6-4, 6-7(4), 2-6 | Hard |
| Oct 19 | BNP Paribas Fortis European Open | Round 2 | Constant Lestienne | W | 6-2, 6-1 | Hard |
| Oct 17 | BNP Paribas Fortis European Open | Round 1 | Tallon Griekspoor | W | 6-3, 6-4 | Hard |
| Oct 6 | Japan Open | Round 2 | Miomir Kecmanovic | L | 3-6, 6-3, 6-7(4) | Hard |
| Oct 4 | Japan Open | Round 1 | Radu Albot | W | 6-7(3), 6-1, 6-4 | Hard |
| Sep 27 | Eugene Korea Open | Round 1 | Yoshihito Nishioka | L | 2-6, 6-7(3) | Hard |
| Sep 24 | Cymbiotika San Diego Open | Semifinal | Marcos Giron | L | 3-6, 5-7 | Hard |
Show 41 more
| Sep 23 | Cymbiotika San Diego Open | Quarterfinal | Constant Lestienne | W | 6-1, 6-3 | Hard |
| Sep 22 | Cymbiotika San Diego Open | Round 2 | Taro Daniel | W | 6-4, 6-4 | Hard |
| Sep 3 | US Open | Round 3 | Marin Cilic | L | 6-7(11), 7-6(3), 2-6, 5-7 | Hard |
| Sep 1 | US Open | Round 2 | James Duckworth | W | 6-3, 6-2, 4-6, 6-4 | Hard |
| Aug 30 | US Open | Round 1 | Jiri Vesely | W | 6-4, 6-1, 6-1 | Hard |
| Aug 16 | Cincinnati Open | Round 1 | Filip Krajinovic | L | 3-6, 4-6 | Hard |
| Aug 13 | National Bank Open | Semifinal | Pablo Carreno Busta | L | 5-7, 7-6(7), 2-6 | Hard |
| Aug 12 | National Bank Open | Quarterfinal | Tommy Paul | W | 1-6, 6-3, 6-4 | Hard |
| Aug 11 | National Bank Open | Round 3 | Taylor Fritz | W | 7-6(5), 1-6, 7-5 | Hard |
| Aug 10 | National Bank Open | Round 2 | Andrey Rublev | W | 6-4, 6-4 | Hard |
| Aug 9 | National Bank Open | Round 1 | Filip Krajinovic | W | 6-2, 1-6, 6-0 | Hard |
| Aug 5 | Mubadala DC Open | Quarterfinal | Yoshihito Nishioka | L | 6-7(5), 6-4, 5-7 | Hard |
| Aug 4 | Mubadala DC Open | Round 3 | Taylor Fritz | W | 3-6, 7-6(6), 4-1 ret. (ret.) | Hard |
| Aug 2 | Mubadala DC Open | Round 2 | Kyle Edmund | W | 6-1, 6-2 | Hard |
| Jun 28 | Wimbledon | Round 1 | Jason Kubler | L | 1-6, 4-6, 3-6 | Grass |
| Jun 22 | Lexus Eastbourne Open | Round 2 | Maxime Cressy | L | 6-7(2), 4-6 | Grass |
| Jun 21 | Lexus Eastbourne Open | Round 1 | Adrian Mannarino | W | 6-4, 6-3 | Grass |
| Jun 14 | Queen's Club | Round 1 | Matteo Berrettini | L | 3-6, 3-6 | Grass |
| May 26 | Roland Garros | Round 2 | Mikael Ymer | L | 3-6, 6-3, 2-6, 3-6 | Clay |
| May 23 | Roland Garros | Round 1 | Francisco Cerundolo | W | 7-6(3), 6-4, 6-4 | Clay |
| May 9 | Italian Open | Round 1 | Nikoloz Basilashvili | L | 6-7(2), 2-6 | Clay |
| May 5 | Madrid Open | Round 3 | Andrey Rublev | L | 6-7(7), 5-7 | Clay |
| May 4 | Madrid Open | Round 2 | Roberto Bautista Agut | W | 6-3, 5-7, 7-6(2) | Clay |
| May 1 | Madrid Open | Round 1 | Federico Delbonis | W | 6-3, 6-4 | Clay |
| Apr 26 | BMW Open by Bitpanda | Round 1 | Maxime Cressy | L | 4-6, 4-6 | Clay |
| Apr 19 | Barcelona Open | Round 2 | Lorenzo Musetti | L | 4-6, 6-7(8) | Clay |
| Apr 13 | Monte-Carlo Masters | Round 2 | David Goffin | L | 6-7(5), 2-6 | Clay |
| Apr 12 | Monte-Carlo Masters | Round 1 | Benjamin Bonzi | W | 6-0, 7-6(4) | Clay |
| Apr 5 | Grand Prix Hassan II | Round 1 | Pablo Andujar | L | 4-6, 2-6 | Clay |
| Mar 26 | Miami Open | Round 2 | Yoshihito Nishioka | L | 6-3, 4-6, 3-6 | Hard |
| Mar 14 | Indian Wells | Round 3 | Rafael Nadal | L | 5-7, 3-6 | Hard |
| Mar 12 | Indian Wells | Round 2 | Federico Coria | W | 6-2, 6-0 | Hard |
| Feb 22 | Dubai Duty Free | Round 1 | Andrey Rublev | L | 4-6, 5-7 | Hard |
| Feb 16 | Qatar Open | Round 2 | Alejandro Davidovich Fokina | L | 6-4, 5-7, 4-6 | Hard |
| Feb 14 | Qatar Open | Round 1 | Egor Gerasimov | W | 6-4, 6-4 | Hard |
| Jan 22 | Australian Open | Round 3 | Felix Auger-Aliassime | L | 4-6, 1-6, 1-6 | Hard |
| Jan 19 | Australian Open | Round 2 | Arthur Rinderknech | W/O | Walkover | Hard |
| Jan 18 | Australian Open | Round 1 | David Goffin | W | 6-4, 6-3, 6-0 | Hard |
| Jan 14 | Sydney Tennis Classic | Semifinal | Aslan Karatsev | L | 3-6, 7-6(13), 3-6 | Hard |
| Jan 13 | Sydney Tennis Classic | Quarterfinal | Maxime Cressy | W | 6-4, 7-6(5) | Hard |
| Jan 11 | Sydney Tennis Classic | Round 2 | Pedro Martinez | W | 6-2, 6-3 | Hard |
2021: 23-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 11 | Stockholm Open | Quarterfinal | Frances Tiafoe | L | 6-1, 1-6, 1-6 | Hard |
| Nov 10 | Stockholm Open | Round 2 | Alejandro Davidovich Fokina | W | 7-6(5), 6-2 | Hard |
| Nov 1 | Paris Masters | Round 1 | Alexander Bublik | L | 6-2, 5-7, 5-7 | Hard |
| Oct 25 | Erste Bank Open | Round 1 | Carlos Alcaraz | L | 4-6, 3-6 | Hard |
| Oct 11 | Indian Wells | Round 3 | Diego Schwartzman | L | 7-5, 4-6, 0-6 | Hard |
| Oct 9 | Indian Wells | Round 2 | Kei Nishikori | W | 4-6, 6-3, 6-4 | Hard |
| Sep 30 | San Diego Open | Round 2 | Cameron Norrie | L | 6-7(3), 3-6 | Hard |
| Sep 29 | San Diego Open | Round 1 | Kevin Anderson | W | 7-6(11), 7-5 | Hard |
| Sep 5 | US Open | Round 4 | Daniil Medvedev | L | 3-6, 4-6, 3-6 | Hard |
| Sep 3 | US Open | Round 3 | Alexei Popyrin | W | 4-6, 3-6, 6-3, 6-4, 7-6(1) | Hard |
| Sep 1 | US Open | Round 2 | Marcos Giron | W | 6-4, 7-6(3), 2-6, 6-3 | Hard |
| Aug 30 | US Open | Round 1 | Thiago Monteiro | W | 6-3, 6-7(6), 6-4, 6-1 | Hard |
Show 33 more
| Aug 25 | Winston-Salem Open | Round 3 | Richard Gasquet | L | 4-6, 6-7(4) | Hard |
| Aug 24 | Winston-Salem Open | Round 2 | Lucas Pouille | W | 3-6, 6-4, 6-1 | Hard |
| Aug 16 | Western & Southern Open | Round 1 | Diego Schwartzman | L | 2-6, 6-4, 3-6 | Hard |
| Aug 9 | National Bank Open | Round 1 | Alexander Bublik | L | 4-6, 4-6 | Hard |
| Aug 4 | Citi Open | Round 2 | Brandon Nakashima | L | 6-7(1), 0-6 | Hard |
| Jul 2 | Wimbledon | Round 3 | Sebastian Korda | L | 3-6, 6-3, 3-6, 4-6 | Grass |
| Jun 30 | Wimbledon | Round 2 | Dusan Lajovic | W | 6-3, 6-3, 6-4 | Grass |
| Jun 29 | Wimbledon | Round 1 | Feliciano Lopez | W | 7-6(4), 6-2, 7-5 | Grass |
| Jun 18 | cinch Championships | Quarterfinal | Matteo Berrettini | L | 6-7(5), 3-6 | Grass |
| Jun 17 | cinch Championships | Round 2 | Adrian Mannarino | W | 6-4, 7-6(7) | Grass |
| Jun 15 | cinch Championships | Round 1 | Alexei Popyrin | W | 6-4, 6-4 | Grass |
| May 30 | French Open | Round 1 | Miomir Kecmanovic | L | 6-1, 3-6, 3-6, 4-6 | Clay |
| May 10 | Internazionali BNL d`Italia | Round 1 | Taylor Fritz | L | 3-6, 2-6 | Clay |
| May 6 | Madrid Open | Round 3 | Alexander Zverev | L | 3-6, 6-7(3) | Clay |
| May 5 | Madrid Open | Round 2 | John Millman | W | 6-7(5), 6-2, 6-3 | Clay |
| May 3 | Madrid Open | Round 1 | Jeremy Chardy | W | 7-6(6), 6-7(7), 6-2 | Clay |
| Apr 21 | Barcelona Open | Round 2 | Corentin Moutet | L | 4-6, 7-5, 3-6 | Clay |
| Apr 17 | Monte-Carlo Masters | Semifinal | Stefanos Tsitsipas | L | 2-6, 1-6 | Clay |
| Apr 16 | Monte-Carlo Masters | Quarterfinal | David Goffin | W | 5-7, 6-3, 6-4 | Clay |
| Apr 15 | Monte-Carlo Masters | Round 3 | Novak Djokovic | W | 6-4, 7-5 | Clay |
| Apr 14 | Monte-Carlo Masters | Round 2 | Hubert Hurkacz | W | 6-4, 6-1 | Clay |
| Apr 13 | Monte-Carlo Masters | Round 1 | Dusan Lajovic | W | 6-3, 6-7(11), 6-2 | Clay |
| Apr 8 | Sardegna Open | Round 2 | Lorenzo Musetti | L | 1-6, 6-1, 6-7(8) | Clay |
| Mar 26 | Miami Open | Round 2 | Frances Tiafoe | L | 7-6(5), 3-6, 3-6 | Hard |
| Mar 16 | Dubai Duty Free | Round 2 | Aslan Karatsev | L | 4-6, 6-4, 4-6 | Hard |
| Mar 10 | Qatar Open | Round 2 | Roger Federer | L | 6-7(8), 6-3, 5-7 | Hard |
| Mar 9 | Qatar Open | Round 1 | Jeremy Chardy | W | 6-4, 1-6, 6-2 | Hard |
| Feb 9 | Australian Open | Round 1 | Cameron Norrie | L | 4-6, 6-4, 4-6, 5-7 | Hard |
| Feb 6 | Murray River Open | Final | Felix Auger-Aliassime | W | 6-2, 6-3 | Hard |
| Feb 5 | Murray River Open | Semifinal | Jeremy Chardy | W | 6-2, 6-2 | Hard |
| Feb 5 | Murray River Open | Quarterfinal | Borna Coric | W | 7-5, 7-6(4) | Hard |
| Feb 4 | Murray River Open | Round 3 | Marcos Giron | W | 6-4, 7-6(4) | Hard |
| Feb 2 | Murray River Open | Round 2 | Pedro Sousa | W | 6-3, 7-5 | Hard |
2020: 16-13
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 3 | Paris Masters | Round 1 | Stan Wawrinka | L | 3-6, 6-7(3) | Hard |
| Oct 31 | Erste Bank Open | Semifinal | Lorenzo Sonego | L | 3-6, 4-6 | Hard |
| Oct 30 | Erste Bank Open | Quarterfinal | Grigor Dimitrov | W | 7-6(3), 4-6, 6-3 | Hard |
| Oct 29 | Erste Bank Open | Round 2 | Jurij Rodionov | W | 7-5, 6-3 | Hard |
| Oct 27 | Erste Bank Open | Round 1 | Aljaz Bedene | W | 6-3, 4-5 ret. (ret.) | Hard |
| Oct 24 | European Open | Semifinal | Ugo Humbert | L | 6-4, 6-7(9), 4-6 | Hard |
| Oct 23 | European Open | Quarterfinal | Karen Khachanov | W | 3-6, 7-6(7), 6-4 | Hard |
| Oct 21 | European Open | Round 2 | Frances Tiafoe | W | 7-6(3), 6-2 | Hard |
| Oct 20 | European Open | Round 1 | Salvatore Caruso | W | 6-2, 3-6, 6-3 | Hard |
| Oct 12 | St Petersburg Open | Round 1 | Stan Wawrinka | L | 6-3, 6-7(3), 5-7 | Hard |
| Sep 27 | French Open | Round 1 | Kei Nishikori | L | 6-1, 1-6, 6-7(3), 6-1, 4-6 | Clay |
| Sep 23 | Hamburg European Open | Round 1 | Stefanos Tsitsipas | L | 3-6, 1-6 | Clay |
Show 17 more
| Sep 14 | Internazionali BNL d`Italia | Round 1 | Hubert Hurkacz | L | 3-6, 6-3, 5-7 | Clay |
| Sep 4 | US Open | Round 2 | Corentin Moutet | L | 6-4, 3-6, 6-7(5), 6-7(1) | Hard |
| Sep 1 | US Open | Round 1 | Thiago Seyboth Wild | W | 6-2, 6-1, 7-6(5) | Hard |
| Aug 24 | Western & Southern Open | Round 2 | Milos Raonic | L | 3-6, 5-7 | Hard |
| Aug 23 | Western & Southern Open | Round 1 | Andrey Rublev | W | 7-5, 3-6, 6-2 | Hard |
| Feb 28 | Dubai Duty Free | Semifinal | Stefanos Tsitsipas | L | 2-6, 3-6 | Hard |
| Feb 27 | Dubai Duty Free | Quarterfinal | Andrey Rublev | W | 6-2, 7-6(9) | Hard |
| Feb 26 | Dubai Duty Free | Round 2 | Pierre-Hugues Herbert | W | 7-5, 3-6, 7-6(7) | Hard |
| Feb 25 | Dubai Duty Free | Round 1 | Fabio Fognini | W | 3-6, 6-4, 7-5 | Hard |
| Feb 14 | ABN AMRO World Tennis Tournament | Quarterfinal | Gael Monfils | L | 6-7(5), 2-6 | Hard |
| Feb 12 | ABN AMRO World Tennis Tournament | Round 2 | Karen Khachanov | W | 4-6, 6-3, 6-4 | Hard |
| Feb 10 | ABN AMRO World Tennis Tournament | Round 1 | Philipp Kohlschreiber | W | 6-3, 7-5 | Hard |
| Jan 21 | Australian Open | Round 2 | Yoshihito Nishioka | L | 4-6, 3-6, 4-6 | Hard |
| Jan 19 | Australian Open | Round 1 | Mackenzie McDonald | W | 3-6, 4-6, 6-1, 6-2, 6-3 | Hard |
| Jan 15 | Adelaide International | Quarterfinal | Andrey Rublev | L | 4-6, 6-3, 3-6 | Hard |
| Jan 13 | Adelaide International | Round 2 | Alexander Bublik | W | 7-5, 6-2 | Hard |
| Jan 12 | Adelaide International | Round 1 | Juan Ignacio Londero | W | 6-2, 6-4 | Hard |
2019: 18-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 23 | Swiss Indoors Basel | Round 1 | Frances Tiafoe | L | 4-6, 2-6 | Hard |
| Oct 16 | Intrum Stockholm Open | Round 2 | Filip Krajinovic | L | 5-7, 6-2, 3-6 | Hard |
| Oct 14 | Intrum Stockholm Open | Round 1 | Bernard Tomic | W | 6-4, 1-6, 6-3 | Hard |
| Oct 3 | China Open | Round 2 | John Isner | L | 6-7(3), 5-7 | Hard |
| Sep 30 | China Open | Round 1 | Li Zhe | W | 6-3, 6-4 | Hard |
| Sep 26 | Chengdu Open | Round 2 | Grigor Dimitrov | L | 5-7, 5-7 | Hard |
| Sep 23 | Chengdu Open | Round 1 | Bai Yan | W | 6-3, 4-6, 7-6(4) | Hard |
| Aug 30 | US Open | Round 3 | Roger Federer | L | 2-6, 2-6, 1-6 | Hard |
| Aug 29 | US Open | Round 2 | Lucas Pouille | W | 6-4, 6-3, 6-7(4), 6-4 | Hard |
| Aug 26 | US Open | Round 1 | Adrian Mannarino | W | 6-4, 6-3, 2-6, 6-3 | Hard |
| Aug 20 | Winston-Salem Open | Round 2 | Steve Johnson | L | 3-6, 1-6 | Hard |
| Aug 7 | Rogers Cup (M) | Round 2 | Rafael Nadal | L | 6-7(6), 4-6 | Hard |
Show 24 more
| Aug 6 | Rogers Cup (M) | Round 1 | Alex de Minaur | W | 6-4, 7-6(6) | Hard |
| Jul 30 | Citi Open | Round 1 | Yoshihito Nishioka | L | 4-6, 1-6 | Hard |
| Jul 26 | BB&T Atlanta Open | Quarterfinal | Reilly Opelka | L | 6-7(3), 5-7 | Hard |
| Jul 24 | BB&T Atlanta Open | Round 2 | Radu Albot | W | 7-6(5), 5-7, 6-2 | Hard |
| Jul 23 | BB&T Atlanta Open | Round 1 | Jason Jung | W | 6-1, 6-1 | Hard |
| Jul 6 | Wimbledon | Round 3 | Joao Sousa | L | 6-4, 4-6, 5-7, 6-4, 4-6 | Grass |
| Jul 4 | Wimbledon | Round 2 | Nikoloz Basilashvili | W | 6-3, 6-2, 7-6(2) | Grass |
| Jul 2 | Wimbledon | Round 1 | Federico Delbonis | W | 6-3, 7-6(5), 6-3 | Grass |
| Jun 27 | Nature Valley International | Quarterfinal | Kyle Edmund | L | 6-1, 3-6, 4-6 | Grass |
| Jun 26 | Nature Valley International | Round 2 | Pierre-Hugues Herbert | W | 6-3, 7-5 | Grass |
| Jun 25 | Nature Valley International | Round 1 | Radu Albot | W | 7-6(2), 6-2 | Grass |
