Last: Jul 24, 2015, ATP Claro Open Colombia Quarterfinal, lost
TennisATPRight-handed
Tatsuma Ito
Tatsuma Ito is a retired tennis player who reached a career-high ATP Tour ranking of No. 60 on October 22, 2012.
Updated
About Tatsuma Ito
Tatsuma Ito, a retired tennis player from Japan, was born on May 18, 1988, in Inabe. He played right-handed with a two-handed backhand and turned pro in 2006. Alexander Waske coached him. Ito reached a career-high ATP Tour ranking of No. 60 on October 22, 2012, and retired in 2024.
Match history86
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2022: 0-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 1 | Japan Open | Qualifying 1st Round | Rio Noguchi | L | 0-6, 2-6 | Hard |
| Sep 23 | Eugene Korea Open | Qualifying 1st Round | Nicolas Jarry | L | 2-6, 1-6 | Hard |
2020: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jan 21 | Australian Open | Round 2 | Novak Djokovic | L | 1-6, 4-6, 2-6 | Hard |
| Jan 20 | Australian Open | Round 1 | Prajnesh Gunneswaran | W | 6-4, 6-2, 7-5 | Hard |
2019: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 23 | Zhuhai Open | Round 1 | Wu Di | L | 6-3, 3-6, 5-7 | Hard |
| Mar 8 | Indian Wells | Round 1 | Jared Donaldson | L | 3-6, 5-7 | Hard |
| Jan 13 | Australian Open | Round 1 | Daniel Evans | L | 5-7, 1-6, 6-7(8) | Hard |
2018: 0-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 25 | Shenzhen Open | Round 1 | Taro Daniel | L | 6-2, 5-7, 6-7(5) | Hard |
| Aug 22 | US Open | Thiago Monteiro | L | 5-7, 7-6(5), 2-6 | Hard |
2017: 1-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 1 | ATP Abierto Mexicano de Tenis MIFEL | Round 1 | Bjorn Fratangelo | L | 4-6, 4-6 | Hard |
| Jun 12 | ATP & WTA Topshelf Open | Round 1 | Andreas Seppi | L | 3-6, 6-3, 3-6 | Grass |
| Jun 10 | ATP & WTA Topshelf Open | SoonWoo Kwon | W | 7-6(4), 5-7, 6-2 | Grass |
2016: 3-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 8 | ATP & WTA Ricoh Open | Round 2 | Sam Querrey | L | 3-6, 4-6 | Grass |
| Jun 7 | ATP & WTA Ricoh Open | Round 1 | Ivan Dodig | W | 6-3, 1-6, 6-0 | Grass |
| Mar 26 | ATP & WTA Miami Open | Round 2 | Gael Monfils | L | 3-6, 2-6 | Hard |
| Mar 24 | ATP & WTA Miami Open | Round 1 | Nicolas Mahut | W | 7-6(3), 6-2 | Hard |
| Feb 17 | Delray Beach Open | Round 2 | Adrian Mannarino | L | 6-7(6), 7-6(4), 3-6 | Hard |
| Feb 16 | Delray Beach Open | Round 1 | Dennis Novikov | W | 6-2, 6-4 | Hard |
| Jan 19 | Australian Open | Round 1 | Radek Stepanek | L | 4-6, 3-6, 7-6(5), 2-6 | Hard |
2015: 8-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 20 | ATP Kremlin Cup by Bank of Moscow | Round 1 | Marsel Ilhan | L | 3-6, 4-6 | Hard |
| Oct 7 | Japan Open | Round 2 | Stan Wawrinka | L | 3-6, 6-2, 4-6 | Hard |
| Oct 4 | Japan Open | Round 1 | Yoshihito Nishioka | W | 3-6, 6-0, 7-5 | Hard |
| Sep 30 | ATP Malaysian Open, Kuala Lumpur | Round 2 | Nick Kyrgios | L | 3-6, 2-6 | Hard |
| Sep 29 | ATP Malaysian Open, Kuala Lumpur | Round 1 | Jarkko Nieminen | W | 6-2, 7-6(3) | Hard |
| Jul 24 | ATP Claro Open Colombia | Quarterfinal | Bernard Tomic | L | 1-6, 4-5 | Hard |
| Jul 23 | ATP Claro Open Colombia | Round 2 | Alejandro Gomez | W | 6-1, 5-7, 6-0 | Hard |
| Jul 21 | ATP Claro Open Colombia | Round 1 | Matthew Ebden | W | 1-6, 6-3, 6-4 | Hard |
| Jul 16 | Infosys Hall of Fame Open | Quarterfinal | John-Patrick Smith | L | 3-6, 7-6(2), 3-6 | Grass |
| Jul 15 | Infosys Hall of Fame Open | Round 2 | Steve Johnson | W | 6-4, 6-4 | Grass |
| Jul 13 | Infosys Hall of Fame Open | Round 1 | Noah Rubin | W | 6-3, 6-7(7), 6-4 | Grass |
| Jun 10 | ATP Topshelf Open | Round 2 | Ivo Karlovic | L | 6-7(5), 6-7(3) | Grass |
Show 7 more
| Jun 9 | ATP Topshelf Open | Round 1 | Ricardas Berankis | W | 6-3, 7-6(4) | Grass |
| May 25 | French Open | Round 1 | Fabio Fognini | L | 3-6, 2-6, 2-6 | Clay |
| Mar 13 | ATP BNP Paribas Open | Round 1 | Malek Jaziri | L | 5-7, 1-6 | Hard |
| Feb 4 | Open Sud de France | Round 1 | Steve Darcis | L | 2-6, 2-6 | Hard |
| Jan 18 | Australian Open | Round 1 | Martin Klizan | L | 6-7(6), 2-6, 4-6 | Hard |
| Jan 8 | ATP Aircel Chennai Open | Round 2 | Guillermo Garcia-Lopez | L | 7-6(1), 2-6, 0-6 | Hard |
| Jan 6 | ATP Aircel Chennai Open | Round 1 | Ramkumar Ramanathan | W | 6-3, 6-3 | Hard |
2014: 3-5
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 1 | ATP Rakuten Japan Open | Round 2 | Benjamin Becker | L | 3-6, 3-6 | Hard |
| Sep 30 | ATP Rakuten Japan Open | Round 1 | Stan Wawrinka | W | 7-5, 6-2 | Hard |
| Aug 29 | US Open | Round 2 | Feliciano Lopez | L | 4-6, 6-3, 4-6, 6-7(4) | Hard |
| Aug 27 | US Open | Round 1 | Steve Johnson | W | 6-2, 3-6, 5-7, 4-1 ret. (ret.) | Hard |
| Jul 15 | ATP Claro Open Colombia | Round 1 | Alejandro Falla | L | 3-6, 2-6 | Hard |
| Jul 9 | ATP Hall of Fame | Round 2 | Steve Johnson | L | 3-6, 0-2 ret. (ret.) | Grass |
| Jul 7 | ATP Hall of Fame | Round 1 | Mitchell Krueger | W | 7-6(7), 6-1 | Grass |
| Jun 24 | Wimbledon | Round 1 | Simone Bolelli | L | 5-7, 6-7(3), 6-3, 6-7(5) | Grass |
2013: 2-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 7 | Shanghai Rolex Masters | Round 1 | Gael Monfils | L | 3-6, 2-6 | Hard |
| Sep 30 | ATP Rakuten Japan Open | Round 1 | Feliciano Lopez | L | 6-4, 5-7, 3-6 | Hard |
| Jun 10 | ATP AEGON Championships | Round 1 | Igor Sijsling | L | 3-6, 5-7 | Grass |
| Apr 22 | ATP BRD Nastase Tiriac Trophy | Round 1 | Daniel Brands | L | 3-6, 4-6 | Clay |
| Mar 21 | ATP Sony Open Tennis | Round 1 | Olivier Rochus | L | 6-4, 4-6, 1-3 ret. (ret.) | Hard |
| Mar 8 | ATP BNP Paribas Open | Round 1 | Evgeny Donskoy | L | 2-6, 1-6 | Hard |
| Feb 7 | ATP Open Sud de France | Round 2 | Sergiy Stakhovsky | L | 7-6(4), 4-6, 6-7(3) | Hard |
| Feb 6 | ATP Open Sud de France | Round 1 | Edouard Roger-Vasselin | W | 3-6, 7-6(5), 7-5 | Hard |
| Jan 16 | Australian Open | Round 2 | Marcos Baghdatis | L | 6-3, 3-6, 2-6, 2-6 | Hard |
| Jan 14 | Australian Open | Round 1 | John Millman | W | 6-4, 6-4, 3-6, 0-6, 7-5 | Hard |
| Jan 1 | ATP Brisbane International | Round 1 | John Millman | L | 4-6, 1-6 | Hard |
2012: 10-14
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 19 | ATP Kremlin Cup | Quarterfinal | Andreas Seppi | L | 2-6, 1-6 | Hard |
| Oct 17 | ATP Kremlin Cup | Round 2 | Konstantin Kravchuk | W | 7-6(7), 2-6, 6-3 | Hard |
| Oct 15 | ATP Kremlin Cup | Round 1 | Roberto Bautista Agut | W | 6-3, 1-6, 6-2 | Hard |
| Oct 4 | ATP Rakuten Japan Open | Round 2 | Dmitry Tursunov | L | 5-7, 3-6 | Hard |
| Oct 2 | ATP Rakuten Japan Open | Round 1 | Nicolas Almagro | W | 7-6(4), 7-6(5) | Hard |
| Sep 25 | ATP PTT Thailand Open | Round 1 | Fernando Verdasco | L | 6-3, 0-6, 2-6 | Hard |
| Aug 27 | US Open | Round 1 | Matthew Ebden | L | 6-7(9), 3-6, 2-6 | Hard |
| Aug 20 | ATP Winston-Salem Open | Round 1 | Benjamin Becker | L | 3-6, 6-4, 2-6 | Hard |
| Jun 27 | Wimbledon | Round 1 | Lukasz Kubot | L | 6-7(6), 3-6, 3-6 | Grass |
| Jun 21 | ATP UNICEF Open | Quarterfinal | Benoit Paire | L | 3-6, 5-7 | Grass |
| Jun 20 | ATP UNICEF Open | Round 2 | Jurgen Melzer | W | 6-2, 6-2 | Grass |
| Jun 18 | ATP UNICEF Open | Round 1 | Marton Fucsovics | W | 3-6, 6-3, 7-6(2) | Grass |
Show 12 more
| Jun 13 | ATP AEGON Championships | Round 1 | Paolo Lorenzi | W | 7-6(6), 4-6, 6-2 | Grass |
| Jun 13 | ATP AEGON Championships | Round 2 | Julien Benneteau | L | 7-5, 4-6, 5-7 | Grass |
| May 29 | French Open | Round 1 | Andy Murray | L | 1-6, 5-7, 0-6 | Clay |
| May 24 | ATP Power Horse World Team Cup | Ryan Harrison | L | 2-6, 6-7(5) | Clay | |
| May 22 | ATP Power Horse World Team Cup | Leonardo Mayer | L | 4-6, 4-6 | Clay | |
| May 20 | ATP Power Horse World Team Cup | Radek Stepanek | W | 3-6, 6-4, 6-4 | Clay | |
| Apr 12 | ATP US Men's Claycourt Championships | Round 2 | Juan Monaco | L | 3-6, 3-6 | Clay |
| Apr 10 | ATP US Men's Claycourt Championships | Round 1 | Go Soeda | W | 6-4, 7-5 | Clay |
| Jan 18 | Australian Open | Round 2 | Nicolas Mahut | L | 6-1, 6-7(6), 2-6, 2-6 | Hard |
| Jan 16 | Australian Open | Round 1 | Potito Starace | W | 6-3, 4-6, 6-3, 6-4 | Hard |
| Jan 3 | ATP Brisbane International | Round 2 | Bernard Tomic | L | 1-6, 2-6 | Hard |
| Jan 2 | ATP Brisbane International | Round 1 | Benjamin Mitchell | W | 6-4, 6-2 | Hard |
2011: 2-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 4 | ATP Rakuten Japan Open | Round 2 | Bernard Tomic | L | 7-6(4), 1-6, 5-7 | Hard |
| Oct 3 | ATP Rakuten Japan Open | Round 1 | Dudi Sela | W | 6-4, 3-6, 4-3 | Hard |
| Aug 31 | US Open | Round 1 | Feliciano Lopez | L | 2-6, 4-6, 4-6 | Hard |
| Jul 31 | ATP Legg Mason Tennis Classic | Round 1 | James Blake | L | 3-6, 3-6 | Hard |
| Jul 20 | ATP Atlanta | Round 2 | Somdev Devvarman | L | 1-6, 3-6 | Hard |
| Jul 17 | ATP Atlanta | Round 1 | Michael Berrer | W | 7-6(6), 6-4 | Hard |
2010: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 4 | ATP Rakuten Japan Open | Round 1 | Andy Roddick | L | 4-6, 3-6 | Hard |
2009: 0-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 6 | ATP Rakuten Japan Open | Round 1 | Lleyton Hewitt | L | 1-6, 5-7 | Hard |
| Jun 15 | ATP AEGON International | Round 1 | Josh Goodall | L | 4-6, 1-6 | Grass |
2008: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 30 | ATP AIG Japan Open | Round 1 | Bobby Reynolds | L | 3-6, 1-6 | Hard |
How he is doing now
- Oct 1vs Rio NoguchiOct 1 - Japan Open, Qualifying 1st RoundL0-6, 2-6
- Sep 23vs Nicolas JarrySep 23 - Eugene Korea Open, Qualifying 1st RoundL2-6, 1-6
- Jan 21vs Novak DjokovicJan 21 - Australian Open, Round 2L1-6, 4-6, 2-6
- Jan 20vs Prajnesh GunneswaranJan 20 - Australian Open, Round 1W6-4, 6-2, 7-5
- Sep 23vs Wu DiSep 23 - Zhuhai Open, Round 1L6-3, 3-6, 5-7
- Mar 8vs Jared DonaldsonMar 8 - Indian Wells, Round 1L3-6, 5-7
Career
- 2008First ATP matchLost to Bobby Reynolds, ATP AIG Japan Open
- 2012Career high No. 60Oct 22, 2012
- Jan 21, 2020Latest matchLost to Novak Djokovic, Australian Open
Grand Slam titles
Honors
- Asian Games bronze medal, singles, Guangzhou 2010
- Asian Games bronze medal, team, Guangzhou 2010
- Asian Games bronze medal, team, Incheon 2014
- East Asian Games silver medal, singles, Hong Kong 2009
- East Asian Games bronze medal, doubles, Hong Kong 2009
First ATP match
Sep 30, 2008: lost to Bobby Reynolds 3-6, 1-6ATP AIG Japan Open, on hard
Latest match
Jan 21, 2020: lost to Novak Djokovic 1-6, 4-6, 2-6Australian Open, Round 2, on hard court
Most often against
The players he has met most in our records, with the head-to-head.
Last: Aug 29, 2014, US Open Round 2, lost
Last: Jul 15, 2015, Infosys Hall of Fame Open Round 2, won
Last: Jun 12, 2017, ATP & WTA Topshelf Open Round 1, lost
Last: Oct 1, 2014, ATP Rakuten Japan Open Round 2, lost
Last: Mar 26, 2016, ATP & WTA Miami Open Round 2, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Oct 5, 2026, 3:07 PM ET. Results and form refresh after every match; biography facts are checked weekly.