Last: Jul 4, 2017, Wimbledon Round 1, lost
Match history154
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2019: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 7 | Sofia Open | Round 2 | Martin Klizan | L | 6-7(5), 4-6 | Hard |
| Feb 5 | Sofia Open | Round 1 | Nikoloz Basilashvili | W | 7-6(7), 7-5 | Hard |
2018: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 29 | Tata Open Maharashtra | Thiago Monteiro | L | 6-7(5), 5-7 | Hard | |
| Aug 23 | US Open | Daniel Elahi Galan | L | 5-7, 2-6 | Hard | |
| Jun 26 | Nature Valley International | Round 1 | Cameron Norrie | L | 5-7, 7-6(4), 2-6 | Grass |
2017: 1-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 26 | ATP J. Safra Sarasin Swiss Open Gstaad | Round 1 | Ernests Gulbis | L | 4-6, 4-6 | Clay |
| Jul 4 | Wimbledon | Round 1 | Gael Monfils | L | 3-6, 5-7, 4-6 | Grass |
| May 2 | ATP TEB BNP Paribas Istanbul Open | Round 1 | Laslo Djere | L | 3-6, 4-6 | Clay |
| Feb 9 | ATP Garanti Koza Sofia Open | Round 2 | Martin Klizan | L | 6-7(3), 2-6 | Hard |
| Feb 8 | ATP Garanti Koza Sofia Open | Round 1 | Marco Chiudinelli | W | 6-7(4), 7-6(4), 6-2 | Hard |
2016: 3-5
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 30 | US Open | Round 1 | Alexander Zverev | L | 6-3, 1-6, 4-6, 6-7(4) | Hard |
| Aug 23 | US Open | Thiago Monteiro | W | 6-4, 3-6, 7-6(5) | Hard | |
| Jul 18 | EFG Swiss Open Gstaad | Round 1 | Elias Ymer | L | 6-2, 6-7(7), 5-7 | Clay |
| May 20 | French Open | Dustin Brown | L | 6-7(1), 3-6 | Clay | |
| Feb 4 | Sofia Open | Round 2 | Viktor Troicki | L | 4-6, 3-6 | Hard |
| Feb 3 | Sofia Open | Round 1 | Thomas Fabbiano | W | 7-6(5), 6-3 | Hard |
| Jan 20 | Australian Open | Round 2 | Guillermo Garcia-Lopez | L | 6-4, 1-6, 6-7(0), 3-6 | Hard |
| Jan 17 | Australian Open | Round 1 | Victor Estrella Burgos | W | 6-4, 7-6(1), 4-6, 6-1 | Hard |
2015: 3-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 30 | ATP Valencia Open 500 | Quarterfinal | Vasek Pospisil | L | 3-6, 3-6 | Hard |
| Oct 29 | ATP Valencia Open 500 | Round 2 | Albert Montanes | W | 6-2, 6-2 | Hard |
| Oct 27 | ATP Valencia Open 500 | Round 1 | Nick Kyrgios | W | 6-4, 2-6, 7-6(3) | Hard |
| Oct 24 | ATP Valencia Open 500 | Bernabe Zapata Miralles | W | 6-0, 6-2 | Hard |
2014: 2-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 14 | ATP Erste Bank Open | Round 1 | Vasek Pospisil | L | 3-6, 7-6(3), 6-7(2) | Hard |
| Jun 9 | ATP AEGON Championships | Round 1 | Sergiy Stakhovsky | L | 5-7, 2-6 | Grass |
| May 27 | French Open | Round 1 | Andreas Haider-Maurer | L | 6-4, 6-4, 2-6, 3-6, 4-6 | Clay |
| Mar 19 | ATP Sony Open Tennis | Round 1 | Radek Stepanek | L | 3-6, 0-6 | Hard |
| Mar 7 | ATP BNP Paribas Open | Round 1 | Jarkko Nieminen | L | 6-4, 2-6, 2-6 | Hard |
| Feb 25 | ATP Dubai Duty Free | Round 1 | Lukas Rosol | L | 6-7(4), 4-6 | Hard |
| Feb 12 | ATP ABN AMRO World Tennis Tournament | Round 1 | Nicolas Mahut | L | 5-7, 3-6 | Hard |
| Feb 4 | ATP PBZ Zagreb Indoors | Round 1 | Ivo Karlovic | L | 6-6(7), 5-7, 6-7(3) | Hard |
| Feb 2 | Davis Cup World Group Round 1: Belgium v Kazakhstan | Roberto Bautista Agut | W | 7-6(5), 6-4 | ||
| Jan 14 | Australian Open | Round 1 | Gilles Simon | L | 7-6(4), 4-6, 6-3, 3-6, 14-16 | Hard |
| Jan 8 | ATP Heineken Open | Round 1 | Bradley Klahn | L | 5-7, 6-4, 3-6 | Hard |
| Jan 2 | ATP Qatar ExxonMobil Open | Quarterfinal | Gael Monfils | L | 2-6, 1-6 | Hard |
Show 1 more
| Jan 1 | ATP Qatar ExxonMobil Open | Round 2 | David Ferrer | W | 6-4, 7-5 | Hard |
2013: 23-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 31 | ATP Qatar ExxonMobil Open | Round 1 | Nikolay Davydenko | W | 6-4, 6-4 | Hard |
| Oct 25 | ATP Swiss Indoors Basel | Quarterfinal | Edouard Roger-Vasselin | L | 3-6, 6-4, 3-6 | Hard |
| Oct 24 | ATP Swiss Indoors Basel | Round 2 | Lukasz Kubot | W | 6-2, 6-4 | Hard |
| Oct 22 | ATP Swiss Indoors Basel | Round 1 | Andreas Seppi | W | 7-6(3), 6-3 | Hard |
| Oct 17 | ATP Erste Bank Open | Round 2 | Jo-Wilfried Tsonga | L | 5-7, 6-1, 3-6 | Hard |
| Oct 15 | ATP Erste Bank Open | Round 1 | Andreas Haider-Maurer | W | 6-4, 7-6(5) | Hard |
| Oct 9 | Shanghai Rolex Masters | Round 2 | Tommy Haas | L | 4-6, 4-6 | Hard |
| Oct 8 | Shanghai Rolex Masters | Round 1 | Alejandro Falla | W | 7-6(3), 7-5 | Hard |
| Sep 29 | ATP Rakuten Japan Open | Round 1 | Alexandr Dolgopolov | L | 3-6, 1-6 | Hard |
| Sep 23 | ATP Malaysian Open, Kuala Lumpur | Round 1 | Adrian Mannarino | L | 3-6, 4-6 | Hard |
| Aug 28 | US Open | Round 1 | Kevin Anderson | L | 5-7, 6-4, 2-6, 3-6 | Hard |
| Jul 31 | ATP Bet-At-Home Cup | Round 2 | Robin Haase | L | 4-6, 1-6 | Clay |
Show 33 more
| Jul 30 | ATP Bet-At-Home Cup | Round 1 | Carlos Berlocq | W | 7-6(4), 2-6, 6-2 | Clay |
| Jul 26 | ATP Credit Agricole Suisse Open Gstaad | Quarterfinal | Victor Hanescu | L | 3-6, 4-6 | Clay |
| Jul 25 | ATP Credit Agricole Suisse Open Gstaad | Round 2 | Roger Federer | W | 6-3, 6-4 | Clay |
| Jul 23 | ATP Credit Agricole Suisse Open Gstaad | Round 1 | Marco Chiudinelli | W | 6-3, 3-6, 6-2 | Clay |
| Jul 17 | ATP bet-at-home Open - German | Round 2 | Roger Federer | L | 6-3, 3-6, 2-6 | Clay |
| Jul 15 | ATP bet-at-home Open - German | Round 1 | Paolo Lorenzi | W | 7-5, 6-3 | Clay |
| Jun 27 | Wimbledon | Round 2 | Tomas Berdych | L | 6-7(6), 4-6, 2-6 | Grass |
| Jun 25 | Wimbledon | Round 1 | Daniel Gimeno-Traver | W | 7-6(5), 6-7(4), 6-7(5), 6-1, 6-4 | Grass |
| Jun 19 | ATP Topshelf Open | Round 2 | Guillermo Garcia-Lopez | L | 6-7(7), 2-6 | Grass |
| Jun 16 | ATP Topshelf Open | Round 1 | Jesse Huta Galung | W | 6-3, 6-2 | Grass |
| Jun 10 | ATP Gerry Weber Open | Round 1 | Jan Hernych | L | 4-6, 2-6 | Grass |
| May 27 | French Open | Round 1 | Rafael Nadal | L | 6-4, 6-7(4), 4-6, 3-6 | Clay |
| May 4 | ATP BMW Open | Semifinal | Philipp Kohlschreiber | L | 7-6(4), 3-6, 6-7(5) | Clay |
| May 3 | ATP BMW Open | Quarterfinal | Janko Tipsarevic | W | 6-3, 4-6, 6-4 | Clay |
| May 2 | ATP BMW Open | Round 2 | Gael Monfils | W | 6-3, 3-6, 6-0 | Clay |
| Apr 29 | ATP BMW Open | Round 1 | Tobias Kamke | W | 5-7, 6-4, 6-3 | Clay |
| Apr 26 | ATP BRD Nastase Tiriac Trophy | Quarterfinal | Gilles Simon | L | 1-6, 5-7 | Clay |
| Apr 24 | ATP BRD Nastase Tiriac Trophy | Round 2 | Gael Monfils | W | 7-6(1), 2-0 ret. (ret.) | Clay |
| Apr 22 | ATP BRD Nastase Tiriac Trophy | Round 1 | Tatsuma Ito | W | 6-3, 6-4 | Clay |
| Apr 15 | ATP Monte-Carlo Rolex Masters | Round 1 | Nikolay Davydenko | L | 3-6, 4-6 | Clay |
| Mar 21 | ATP Sony Open Tennis | Round 1 | Thomaz Bellucci | L | 6-2, 4-6, 2-6 | Hard |
| Mar 9 | ATP BNP Paribas Open | Round 2 | Andreas Seppi | L | 5-7, 4-6 | Hard |
| Mar 7 | ATP BNP Paribas Open | Round 1 | Marcos Baghdatis | W | 6-0, 7-6(3) | Hard |
| Feb 28 | ATP Dubai Duty Free | Quarterfinal | Juan Martin del Potro | L | 4-6, 2-6 | Hard |
| Feb 27 | ATP Dubai Duty Free | Round 2 | Mikhail Youzhny | W | 6-4, 6-4 | Hard |
| Feb 25 | ATP Dubai Duty Free | Round 1 | Florent Serra | W | 7-6(7), 6-4 | Hard |
| Feb 11 | ATP ABN AMRO World Tennis Tournament | Round 1 | Gilles Simon | L | 6-7(3), 4-6 | Hard |
| Jan 17 | Australian Open | Round 2 | Bernard Tomic | L | 7-6(4), 5-7, 6-7(3), 6-7(8) | Hard |
| Jan 15 | Australian Open | Round 1 | Martin Klizan | W | 6-3, 3-6, 6-3, 6-4 | Hard |
| Jan 4 | ATP Qatar ExxonMobil Open | Semifinal | Richard Gasquet | L | 5-7, 5-7 | Hard |
| Jan 3 | ATP Qatar ExxonMobil Open | Quarterfinal | Gael Monfils | W | 6-1, 7-5 | Hard |
| Jan 2 | ATP Qatar ExxonMobil Open | Round 2 | Mohamed Safwat | W | 4-6, 6-3, 6-2 | Hard |
| Jan 1 | ATP Qatar ExxonMobil Open | Round 1 | Jeremy Chardy | W | 6-4, 6-4 | Hard |
2012: 5-8
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 17 | ATP Erste Bank Open | Round 2 | Juan Martin del Potro | L | 7-6(5), 6-7(4), 6-7(6) | Hard |
| Oct 16 | ATP Erste Bank Open | Round 1 | Ruben Bemelmans | W | 6-7(5), 6-4, 6-3 | Hard |
| Sep 19 | ATP Tour Open de Moselle | Round 1 | Nicolas Mahut | L | 6-7(8), 6-7(4) | Hard |
| Aug 30 | US Open | Round 2 | Marin Cilic | L | 3-6, 2-6, 7-5, 6-4, 5-7 | Hard |
| Aug 27 | US Open | Round 1 | Adrian Ungur | W | 7-6(4), 6-4, 7-6(5) | Hard |
| Jul 24 | ATP Bet-At-Home Cup Kitzbuhel | Round 1 | Philipp Oswald | L | 6-4, 2-6, 3-6 | Clay |
| Jul 11 | ATP Studena Croatia Open Umag | Round 2 | Marin Cilic | L | 3-6, 2-6 | Clay |
| Jul 10 | ATP Studena Croatia Open Umag | Round 1 | Walter Trusendi | W | 6-1, 7-6(8) | Clay |
| May 1 | ATP BMW Open by Atlanticlux | Round 1 | Dustin Brown | L | 4-6, 3-6 | Clay |
| Apr 27 | ATP BRD Nastase Tiriac Trophy | Quarterfinal | Matthias Bachinger | L | 4-6, 1-6 | Clay |
| Apr 25 | ATP BRD Nastase Tiriac Trophy | Round 2 | Jurgen Zopp | W | 7-6(3), 6-3 | Clay |
| Apr 24 | ATP BRD Nastase Tiriac Trophy | Round 1 | Ivan Dodig | W | 7-6(4), 6-2 | Clay |
Show 1 more
| Jan 30 | ATP PBZ Zagreb Indoors | Round 1 | Andreas Seppi | L | 4-6, 6-7(1) | Hard |
2011: 4-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 29 | ATP Erste Bank Open | Semifinal | Jo-Wilfried Tsonga | L | 2-6, 6-6(3) | Hard |
| Oct 28 | ATP Erste Bank Open | Quarterfinal | Steve Darcis | W | 6-3, 6-4 | Hard |
| Oct 27 | ATP Erste Bank Open | Round 2 | Radek Stepanek | W | 6-4, 7-6(4) | Hard |
| Oct 25 | ATP Erste Bank Open | Round 1 | Martin Fischer | W | 6-7(3), 6-2, 7-6(6) | Hard |
| Aug 2 | ATP Bet-At-Home Cup Kitzbuhel | Round 1 | Santiago Giraldo | L | 3-6, 3-6 | Clay |
| Jun 6 | ATP AEGON Championships | Round 1 | Julien Benneteau | L | 7-6(6), 1-6, 4-6 | Grass |
| May 23 | French Open | Round 1 | Mikhail Kukushkin | L | 2-6, 4-6, 4-6 | Clay |
| Apr 26 | ATP BMW Open | Round 1 | Julian Reister | L | 6-7(1), 1-6 | Clay |
| Apr 18 | ATP Barcelona Open Banc Sabadell | Round 1 | Marcel Granollers | L | 5-7, 7-6(5), 1-6 | Clay |
| Apr 5 | ATP Grand Prix Hassan II | Round 1 | Potito Starace | L | 5-7, 2-6 | Clay |
| Mar 24 | ATP Sony Ericsson Open | Round 1 | Teymuraz Gabashvili | L | 2-6, 6-7(5) | Hard |
| Feb 3 | ATP PBZ Zagreb Indoors | Round 2 | Ivan Ljubicic | L | 2-6, 3-6 | Hard |
Show 3 more
| Feb 1 | ATP PBZ Zagreb Indoors | Round 1 | Ivo Karlovic | W | 7-5, 6-7(3), 7-6(1) | Hard |
| Jan 16 | Australian Open | Round 1 | Sergiy Stakhovsky | L | 2-6, 3-6, 4-6 | Hard |
| Jan 2 | ATP Brisbane International | Round 1 | Lukasz Kubot | L | 2-6, 2-6 | Hard |
2010: 9-19
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 3 | ATP Swiss Indoors Basel | Round 1 | Jarkko Nieminen | L | 3-6, 2-6 | Hard |
| Oct 27 | ATP Tour St. Petersburg Open | Round 1 | Mikhail Youzhny | L | 4-6, 1-6 | Hard |
| Oct 19 | ATP Kremlin Cup | Round 1 | Pablo Cuevas | L | 2-6, 6-7(7) | Hard |
| Oct 1 | ATP PTT Thailand Open | Quarterfinal | Benjamin Becker | L | 4-6, 2-6 | Hard |
| Sep 29 | ATP PTT Thailand Open | Round 2 | Thiemo De Bakker | W | 7-6(2), 1-6, 7-6(7) | Hard |
| Sep 27 | ATP PTT Thailand Open | Round 1 | Illya Marchenko | W | 6-3, 6-4 | Hard |
| Sep 20 | ATP Tour Open de Moselle | Round 1 | Tommy Robredo | L | 1-6, 6-7(3) | Hard |
| Aug 31 | US Open | Round 1 | Benjamin Becker | L | 6-7(1), 6-7(5), 4-6 | Hard |
| Aug 24 | ATP Pilot Pen Tennis at Yale | Round 2 | Victor Hanescu | L | 3-6, 4-6 | Hard |
| Aug 23 | ATP Pilot Pen Tennis at Yale | Round 1 | Lukasz Kubot | W | 6-4, 2-6, 7-5 | Hard |
| Jul 28 | ATP Allianz Suisse Open Gstaad | Round 2 | Richard Gasquet | L | 7-6(5), 3-6, 0-6 | Clay |
| Jul 26 | ATP Allianz Suisse Open Gstaad | Round 1 | Peter Luczak | W | 6-4, 7-5 | Clay |
Show 16 more
| Jul 20 | ATP International German Open | Round 1 | Julian Reister | L | 2-6, 6-7(10) | Clay |
| Jul 12 | ATP SkiStar Swedish Open | Round 1 | Andreas Vinciguerra | L | 6-7(6), 7-6(5), 4-6 | Clay |
| Jun 28 | Wimbledon | Round 4 | Tomas Berdych | L | 6-4, 6-7(1), 5-7, 3-6 | Grass |
| Jun 25 | Wimbledon | Round 3 | Victor Hanescu | W | 6-7(7), 6-7(3), 7-6(7), 6-3, 3-0 ret. (ret.) | Grass |
| Jun 23 | Wimbledon | Round 2 | Nikolay Davydenko | W | 1-6, 7-6(5), 7-6(8), 6-1 | Grass |
| Jun 21 | Wimbledon | Round 1 | Igor Andreev | W | 7-6(5), 7-6(4), 7-5 | Grass |
| Jun 15 | ATP Tour UNICEF Open | Round 2 | Xavier Malisse | L | 6-4, 1-6, 5-7 | Grass |
| Jun 14 | ATP Tour UNICEF Open | Round 1 | Rameez Junaid | W | 6-1, 6-3 | Grass |
| May 23 | French Open | Round 1 | Jo-Wilfried Tsonga | L | 6-4, 3-6, 2-6, 7-6(2), 5-7 | Clay |
| May 5 | ATP BMW Open | Round 1 | Philipp Kohlschreiber | L | 4-6, 4-6 | Clay |
| Feb 25 | ATP Delray Beach International Tennis Championship | Round 2 | Ivo Karlovic | L | 6-7(8), 6-7(6) | Hard |
| Feb 23 | ATP Delray Beach International Tennis Championship | Round 1 | Sebastien Grosjean | W | 3-6, 6-3, 6-2 | Hard |
| Feb 15 | ATP Tour Open 13 | Round 1 | Marcos Baghdatis | L | 3-6, 2-6 | Hard |
| Feb 1 | ATP PBZ Zagreb Indoors | Round 1 | Jurgen Melzer | L | 4-6, 3-6 | Hard |
| Jan 18 | Australian Open | Round 1 | Evgeny Korolev | L | 2-6, 5-7, 5-7 | Hard |
| Jan 5 | ATP Aircel Chennai Open | Round 1 | Kevin Kim | L | 2-6, 2-6 | Hard |
2009: 7-5
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 29 | ATP Bank Austria Tennis Trophy | Round 2 | Marin Cilic | L | 6-7(7), 4-6 | Hard |
| Oct 26 | ATP Bank Austria Tennis Trophy | Round 1 | Robert Kendrick | W | 7-6(5), 7-5 | Hard |
| Jul 23 | ATP German Open | Round 3 | Paul-Henri Mathieu | L | 5-7, 5-7 | Clay |
| Jul 21 | ATP German Open | Round 2 | Gilles Simon | W | 3-6, 6-4, 6-3 | Clay |
| Jul 20 | ATP German Open | Round 1 | Victor Crivoi | W | 4-6, 6-4, 6-1 | Clay |
| Jul 10 | ATP Campbell's Hall of Fame | Round 2 | Kevin Kim | L | 6-4, 6-7(5), 4-6 | Grass |
| Jul 6 | ATP Campbell's Hall of Fame | Round 1 | Vincent Spadea | W | 6-0, 6-4 | Grass |
| May 24 | French Open | Round 1 | Robert Kendrick | L | 7-6(7), 5-7, 6-7(11), 6-4, 3-6 | Clay |
| May 9 | ATP BMW Open | Semifinal | Mikhail Youzhny | L | 6-3, 3-6, 4-6 | Clay |
| May 8 | ATP BMW Open | Quarterfinal | Potito Starace | W | 6-4, 1-1 ret. (ret.) | Clay |
| May 7 | ATP BMW Open | Round 2 | Julien Benneteau | W | 6-4, 3-6, 7-6(6) | Clay |
| May 5 | ATP BMW Open | Round 1 | Stefan Koubek | W | 6-3, 7-6(2) | Clay |
2008: 1-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 16 | ATP Tour Austrian Open | Round 2 | Eduardo Schwank | L | 1-6, 4-6 | Clay |
| Jul 15 | ATP Tour Austrian Open | Round 1 | Eric Prodon | W | 6-3, 6-4 | Clay |
| Jul 7 | ATP Mercedes Cup | Round 1 | Andreas Beck | L | 6-3, 3-6, 4-6 | Clay |
| May 28 | French Open | Round 1 | Dmitry Tursunov | L | 2-6, 4-6, 5-7, 0-0 | Clay |
| Apr 28 | ATP BMW Open | Round 1 | Paul-Henri Mathieu | L | 3-6, 3-6 | Clay |
2007: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| May 1 | ATP BMW Open | Round 2 | Alexander Waske | L | 6-7(5), 6-7(5) | Clay |
| Apr 29 | ATP BMW Open | Round 1 | Martin Verkerk | W | 7-6(4), 6-3 | Clay |
How he is doing now
- Feb 7vs Martin KlizanFeb 7 - Sofia Open, Round 2L6-7(5), 4-6
- Feb 5vs Nikoloz BasilashviliFeb 5 - Sofia Open, Round 1W7-6(7), 7-5
- Dec 29vs Thiago MonteiroDec 29 - Tata Open MaharashtraL6-7(5), 5-7
- Aug 23vs Daniel Elahi GalanAug 23 - US OpenL5-7, 2-6
- Jun 26vs Cameron NorrieJun 26 - Nature Valley International, Round 1L5-7, 7-6(4), 2-6
- Jul 26vs Ernests GulbisJul 26 - ATP J. Safra Sarasin Swiss Open Gstaad, Round 1L4-6, 4-6
Career
- 2007First ATP matchBeat Martin Verkerk, ATP BMW Open
- Feb 7, 2019Latest matchLost to Martin Klizan, Sofia Open
Grand Slam titles since 2007
First ATP match
Apr 29, 2007: beat Martin Verkerk 7-6, 6-3ATP BMW Open, on clay
Latest match
Feb 7, 2019: lost to Martin Klizan 6-7, 4-6Sofia Open, Round 2, on hard court
Most often against
The players he has met most in our records, with the head-to-head.
Last: Jan 14, 2014, Australian Open Round 1, lost
Last: Oct 22, 2013, ATP Swiss Indoors Basel Round 1, won
Last: Feb 4, 2014, ATP PBZ Zagreb Indoors Round 1, lost
Last: Oct 17, 2013, ATP Erste Bank Open Round 2, lost
Last: Oct 24, 2013, ATP Swiss Indoors Basel Round 2, won
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Nov 18, 2026, 7:45 AM ET. Results and form refresh after every match; biography facts are checked weekly.