Last: Feb 5, 2018, Ecuador Open Quito Round 1, won
TennisATPRight-handed
Victor Estrella Burgos
Victor Estrella Burgos, of the Dominican Republic, played on the ATP Tour and reached a career-high ranking of No. 43 in 2015.
111ATP Tour matches since 20073titles since 2007
Updated
About Victor Estrella Burgos
Victor Estrella Burgos, of the Dominican Republic, played right-handed with a one-handed backhand on the ATP Tour. Born on August 2, 1980, in Santiago de los Caballeros, he turned pro in 2002. He reached a career-high ATP Tour ranking of No. 43 on July 13, 2015, and in 2017 won 1 title, the Ecuador Open Quito. Burgos retired in 2022.
Match history111
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2018: 1-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 17 | Infosys Hall of Fame Open | Round 1 | Ramkumar Ramanathan | L | 4-6, 1-6 | Grass |
| Mar 22 | Miami Open | Round 1 | Steve Johnson | L | 3-6, 3-6 | Hard |
| Mar 9 | Indian Wells | Round 1 | Leonardo Mayer | L | 6-4, 4-6, 1-6 | Hard |
| Feb 27 | Brasil Open | Round 1 | Nicolas Kicker | L | 6-7(5), 3-6 | Clay |
| Feb 20 | Rio Open | Round 1 | Nicolas Kicker | L | 3-6, 3-6 | Clay |
| Feb 13 | New York Open | Round 1 | Evgeny Donskoy | L | 5-7, 1-6 | Hard |
| Feb 8 | Ecuador Open Quito | Round 2 | Gerald Melzer | L | 6-4, 1-6, 4-6 | Clay |
| Feb 5 | Ecuador Open Quito | Round 1 | Thomaz Bellucci | W | 4-6, 6-4, 6-2 | Clay |
| Jan 15 | Australian Open | Round 1 | Rafael Nadal | L | 1-6, 1-6, 1-6 | Hard |
| Jan 2 | Qatar Open | Round 1 | Richard Gasquet | L | 0-6, 2-6 | Hard |
2017: 8-10
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 18 | ATP Dell Technologies Hall of Fame | Round 1 | Konstantin Kravchuk | L | 4-6, 4-6 | Grass |
| Jul 4 | Wimbledon | Round 1 | Ernests Gulbis | L | 1-6, 1-6, 2-6 | Grass |
| Jun 27 | ATP Antalya Cup | Round 1 | Daniel Altmaier | L | 5-7, 7-6(8), 6-7(5) | Grass |
| Jun 1 | French Open | Round 2 | Richard Gasquet | L | 1-6, 0-6, 4-6 | Clay |
| May 29 | French Open | Round 1 | Teymuraz Gabashvili | W | 6-7(9), 2-6, 7-6(3), 6-3, 6-2 | Clay |
| May 22 | ATP Geneva Open | Round 1 | Jared Donaldson | L | 2-6, 4-6 | Clay |
| Apr 12 | Fayez Sarofim & Co US Men's Clay Court Championships | Round 1 | Hyeon Chung | L | 4-6, 7-5, 4-6 | Clay |
| Feb 28 | ATP Brasil Open | Round 1 | Gerald Melzer | L | 2-6, 6-7(3) | Clay |
| Feb 23 | ATP Rio Open | Round 2 | Pablo Carreno Busta | L | 2-6, 6-4, 2-6 | Clay |
| Feb 21 | ATP Rio Open | Round 1 | Guido Pella | W | 6-2, 7-5 | Clay |
| Feb 15 | ATP Argentina Open | Round 1 | Thiago Monteiro | L | 2-6, 1-6 | Clay |
| Feb 12 | ATP Ecuador Open Quito | Final | Paolo Lorenzi | W | 6-7(2), 7-5, 7-6(6) | Clay |
Show 6 more
| Feb 11 | ATP Ecuador Open Quito | Semifinal | Thomaz Bellucci | W | 7-6(4), 7-6(3) | Clay |
| Feb 10 | ATP Ecuador Open Quito | Quarterfinal | Federico Gaio | W | 6-4, 6-4 | Clay |
| Feb 9 | ATP Ecuador Open Quito | Round 2 | Ivo Karlovic | W | 6-7(7), 7-6(5), 7-6(8) | Clay |
| Feb 8 | ATP Ecuador Open Quito | Round 1 | Andrej Martin | W | 3-6, 6-2, 6-4 | Clay |
| Jan 18 | Australian Open | Round 2 | Bernard Tomic | L | 5-7, 6-7(4), 6-4, 6-7(5) | Hard |
| Jan 15 | Australian Open | Round 1 | Aljaz Bedene | W | 7-6(7), 7-5, 0-6, 6-3 | Hard |
2016: 12-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 30 | US Open | Round 1 | Joao Sousa | L | 0-6, 1-6, 1-6 | Hard |
| Aug 22 | Winston-Salem Open | Round 1 | Lukas Rosol | L | 4-6, 6-1, 1-6 | Hard |
| Aug 7 | Rio 2016 | Round 1 | Fabio Fognini | L | 6-2, 6-7(4), 0-6 | Hard |
| Jul 18 | ATP & WTA Citi Open | Round 1 | Jordan Thompson | L | 3-6, 2-6 | Hard |
| Jul 14 | Infosys Hall of Fame Open | Round 2 | Gilles Muller | L | 6-7(7), 4-6 | Grass |
| Jul 13 | Infosys Hall of Fame Open | Round 1 | Dennis Novikov | W | 7-6(3), 6-3 | Grass |
| Jun 28 | Wimbledon | Round 1 | Marcel Granollers | L | 2-6, 4-6, 6-2, 4-6 | Grass |
| Jun 21 | ATP AEGON Nottingham Open | Round 2 | Fernando Verdasco | L | 1-6, 6-4, 3-6 | Grass |
| Jun 20 | ATP AEGON Nottingham Open | Round 1 | Rajeev Ram | W | 7-6(7), 6-7(4), 6-2 | Grass |
| May 26 | French Open | Round 2 | Feliciano Lopez | L | 3-6, 6-7(8), 3-6 | Clay |
| May 24 | French Open | Round 1 | Illya Marchenko | W | 7-5, 6-4, 6-3 | Clay |
| May 17 | ATP Open de Nice Cote d' Azur | Round 2 | Joao Sousa | L | 6-3, 4-6, 4-6 | Clay |
Show 18 more
2015: 15-19
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 13 | Shanghai Masters | Round 2 | Jo-Wilfried Tsonga | L | 3-6, 2-5 | Hard |
| Oct 12 | Shanghai Masters | Round 1 | Donald Young | W | 6-2, 4-6, 6-4 | Hard |
| Oct 6 | ATP China Open | Round 1 | Vasek Pospisil | L | 6-4, 5-7, 0-6 | Hard |
| Sep 30 | ATP Shenzhen Open | Round 2 | Simone Bolelli | L | 0-6, 0-4 ret. (ret.) | Hard |
| Sep 29 | ATP Shenzhen Open | Round 1 | Matthew Ebden | W | 4-6, 7-6(3), 6-4 | Hard |
| Sep 1 | US Open | Round 1 | Jack Sock | L | 2-6, 3-6, 2-6 | Hard |
| Aug 5 | ATP Citi Open | Round 2 | John Isner | L | 3-6, 6-7(5) | Hard |
| Aug 3 | ATP Citi Open | Round 1 | Nicolas Jarry | W | 4-6, 6-3, 6-4 | Hard |
| Jul 24 | ATP Claro Open Colombia | Quarterfinal | Michael Berrer | L | 3-6, 6-3, 3-6 | Hard |
| Jul 23 | ATP Claro Open Colombia | Round 2 | Yuichi Sugita | W | 6-4, 6-7(4), 6-2 | Hard |
| Jul 1 | Wimbledon | Round 2 | Stan Wawrinka | L | 3-6, 4-6, 5-7 | Grass |
| Jun 29 | Wimbledon | Round 1 | Benjamin Becker | W | 5-7, 6-1, 6-4, 6-4 | Grass |
Show 22 more
2014: 8-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 14 | ATP Erste Bank Open | Round 1 | Viktor Troicki | L | 0-6, 3-6 | Hard |
| Aug 30 | US Open | Round 3 | Milos Raonic | L | 6-7(5), 6-7(5), 6-7(3) | Hard |
| Aug 28 | US Open | Round 2 | Borna Coric | W | 7-6(2), 4-6, 6-4, 6-2 | Hard |
| Aug 26 | US Open | Round 1 | Igor Sijsling | W | 2-6, 6-4, 6-3, 6-2 | Hard |
| Jul 31 | ATP Citi Open | Round 3 | Santiago Giraldo | L | 2-6, 0-6 | Hard |
| Jul 30 | ATP Citi Open | Round 2 | Feliciano Lopez | W | 7-6(5), 6-4 | Hard |
| Jul 29 | ATP Citi Open | Round 1 | Tobias Kamke | W | 6-2, 4-6, 7-6(4) | Hard |
| Jul 22 | ATP BB&T Atlanta Open | Round 1 | Marinko Matosevic | L | 0-6, 2-6 | Hard |
| Jul 19 | ATP Claro Open Colombia | Semifinal | Bernard Tomic | L | 6-7(2), 7-6(5), 6-7(5) | Hard |
| Jul 18 | ATP Claro Open Colombia | Quarterfinal | Richard Gasquet | W | 6-3, 6-4 | Hard |
| Jul 17 | ATP Claro Open Colombia | Round 2 | Peter Polansky | W | 6-4, 6-1 | Hard |
| Jul 16 | ATP Claro Open Colombia | Round 1 | Juan Ignacio Londero | W | 7-5, 6-3 | Hard |
Show 5 more
| Jun 24 | Wimbledon | Round 1 | Jiri Vesely | L | 1-5 ret. (ret.) | Grass |
| Jun 18 | ATP AEGON International | Round 2 | Sam Querrey | L | 5-7, 0-0 ret. (ret.) | Grass |
| Jun 11 | ATP AEGON Championships | Round 2 | Adrian Mannarino | L | 1-6, 2-6 | Grass |
| Jun 10 | ATP AEGON Championships | Round 1 | Julien Benneteau | W | 6-7(3), 6-3, 7-6(3) | Grass |
| May 25 | French Open | Round 1 | Jerzy Janowicz | L | 1-6, 4-6, 7-6(6), 4-6 | Clay |
2013: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 17 | ATP Claro Open Colombia | Round 2 | Adrian Mannarino | L | 1-6, 2-6 | Hard |
| Jul 16 | ATP Claro Open Colombia | Round 1 | Facundo Arguello | W | 7-5, 6-3 | Hard |
2008: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 29 | ATP Masters Series Western & Southern Financial Group Masters | Round 1 | Fernando Verdasco | L | 3-6, 5-7 | Hard |
How he is doing now
Career
- 2008First ATP matchLost to Fernando Verdasco, ATP Masters Series Western & Southern Financial Group Masters
- 2015First titleEcuador Open Quito
- 2015Career high No. 43Jul 13, 2015
- Jul 17, 2018Latest matchLost to Ramkumar Ramanathan, Infosys Hall of Fame Open
Grand Slam titles
Titles by season
Honors
- Pan American Games bronze medal, singles, Guadalajara 2011
- Central American and Caribbean Games gold medal, singles, Mayaguez 2010
- Central American and Caribbean Games gold medal, singles, Veracruz 2014
- Central American and Caribbean Games gold medal, singles, Barranquilla 2018
- Central American and Caribbean Games gold medal, men's doubles, Barranquilla 2018
- Central American and Caribbean Games gold medal, team, Barranquilla 2018
First ATP match
Jul 29, 2008: lost to Fernando Verdasco 3-6, 5-7ATP Masters Series Western & Southern Financial Group Masters, on hard
Latest match
Jul 17, 2018: lost to Ramkumar Ramanathan 4-6, 1-6Infosys Hall of Fame Open, Round 1, on grass court
Most often against
The players he has met most in our records, with the head-to-head.
Last: May 26, 2016, French Open Round 2, lost
Last: Jan 2, 2018, Qatar Open Round 1, lost
Last: Jun 11, 2014, ATP AEGON Championships Round 2, lost
Last: Feb 8, 2017, ATP Ecuador Open Quito Round 1, won
Last: Jan 18, 2017, Australian Open Round 2, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Oct 5, 2026, 3:18 PM ET. Results and form refresh after every match; biography facts are checked weekly.