Last: Jun 1, 2017, French Open Round 2, won

TennisATPLeft-handed
Feliciano Lopez
Feliciano Lopez plays tennis on the ATP Tour and won the Fever-Tree Championships in 2019.
700 ATP Tour matches since 20076 titles since 2007
Updated
About Feliciano Lopez
Feliciano Lopez represents Spain on the ATP Tour and plays left-handed. In 2019, Lopez won 1 title, the Fever-Tree Championships.
Match history700
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2023: 3-5
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 29 | Vanda Pharmaceuticals Mallorca Championships | Quarterfinal | Yannick Hanfmann | L | 2-6, 4-6 | Grass |
| Jun 28 | Vanda Pharmaceuticals Mallorca Championships | Round 2 | Jordan Thompson | W | 7-6(6), 1-6, 6-3 | Grass |
| Jun 27 | Vanda Pharmaceuticals Mallorca Championships | Round 1 | Max Purcell | W | 6-3, 7-5 | Grass |
| Jun 17 | Queen's Club | Qualifying 1st Round | Arthur Rinderknech | L | 6-3, 3-6, 6-7(5) | Grass |
| Jun 12 | Boss Open | Round 1 | Yosuke Watanuki | L | 6-7(5), 3-6 | Grass |
| Apr 18 | Barcelona Open | Round 1 | David Goffin | L | 6-7(3), 7-6(4), 0-6 | Clay |
| Mar 1 | Abierto Mexicano Telcel presentado por HSBC | Round 2 | Frances Tiafoe | L | 2-6, 6-7(6) | Hard |
| Feb 27 | Abierto Mexicano Telcel presentado por HSBC | Round 1 | Christopher Eubanks | W | 7-6(3), 6-4 | Hard |
2022: 1-15
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 11 | Watergen Gijon Open | Round 1 | Ilya Ivashka | L | 3-6, 7-6(5), 4-6 | Hard |
| Aug 2 | Mifel Tennis Open by Telcel Oppo | Round 1 | Radu Albot | L | 3-6, 7-6(6), 3-6 | Hard |
| Jul 12 | Cerity Partners Hall of Fame Open for the Van Alen Cup | Round 1 | Jiri Vesely | L | 4-6, 2-6 | Grass |
| Jun 28 | Wimbledon | Round 1 | Botic Van De Zandschulp | L | 2-6, 3-6, 3-6 | Grass |
| Jun 20 | Vanda Pharmaceuticals Mallorca Championships | Round 1 | Tallon Griekspoor | L | 6-7(3), 6-7(3) | Grass |
| Jun 12 | Queen's Club | Qualifying Final | Emil Ruusuvuori | L | 3-6, 7-6(3), 6-7(8) | Grass |
| Jun 11 | Queen's Club | Qualifying 1st Round | Bradley Klahn | W | 7-5, 6-4 | Grass |
| Jun 6 | Boss Open | Round 1 | Benjamin Bonzi | L | 4-6, 1-6 | Grass |
| May 17 | Roland Garros | Qualifying 1st Round | Gian Marco Moroni | L | 1-6, 6-7(4) | Clay |
| Apr 19 | Barcelona Open | Round 1 | Emil Ruusuvuori | L | 0-6, 1-6 | Clay |
| Apr 5 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Round 1 | Gijs Brouwer | L | 4-6, 2-6 | Clay |
| Mar 8 | Indian Wells | Qualifying 1st Round | Christopher Eubanks | L | 6-4, 3-6, 5-7 | Hard |
Show 4 more
| Feb 22 | Abierto Mexicano Telcel presentado por HSBC | Round 1 | Yoshihito Nishioka | L | 6-2, 0-6, 4-6 | Hard |
| Feb 8 | Nexo Dallas Open | Round 1 | Jordan Thompson | L | 5-7, 3-6 | Hard |
| Jan 30 | Open Occitanie | Qualifying 1st Round | Ernests Gulbis | L | 1-6, 4-6 | Hard |
| Jan 17 | Australian Open | Round 1 | John Millman | L | 1-6, 3-6, 6-4, 5-7 | Hard |
2021: 9-20
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 7 | Indian Wells | Round 1 | Tommy Paul | L | 3-6, 6-7(3) | Hard |
| Aug 30 | US Open | Round 1 | Bernabe Zapata Miralles | L | 7-5, 6-7(6), 6-4, 3-6, 3-6 | Hard |
| Aug 23 | Winston-Salem Open | Round 1 | Lucas Pouille | L | 1-6, 4-6 | Hard |
| Aug 11 | National Bank Open | Round 2 | Lloyd Harris | L | 2-6, 3-6 | Hard |
| Aug 3 | Citi Open | Round 1 | Denis Kudla | L | 3-6, 7-6(5), 3-6 | Hard |
| Jul 22 | Swiss Open Gstaad | Round 2 | Mikael Ymer | L | 7-6(6), 6-7(7), 4-6 | Clay |
| Jul 19 | Swiss Open Gstaad | Round 1 | Marc-Andrea Huesler | W | 6-4, 4-6, 6-5 ret. (ret.) | Clay |
| Jul 13 | Hamburg European Open | Round 1 | Carlos Taberner | L | 4-6, 6-3, 3-6 | Clay |
| Jun 29 | Wimbledon | Round 1 | Daniel Evans | L | 6-7(4), 2-6, 5-7 | Grass |
| Jun 24 | Mallorca Championships | Quarterfinal | Adrian Mannarino | L | 4-6, 6-3, 3-6 | Grass |
| Jun 22 | Mallorca Championships | Round 2 | Karen Khachanov | W | 4-6, 6-2, 6-4 | Grass |
| Jun 21 | Mallorca Championships | Round 1 | Nicola Kuhn | W | 6-1, 7-6(4) | Grass |
Show 17 more
| Jun 17 | cinch Championships | Round 2 | Denis Shapovalov | L | 2-6, 3-6 | Grass |
| Jun 14 | cinch Championships | Round 1 | Illya Marchenko | W | 6-1, 7-6(6) | Grass |
| Jun 11 | Mercedes Cup | Round 2 | Denis Shapovalov | L | 2-6, 7-6(2), 3-6 | Grass |
| Jun 9 | Mercedes Cup | Round 1 | Alexei Popyrin | W | 6-4, 6-4 | Grass |
| Jun 1 | French Open | Round 1 | Federico Coria | L | 3-6, 6-7(4), 2-6 | Clay |
| May 19 | Gonet Geneva Open | Round 2 | Dominik Koepfer | L | 5-7, 7-6(1), 3-6 | Clay |
| May 18 | Gonet Geneva Open | Round 1 | Daniel Altmaier | W | 7-6(6), 6-4 | Clay |
| Apr 20 | Barcelona Open | Round 1 | Lorenzo Musetti | L | 4-6, 3-6 | Clay |
| Apr 8 | Anytech365 Andalucia Open | Round 2 | Carlos Alcaraz | L | 6-4, 2-6, 4-6 | Clay |
| Apr 6 | Anytech365 Andalucia Open | Round 1 | Taro Daniel | W | 6-4, 6-4 | Clay |
| Mar 24 | Miami Open | Round 1 | Alexei Popyrin | L | 4-6, 6-7(4) | Hard |
| Mar 16 | Abierto Mexicano Telcel presentado por HSBC | Round 1 | Miomir Kecmanovic | L | 4-6, 4-6 | Hard |
| Mar 9 | Open 13 Provence | Round 1 | Jo-Wilfried Tsonga | L | 6-3, 4-6, 5-7 | Hard |
| Feb 12 | Australian Open | Round 3 | Andrey Rublev | L | 5-7, 2-6, 3-6 | Hard |
| Feb 10 | Australian Open | Round 2 | Lorenzo Sonego | W | 5-7, 3-6, 6-3, 7-5, 6-4 | Hard |
| Feb 8 | Australian Open | Round 1 | Li Tu | W | 6-7(1), 6-4, 7-6(4), 6-4 | Hard |
| Feb 1 | Great Ocean Road Open | Round 1 | Kevin Anderson | L | 4-6, 5-7 | Hard |
2020: 7-10
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 4 | Paris Masters | Round 2 | Rafael Nadal | L | 6-4, 6-7(5), 4-6 | Hard |
| Nov 2 | Paris Masters | Round 1 | Filip Krajinovic | W | 7-6(11), 6-1 | Hard |
| Oct 21 | European Open | Round 2 | Alex de Minaur | L | 4-6, 2-6 | Hard |
| Oct 19 | European Open | Round 1 | Tommy Paul | W | 6-3, 6-2 | Hard |
| Oct 13 | St Petersburg Open | Round 1 | Borna Coric | L | 3-6, 6-7(2) | Hard |
| Sep 28 | French Open | Round 1 | Daniel Altmaier | L | 6-7(1), 4-6, 4-6 | Clay |
| Sep 11 | Generali Open | Quarterfinal | Marc-Andrea Huesler | L | 4-6, 3-6 | Clay |
| Sep 10 | Generali Open | Round 2 | Guido Pella | W | 7-5, 6-7(4), 7-6(3) | Clay |
| Sep 9 | Generali Open | Round 1 | Pierre-Hugues Herbert | W | 6-4, 6-3 | Clay |
| Sep 1 | US Open | Round 1 | Roberto Carballes Baena | L | 6-3, 6-7(5), 4-6, 3-6 | Hard |
| Feb 25 | Abierto Mexicano Telcel presentada por HSBC | Round 1 | Kyle Edmund | L | 4-6, 1-6 | Hard |
| Feb 6 | Open Sud de France | Round 2 | Richard Gasquet | L | 7-6(1), 4-6, 2-6 | Hard |
Show 5 more
| Feb 5 | Open Sud de France | Round 1 | Ugo Humbert | W | 6-4, 6-1 | Hard |
| Jan 20 | Australian Open | Round 1 | Roberto Bautista Agut | L | 2-6, 2-6, 5-7 | Hard |
| Jan 16 | ASB Classic | Quarterfinal | Hubert Hurkacz | L | 4-6, 7-6(11), 4-6 | Hard |
| Jan 14 | ASB Classic | Round 2 | Fabio Fognini | W | 3-6, 6-4, 6-3 | Hard |
| Jan 14 | ASB Classic | Round 1 | Pablo Andujar | W | 3-6, 7-6(4), 6-4 | Hard |
2019: 12-14
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 22 | Erste Bank Open 500 | Round 1 | Gilles Simon | L | 4-6, 3-6 | Hard |
| Oct 16 | European Open | Round 2 | Stan Wawrinka | L | 7-6(4), 4-6, 6-7(4) | Hard |
| Oct 15 | European Open | Round 1 | Cameron Norrie | W | 7-6(2), 6-4 | Hard |
| Aug 30 | US Open | Round 3 | Daniil Medvedev | L | 6-7(1), 6-4, 6-7(7), 4-6 | Hard |
| Aug 29 | US Open | Round 2 | Yoshihito Nishioka | W | 6-7(7), 6-0, 6-4, 6-4 | Hard |
| Aug 26 | US Open | Round 1 | Taylor Fritz | W | 3-6, 6-4, 6-3, 6-4 | Hard |
| Aug 21 | Winston-Salem Open | Round 3 | Hubert Hurkacz | L | 3-6, 1-3 ret. (ret.) | Hard |
| Aug 20 | Winston-Salem Open | Round 2 | Pablo Andujar | W | 6-4, 1-6, 7-5 | Hard |
| Aug 6 | Rogers Cup (M) | Round 1 | John Millman | L | 7-6(4), 6-7(2), 3-6 | Hard |
| Jul 3 | Wimbledon | Round 2 | Karen Khachanov | L | 6-4, 4-6, 5-7, 4-6 | Grass |
| Jul 1 | Wimbledon | Round 1 | Marcos Giron | W | 6-4, 6-2, 6-4 | Grass |
| Jun 23 | Fever-Tree Championships | Final | Gilles Simon | W | 6-2, 6-7(4), 7-6(2) | Grass |
Show 16 more
| Jun 22 | Fever-Tree Championships | Semifinal | Felix Auger-Aliassime | W | 6-7, 6-3, 6-4 | Grass |
| Jun 21 | Fever-Tree Championships | Quarterfinal | Milos Raonic | W | 4-6, 6-4, 7-6(5) | Grass |
| Jun 20 | Fever-Tree Championships | Round 2 | Juan Martin del Potro | W/O | Walkover | Grass |
| Jun 19 | Fever-Tree Championships | Round 1 | Marton Fucsovics | W | 6-7(4), 6-3, 6-4 | Grass |
| Jun 11 | Mercedes Cup | Round 1 | Lucas Pouille | L | 3-6, 6-3, 6-7(7) | Grass |
| May 28 | French Open | Round 1 | Ivo Karlovic | L | 6-7(4), 5-7, 7-6(7), 5-7 | Clay |
| May 21 | Banque Eric Sturdza Geneva Open | Round 1 | Damir Dzumhur | L | 7-6(2), 4-6, 5-7 | Clay |
| Apr 22 | Barcelona Open | Round 1 | Fernando Verdasco | L | 4-6, 3-6 | Clay |
| Mar 23 | Miami Open | Round 2 | Grigor Dimitrov | L | 1-6, 3-6 | Hard |
| Mar 21 | Miami Open | Round 1 | Benoit Paire | W | 7-5, 4-6, 6-4 | Hard |
| Mar 10 | Indian Wells | Round 2 | Karen Khachanov | L | 3-6, 6-1, 4-6 | Hard |
| Mar 8 | Indian Wells | Round 1 | Tomas Berdych | W | 7-6(3), 7-6(2) | Hard |
| Feb 27 | Abierto Mexicano TELCEL | Round 2 | Alex de Minaur | W/O | Walkover | Hard |
| Feb 26 | Abierto Mexicano TELCEL | Round 1 | Dusan Lajovic | W | 6-7(3), 6-2, 7-5 | Hard |
| Feb 18 | Delray Beach Open | Round 1 | Denis Istomin | L | 6-7(5), 2-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Jordan Thompson | L | 1-6, 6-7(0), 3-6 | Hard |
2018: 21-21
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 31 | Paris Masters | Round 2 | Diego Schwartzman | L | 4-6, 6-3, 5-7 | Hard |
| Oct 29 | Paris Masters | Round 1 | Alex de Minaur | W | 6-7(4), 6-4, 7-6(6) | Hard |
| Oct 17 | European Open | Round 2 | Jan-Lennard Struff | L | 1-6, 6-3, 6-7(3) | Hard |
| Oct 15 | European Open | Round 1 | Frances Tiafoe | W | 6-4, 7-6(5) | Hard |
| Oct 3 | China Open | Round 2 | Filip Krajinovic | L | 6-7(5), 3-6 | Hard |
| Oct 1 | China Open | Round 1 | Borna Coric | W | 7-5, 5-7, 7-5 | Hard |
| Aug 27 | US Open | Round 1 | Fernando Verdasco | L | 2-6, 5-7, 4-6 | Hard |
| Aug 1 | Abierto de Tenis Mifel | Round 2 | Cameron Norrie | L | 3-6, 3-6 | Hard |
| Jul 31 | Abierto de Tenis Mifel | Round 1 | Mohamed Safwat | W | 7-6(3), 6-4 | Hard |
| Jul 27 | EFG Swiss Open Gstaad | Quarterfinal | Matteo Berrettini | L | 4-6, 3-6 | Clay |
| Jul 25 | EFG Swiss Open Gstaad | Round 2 | Oriol Roca Batalla | W | 4-6, 7-6(4), 6-4 | Clay |
| Jul 24 | EFG Swiss Open Gstaad | Round 1 | Federico Delbonis | W | 6-3, 7-6(3) | Clay |
Show 31 more
| Jul 5 | Wimbledon | Round 2 | Juan Martin del Potro | L | 4-6, 1-6, 2-6 | Grass |
| Jul 3 | Wimbledon | Round 1 | Federico Delbonis | W | 6-3, 6-4, 6-2 | Grass |
| Jun 22 | Cinch Championships | Quarterfinal | Nick Kyrgios | L | 6-7(5), 6-7(3) | Grass |
| Jun 21 | Cinch Championships | Round 2 | Milos Raonic | W/O | Walkover | Grass |
| Jun 19 | Cinch Championships | Round 1 | David Goffin | W | 6-3, 6-7(7), 6-3 | Grass |
| Jun 15 | Boss Open | Quarterfinal | Nick Kyrgios | L | 4-6, 6-3, 3-6 | Grass |
| Jun 14 | Boss Open | Round 2 | Gilles Simon | W | 7-6(6), 6-4 | Grass |
| Jun 13 | Boss Open | Round 1 | Viktor Troicki | W | 6-1, 0-0 ret. (ret.) | Grass |
| May 29 | French Open | Round 1 | Sergiy Stakhovsky | L | 2-6, 4-6, 2-6 | Clay |
| May 14 | Internazionali BNL dItalia | Round 1 | Kei Nishikori | L | 6-7(5), 4-6 | Clay |
| May 9 | Madrid Open | Round 2 | Diego Schwartzman | L | 5-7, 6-2, 2-6 | Clay |
| May 7 | Madrid Open | Round 1 | Pablo Andujar | W | 7-6(4), 6-3 | Clay |
| Apr 26 | Barcelona Open | Round 3 | Martin Klizan | L | 1-6, 4-6 | Clay |
| Apr 24 | Barcelona Open | Round 2 | Dusan Lajovic | W | 6-4, 2-6, 6-4 | Clay |
| Apr 18 | Monte-Carlo Masters | Round 2 | Roberto Bautista Agut | L | 3-6, 6-7(5) | Clay |
| Apr 17 | Monte-Carlo Masters | Round 1 | Benoit Paire | W | 5-7, 7-6(5), 6-4 | Clay |
| Mar 23 | Miami Open | Round 2 | Jared Donaldson | L | 4-6, 2-6 | Hard |
| Mar 14 | Indian Wells | Round 4 | Sam Querrey | L | 3-6, 4-6 | Hard |
| Mar 13 | Indian Wells | Round 3 | Jack Sock | W | 7-6(6), 4-6, 6-4 | Hard |
| Mar 11 | Indian Wells | Round 2 | Ernesto Escobedo | W | 6-4, 6-3 | Hard |
| Mar 1 | Abierto Mexicano Telcel | Quarterfinal | Jared Donaldson | L | 3-6, 1-6 | Hard |
| Feb 28 | Abierto Mexicano Telcel | Round 2 | Thanasi Kokkinakis | W | 6-3, 6-4 | Hard |
| Feb 27 | Abierto Mexicano Telcel | Round 1 | Taro Daniel | W | 4-6, 6-3, 6-4 | Hard |
| Feb 14 | ABN Amro World Tennis Tournament | Round 2 | David Goffin | L | 1-6, 3-6 | Hard |
| Feb 12 | ABN Amro World Tennis Tournament | Round 1 | Martin Klizan | W | 6-3, 7-6(4) | Hard |
| Jan 15 | Australian Open | Round 1 | Sam Querrey | L | 3-6, 4-6, 2-6 | Hard |
| Jan 11 | Apia International Sydney | Quarterfinal | Alex de Minaur | L | 4-6, 4-6 | Hard |
| Jan 10 | Apia International Sydney | Round 2 | Diego Schwartzman | W | 6-3, 7-6(1) | Hard |
| Jan 8 | Apia International Sydney | Round 1 | Aleksandar Vukic | W | 4-6, 7-6(5), 6-3 | Hard |
| Jan 3 | Qatar Open | Round 2 | Mirza Basic | L | 4-6, 6-7(2) | Hard |
| Jan 2 | Qatar Open | Round 1 | Guillermo Garcia-Lopez | W | 6-4, 5-7, 7-6(3) | Hard |
2017: 25-23
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 1 | ATP Rolex Paris Masters | Round 2 | Lucas Pouille | L | 3-6, 4-6 | Hard |
| Oct 31 | ATP Rolex Paris Masters | Round 1 | Pierre-Hugues Herbert | W | 7-6(4), 6-3 | Hard |
| Oct 23 | ATP Erste Bank Open | Round 1 | Richard Gasquet | L | 2-6, 3-6 | Hard |
| Oct 11 | ATP Shanghai Rolex Masters | Round 2 | Alexandr Dolgopolov | L | 6-7(4), 6-1, 4-6 | Hard |
| Oct 9 | ATP Shanghai Rolex Masters | Round 1 | Ivo Karlovic | W | 7-6(1), 7-6(6) | Hard |
| Oct 4 | ATP Rakuten Japan Open | Round 1 | David Goffin | L | 5-7, 1-6 | Hard |
| Sep 2 | US Open | Round 3 | Roger Federer | L | 3-6, 3-6, 5-7 | Hard |
| Aug 31 | US Open | Round 2 | Fernando Verdasco | W | 6-3, 6-2, 3-6, 6-1 | Hard |
| Aug 30 | US Open | Round 1 | Andrey Kuznetsov | W | 6-4, 7-6(4), 6-7(5), 6-2 | Hard |
| Aug 16 | ATP & WTA Western & Southern Open | Round 2 | Grigor Dimitrov | L | 6-7(5), 4-6 | Hard |
| Aug 14 | ATP & WTA Western & Southern Open | Round 1 | Hyeon Chung | W | 7-6(5), 6-1 | Hard |
| Aug 8 | ATP Coupe Rogers | Round 1 | Hyeon Chung | L | 1-6, 6-4, 6-7(3) | Hard |
Show 37 more
| Aug 3 | ATP Abierto Mexicano de Tenis MIFEL | Quarterfinal | Damir Dzumhur | L | 7-6(2), 4-6, 6-7(2) | Hard |
| Aug 2 | ATP Abierto Mexicano de Tenis MIFEL | Round 2 | Matthew Ebden | W | 6-4, 6-4 | Hard |
| Jul 27 | ATP J. Safra Sarasin Swiss Open Gstaad | Round 2 | Yannick Hanfmann | L | 6-7(5), 6-3, 1-6 | Clay |
| Jul 4 | Wimbledon | Round 1 | Adrian Mannarino | L | 7-5, 1-6, 1-6, 3-4 ret. (ret.) | Grass |
| Jun 25 | ATP AEGON Championships | Final | Marin Cilic | W | 4-6, 7-6(2), 7-6(8) | Grass |
| Jun 24 | ATP AEGON Championships | Semifinal | Grigor Dimitrov | W | 7-5, 3-6, 6-2 | Grass |
| Jun 23 | ATP AEGON Championships | Quarterfinal | Tomas Berdych | W | 7-6(5), 6-7(1), 7-5 | Grass |
| Jun 22 | ATP AEGON Championships | Round 2 | Jeremy Chardy | W | 6-1, 7-6(4) | Grass |
| Jun 20 | ATP AEGON Championships | Round 1 | Stan Wawrinka | W | 7-6(4), 7-5 | Grass |
| Jun 18 | ATP Mercedes Cup | Final | Lucas Pouille | L | 6-4, 6-7(5), 4-6 | Grass |
| Jun 17 | ATP Mercedes Cup | Semifinal | Mischa Zverev | W | 6-7(2), 7-6(4), 7-5 | Grass |
| Jun 16 | ATP Mercedes Cup | Quarterfinal | Tomas Berdych | W | 6-7(4), 6-3, 6-4 | Grass |
| Jun 15 | ATP Mercedes Cup | Round 2 | Jeremy Chardy | W | 6-3, 3-6, 6-2 | Grass |
| Jun 13 | ATP Mercedes Cup | Round 1 | Gilles Simon | W | 6-3, 6-3 | Grass |
| Jun 3 | French Open | Round 3 | Marin Cilic | L | 1-6, 3-6, 3-6 | Clay |
| Jun 1 | French Open | Round 2 | David Ferrer | W | 7-5, 3-6, 7-5, 4-6, 6-4 | Clay |
| May 29 | French Open | Round 1 | Bjorn Fratangelo | W | 6-4, 7-6(4), 6-3 | Clay |
| May 16 | ATP & WTA Internazionali BNL d'Italia | Round 1 | David Ferrer | L | 6-4, 3-6, 1-6 | Clay |
| May 11 | ATP & WTA Mutua Madrid Open | Round 3 | Novak Djokovic | L | 4-6, 5-7 | Clay |
| May 10 | ATP & WTA Mutua Madrid Open | Round 2 | Gilles Simon | W | 6-3, 3-6, 7-6(3) | Clay |
| May 8 | ATP & WTA Mutua Madrid Open | Round 1 | Ernesto Escobedo | W | 6-4, 6-4 | Clay |
| Apr 27 | ATP Barcelona Open Banc Sabadell | Round 3 | Andy Murray | L | 4-6, 4-4 | Clay |
| Apr 26 | ATP Barcelona Open Banc Sabadell | Round 2 | Albert Montanes | W | 6-2, 6-2 | Clay |
| Apr 19 | ATP Monte-Carlo Rolex Masters | Round 2 | Alexander Zverev | L | 0-6, 4-6 | Clay |
| Apr 18 | ATP Monte-Carlo Rolex Masters | Round 1 | Daniil Medvedev | W | 7-6(6), 7-5 | Clay |
| Apr 14 | Fayez Sarofim & Co US Men's Clay Court Championships | Quarterfinal | Jack Sock | L | 6-7(6), 6-3, 4-6 | Clay |
| Apr 13 | Fayez Sarofim & Co US Men's Clay Court Championships | Round 2 | Hyeon Chung | W | 4-6, 6-2, 6-1 | Clay |
| Apr 12 | Fayez Sarofim & Co US Men's Clay Court Championships | Round 1 | Bjorn Fratangelo | W | 7-5, 6-4 | Clay |
| Mar 25 | ATP & WTA Miami Open | Round 2 | Malek Jaziri | L | 3-6, 6-4, 3-6 | Hard |
| Mar 11 | ATP & WTA BNP Paribas Open | Round 2 | Dusan Lajovic | L | 2-6, 6-4, 6-7(2) | Hard |
| Feb 27 | ATP & WTA Abierto Mexicano Telcel | Round 1 | Jordan Thompson | L | 6-2, 3-6, 3-6 | Hard |
| Feb 13 | ATP ABN AMRO World Tennis Tournament | Round 1 | Pierre-Hugues Herbert | L | 6-7(5), 6-7(5) | Hard |
| Feb 9 | ATP Open Sud de France | Round 2 | Benoit Paire | L | 4-6, 6-7(5) | Hard |
| Feb 8 | ATP Open Sud de France | Round 1 | Julien Benneteau | W | 6-3, 4-6, 7-6(0) | Hard |
| Jan 17 | Australian Open | Round 1 | Fabio Fognini | L | 5-7, 3-6, 5-7 | Hard |
| Jan 11 | ATP ASB Classic | Round 2 | Jeremy Chardy | W/O | Walkover | Hard |
| Jan 9 | ATP ASB Classic | Round 1 | Michael Venus | W | 3-6, 6-4, 6-3 | Hard |
2016: 31-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 2 | Paris Masters | Round 2 | Lucas Pouille | L | 7-6(1), 3-6, 4-6 | Hard |
| Nov 1 | Paris Masters | Round 1 | Pierre-Hugues Herbert | W | 7-6(3), 6-4 | Hard |
| Oct 26 | Erste Bank Open | Round 2 | John Isner | L | 6-7(1), 6-3, 6-7(2) | Hard |
| Oct 25 | Erste Bank Open | Round 1 | Lucas Pouille | W | 6-4, 2-6, 7-5 | Hard |
| Oct 12 | Shanghai Masters | Round 2 | Jack Sock | L | 3-6, 6-4, 3-5 | Hard |
| Oct 11 | Shanghai Masters | Round 1 | David Ferrer | W | 7-6(3), 4-6, 7-6(4) | Hard |
| Oct 4 | Japan Open | Round 1 | James Duckworth | L | 7-6(5), 6-7(4), 2-4 ret. (ret.) | Hard |
| Sep 30 | Chengdu Open | Quarterfinal | Karen Khachanov | L | 3-6, 4-6 | Hard |
| Sep 28 | Chengdu Open | Round 2 | Juan Monaco | W | 6-3, 7-5 | Hard |
| Sep 1 | US Open | Round 2 | Joao Sousa | L | 2-6, 4-6, 6-1, 5-7 | Hard |
| Aug 30 | US Open | Round 1 | Borna Coric | W | 3-4 ret. (ret.) | Hard |
| Aug 17 | ATP & WTA Western & Southern Open | Round 2 | Grigor Dimitrov | L | 7-5, 3-6, 6-7(6) | Hard |
Show 41 more
| Aug 16 | ATP & WTA Western & Southern Open | Round 1 | Mischa Zverev | W | 6-3, 5-1 | Hard |
| Aug 12 | Mifel Tennis Open by Telcel Oppo | Final | Ivo Karlovic | L | 6-7(5), 2-6 | Hard |
| Aug 12 | Mifel Tennis Open by Telcel Oppo | Semifinal | Pablo Carreno Busta | W | 2-6, 6-3, 6-3 | Hard |
| Aug 11 | Mifel Tennis Open by Telcel Oppo | Quarterfinal | Julien Benneteau | W | 6-3, 6-4 | Hard |
| Aug 10 | Mifel Tennis Open by Telcel Oppo | Round 2 | Reilly Opelka | W | 6-3, 7-6(3) | Hard |
| Jul 24 | EFG Swiss Open Gstaad | Final | Robin Haase | W | 6-4, 7-5 | Clay |
| Jul 23 | EFG Swiss Open Gstaad | Semifinal | Dustin Brown | W | 4-6, 6-3, 6-3 | Clay |
| Jul 22 | EFG Swiss Open Gstaad | Quarterfinal | Elias Ymer | W | 6-4, 7-6(2) | Clay |
| Jul 20 | EFG Swiss Open Gstaad | Round 2 | Jan Mertl | W | 7-6(4), 6-4 | Clay |
| Jul 2 | Wimbledon | Round 3 | Nick Kyrgios | L | 3-6, 7-6(2), 3-6, 4-6 | Grass |
| Jul 1 | Wimbledon | Round 2 | Fabio Fognini | W | 3-6, 6-7(5), 6-3, 6-3, 6-3 | Grass |
| Jun 28 | Wimbledon | Round 1 | Rajeev Ram | W | 7-6(5), 6-4, 6-4 | Grass |
| Jun 14 | Cinch Championships | Round 1 | Marin Cilic | W | 6-4, 3-6, 1-0 | Grass |
| Jun 7 | Boss Open | Round 1 | Mikhail Youzhny | L | 6-7(3), 3-6 | Grass |
| May 28 | French Open | Round 3 | David Ferrer | L | 4-6, 6-7(6), 1-6 | Clay |
| May 26 | French Open | Round 2 | Victor Estrella Burgos | W | 6-3, 7-6(8), 6-3 | Clay |
| May 24 | French Open | Round 1 | Thomas Fabbiano | W | 6-4, 6-4, 3-6, 6-2 | Clay |
| May 8 | ATP & WTA Internazionali BNL d'Italia | Round 1 | Kevin Anderson | L | 4-6, 6-7(5) | Clay |
| May 4 | ATP & WTA Mutua Madrid Open | Round 2 | Roberto Bautista Agut | L | Clay | |
| May 2 | ATP & WTA Mutua Madrid Open | Round 1 | Florian Mayer | W | 7-6(5), 4-6, 6-4 | Clay |
| Apr 21 | Barcelona Open | Round 3 | Philipp Kohlschreiber | L | 7-6(5), 5-7, 3-6 | Clay |
| Apr 20 | Barcelona Open | Round 2 | Ivan Dodig | W | 7-6(5), 6-4 | Clay |
| Apr 12 | Monte-Carlo Masters | Round 1 | David Goffin | L | 5-7, 0-6 | Clay |
| Apr 9 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Semifinal | Juan Monaco | L | 4-6, 2-6 | Clay |
| Apr 8 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Quarterfinal | Tim Smyczek | W | 6-2, 6-3 | Clay |
| Apr 7 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Round 2 | Lukas Lacko | W | 7-6(4), 6-1 | Clay |
| Mar 25 | ATP & WTA Miami Open | Round 2 | Yoshihito Nishioka | L | 4-6, 4-6 | Hard |
| Mar 16 | ATP & WTA BNP Paribas Open | Round 4 | Novak Djokovic | L | 3-6, 3-6 | Hard |
| Mar 15 | ATP & WTA BNP Paribas Open | Round 3 | Roberto Bautista Agut | W | 7-6(5), 6-7(10), 6-4 | Hard |
