A career-high No. 5
On January 12, 2026, Musetti reached a career-high ATP Tour ranking of No. 5.

TennisATPRight-handed
Lorenzo Musetti plays tennis on the ATP Tour and won the Grand Prix Auvergne-Rhone-Alpes on Oct 25, 2026.
328 ATP Tour matches3 titles
Updated
Born on March 3, 2002, in Carrara, Italy, Lorenzo Musetti plays on the ATP Tour, right-handed with a one-handed backhand, and is coached by Simone Tartarini. On Oct 25, 2026, Musetti won the Grand Prix Auvergne-Rhone-Alpes, beating Taylor Fritz in the final.
Musetti beat Toby Samuel 6-1, 6-4 in Round 2 of the Bybit Stockholm Open on Nov 10, 2026. Earlier, at the Rolex Paris Masters, he lost to Luca Van Assche 7-5, 3-6, 6-4 in Round 3 on Nov 5, 2026, after beating Alexander Zverev 7-6, 6-2 in Round 2 on Nov 4, 2026.
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2026: 29-14
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 10 | Bybit Stockholm Open | Round 2 | Toby Samuel | W | 6-1, 6-4 | Hard |
| Nov 5 | Paris Masters | Round 3 | Luca Van Assche | L | 5-7, 6-3, 4-6 | Hard |
| Nov 4 | Paris Masters | Round 2 | Alexander Zverev | W | 7-6(5), 6-2 | Hard |
| Nov 2 | Paris Masters | Round 1 | Hubert Hurkacz | W | 7-6(3), 7-6(10) | Hard |
| Oct 29 | Erste Bank Open | Round 2 | Arthur Fery | L | 4-6, 7-5, 4-6 | Hard |
| Oct 28 | Erste Bank Open | Round 1 | Frances Tiafoe | W | 7-6(6), 7-5 | Hard |
| Oct 25 | Grand Prix Auvergne-Rhone-Alpes | Final | Taylor Fritz | W | 6-3, 6-4 | Hard |
| Oct 24 | Grand Prix Auvergne-Rhone-Alpes | Semifinal | Flavio Cobolli | W | 4-6, 6-2, 7-5 | Hard |
| Oct 23 | Grand Prix Auvergne-Rhone-Alpes | Quarterfinal | Luca Van Assche | W | 7-6(5), 6-7(7), 6-4 | Hard |
| Oct 21 | Grand Prix Auvergne-Rhone-Alpes | Round 2 | Moise Kouame | W | 6-4, 6-4 | Hard |
| Oct 19 | Grand Prix Auvergne-Rhone-Alpes | Round 1 | Matteo Arnaldi | W | 6-1, 6-4 | Hard |
| Oct 9 | Shanghai Masters | Round 2 | Zhou Yi | L | 6-7(7), 6-3, 6-7(1) | Hard |
| Sep 3 | US Open | Round 2 | Dane Sweeny | L | 6-3, 1-6, 2-6, 2-6 | Hard |
| Sep 1 | US Open | Round 1 | Arthur Fery | W | 6-3, 6-3, 7-5 | Hard |
| Aug 21 | Cincinnati Open | Quarterfinal | Frances Tiafoe | L | 6-7(2), 5-7 | Hard |
| Aug 19 | Cincinnati Open | Round 4 | Jaime Faria | W | 7-5, 6-2 | Hard |
| Aug 18 | Cincinnati Open | Round 3 | Michael Zheng | W | 6-1, 6-3 | Hard |
| Aug 16 | Cincinnati Open | Round 2 | Daniel Altmaier | W | 6-4, 6-2 | Hard |
| Aug 6 | National Bank Open | Round 3 | Rafael Jodar | L | 4-6, 3-6 | Hard |
| Aug 5 | National Bank Open | Round 2 | Nicolas Mejia | W | 7-6(8), 6-2 | Hard |
| Jul 31 | Mubadala DC Open | Quarterfinal | Rafael Jodar | L | 6-1, 1-6, 4-6 | Hard |
| Jul 29 | Mubadala DC Open | Round 2 | Aleksandar Vukic | W | 6-3, 5-7, 6-3 | Hard |
| Jul 27 | Mubadala DC Open | Round 1 | Matteo Arnaldi | W | 6-0, 3-1 ret. (ret.) | Hard |
| May 12 | Italian Open | Round 4 | Casper Ruud | L | 3-6, 1-6 | Clay |
| May 10 | Italian Open | Round 3 | Francisco Cerundolo | W | 7-6(7), 6-4 | Clay |
| May 8 | Italian Open | Round 2 | Giovanni Mpetshi Perricard | W | 6-4, 6-4 | Clay |
| Apr 28 | Madrid Open | Round 4 | Jiri Lehecka | L | 3-6, 3-6 | Clay |
| Apr 26 | Madrid Open | Round 3 | Tallon Griekspoor | W | 6-4, 7-5 | Clay |
| Apr 24 | Madrid Open | Round 2 | Hubert Hurkacz | W | 6-4, 7-6(4) | Clay |
| Apr 17 | Barcelona Open | Quarterfinal | Arthur Fils | L | 3-6, 4-6 | Clay |
| Apr 16 | Barcelona Open | Round 2 | Corentin Moutet | W | 6-3, 6-4 | Clay |
| Apr 14 | Barcelona Open | Round 1 | Martin Landaluce | W | 7-5, 6-2 | Clay |
| Apr 8 | Monte-Carlo Masters | Round 2 | Valentin Vacherot | L | 6-7(6), 5-7 | Clay |
| Mar 6 | Indian Wells | Round 2 | Marton Fucsovics | L | 5-7, 1-6 | Hard |
| Jan 27 | Australian Open | Quarterfinal | Novak Djokovic | L | 6-4, 6-3, 1-3 ret. (ret.) | Hard |
| Jan 25 | Australian Open | Round 4 | Taylor Fritz | W | 6-2, 7-5, 6-4 | Hard |
| Jan 23 | Australian Open | Round 3 | Tomas Machac | W | 5-7, 6-4, 6-2, 5-7, 6-2 | Hard |
| Jan 21 | Australian Open | Round 2 | Lorenzo Sonego | W | 6-3, 6-3, 6-4 | Hard |
| Jan 19 | Australian Open | Round 1 | Raphael Collignon | W | 4-6, 7-6(3), 7-5, 3-2 ret. (ret.) | Hard |
| Jan 11 | Bank of China Hong Kong Tennis Open | Final | Alexander Bublik | L | 6-7(2), 3-6 | Hard |
| Jan 10 | Bank of China Hong Kong Tennis Open | Semifinal | Andrey Rublev | W | 6-7(3), 7-5, 6-4 | Hard |
| Jan 9 | Bank of China Hong Kong Tennis Open | Quarterfinal | Chak Lam Coleman Wong | W | 6-4, 6-4 | Hard |
| Jan 7 | Bank of China Hong Kong Tennis Open | Round 2 | Tomas Martin Etcheverry | W | 6-7(3), 6-2, 6-4 | Hard |
2025: 45-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 13 | ATP Finals | Group Stage | Carlos Alcaraz | L | 4-6, 1-6 | Hard |
| Nov 11 | ATP Finals | Group Stage | Alex de Minaur | W | 7-5, 3-6, 7-5 | Hard |
| Nov 10 | ATP Finals | Group Stage | Taylor Fritz | L | 3-6, 4-6 | Hard |
| Nov 8 | Vanda Pharmaceuticals Hellenic Championship | Final | Novak Djokovic | L | 6-4, 3-6, 5-7 | Hard |
| Nov 7 | Vanda Pharmaceuticals Hellenic Championship | Semifinal | Sebastian Korda | W | 6-0, 5-7, 7-5 | Hard |
| Nov 6 | Vanda Pharmaceuticals Hellenic Championship | Quarterfinal | Alexandre Muller | W | 6-2, 6-4 | Hard |
| Nov 5 | Vanda Pharmaceuticals Hellenic Championship | Round 2 | Stan Wawrinka | W | 4-6, 7-6(5), 6-4 | Hard |
| Oct 29 | Paris Masters | Round 2 | Lorenzo Sonego | L | 6-3, 3-6, 1-6 | Hard |
| Oct 25 | Erste Bank Open | Semifinal | Alexander Zverev | L | 4-6, 5-7 | Hard |
| Oct 24 | Erste Bank Open | Quarterfinal | Corentin Moutet | W | 6-3, 6-4 | Hard |
| Oct 23 | Erste Bank Open | Round 2 | Tomas Martin Etcheverry | W | 6-3, 6-4 | Hard |
| Oct 21 | Erste Bank Open | Round 1 | Hamad Medjedovic | W | 6-4, 6-3 | Hard |
| Oct 17 | BNP Paribas Fortis European Open | Quarterfinal | Giovanni Mpetshi Perricard | L | 4-6, 6-7(8) | Hard |
| Oct 16 | BNP Paribas Fortis European Open | Round 2 | Yannick Hanfmann | W | 7-6(3), 7-5 | Hard |
| Oct 8 | Shanghai Masters | Round 4 | Felix Auger-Aliassime | L | 4-6, 2-6 | Hard |
| Oct 6 | Shanghai Masters | Round 3 | Luciano Darderi | W | 7-5, 7-6(1) | Hard |
| Oct 4 | Shanghai Masters | Round 2 | Francisco Comesana | W | 6-4, 6-0 | Hard |
| Sep 29 | China Open | Quarterfinal | Learner Tien | L | 6-4, 3-6, 0-3 ret. (ret.) | Hard |
| Sep 28 | China Open | Round 2 | Adrian Mannarino | W | 6-3, 6-3 | Hard |
| Sep 26 | China Open | Round 1 | Giovanni Mpetshi Perricard | W | 7-6(3), 6-7(4), 6-4 | Hard |
| Sep 23 | Chengdu Open | Final | Alejandro Tabilo | L | 3-6, 6-2, 6-7(5) | Hard |
| Sep 22 | Chengdu Open | Semifinal | Aleksandr Shevchenko | W | 6-3, 6-1 | Hard |
| Sep 21 | Chengdu Open | Quarterfinal | Nikoloz Basilashvili | W | 6-3, 6-3 | Hard |
| Sep 20 | Chengdu Open | Round 2 | Dino Prizmic | W | 7-5, 3-6, 6-2 | Hard |
| Sep 3 | US Open | Quarterfinal | Jannik Sinner | L | 1-6, 4-6, 2-6 | Hard |
| Sep 1 | US Open | Round 4 | Jaume Munar | W | 6-3, 6-0, 6-1 | Hard |
| Aug 30 | US Open | Round 3 | Flavio Cobolli | W | 6-3, 6-2, 2-0 ret. (ret.) | Hard |
| Aug 28 | US Open | Round 2 | David Goffin | W | 6-4, 6-0, 6-2 | Hard |
| Aug 26 | US Open | Round 1 | Giovanni Mpetshi Perricard | W | 6-7(3), 6-3, 6-4, 6-4 | Hard |
| Aug 9 | Cincinnati Open | Round 2 | Benjamin Bonzi | L | 7-5, 4-6, 6-7(4) | Hard |
| Jul 31 | National Bank Open | Round 3 | Alex Michelsen | L | 6-3, 6-7(4), 4-6 | Hard |
| Jul 29 | National Bank Open | Round 2 | James Duckworth | W | 7-5, 6-1 | Hard |
| Jul 22 | Mubadala DC Open | Round 1 | Cameron Norrie | L | 6-3, 2-6, 3-6 | Hard |
| Jul 1 | Wimbledon | Round 1 | Nikoloz Basilashvili | L | 2-6, 6-4, 5-7, 1-6 | Grass |
| Jun 6 | Roland Garros | Semifinal | Carlos Alcaraz | L | 6-4, 6-7(3), 0-6, 0-2 ret. (ret.) | Clay |
| Jun 3 | Roland Garros | Quarterfinal | Frances Tiafoe | W | 6-2, 4-6, 7-5, 6-2 | Clay |
| Jun 1 | Roland Garros | Round 4 | Holger Rune | W | 7-5, 3-6, 6-3, 6-2 | Clay |
| May 30 | Roland Garros | Round 3 | Mariano Navone | W | 4-6, 6-4, 6-3, 6-2 | Clay |
| May 28 | Roland Garros | Round 2 | Daniel Elahi Galan | W | 6-4, 6-0, 6-4 | Clay |
| May 25 | Roland Garros | Round 1 | Yannick Hanfmann | W | 7-5, 6-2, 6-0 | Clay |
| May 16 | Italian Open | Semifinal | Carlos Alcaraz | L | 3-6, 6-7(4) | Clay |
| May 14 | Italian Open | Quarterfinal | Alexander Zverev | W | 7-6(1), 6-4 | Clay |
| May 13 | Italian Open | Round 4 | Daniil Medvedev | W | 7-5, 6-4 | Clay |
| May 11 | Italian Open | Round 3 | Brandon Nakashima | W | 6-4, 6-3 | Clay |
| May 9 | Italian Open | Round 2 | Otto Virtanen | W | 6-3, 6-2 | Clay |
| May 2 | Madrid Open | Semifinal | Jack Draper | L | 3-6, 6-7(4) | Clay |
| May 1 | Madrid Open | Quarterfinal | Gabriel Diallo | W | 6-4, 6-3 | Clay |
| Apr 30 | Madrid Open | Round 4 | Alex de Minaur | W | 6-4, 6-2 | Clay |
| Apr 29 | Madrid Open | Round 3 | Stefanos Tsitsipas | W | 7-5, 7-6(3) | Clay |
| Apr 26 | Madrid Open | Round 2 | Tomas Martin Etcheverry | W | 7-6(3), 6-2 | Clay |
| Apr 13 | Monte-Carlo Masters | Final | Carlos Alcaraz | L | 6-3, 1-6, 0-6 | Clay |
| Apr 12 | Monte-Carlo Masters | Semifinal | Alex de Minaur | W | 1-6, 6-4, 7-6(4) | Clay |
| Apr 11 | Monte-Carlo Masters | Quarterfinal | Stefanos Tsitsipas | W | 1-6, 6-3, 6-4 | Clay |
| Apr 10 | Monte-Carlo Masters | Round 3 | Matteo Berrettini | W | 6-3, 6-3 | Clay |
| Apr 9 | Monte-Carlo Masters | Round 2 | Jiri Lehecka | W | 1-6, 7-5, 6-2 | Clay |
| Apr 7 | Monte-Carlo Masters | Round 1 | Bu Yunchaokete | W | 4-6, 7-5, 6-3 | Clay |
| Mar 25 | Miami Open | Round 4 | Novak Djokovic | L | 2-6, 2-6 | Hard |
| Mar 23 | Miami Open | Round 3 | Felix Auger-Aliassime | W | 4-6, 6-2, 6-3 | Hard |
| Mar 21 | Miami Open | Round 2 | Quentin Halys | W | 3-6, 7-6(4), 7-5 | Hard |
| Mar 9 | Indian Wells | Round 3 | Arthur Fils | L | 6-3, 6-7(4), 3-6 | Hard |
| Mar 7 | Indian Wells | Round 2 | Roman Safiullin | W | 7-5, 5-7, 6-2 | Hard |
| Feb 14 | Argentina Open | Quarterfinal | Pedro Martinez | W/O | Walkover | Clay |
| Feb 13 | Argentina Open | Round 2 | Corentin Moutet | W | 6-2, 6-3 | Clay |
| Jan 18 | Australian Open | Round 3 | Ben Shelton | L | 3-6, 6-3, 4-6, 6-7(5) | Hard |
| Jan 15 | Australian Open | Round 2 | Denis Shapovalov | W | 7-6(3), 7-6(6), 6-2 | Hard |
| Jan 14 | Australian Open | Round 1 | Matteo Arnaldi | W | 7-6(4), 4-6, 7-6(5), 6-3 | Hard |
| Jan 3 | Bank of China Hong Kong Tennis Open | Quarterfinal | Jaume Munar | L | 6-2, 6-7(4), 5-7 | Hard |
| Jan 2 | Bank of China Hong Kong Tennis Open | Round 2 | Gabriel Diallo | W | 6-4, 6-3 | Hard |
2024: 40-27
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 29 | Paris Masters | Round 1 | Jan-Lennard Struff | L | 4-6, 2-6 | Hard |
| Oct 26 | Erste Bank Open | Semifinal | Jack Draper | L | 2-6, 4-6 | Hard |
| Oct 25 | Erste Bank Open | Quarterfinal | Alexander Zverev | W | 2-6, 7-6(5), 6-4 | Hard |
| Oct 25 | Erste Bank Open | Round 2 | Gael Monfils | W/O | Walkover | Hard |
| Oct 22 | Erste Bank Open | Round 1 | Lorenzo Sonego | W | 6-3, 6-2 | Hard |
| Oct 7 | Shanghai Masters | Round 2 | David Goffin | L | 6-1, 6-7(6), 2-6 | Hard |
| Sep 28 | China Open | Round 2 | Bu Yunchaokete | L | 2-6, 4-6 | Hard |
| Sep 27 | China Open | Round 1 | Zizou Bergs | W | 7-5, 4-6, 6-3 | Hard |
| Sep 24 | Chengdu Open | Final | Shang Juncheng | L | 6-7(4), 1-6 | Hard |
| Sep 23 | Chengdu Open | Semifinal | Alibek Kachmazov | W | 6-4, 6-2 | Hard |
| Sep 22 | Chengdu Open | Quarterfinal | Adrian Mannarino | W | 6-2, 5-7, 6-2 | Hard |
| Sep 21 | Chengdu Open | Round 2 | Christopher O'Connell | W | 6-7(5), 6-4, 7-6(4) | Hard |
| Aug 30 | US Open | Round 3 | Brandon Nakashima | L | 2-6, 6-3, 3-6, 6-7(4) | Hard |
| Aug 28 | US Open | Round 2 | Miomir Kecmanovic | W | 3-6, 6-4, 6-4, 2-6, 7-5 | Hard |
| Aug 26 | US Open | Round 1 | Reilly Opelka | W | 7-6(3), 1-6, 6-1, 7-5 | Hard |
| Aug 14 | Cincinnati Open | Round 2 | Frances Tiafoe | L | 3-6, 2-6 | Hard |
| Aug 13 | Cincinnati Open | Round 1 | Nicolas Jarry | W | 4-6, 7-6(5), 7-6(4) | Hard |
| Aug 3 | Olympics | Bronze Medal Match | Felix Auger-Aliassime | W | 6-4, 1-6, 6-3 | Clay |
| Aug 2 | Olympics | Semifinal | Novak Djokovic | L | 4-6, 2-6 | Clay |
| Aug 1 | Olympics | Quarterfinal | Alexander Zverev | W | 7-5, 7-5 | Clay |
| Jul 31 | Olympics | Round 3 | Taylor Fritz | W | 6-4, 7-5 | Clay |
| Jul 30 | Olympics | Round 2 | Mariano Navone | W | 7-6(2), 6-3 | Clay |
| Jul 28 | Olympics | Round 1 | Gael Monfils | W | 6-1, 6-4 | Clay |
| Jul 27 | Croatia Open | Final | Francisco Cerundolo | L | 6-2, 4-6, 6-7(5) | Clay |
| Jul 26 | Croatia Open | Semifinal | Jakub Mensik | W | 6-4, 6-1 | Clay |
| Jul 25 | Croatia Open | Quarterfinal | Dusan Lajovic | W | 5-7, 6-3, 6-0 | Clay |
| Jul 24 | Croatia Open | Round 2 | Marco Trungelliti | W | 6-4, 6-3 | Clay |
| Jul 12 | Wimbledon | Semifinal | Novak Djokovic | L | 4-6, 6-7(2), 4-6 | Grass |
| Jul 10 | Wimbledon | Quarterfinal | Taylor Fritz | W | 3-6, 7-6(5), 6-2, 3-6, 6-1 | Grass |
| Jul 8 | Wimbledon | Round 4 | Giovanni Mpetshi Perricard | W | 4-6, 6-3, 6-3, 6-2 | Grass |
| Jul 6 | Wimbledon | Round 3 | Francisco Comesana | W | 6-2, 6-7(4), 7-6(3), 6-3 | Grass |
| Jul 4 | Wimbledon | Round 2 | Luciano Darderi | W | 6-4, 4-6, 6-7(5), 6-4, 6-4 | Grass |
| Jul 2 | Wimbledon | Round 1 | Constant Lestienne | W | 4-6, 7-6(4), 6-2, 6-2 | Grass |
| Jun 23 | Queen's Club | Final | Tommy Paul | L | 1-6, 6-7(8) | Grass |
| Jun 22 | Queen's Club | Semifinal | Jordan Thompson | W | 6-3, 3-6, 6-3 | Grass |
| Jun 21 | Queen's Club | Quarterfinal | Billy Harris | W | 6-3, 7-5 | Grass |
| Jun 20 | Queen's Club | Round 2 | Brandon Nakashima | W | 6-4, 4-6, 6-4 | Grass |
| Jun 18 | Queen's Club | Round 1 | Alex de Minaur | W | 1-6, 6-4, 6-2 | Grass |
| Jun 15 | Boss Open | Semifinal | Matteo Berrettini | L | 4-6, 0-6 | Grass |
| Jun 14 | Boss Open | Quarterfinal | Alexander Bublik | W | 4-6, 6-1, 1-0 ret. (ret.) | Grass |
| Jun 12 | Boss Open | Round 2 | Dominik Koepfer | W | 6-7(9), 7-6(5), 6-3 | Grass |
| Jun 11 | Boss Open | Round 1 | Giovanni Mpetshi Perricard | W | 7-6(9), 7-6(9) | Grass |
| Jun 1 | Roland Garros | Round 3 | Novak Djokovic | L | 5-7, 7-6(6), 6-2, 3-6, 0-6 | Clay |
| May 30 | Roland Garros | Round 2 | Gael Monfils | W | 7-5, 6-1, 6-4 | Clay |
| May 27 | Roland Garros | Round 1 | Daniel Elahi Galan | W | 6-3, 6-3, 7-5 | Clay |
| May 10 | Italian Open | Round 2 | Terence Atmane | L | 5-7, 0-1 ret. (ret.) | Clay |
| Apr 26 | Madrid Open | Round 2 | Thiago Seyboth Wild | L | 4-6, 4-6 | Clay |
| Apr 17 | Barcelona Open | Round 2 | Roberto Carballes Baena | L | 6-7(4), 4-6 | Clay |
| Apr 11 | Monte-Carlo Masters | Round 3 | Novak Djokovic | L | 5-7, 3-6 | Clay |
| Apr 9 | Monte-Carlo Masters | Round 2 | Arthur Fils | W | 6-3, 7-5 | Clay |
| Apr 7 | Monte-Carlo Masters | Round 1 | Taylor Fritz | W | 6-4, 6-4 | Clay |
| Apr 4 | Millennium Estoril Open | Round 2 | Nuno Borges | L | 6-7(4), 3-6 | Clay |
| Mar 26 | Miami Open | Round 4 | Carlos Alcaraz | L | 3-6, 3-6 | Hard |
| Mar 25 | Miami Open | Round 3 | Ben Shelton | W | 6-4, 7-6(5) | Hard |
| Mar 24 | Miami Open | Round 2 | Roman Safiullin | W | 7-5, 6-1 | Hard |
| Mar 11 | Indian Wells | Round 3 | Holger Rune | L | 2-6, 6-7(5) | Hard |
| Mar 9 | Indian Wells | Round 2 | Denis Shapovalov | W | 6-4, 2-6, 7-5 | Hard |
| Feb 27 | Dubai Duty Free | Round 1 | Arthur Cazaux | L | 4-6, 6-7(2) | Hard |
| Feb 19 | Qatar Open | Round 1 | Zhang Zhizhen | L | 2-6, 0-6 | Hard |
| Feb 12 | Rotterdam | Round 1 | Tallon Griekspoor | L | 6-3, 6-7(7), 6-7(3) | Hard |
| Feb 7 | Open 13 Provence | Round 2 | Tomas Machac | L | 3-6, 2-6 | Hard |
| Feb 5 | Open 13 Provence | Round 1 | Maximilian Marterer | W | 6-4, 6-2 | Hard |
| Jan 16 | Australian Open | Round 2 | Luca Van Assche | L | 3-6, 6-3, 7-6(5), 3-6, 0-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Benjamin Bonzi | W | 7-6(3), 7-6(4), 4-6, 6-2 | Hard |
| Jan 11 | Adelaide International | Quarterfinal | Alexander Bublik | L | 3-6, 7-6(4), 5-7 | Hard |
| Jan 10 | Adelaide International | Round 2 | Jordan Thompson | W | 6-4, 6-1 | Hard |
| Jan 3 | Bank of China Hong Kong Tennis Open | Round 2 | Pavel Kotov | L | 4-6, 3-6 | Hard |
| Jan 2 | Bank of China Hong Kong Tennis Open | Round 1 | Chak Lam Coleman Wong | W | 6-4, 7-5 | Hard |
2023: 28-26
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 8 | Sofia Open | Round 2 | Jack Draper | L | 5-7, 2-6 | Hard |
| Oct 30 | Paris Masters | Round 1 | Grigor Dimitrov | L | 2-6, 7-6(4), 3-6 | Hard |
| Oct 24 | Erste Bank Open | Round 1 | Grigor Dimitrov | L | 3-6, 4-6 | Hard |
| Oct 6 | Shanghai Masters | Round 2 | Yu Hsiou Hsu | L | 3-6, 4-6 | Hard |
| Oct 1 | China Open | Round 2 | Carlos Alcaraz | L | 2-6, 2-6 | Hard |
| Sep 29 | China Open | Round 1 | Karen Khachanov | W | 6-3, 1-6, 6-2 | Hard |
| Sep 25 | Chengdu Open | Semifinal | Roman Safiullin | L | 3-6, 4-6 | Hard |
| Sep 24 | Chengdu Open | Quarterfinal | Arthur Rinderknech | W | 6-3, 6-3 | Hard |
| Sep 23 | Chengdu Open | Round 2 | Philip Sekulic | W | 7-6(3), 6-7(4), 6-0 | Hard |
| Aug 28 | US Open | Round 1 | Titouan Droguet | L | 3-6, 6-0, 7-6(5), 3-6, 2-6 | Hard |
| Aug 16 | Cincinnati Open | Round 2 | Daniil Medvedev | L | 3-6, 2-6 | Hard |
| Aug 15 | Cincinnati Open | Round 1 | Daniel Evans | W | 6-4, 6-3 | Hard |
| Aug 10 | National Bank Open | Round 3 | Daniil Medvedev | L | 4-6, 4-6 | Hard |
| Aug 9 | National Bank Open | Round 2 | Thanasi Kokkinakis | W | 4-6, 7-5, 6-4 | Hard |
| Aug 7 | National Bank Open | Round 1 | Yoshihito Nishioka | W | 6-4, 6-1 | Hard |
| Jul 28 | Bitpanda Hamburg Open | Quarterfinal | Laslo Djere | L | 5-7, 3-6 | Clay |
| Jul 27 | Bitpanda Hamburg Open | Round 2 | Jozef Kovalik | W | 3-6, 6-2, 6-4 | Clay |
| Jul 25 | Bitpanda Hamburg Open | Round 1 | Elias Ymer | W | 6-4, 6-1 | Clay |
| Jul 22 | Nordea Open | Semifinal | Casper Ruud | L | 3-6, 5-7 | Clay |
| Jul 21 | Nordea Open | Quarterfinal | Filip Misolic | W | 4-6, 6-1, 6-2 | Clay |
| Jul 19 | Nordea Open | Round 2 | Matteo Arnaldi | W | 6-3, 4-6, 7-6(6) | Clay |
| Jul 7 | Wimbledon | Round 3 | Hubert Hurkacz | L | 6-7(4), 4-6, 4-6 | Grass |
| Jul 6 | Wimbledon | Round 2 | Jaume Munar | W | 6-4, 6-3, 6-1 | Grass |
| Jul 3 | Wimbledon | Round 1 | Juan Pablo Varillas | W | 6-3, 6-1, 7-5 | Grass |
| Jun 23 | Queen's Club | Quarterfinal | Holger Rune | L | 4-6, 5-7 | Grass |
| Jun 21 | Queen's Club | Round 2 | Ben Shelton | W | 6-4, 4-6, 6-4 | Grass |
| Jun 19 | Queen's Club | Round 1 | Jan Choinski | W | 6-4, 6-2 | Grass |
| Jun 16 | Boss Open | Quarterfinal | Frances Tiafoe | L | 7-6(6), 6-7(4), 2-6 | Grass |
| Jun 14 | Boss Open | Round 2 | Gregoire Barrere | W | 6-3, 6-3 | Grass |
| Jun 12 | Boss Open | Round 1 | Borna Gojo | W | 7-6(4), 6-3 | Grass |
| Jun 4 | Roland Garros | Round 4 | Carlos Alcaraz | L | 3-6, 2-6, 2-6 | Clay |
| Jun 2 | Roland Garros | Round 3 | Cameron Norrie | W | 6-1, 6-2, 6-4 | Clay |
| May 31 | Roland Garros | Round 2 | Aleksandr Shevchenko | W | 6-1, 6-1, 6-2 | Clay |
| May 28 | Roland Garros | Round 1 | Mikael Ymer | W | 7-5, 6-2, 6-4 | Clay |
| May 16 | Italian Open | Round 4 | Stefanos Tsitsipas | L | 5-7, 5-7 | Clay |
| May 16 | Italian Open | Round 3 | Frances Tiafoe | W | 5-7, 6-4, 6-3 | Clay |
| May 14 | Italian Open | Round 2 | Matteo Arnaldi | W | 6-4, 6-4 | Clay |
| Apr 28 | Madrid Open | Round 2 | Yannick Hanfmann | L | 4-6, 6-7(3) | Clay |
| Apr 22 | Barcelona Open | Semifinal | Stefanos Tsitsipas | L | 4-6, 7-5, 3-6 | Clay |
| Apr 21 | Barcelona Open | Quarterfinal | Jannik Sinner | W/O | Walkover | Clay |
| Apr 20 | Barcelona Open | Round 3 | Cameron Norrie | W | 3-6, 6-4, 6-1 | Clay |
| Apr 19 | Barcelona Open | Round 2 | Jason Kubler | W | 6-3, 6-1 | Clay |
| Apr 14 | Monte-Carlo Masters | Quarterfinal | Jannik Sinner | L | 2-6, 2-6 | Clay |
| Apr 13 | Monte-Carlo Masters | Round 3 | Novak Djokovic | W | 4-6, 7-5, 6-4 | Clay |
| Apr 12 | Monte-Carlo Masters | Round 2 | Luca Nardi | W | 6-0, 6-0 | Clay |
| Apr 11 | Monte-Carlo Masters | Round 1 | Miomir Kecmanovic | W | 7-6(1), 6-0 | Clay |
| Apr 7 | Grand Prix Hassan II | Quarterfinal | Alexandre Muller | L | 3-6, 6-1, 4-6 | Clay |
| Apr 6 | Grand Prix Hassan II | Round 2 | Hugo Gaston | W | 6-2, 6-3 | Clay |
| Mar 25 | Miami Open | Round 2 | Jiri Lehecka | L | 4-6, 4-6 | Hard |
| Mar 11 | Indian Wells | Round 2 | Adrian Mannarino | L | 4-6, 4-6 | Hard |
| Mar 1 | BCI Seguros Chile Open | Round 2 | Jaume Munar | L | 4-6, 4-6 | Clay |
| Feb 20 | Rio Open | Round 1 | Nicolas Jarry | L | 4-6, 1-6 | Clay |
| Feb 17 | Argentina Open | Quarterfinal | Juan Pablo Varillas | L | 4-6, 4-6 | Clay |
| Feb 16 | Argentina Open | Round 2 | Pedro Cachin | W | 6-2, 6-3 | Clay |
| Jan 16 | Australian Open | Round 1 | Lloyd Harris | L | 4-6, 1-6, 7-6(0), 6-2, 6-7(4) | Hard |
2022: 36-27
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 10 | Next Gen ATP Finals | Group Stage | Jack Draper | L | 1-4, 0-4, 3-4(3) | Hard |
| Nov 9 | Next Gen ATP Finals | Group Stage | Dominic Stricker | L | 3-4(5), 3-4(6), 4-3(7), 4-3(6), 3-4(3) | Hard |
| Nov 8 | Next Gen ATP Finals | Group Stage | Chun-Hsin Tseng | W | 4-2, 4-2, 4-2 | Hard |
| Nov 4 | Paris Masters | Quarterfinal | Novak Djokovic | L | 0-6, 3-6 | Hard |
| Nov 3 | Paris Masters | Round 3 | Casper Ruud | W | 4-6, 6-4, 6-4 | Hard |
| Nov 2 | Paris Masters | Round 2 | Nikoloz Basilashvili | W | 6-4, 6-2 | Hard |
