Last: Jul 16, 2026, Croatia Open Quarterfinal, lost
Photo: Hameltion, CC BY-SA 4.0, via Wikimedia Commons (cropped)TennisATPRight-handed
Titouan Droguet
Titouan Droguet is a tennis player on the ATP Tour who reached a career-high ranking of No. 69 on October 19, 2026.
Updated
About Titouan Droguet
Born on June 15, 2001, in Villeneuve-Saint-Georges, France, Titouan Droguet plays right-handed with a two-handed backhand. He turned pro in 2018 and is coached by Yannick Jankovits. On October 19, 2026, Droguet reached a career-high ATP Tour ranking of No. 69.
Droguet lost to Alex Molcan 4-6, 6-4, 6-4 in Round 1 of the Rolex Paris Masters on Nov 2, 2026. Before that, he fell to Lukas Neumayer 7-6, 6-3 in the Qualifying Final of the Erste Bank Open on Oct 25, 2026, after beating Joel Josef Schwaerzler 6-3, 3-6, 7-5 in the Qualifying 1st Round on Oct 24, 2026.
Match history29
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2026: 20-15
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 2 | Paris Masters | Round 1 | Alex Molcan | L | 6-4, 4-6, 4-6 | Hard |
| Oct 25 | Erste Bank Open | Qualifying Final | Lukas Neumayer | L | 6-7(3), 3-6 | Hard |
| Oct 24 | Erste Bank Open | Qualifying 1st Round | Joel Josef Schwaerzler | W | 6-3, 3-6, 7-5 | Hard |
| Oct 20 | Grand Prix Auvergne-Rhone-Alpes | Round 1 | Daniel Altmaier | L | 7-5, 6-7(4), 6-7(3) | Hard |
| Aug 24 | US Open | Qualifying 1st Round | Daniel Rincon | L | 6-2, 4-6, 6-7(1) | Hard |
| Aug 14 | Cincinnati Open | Round 1 | Matteo Berrettini | L | 6-3, 1-6, 4-6 | Hard |
| Aug 12 | Cincinnati Open | Qualifying Final | Stefanos Sakellaridis | W | 6-4, 6-2 | Hard |
| Aug 11 | Cincinnati Open | Qualifying 1st Round | Alexei Popyrin | W | 7-6(2), 6-1 | Hard |
| Aug 6 | National Bank Open | Round 3 | Brandon Nakashima | L | 6-4, 2-6, 5-7 | Hard |
| Aug 5 | National Bank Open | Round 2 | Jaime Faria | W | 7-6(2), 6-2 | Hard |
| Aug 3 | National Bank Open | Round 1 | Luca Van Assche | W | 6-4, 2-6, 7-6(7) | Hard |
| Aug 1 | National Bank Open | Qualifying Final | Dalibor Svrcina | W | 4-6, 6-3, 6-4 | Hard |
Show 23 more
| Jul 22 | Millennium Estoril Open | Round 2 | Hugo Gaston | L | 0-6, 3-6 | Clay |
| Jul 20 | Millennium Estoril Open | Round 1 | Camilo Ugo Carabelli | W | 6-0, 3-6, 6-4 | Clay |
| Jul 16 | Croatia Open | Quarterfinal | Daniel Merida | L | 1-6, 3-6 | Clay |
| Jul 15 | Croatia Open | Round 2 | Luca Van Assche | W | 6-1, 1-6, 7-5 | Clay |
| Jul 14 | Croatia Open | Round 1 | Alexander Blockx | W | 3-6, 6-2, 6-0 | Clay |
| Jun 30 | Wimbledon | Round 1 | Adrian Mannarino | L | 2-6, 4-6, 1-6 | Grass |
| May 24 | Roland Garros | Round 1 | Jakub Mensik | L | 3-6, 2-6, 4-6 | Clay |
| May 5 | Italian Open | Qualifying Final | Patrick Kypson | L | 6-7(6), 7-6(5), 6-7(1) | Clay |
| May 4 | Italian Open | Qualifying 1st Round | Juan Cruz Martin Manzano | W | 5-7, 6-1, 7-5 | Clay |
| Apr 22 | Madrid Open | Round 1 | Benjamin Bonzi | L | 7-6(4), 6-7(4), 4-6 | Clay |
| Apr 21 | Madrid Open | Qualifying Final | Wu Yibing | W | 6-0, 7-6(5) | Clay |
| Apr 20 | Madrid Open | Qualifying 1st Round | Otto Virtanen | W | 2-6, 6-3, 6-3 | Clay |
| Apr 3 | Tiriac Open | Quarterfinal | Daniel Merida | L | 6-4, 6-7(7), 1-3 ret. (ret.) | Clay |
| Apr 3 | Tiriac Open | Round 2 | Sebastian Baez | W | 6-4, 6-4 | Clay |
| Mar 31 | Tiriac Open | Round 1 | Roberto Bautista Agut | W | 6-1, 1-6, 6-1 | Clay |
| Feb 7 | Open Occitanie | Semifinal | Felix Auger-Aliassime | L | 4-6, 7-6(5), 1-6 | Hard |
| Feb 6 | Open Occitanie | Quarterfinal | Tallon Griekspoor | W | 7-6(5), 7-6(1) | Hard |
| Feb 5 | Open Occitanie | Round 2 | Aleksandar Kovacevic | W | 4-6, 7-6(5), 6-4 | Hard |
| Feb 3 | Open Occitanie | Round 1 | Jan Choinski | W | 6-2, 7-6(2) | Hard |
| Feb 2 | Open Occitanie | Qualifying Final | Ugo Blanchet | W | 4-6, 7-6(4), 6-2 | Hard |
| Feb 1 | Open Occitanie | Qualifying 1st Round | Robin Bertrand | W | 6-1, 6-2 | Hard |
| Jan 13 | Australian Open | Qualifying 2nd Round | Martin Damm | L | 4-6, 3-6 | Hard |
| Jan 11 | Australian Open | Qualifying 1st Round | Nicolas Jarry | W | 6-4, 6-3 | Hard |
2025: 13-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 12 | Almaty Open | Qualifying Final | Marko Topo | L | 4-6, 6-3, 6-7(5) | Hard |
| Oct 11 | Almaty Open | Qualifying 1st Round | August Holmgren | W | 7-6(1), 7-6(1) | Hard |
| Sep 29 | Shanghai Masters | Qualifying 1st Round | Valentin Royer | L | 1-6, 2-6 | Hard |
| Aug 21 | US Open | Qualifying 2nd Round | Daniel Merida | L | 4-6, 6-3, 4-6 | Hard |
| Aug 19 | US Open | Qualifying 1st Round | Alibek Kachmazov | W | 6-1, 4-2 ret. (ret.) | Hard |
| Jul 24 | Croatia Open | Quarterfinal | Damir Dzumhur | L | 6-3, 5-7, 2-6 | Clay |
| Jul 23 | Croatia Open | Round 2 | Vit Kopriva | W | 6-2, 6-3 | Clay |
| Jul 21 | Croatia Open | Round 1 | Cristian Garin | W | 6-3, 6-3 | Clay |
| Jul 20 | Croatia Open | Qualifying Final | Vilius Gaubas | W | 4-6, 6-3, 6-3 | Clay |
| Jul 19 | Croatia Open | Qualifying 1st Round | Niels McDonald | W | 6-4, 6-3 | Clay |
| Jun 26 | Wimbledon | Qualifying Final | Valentin Royer | L | 3-6, 4-6, 2-6 | Grass |
| Jun 25 | Wimbledon | Qualifying 2nd Round | Taro Daniel | W | 6-4, 4-6, 6-4 | Grass |
Show 10 more
| Jun 23 | Wimbledon | Qualifying 1st Round | Andrea Pellegrino | W | 6-1, 7-5 | Grass |
| May 23 | Roland Garros | Qualifying Final | Yannick Hanfmann | L | 4-6, 6-3, 3-6 | Clay |
| May 22 | Roland Garros | Qualifying 2nd Round | Arthur Gea | W | 7-5, 4-6, 6-1 | Clay |
| May 20 | Roland Garros | Qualifying 1st Round | Borna Coric | W | 5-7, 7-6(9), 6-2 | Clay |
| Mar 31 | Grand Prix Hassan II | Qualifying Final | Juan Manuel Cerundolo | L | 2-6, 6-3, 1-6 | Clay |
| Mar 30 | Grand Prix Hassan II | Qualifying 1st Round | Manuel Guinard | W | 7-6(3), 6-3 | Clay |
| Jan 27 | Open Occitanie | Qualifying Final | Nikoloz Basilashvili | L | 6-3, 3-6, 4-5 ret. (ret.) | Hard |
| Jan 26 | Open Occitanie | Qualifying 1st Round | Valentin Royer | W | 4-6, 6-3, 7-6(4) | Hard |
| Jan 7 | Australian Open | Qualifying 2nd Round | Thiago Agustin Tirante | L | 4-6, 6-7(4) | Hard |
| Jan 7 | Australian Open | Qualifying 1st Round | Jan Choinski | W | 6-4, 7-5 | Hard |
2024: 7-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 5 | Moselle Open | Round 1 | Hugo Gaston | L | 6-7(6), 6-4, 3-6 | Hard |
| Nov 3 | Moselle Open | Qualifying Final | Jesper de Jong | L | 2-6, 6-4, 6-7(5) | Hard |
| Nov 2 | Moselle Open | Qualifying 1st Round | Billy Harris | W | 6-4, 3-6, 6-4 | Hard |
| Aug 21 | US Open | Qualifying 2nd Round | Gabriel Diallo | L | 6-3, 5-7, 3-6 | Hard |
| Aug 19 | US Open | Qualifying 1st Round | Terence Atmane | W | 6-3, 7-6(7), 9-7 | Hard |
| Jul 15 | EFG Swiss Open Gstaad | Round 1 | Fabio Fognini | L | 4-6, 3-6 | Clay |
| Jul 14 | EFG Swiss Open Gstaad | Qualifying Final | Maks Kasnikowski | W | 7-5, 6-2 | Clay |
| Jul 13 | EFG Swiss Open Gstaad | Qualifying 1st Round | Filip Cristian Jianu | W | 7-6(10), 3-6, 7-6(3) | Clay |
| Jun 26 | Wimbledon | Qualifying 2nd Round | Denis Yevseyev | L | 4-6, 6-7(3) | Grass |
| Jun 24 | Wimbledon | Qualifying 1st Round | Nerman Fatic | W | 6-3, 6-7(5), 6-3 | Grass |
| May 22 | Roland Garros | Qualifying 2nd Round | Alexander Ritschard | L | 1-6, 3-6 | Clay |
| May 21 | Roland Garros | Qualifying 1st Round | Jules Marie | W | 7-6(4), 6-3 | Clay |
Show 6 more
| Apr 22 | Madrid Open | Qualifying 1st Round | Thiago Agustin Tirante | L | 3-6, 5-7 | Clay |
| Apr 14 | Tiriac Open | Qualifying 1st Round | Filip Cristian Jianu | L | 4-6, 6-7(4) | Clay |
| Feb 4 | Open 13 Provence | Qualifying 1st Round | Hugo Gaston | L | 5-7, 4-6 | Hard |
| Jan 29 | Open Occitanie | Qualifying Final | Ugo Blanchet | L | 2-6, 4-6 | Hard |
| Jan 28 | Open Occitanie | Qualifying 1st Round | Clement Chidekh | W | 7-6(5), 6-4 | Hard |
| Jan 9 | Australian Open | Group Stage | Abdullah Shelbayh | L | 2-6, 4-6 | Hard |
2023: 5-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 28 | Paris Masters | Qualifying 1st Round | Yoshihito Nishioka | L | 6-3, 6-7(4), 2-6 | Hard |
| Oct 16 | BNP Paribas Fortis European Open | Qualifying Final | Maximilian Marterer | L | 4-6, 4-6 | Hard |
| Oct 15 | BNP Paribas Fortis European Open | Qualifying 1st Round | Zizou Bergs | W | 7-5, 6-7(7), 6-2 | Hard |
| Aug 30 | US Open | Round 2 | Jakub Mensik | L | 6-3, 2-6, 6-7(1), 3-6 | Hard |
| Aug 28 | US Open | Round 1 | Lorenzo Musetti | W | 6-3, 0-6, 6-7(5), 6-3, 6-2 | Hard |
| Aug 26 | US Open | Qualifying Final | Kimmer Coppejans | W | 6-1, 1-6, 7-5 | Hard |
| Aug 25 | US Open | Qualifying 2nd Round | Tennys Sandgren | W | 2-6, 6-2, 7-5 | Hard |
| Aug 23 | US Open | Qualifying 1st Round | Cristian Garin | W | 6-4, 6-2 | Hard |
| May 22 | Roland Garros | Qualifying 1st Round | Andrea Vavassori | L | 3-6, 6-7(3) | Clay |
2022: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 9 | Watergen Gijon Open | Qualifying Final | Marco Trungelliti | L | 3-6, 2-6 | Hard |
| Oct 8 | Watergen Gijon Open | Qualifying 1st Round | Raul Brancaccio | W | 6-4, 6-4 | Hard |
How he is doing now
Agatha on Titouan Droguet
Every graded call Agatha sealed on his matches since Oct 1, 2026, newest first. Each is 1 unit at its sealed price; the number opens its receipt.
| Date | Match | Call | Price | Result | Units | Receipt |
|---|---|---|---|---|---|---|
| Nov 2 | vs Alex Molcan | LEANAlex Molcan to win | -124 | WON | +0.81u | #2455 |
| Oct 25 | vs Lukas Neumayer | PREDTitouan Droguet to win | -263 | LOST | -1.00u | #1792 |
| Oct 24 | vs Joel Josef Schwaerzler | PREDTitouan Droguet to win | -286 | WON | +0.35u | #1650 |
| Oct 20 | vs Daniel Altmaier | PREDTitouan Droguet to win | -227 | LOST | -1.00u | #1426 |
Career
- 2023First ATP matchBeat Lorenzo Musetti, US Open
- 2026Career high No. 69Oct 19, 2026
- Nov 2, 2026Latest matchLost to Alex Molcan, Paris Masters
Grand Slam titles
First ATP match
Aug 28, 2023: beat Lorenzo Musetti 6-3, 0-6, 6-7, 6-3, 6-2US Open, on hard
Latest match
Nov 2, 2026: lost to Alex Molcan 6-4, 4-6, 4-6Paris Masters, Round 1, on hard court
Challenger and ITF finals
Challenger: 12 singles finals, 4 won; 4 doubles finals, 3 won. ITF: 7 singles finals, 4 won; 9 doubles finals, 3 won. From 2018 to 2026.
Singles
- WSep 2026Won the title at Cassis, France (hard), beating Mark Lajal 6-4, 7-6(7-3).
- WSep 2026Won the title at Saint-Tropez, France (hard), beating Harold Mayot 6-3, 7-5.
- LJul 2026Runner-up at Iasi, Romania (clay), losing to Zsombor Piros 1-6, 6-7(2-7).
- LOct 2025Runner-up at Bratislava, Slovakia (indoor hard), losing to Alexander Blockx 4-6, 3-6.
- LJul 2025Runner-up at Iasi, Romania (clay), losing to Elmer Moller 6-3, 1-6, 6-7(3-7).
- WJun 2025Won the title at Royan, France (clay), beating Dimitar Kuzmanov 4-6, 6-1, 6-4.
- LMay 2025Runner-up at Tunis, Tunisia (clay), losing to Zsombor Piros 5-7, 6-7(3-7).
- WMay 2024Won the title at Francavilla al Mare, Italy (clay), beating Jacopo Berrettini 6-3, 7-6(7-4).
Show 11 more
- LMar 2024Runner-up at Szekesfehevar, Hungary (clay), losing to Chun-Hsin Tseng 1-4 RET.
- LJul 2023Runner-up at Amersfoort, Netherlands (clay), losing to Maximilian Marterer 4-6, 2-6.
- WJun 2023Won the title at M25 Grasse, France (clay), beating Maxime Chazal 6-1, 7-5.
- LJun 2023Runner-up at M25 Montauban, France (clay), losing to Valentin Vacherot 4-6, 6-2, 6-7(4-7).
- LJun 2023Runner-up at Modena, Italy (clay), losing to Emilio Nava 7-6(7-5), 6-7(6-8), 4-6.
- LFeb 2023Runner-up at Cherbourg, France (indoor hard), losing to Giulio Zeppieri 5-7, 6-7(4-7).
- LSep 2022Runner-up at M15 Casablanca, Morocco (clay), losing to Max Houkes 2-6, 6-7(6-8).
- WSep 2022Won the title at M25 Santa Margherita di Pula, Italy (clay), beating Elmar Ejupovic 6-3, 6-2.
- WAug 2022Won the title at M25 Santander, Spain (clay), beating Oscar Jose Gutierrez 7-6(11-9), 6-0.
- WApr 2022Won the title at M25 Angers, France (clay), beating Lucas Catarina 6-1, 6-1.
- LDec 2020Runner-up at M15 Monastir, Tunisia (hard), losing to Ergi Kirkin 3-6, 1-6.
Doubles
- WMar 2024Won the title at Szekesfehevar, Hungary (clay) with Matteo Martineau, beating Andre Goransson and Denys Molchanov 4-6, 7-5, [10-8].
- WApr 2023Won the title at Roseto degli Abruzzi, Italy (clay) with Dan Added, beating Jacopo Berrettini and Andrea Pellegrino 6-2, 1-6, [12-10].
- LAug 2022Runner-up at M25 Santander, Spain (clay) with Gregoire Jacq, losing to Inigo Cervantes and Sergi Perez Contri 3-6, 4-6.
- LAug 2022Runner-up at Toulouse, France (clay) with Theo Arribage, losing to Maxime Janvier and Malek Jaziri 3-6, 6-7(5-7).
- WMay 2022Won the title at Aix-en-Provence, France (clay) with Kyrian Jacquet, beating Nicolas Barrientos and Miguel Angel Reyes-Varela 6-2, 6-3.
- WApr 2022Won the title at M25 Angers, France (clay) with Sascha Gueymard Wayenburg, beating Lucas Bouquet and Alexis Musialek 6-3, 4-6, [10-3].
- LMar 2022Runner-up at M25 Porec, Croatia (clay) with Ergi Kirkin, losing to Aristotelis Thanos and Petros Tsitsipas 6-7(4-7), 6-4, [7-10].
- WJan 2022Won the title at M25 Monastir, Tunisia (hard) with Theo Arribage, beating Zvonimir Babic and Alexander Donski 1-6, 6-4, [10-8].
Show 5 more
- LJun 2021Runner-up at M15 Helsinki, Finland (clay) with Jonathan Eysseric, losing to Cristian Rodriguez and Glenn Smits 6-7(6-8), 2-6.
- LApr 2021Runner-up at M25 Angers, France (clay) with Arthur Cazaux: a walkover to Corentin Denolly and Manuel Guinard.
- WDec 2020Won the title at M15 Monastir, Tunisia (hard) with Theo Arribage, beating Alexander Erler and David Pichler 4-6, 7-6(7-5), [10-6].
- LJan 2020Runner-up at M15 Bagnoles-de-l'Orne (clay) with Hugo Pierre, losing to Benjamin Dhoe and Arthur Reymond 6-1, 2-6, [8-10].
- LJul 2018Runner-up at France F14, Uriage (clay) with Clement Tabur, losing to Maxime Tchoutakian and Hugo Voljacques 6-7(3-7), 6-2, [4-10].
Most often against
The players he has met most in our records, with the head-to-head.
Last: Jul 22, 2026, Millennium Estoril Open Round 2, lost
Last: Sep 29, 2025, Shanghai Masters Qualifying 1st Round, lost
Last: Jul 21, 2025, Croatia Open Round 1, won
Last: Jul 13, 2024, EFG Swiss Open Gstaad Qualifying 1st Round, won
Last: May 24, 2026, Roland Garros Round 1, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour. The ATP ranking is ESPN's, as of Nov 5, 2026.
Updated Nov 11, 2026, 7:24 AM ET. Results and form refresh after every match; biography facts are checked weekly.