Last: Jul 2, 2024, Wimbledon Round 1, lost
TennisATPLeft-handed
Dominic Stricker
Dominic Stricker is a tennis player on the ATP Tour who reached a career-high ranking of No. 88 on October 2, 2023.
Updated
About Dominic Stricker
Dominic Stricker, a tennis player on the ATP Tour, was born on August 16, 2002, in Grosshochstetten, Switzerland. He plays left-handed with a two-handed backhand and turned pro in 2020. His coach is Dieter Kindlmann. A career-high ATP Tour ranking of No. 88 came on October 2, 2023.
Match history37
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2026: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 17 | EFG Swiss Open Gstaad | Round 2 | Aleksandr Shevchenko | L | 6-7(5), 2-6 | Clay |
| Jul 13 | EFG Swiss Open Gstaad | Round 1 | Jaume Munar | W | 6-2, 6-4 | Clay |
2025: 3-6
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 18 | US Open | Qualifying 1st Round | Federico Cina | L | 2-6, 2-6 | Hard |
| Jul 16 | EFG Swiss Open Gstaad | Round 2 | Casper Ruud | L | 5-7, 6-7(6) | Clay |
| Jul 14 | EFG Swiss Open Gstaad | Round 1 | Pierre-Hugues Herbert | W | 4-6, 6-4, 6-2 | Clay |
| Jun 26 | Wimbledon | Qualifying Final | Shintaro Mochizuki | L | 6-7(3), 6-3, 2-6, 4-6 | Grass |
| Jun 25 | Wimbledon | Qualifying 2nd Round | Emilio Nava | W | 7-6(2), 6-4 | Grass |
| Jun 23 | Wimbledon | Qualifying 1st Round | Saba Purtseladze | W | 6-3, 6-2 | Grass |
| May 19 | Gonet Geneva Open | Round 1 | Cameron Norrie | L | 6-7(2), 3-6 | Clay |
| Jan 12 | Australian Open | Round 1 | James Duckworth | L | 2-6, 4-6, 2-6 | Hard |
| Jan 3 | ASB Classic | Qualifying 1st Round | Adrian Mannarino | L | 4-6, 4-6 | Hard |
2024: 4-6
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 24 | Swiss Indoors Basel | Round 2 | Holger Rune | L | 3-6, 6-7(2) | Hard |
| Oct 22 | Swiss Indoors Basel | Round 1 | Tallon Griekspoor | W | 6-4, 6-4 | Hard |
| Oct 18 | Bybit Stockholm Open | Quarterfinal | Grigor Dimitrov | L | 3-6, 2-6 | Hard |
| Oct 16 | Bybit Stockholm Open | Round 2 | Matteo Berrettini | W | 7-6(6), 6-4 | Hard |
| Oct 14 | Bybit Stockholm Open | Round 1 | Aleksandar Kovacevic | W | 6-4, 5-7, 6-4 | Hard |
| Aug 26 | US Open | Round 1 | Francisco Comesana | L | 6-4, 3-6, 6-7(4), 3-6 | Hard |
| Aug 20 | Winston-Salem Open | Round 1 | Lorenzo Sonego | L | 4-6, 1-6 | Hard |
| Aug 19 | Winston-Salem Open | Round 1 | Federico Coria | W | 7-5, 6-2 | Hard |
| Jul 16 | EFG Swiss Open Gstaad | Round 1 | Botic Van De Zandschulp | L | 3-6, 3-6 | Clay |
| Jul 2 | Wimbledon | Round 1 | Arthur Fils | L | 3-6, 2-6, 6-3, 4-6 | Grass |
2023: 18-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 1 | Next Gen ATP Finals | Semifinal | Hamad Medjedovic | L | 3-4(5), 1-2 ret. (ret.) | Hard |
| Nov 30 | Next Gen ATP Finals | Group Stage | Arthur Fils | L | 2-4, 4-3(3), 2-4, 3-4(5) | Hard |
| Nov 29 | Next Gen ATP Finals | Group Stage | Luca Nardi | W | 4-1, 4-1, 4-2 | Hard |
| Nov 28 | Next Gen ATP Finals | Group Stage | Flavio Cobolli | L | 2-4, 4-3(7), 1-4, 2-4 | Hard |
| Oct 27 | Swiss Indoors Basel | Quarterfinal | Ugo Humbert | L | 4-6, 6-2, 2-6 | Hard |
| Oct 26 | Swiss Indoors Basel | Round 2 | Casper Ruud | W | 6-4, 3-6, 7-6(1) | Hard |
| Oct 24 | Swiss Indoors Basel | Round 1 | Benjamin Hassan | W | 7-6(2), 6-2 | Hard |
| Oct 18 | BNP Paribas Fortis European Open | Round 1 | Botic Van De Zandschulp | L | 7-6(4), 3-6, 3-6 | Hard |
| Sep 3 | US Open | Round 4 | Taylor Fritz | L | 6-7(2), 4-6, 4-6 | Hard |
| Sep 1 | US Open | Round 3 | Benjamin Bonzi | W | 2-6, 7-5, 7-6(4), 3-6, 6-2 | Hard |
| Aug 30 | US Open | Round 2 | Stefanos Tsitsipas | W | 7-5, 6-7(2), 6-7(5), 7-6(6), 6-3 | Hard |
| Aug 28 | US Open | Round 1 | Alexei Popyrin | W | 6-3, 6-4, 3-6, 6-3 | Hard |
Show 17 more
| Aug 25 | US Open | Qualifying Final | Thiago Agustin Tirante | W | 6-2, 6-3 | Hard |
| Aug 24 | US Open | Qualifying 2nd Round | Pablo Llamas Ruiz | W | 6-7(2), 6-4, 7-6(11) | Hard |
| Aug 22 | US Open | Qualifying 1st Round | Alexis Galarneau | W | 3-6, 6-2, 6-0 | Hard |
| Jul 19 | EFG Swiss Open Gstaad | Round 2 | Miomir Kecmanovic | L | 6-7(4), 1-6 | Clay |
| Jul 18 | EFG Swiss Open Gstaad | Round 1 | Arthur Fils | W | 7-6(4), 7-6(4) | Clay |
| Jul 6 | Wimbledon | Round 2 | Frances Tiafoe | L | 6-7(11), 4-6, 2-6 | Grass |
| Jul 5 | Wimbledon | Round 1 | Alexei Popyrin | W | 3-6, 6-3, 6-2, 4-6, 7-5 | Grass |
| Jun 29 | Wimbledon | Qualifying Final | Mattia Bellucci | W | 6-3, 1-6, 6-3, 6-4 | Grass |
| Jun 28 | Wimbledon | Qualifying 2nd Round | Juan Pablo Ficovich | W | 6-4, 6-3 | Grass |
| Jun 26 | Wimbledon | Qualifying 1st Round | Steve Johnson | W | 7-5, 6-4 | Grass |
| May 30 | Roland Garros | Round 1 | Tommy Paul | L | 3-6, 2-6, 4-6 | Clay |
| May 25 | Roland Garros | Qualifying Final | Thiago Agustin Tirante | L | 3-6, 6-1, 1-6 | Clay |
| May 24 | Roland Garros | Qualifying 2nd Round | Dalibor Svrcina | W | 6-4, 6-1 | Clay |
| May 22 | Roland Garros | Qualifying 1st Round | Jelle Sels | W | 7-6(5), 6-3 | Clay |
| Jan 11 | Australian Open | Qualifying Final | Enzo Couacaud | L | 6-7(2), 6-7(7) | Hard |
| Jan 11 | Australian Open | Qualifying 2nd Round | Mitchell Krueger | W | 6-4, 7-6(4) | Hard |
| Jan 9 | Australian Open | Qualifying 1st Round | Cedrik-Marcel Stebe | W | 6-3, 6-4 | Hard |
2022: 15-10
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 11 | Next Gen ATP Finals | Semifinal | Jiri Lehecka | L | 1-4, 3-4(4), 4-2, 1-4 | Hard |
| Nov 10 | Next Gen ATP Finals | Group Stage | Chun-Hsin Tseng | W | 4-2, 4-1, 4-2 | Hard |
| Nov 9 | Next Gen ATP Finals | Group Stage | Lorenzo Musetti | W | 4-3(5), 4-3(6), 3-4(7), 3-4(6), 4-3(3) | Hard |
| Nov 8 | Next Gen ATP Finals | Group Stage | Jack Draper | W | 4-3(5), 4-3(5), 4-3(5) | Hard |
| Oct 26 | Swiss Indoors Basel | Round 2 | Pablo Carreno Busta | L | 5-7, 7-6(3), 4-6 | Hard |
| Oct 25 | Swiss Indoors Basel | Round 1 | Maxime Cressy | W | 7-6(4), 6-3 | Hard |
| Oct 19 | BNP Paribas Fortis European Open | Round 2 | Richard Gasquet | L | 6-7(6), 5-7 | Hard |
| Oct 18 | BNP Paribas Fortis European Open | Round 1 | Botic Van De Zandschulp | W | 6-2, 6-4 | Hard |
| Oct 17 | BNP Paribas Fortis European Open | Qualifying Final | Nicolas Alvarez Varona | W | 7-6(9) ret. (ret.) | Hard |
| Oct 16 | BNP Paribas Fortis European Open | Qualifying 1st Round | Alexander Blockx | W | 6-4, 6-4 | Hard |
| Aug 23 | US Open | Qualifying 1st Round | Borna Gojo | L | 7-6(3), 6-7(3), 3-6 | Hard |
| Jul 21 | EFG Swiss Open Gstaad | Round 2 | Albert Ramos-Vinolas | L | 3-6, 6-4, 1-6 | Clay |
Show 13 more
| Jul 19 | EFG Swiss Open Gstaad | Round 1 | Marc-Andrea Huesler | W | 6-7(2), 7-6(2), 6-4 | Clay |
| Jun 22 | Wimbledon | Qualifying 2nd Round | Stefan Kozlov | L | 6-7(9), 6-4, 3-6 | Grass |
| Jun 20 | Wimbledon | Qualifying 1st Round | Vitaliy Sachko | W | 6-3, 2-6, 4-1 ret. (ret.) | Grass |
| Jun 12 | Terra Wortmann Open | Qualifying Final | Radu Albot | L | 6-3, 3-6, 2-6 | Grass |
| Jun 11 | Terra Wortmann Open | Qualifying 1st Round | Jiri Lehecka | W | 3-6, 6-1, 6-4 | Grass |
| Jun 9 | Boss Open | Round 2 | Stefanos Tsitsipas | L | 3-6, 4-6 | Grass |
| Jun 7 | Boss Open | Round 1 | Maxime Cressy | W | 6-7(2), 7-6(5), 7-6(2) | Grass |
| Jun 5 | Boss Open | Qualifying Final | Mats Moraing | W | 6-4, 6-3 | Grass |
| Jun 4 | Boss Open | Qualifying 1st Round | Aslan Karatsev | W | 7-6(2), 6-1 | Grass |
| May 18 | Roland Garros | Qualifying 2nd Round | Juan Ignacio Londero | L | 5-7, 6-4, 0-6 | Clay |
| May 16 | Roland Garros | Qualifying 1st Round | Joao Lucas Magalhaes Hueb De Menezes | W | 6-4, 6-0 | Clay |
| Jan 12 | Australian Open | Qualifying 2nd Round | Matthew Ebden | L | 6-7(2), 2-6 | Hard |
| Jan 11 | Australian Open | Qualifying 1st Round | Mohamed Safwat | W | 3-6, 6-2, 6-1 | Hard |
How he is doing now
- Jul 17vs Aleksandr ShevchenkoJul 17 - EFG Swiss Open Gstaad, Round 2L6-7(5), 2-6
- Jul 13vs Jaume MunarJul 13 - EFG Swiss Open Gstaad, Round 1W6-2, 6-4
- Aug 18vs Federico CinaAug 18 - US Open, Qualifying 1st RoundL2-6, 2-6
- Jul 16vs Casper RuudJul 16 - EFG Swiss Open Gstaad, Round 2L5-7, 6-7(6)
- Jul 14vs Pierre-Hugues HerbertJul 14 - EFG Swiss Open Gstaad, Round 1W4-6, 6-4, 6-2
- Jun 26vs Shintaro MochizukiJun 26 - Wimbledon, Qualifying FinalL6-7(3), 6-3, 2-6, 4-6
Career
- 2022First ATP matchBeat Maxime Cressy, Boss Open
- 2023Career high No. 88Oct 2, 2023
- Jul 17, 2026Latest matchLost to Aleksandr Shevchenko, EFG Swiss Open Gstaad
Grand Slam titles
First ATP match
Jun 7, 2022: beat Maxime Cressy 6-7, 7-6, 7-6Boss Open, on grass
Latest match
Jul 17, 2026: lost to Aleksandr Shevchenko 6-7, 2-6EFG Swiss Open Gstaad, Round 2, on clay court
Most often against
The players he has met most in our records, with the head-to-head.
Last: Jul 16, 2024, EFG Swiss Open Gstaad Round 1, lost
Last: Aug 28, 2023, US Open Round 1, won
Last: Jul 16, 2025, EFG Swiss Open Gstaad Round 2, lost
Last: Nov 11, 2022, Next Gen ATP Finals Semifinal, lost
Last: Oct 25, 2022, Swiss Indoors Basel Round 1, won
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Oct 5, 2026, 3:12 PM ET. Results and form refresh after every match; biography facts are checked weekly.