Last: Oct 10, 2026, Shanghai Masters Round 2, lost

TennisATPRight-handed
Jan-Lennard Struff
Jan-Lennard Struff is a tennis player on the ATP Tour who represents Germany and reached a career-high ranking of No. 21.
506 ATP Tour matches1 title
Updated
About Jan-Lennard Struff
Jan-Lennard Struff is a tennis player on the ATP Tour who represents Germany. Born on April 25, 1990, in Warstein, West Germany, he plays right-handed with a two-handed backhand and is coached by Markus Wislsperger and Uwe Liedtke. Struff turned pro in 2009 and reached a career-high ATP Tour ranking of No. 21 on June 19, 2023. In 2024, he won 1 title, the BMW Open.
Struff lost to Casper Ruud 6-3, 6-3 in Round 3 of the Rolex Paris Masters on Nov 5, 2026. A day earlier he beat Thiago Agustin Tirante 6-7, 6-3, 7-6 in Round 2, after beating Arthur Gea 7-6, 6-3 in Round 1 on Nov 3, 2026.
Match history506
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2026: 28-25
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 5 | Paris Masters | Round 3 | Casper Ruud | L | 3-6, 3-6 | Hard |
| Nov 4 | Paris Masters | Round 2 | Thiago Agustin Tirante | W | 6-7(5), 6-3, 7-6(3) | Hard |
| Nov 3 | Paris Masters | Round 1 | Arthur Gea | W | 7-6(3), 6-3 | Hard |
| Oct 31 | Swiss Indoors Basel | Semifinal | Jiri Lehecka | L | 6-3, 5-7, 4-6 | Hard |
| Oct 30 | Swiss Indoors Basel | Quarterfinal | Nuno Borges | W | 6-2, 6-3 | Hard |
| Oct 29 | Swiss Indoors Basel | Round 2 | Novak Djokovic | W | 6-7(4), 7-5, 7-6(5) | Hard |
| Oct 28 | Swiss Indoors Basel | Round 1 | Yannick Hanfmann | W | 6-4, 6-3 | Hard |
| Oct 25 | BNP Paribas Fortis European Open | Final | Tallon Griekspoor | L | 6-4, 3-6, 4-6 | Hard |
| Oct 24 | BNP Paribas Fortis European Open | Semifinal | Arthur Fils | W | 6-4, 6-7(7), 7-6(5) | Hard |
| Oct 23 | BNP Paribas Fortis European Open | Quarterfinal | Zizou Bergs | W | 6-3, 7-6(6) | Hard |
| Oct 21 | BNP Paribas Fortis European Open | Round 2 | Gauthier Onclin | W | 6-4, 6-2 | Hard |
| Oct 20 | BNP Paribas Fortis European Open | Round 1 | Marcos Giron | W | 7-6(3), 7-6(3) | Hard |
Show 41 more
| Oct 10 | Shanghai Masters | Round 2 | Daniil Medvedev | L | 6-4, 4-6, 3-6 | Hard |
| Oct 8 | Shanghai Masters | Round 1 | Martin Landaluce | W | 6-4, 6-4 | Hard |
| Oct 3 | China Open | Round 2 | Daniil Medvedev | L | 4-6, 3-6 | Hard |
| Sep 30 | China Open | Round 1 | Thiago Agustin Tirante | W | 6-1, 6-4 | Hard |
| Sep 3 | US Open | Round 2 | Francisco Cerundolo | L | 7-5, 5-7, 6-4, 2-6, 3-6 | Hard |
| Sep 1 | US Open | Round 1 | Camilo Ugo Carabelli | W | 6-4, 6-3, 6-3 | Hard |
| Aug 15 | Cincinnati Open | Round 2 | Alejandro Tabilo | L | 3-6, 4-6 | Hard |
| Aug 13 | Cincinnati Open | Round 1 | Roman Andres Burruchaga | W | 7-6(4), 2-6, 6-3 | Hard |
| Aug 3 | National Bank Open | Round 1 | Alex Michelsen | L | 1-6, 6-3, 1-6 | Hard |
| Jul 22 | Generali Open | Round 2 | Mariano Navone | L | 0-6, 3-6 | Clay |
| Jul 21 | Generali Open | Round 1 | Aleksandr Shevchenko | W | 3-6, 7-6(5), 6-4 | Clay |
| Jul 7 | Wimbledon | Quarterfinal | Jannik Sinner | L | 5-7, 6-7(4), 3-6 | Grass |
| Jul 5 | Wimbledon | Round 4 | Hubert Hurkacz | W | 3-6, 6-7(5), 7-6(2), 7-5, 4-2 ret. (ret.) | Grass |
| Jul 3 | Wimbledon | Round 3 | Daniil Medvedev | W | 7-6(4), 7-6(5), 7-5 | Grass |
| Jul 2 | Wimbledon | Round 2 | Brandon Nakashima | W | 4-6, 7-6(6), 7-6(5), 6-7(6), 7-6(7) | Grass |
| Jun 29 | Wimbledon | Round 1 | Sebastian Baez | W | 6-1, 7-6(4), 4-6, 2-6, 7-5 | Grass |
| Jun 23 | Vanda Pharmaceuticals Mallorca Championships | Round 2 | Nuno Borges | L | 4-6, 5-7 | Grass |
| Jun 22 | Vanda Pharmaceuticals Mallorca Championships | Round 1 | Martin Landaluce | W | 6-3, 1-6, 7-5 | Grass |
| Jun 10 | Boss Open | Round 2 | Alexander Bublik | L | 6-7(3), 6-3, 2-6 | Grass |
| Jun 9 | Boss Open | Round 1 | Alexis Galarneau | W | 6-2, 6-7(5), 6-3 | Grass |
| May 28 | Roland Garros | Round 2 | Jaime Faria | L | 5-7, 6-7(1), 2-6 | Clay |
| May 26 | Roland Garros | Round 1 | Alexander Bublik | W | 7-5, 6-7(6), 6-4, 7-5 | Clay |
| May 18 | Bitpanda Hamburg Open | Round 1 | Jakub Mensik | L | 6-7(3), 2-6 | Clay |
| May 8 | Italian Open | Round 2 | Jiri Lehecka | L | 6-7(4), 3-6 | Clay |
| May 6 | Italian Open | Round 1 | Francisco Comesana | W | 6-2, 6-4 | Clay |
| Apr 24 | Madrid Open | Round 2 | Alex Michelsen | L | 2-6, 1-6 | Clay |
| Apr 22 | Madrid Open | Round 1 | Alexandre Muller | W | 7-6(3), 6-0 | Clay |
| Apr 4 | Monte-Carlo Masters | Qualifying 1st Round | Nikoloz Basilashvili | L | 3-6, 3-6 | Clay |
| Mar 19 | Miami Open | Round 1 | Darwin Blanch | L | 3-6, 6-3, 3-6 | Hard |
| Mar 4 | Indian Wells | Round 1 | Zizou Bergs | L | 3-6, 4-6 | Hard |
| Feb 24 | Dubai Duty Free | Round 1 | Alexander Bublik | L | 3-6, 4-6 | Hard |
| Feb 22 | Dubai Duty Free | Qualifying Final | Otto Virtanen | L | 7-6(7), 4-6, 4-6 | Hard |
| Feb 21 | Dubai Duty Free | Qualifying 1st Round | Abdulrahman Al Janahi | W | 6-0, 6-1 | Hard |
| Feb 12 | Rotterdam | Round 2 | Alexander Bublik | L | 6-7(2), 6-4, 3-6 | Hard |
| Feb 10 | Rotterdam | Round 1 | Hugo Grenier | W | 6-0, 6-4 | Hard |
| Jan 20 | Australian Open | Round 1 | Vit Kopriva | L | 6-4, 2-6, 6-2, 3-6, 1-6 | Hard |
| Jan 10 | ASB Classic | Qualifying Final | Emilio Nava | L | 6-3, 4-6, 3-6 | Hard |
| Jan 9 | ASB Classic | Qualifying 1st Round | Anton Shepp | W | 7-5, 6-2 | Hard |
| Jan 6 | Bank of China Hong Kong Tennis Open | Round 1 | Botic Van De Zandschulp | L | 3-6, 6-1, 1-6 | Hard |
| Jan 4 | Bank of China Hong Kong Tennis Open | Qualifying Final | Nishesh Basavareddy | W | 7-6(5), 6-2 | Hard |
| Jan 4 | Bank of China Hong Kong Tennis Open | Qualifying 1st Round | Zsombor Piros | W | 7-5, 7-6(3) | Hard |
2025: 21-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 3 | Vanda Pharmaceuticals Hellenic Championship | Round 1 | Alexandre Muller | L | 3-6, 6-2, 6-7(6) | Hard |
| Nov 2 | Vanda Pharmaceuticals Hellenic Championship | Qualifying Final | Henry Bernet | W | 4-6, 6-4, 6-3 | Hard |
| Nov 1 | Vanda Pharmaceuticals Hellenic Championship | Qualifying 1st Round | Mark Lajal | W | 7-6(1), 7-5 | Hard |
| Oct 17 | Almaty Open | Quarterfinal | Corentin Moutet | L | 4-6, 5-7 | Hard |
| Oct 16 | Almaty Open | Round 2 | Karen Khachanov | W | 4-6, 7-6(5), 6-3 | Hard |
| Oct 15 | Almaty Open | Round 1 | Mackenzie McDonald | W | 2-6, 6-3, 6-4 | Hard |
| Aug 31 | US Open | Round 4 | Novak Djokovic | L | 3-6, 3-6, 2-6 | Hard |
| Aug 29 | US Open | Round 3 | Frances Tiafoe | W | 6-4, 6-3, 7-6(7) | Hard |
| Aug 27 | US Open | Round 2 | Holger Rune | W | 7-6(5), 2-6, 6-3, 4-6, 7-5 | Hard |
| Aug 25 | US Open | Round 1 | Mackenzie McDonald | W | 3-6, 7-6(4), 6-3, 6-3 | Hard |
| Aug 22 | US Open | Qualifying Final | Arthur Cazaux | W | 7-6(4), 6-3 | Hard |
| Aug 21 | US Open | Qualifying 2nd Round | Taro Daniel | W | 2-6, 6-4, 6-1 | Hard |
Show 31 more
| Aug 18 | US Open | Qualifying 1st Round | Clement Chidekh | W | 6-4, 6-1 | Hard |
| Aug 6 | Cincinnati Open | Qualifying 1st Round | Mariano Navone | L | 7-6(2), 2-6, 4-6 | Hard |
| Jul 24 | Generali Open | Quarterfinal | Arthur Cazaux | L | 3-6, 4-6 | Clay |
| Jul 23 | Generali Open | Round 2 | Pedro Martinez | W | 6-2, 6-2 | Clay |
| Jul 22 | Generali Open | Round 1 | Sebastian Ofner | W | 6-4, 6-2 | Clay |
| Jul 20 | Generali Open | Qualifying Final | Jurij Rodionov | W | 6-3, 7-6(4) | Clay |
| Jul 19 | Generali Open | Qualifying 1st Round | Nico Hipfl | W | 6-3, 6-2 | Clay |
| Jul 15 | EFG Swiss Open Gstaad | Round 1 | Juan Manuel Cerundolo | L | 3-6, 6-3, 3-6 | Clay |
| Jul 4 | Wimbledon | Round 3 | Carlos Alcaraz | L | 1-6, 6-3, 3-6, 4-6 | Grass |
| Jul 3 | Wimbledon | Round 2 | Felix Auger-Aliassime | W | 3-6, 7-6(9), 6-3, 6-4 | Grass |
| Jun 30 | Wimbledon | Round 1 | Filip Misolic | W | 6-2, 5-7, 6-3, 6-3 | Grass |
| Jun 17 | Terra Wortmann Open | Round 1 | Lorenzo Sonego | L | 3-6, 2-6 | Grass |
| Jun 11 | Boss Open | Round 2 | Jiri Lehecka | L | 4-6, 5-7 | Grass |
| Jun 9 | Boss Open | Round 1 | Matteo Arnaldi | W | 6-4, 6-4 | Grass |
| May 26 | Roland Garros | Round 1 | Sebastian Ofner | L | 6-7(5), 3-6, 7-6(5), 2-6 | Clay |
| May 19 | Bitpanda Hamburg Open | Round 1 | Justin Engel | L | 6-7(4), 6-7(4) | Clay |
| Apr 26 | Madrid Open | Round 2 | Stefanos Tsitsipas | L | 6-3, 4-6, 3-6 | Clay |
| Apr 24 | Madrid Open | Round 1 | Botic Van De Zandschulp | W | 7-5, 2-6, 4-1 ret. (ret.) | Clay |
| Apr 15 | BMW Open by Bitpanda | Round 1 | Francisco Cerundolo | L | 0-6, 2-6 | Clay |
| Apr 6 | Monte-Carlo Masters | Round 1 | Valentin Vacherot | L | 2-6, 1-6 | Clay |
| Mar 20 | Miami Open | Round 1 | Alejandro Davidovich Fokina | L | 6-7(3), 3-6 | Hard |
| Mar 6 | Indian Wells | Round 1 | Gael Monfils | L | 4-6, 4-6 | Hard |
| Feb 25 | Dubai Duty Free | Round 1 | Daniil Medvedev | L | 4-6, 6-7(4) | Hard |
| Feb 18 | Qatar Open | Round 1 | Tallon Griekspoor | L | 6-7(5), 6-7(7) | Hard |
| Feb 14 | Open 13 Provence | Quarterfinal | Daniil Medvedev | L | 3-6, 2-6 | Hard |
| Feb 13 | Open 13 Provence | Round 2 | Hugo Grenier | W | 6-4, 5-7, 6-4 | Hard |
| Feb 11 | Open 13 Provence | Round 1 | Manuel Guinard | W | 7-5, 7-6(4) | Hard |
| Feb 5 | Rotterdam | Round 1 | Fabian Marozsan | L | 3-6, 6-4, 6-7(3) | Hard |
| Jan 13 | Australian Open | Round 1 | Felix Auger-Aliassime | L | 3-6, 0-6, 6-4, 1-6 | Hard |
| Jan 7 | ASB Classic | Round 2 | Gael Monfils | L | 1-6, 6-7(5) | Hard |
| Jan 6 | ASB Classic | Round 1 | Bu Yunchaokete | W | 6-3, 6-4 | Hard |
2024: 28-19
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 5 | Moselle Open | Round 2 | Corentin Moutet | L | 6-7(2), 7-5, 3-6 | Hard |
| Nov 4 | Moselle Open | Round 1 | Aleksandr Shevchenko | W | 3-6, 6-4, 6-4 | Hard |
| Oct 30 | Paris Masters | Round 2 | Arthur Fils | L | 3-6, 4-6 | Hard |
| Oct 29 | Paris Masters | Round 1 | Lorenzo Musetti | W | 6-4, 6-2 | Hard |
| Oct 22 | Erste Bank Open | Round 1 | Alex de Minaur | L | 6-2, 2-6, 2-6 | Hard |
| Aug 26 | US Open | Round 1 | Laslo Djere | L | 7-6(7), 1-6, 7-6(7), 4-6, 2-6 | Hard |
| Aug 14 | Cincinnati Open | Round 1 | Stefanos Tsitsipas | L | 6-4, 4-6, 3-6 | Hard |
| Jul 30 | Olympics | Round 2 | Corentin Moutet | W/O | Walkover | Clay |
| Jul 28 | Olympics | Round 1 | Francisco Cabral | W | 6-2, 6-2 | Clay |
| Jul 20 | EFG Swiss Open Gstaad | Semifinal | Quentin Halys | L | 3-6, 6-7(2) | Clay |
| Jul 19 | EFG Swiss Open Gstaad | Quarterfinal | Tomas Martin Etcheverry | W | 7-5, 3-6, 6-3 | Clay |
| Jul 17 | EFG Swiss Open Gstaad | Round 2 | Leandro Riedi | W | 7-6(6), 7-6(1) | Clay |
Show 37 more
| Jul 15 | EFG Swiss Open Gstaad | Round 1 | Albert Ramos-Vinolas | W | 7-6(6), 7-6(4) | Clay |
| Jul 6 | Wimbledon | Round 3 | Daniil Medvedev | L | 1-6, 3-6, 6-4, 6-7(3) | Grass |
| Jul 3 | Wimbledon | Round 2 | Zhang Zhizhen | W | 5-7, 6-3, 7-6(1), 7-6(8) | Grass |
| Jul 1 | Wimbledon | Round 1 | Fabian Marozsan | W | 6-4, 6-7(4), 6-2, 6-3 | Grass |
| Jun 21 | Terra Wortmann Open | Quarterfinal | Jannik Sinner | L | 2-6, 7-6(1), 6-7(3) | Grass |
| Jun 20 | Terra Wortmann Open | Round 2 | Stefanos Tsitsipas | W | 6-4, 6-4 | Grass |
| Jun 19 | Terra Wortmann Open | Round 1 | Luciano Darderi | W | 6-7(2), 7-5, 7-6(10) | Grass |
| Jun 14 | Boss Open | Quarterfinal | Brandon Nakashima | W/O | Walkover | Grass |
| Jun 13 | Boss Open | Round 2 | Arthur Rinderknech | W | 6-4, 7-6(0) | Grass |
| Jun 11 | Boss Open | Round 1 | Flavio Cobolli | W | 7-6(7), 6-3 | Grass |
| Jun 1 | Roland Garros | Round 3 | Alex de Minaur | L | 6-4, 4-6, 3-6, 3-6 | Clay |
| May 30 | Roland Garros | Round 2 | Alexander Bublik | W | 6-2, 6-2, 6-3 | Clay |
| May 28 | Roland Garros | Round 1 | Roman Andres Burruchaga | W | 6-3, 6-2, 6-1 | Clay |
| May 11 | Italian Open | Round 2 | Stefanos Tsitsipas | L | 7-6(1), 4-6, 4-6 | Clay |
| May 9 | Italian Open | Round 1 | Pedro Cachin | W | 6-4, 6-4 | Clay |
| Apr 30 | Madrid Open | Round 4 | Carlos Alcaraz | L | 3-6, 7-6(5), 6-7(4) | Clay |
| Apr 28 | Madrid Open | Round 3 | Ugo Humbert | W | 7-5, 6-4 | Clay |
| Apr 26 | Madrid Open | Round 2 | Jaume Munar | W | 6-1, 7-5 | Clay |
| Apr 21 | BMW Open by Bitpanda | Final | Taylor Fritz | W | 7-5, 6-3 | Clay |
| Apr 20 | BMW Open by Bitpanda | Semifinal | Holger Rune | W | 6-2, 6-0 | Clay |
| Apr 20 | BMW Open by Bitpanda | Quarterfinal | Felix Auger-Aliassime | W | 7-5, 6-4 | Clay |
| Apr 18 | BMW Open by Bitpanda | Round 2 | Botic Van De Zandschulp | W | 7-6(0), 6-4 | Clay |
| Apr 11 | Monte-Carlo Masters | Round 3 | Jannik Sinner | L | 4-6, 2-6 | Clay |
| Apr 9 | Monte-Carlo Masters | Round 2 | Borna Coric | W | 7-6(2), 6-1 | Clay |
| Apr 7 | Monte-Carlo Masters | Round 1 | Sebastian Baez | W | 1-6, 7-6(3), 6-2 | Clay |
| Mar 25 | Miami Open | Round 3 | Alex de Minaur | L | 6-7(3), 4-6 | Hard |
| Mar 24 | Miami Open | Round 2 | Daniel Altmaier | W | 6-3, 6-3 | Hard |
| Mar 10 | Indian Wells | Round 3 | Jannik Sinner | L | 3-6, 4-6 | Hard |
| Mar 8 | Indian Wells | Round 2 | Borna Coric | W | 6-7(3), 6-2, 7-6(9) | Hard |
| Feb 26 | Dubai Duty Free | Round 1 | Hubert Hurkacz | L | 6-7(5), 7-6(4), 6-7(6) | Hard |
| Feb 20 | Qatar Open | Round 1 | Christopher O'Connell | L | 4-6, 4-6 | Hard |
| Feb 15 | Rotterdam | Round 2 | Emil Ruusuvuori | L | 3-6, 3-6 | Hard |
| Feb 13 | Rotterdam | Round 1 | Alejandro Davidovich Fokina | W | 4-6, 7-6(5), 7-6(4) | Hard |
| Jan 17 | Australian Open | Round 2 | Miomir Kecmanovic | L | 4-6, 6-1, 6-7(5), 6-1, 6-7(9) | Hard |
| Jan 15 | Australian Open | Round 1 | Rinky Hijikata | W | 3-6, 6-3, 6-2, 6-7(2), 7-6(8) | Hard |
| Jan 4 | Bank of China Hong Kong Tennis Open | Round 2 | Sebastian Ofner | L | 7-6(4), 6-7(5), 6-7(2) | Hard |
| Jan 2 | Bank of China Hong Kong Tennis Open | Round 1 | Marin Cilic | W | 3-6, 7-6(4), 7-6(7) | Hard |
2023: 30-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 10 | Sofia Open | Semifinal | Jack Draper | L | 3-6, 4-6 | Hard |
| Nov 9 | Sofia Open | Quarterfinal | Fabian Marozsan | W | 7-6(3), 4-6, 6-4 | Hard |
| Nov 8 | Sofia Open | Round 2 | Billy Harris | W | 7-6(5), 6-4 | Hard |
| Oct 31 | Paris Masters | Round 1 | Felix Auger-Aliassime | L | 6-7(3), 4-6 | Hard |
| Oct 25 | Swiss Indoors Basel | Round 2 | Hubert Hurkacz | L | 1-6, 4-6 | Hard |
| Oct 23 | Swiss Indoors Basel | Round 1 | Christopher Eubanks | W | 7-6(7), 6-4 | Hard |
| Oct 19 | BNP Paribas Fortis European Open | Round 2 | Hugo Gaston | L | 7-5, 6-7(5), 6-7(11) | Hard |
| Oct 7 | Shanghai Masters | Round 2 | Matteo Arnaldi | L | 3-6, 6-3, 4-6 | Hard |
| Sep 29 | China Open | Round 1 | Casper Ruud | L | 6-7(5), 3-6 | Hard |
| Sep 24 | Huafa Properties Zhuhai Championships | Quarterfinal | Yoshihito Nishioka | L | 4-6, 5-7 | Hard |
| Sep 22 | Huafa Properties Zhuhai Championships | Round 2 | Cristian Garin | W | 6-3, 1-6, 6-4 | Hard |
| Jun 22 | Terra Wortmann Open | Round 2 | Alexander Bublik | L | 3-6, 7-6(4), 3-6 | Grass |
Show 36 more
| Jun 21 | Terra Wortmann Open | Round 1 | Roman Safiullin | W | 6-1, 7-6(4) | Grass |
| Jun 18 | Boss Open | Final | Frances Tiafoe | L | 6-4, 6-7(1), 6-7(8) | Grass |
| Jun 17 | Boss Open | Semifinal | Hubert Hurkacz | W | 3-6, 6-3, 6-3 | Grass |
| Jun 16 | Boss Open | Quarterfinal | Richard Gasquet | W | 6-4, 7-5 | Grass |
| Jun 15 | Boss Open | Round 2 | Tommy Paul | W | 7-6(4), 7-6(5) | Grass |
| Jun 13 | Boss Open | Round 1 | Zhang Zhizhen | W | 6-1, 6-4 | Grass |
| May 29 | Roland Garros | Round 1 | Jiri Lehecka | L | 5-7, 6-1, 3-6, 6-3, 1-6 | Clay |
| May 7 | Madrid Open | Final | Carlos Alcaraz | L | 4-6, 6-3, 3-6 | Clay |
| May 5 | Madrid Open | Semifinal | Aslan Karatsev | W | 4-6, 6-3, 6-4 | Clay |
| May 4 | Madrid Open | Quarterfinal | Stefanos Tsitsipas | W | 7-6(5), 5-7, 6-3 | Clay |
| May 2 | Madrid Open | Round 4 | Pedro Cachin | W | 7-6(7), 6-7(7), 6-3 | Clay |
| May 1 | Madrid Open | Round 3 | Dusan Lajovic | W | 6-7(2), 6-3, 6-3 | Clay |
| Apr 29 | Madrid Open | Round 2 | Ben Shelton | W | 4-6, 7-6(4), 7-5 | Clay |
| Apr 27 | Madrid Open | Round 1 | Lorenzo Sonego | W | 6-3, 6-1 | Clay |
| Apr 25 | Madrid Open | Qualifying Final | Aslan Karatsev | L | 4-6, 2-6 | Clay |
| Apr 24 | Madrid Open | Qualifying 1st Round | Luca Nardi | W | 7-5, 6-4 | Clay |
| Apr 18 | BMW Open by Bitpanda | Round 1 | Alexander Ritschard | L | 5-7, 5-7 | Clay |
| Apr 14 | Monte-Carlo Masters | Quarterfinal | Andrey Rublev | L | 1-6, 6-7(5) | Clay |
| Apr 13 | Monte-Carlo Masters | Round 3 | Casper Ruud | W | 6-1, 7-6(6) | Clay |
| Apr 12 | Monte-Carlo Masters | Round 2 | Alex de Minaur | W | 6-3, 6-2 | Clay |
| Apr 10 | Monte-Carlo Masters | Round 1 | Albert Ramos-Vinolas | W | 6-4, 6-3 | Clay |
| Apr 9 | Monte-Carlo Masters | Qualifying Final | Emil Ruusuvuori | W | 7-6(4), 5-7, 6-0 | Clay |
| Apr 8 | Monte-Carlo Masters | Qualifying 1st Round | Juan Pablo Varillas | W | 7-5, 6-2 | Clay |
| Apr 3 | Grand Prix Hassan II | Round 1 | Hugo Gaston | L | 6-3, 4-6, 5-7 | Clay |
| Mar 24 | Miami Open | Round 2 | Grigor Dimitrov | L | 6-4, 6-7(5), 4-6 | Hard |
| Mar 22 | Miami Open | Round 1 | Fabio Fognini | W | 6-4, 5-7, 6-4 | Hard |
| Mar 21 | Miami Open | Qualifying Final | Zhang Zhizhen | W | 6-4, 6-2 | Hard |
| Mar 20 | Miami Open | Qualifying 1st Round | Learner Tien | W | 3-6, 6-3, 6-4 | Hard |
| Mar 11 | Indian Wells | Round 2 | Tommy Paul | L | 3-6, 3-6 | Hard |
| Mar 9 | Indian Wells | Round 1 | Quentin Halys | W | 1-6, 6-3, 6-3 | Hard |
| Mar 7 | Indian Wells | Qualifying Final | Radu Albot | W | 7-6(4), 6-3 | Hard |
| Mar 6 | Indian Wells | Qualifying 1st Round | Geoffrey Blancaneaux | W | 6-4, 6-2 | Hard |
| Jan 17 | Australian Open | Round 1 | Tommy Paul | L | 1-6, 6-7(6), 2-6 | Hard |
| Jan 11 | Australian Open | Qualifying Final | Tristan Schoolkate | W | 6-1, 6-4 | Hard |
| Jan 11 | Australian Open | Qualifying 2nd Round | Emilio Gomez | W | 6-1, 6-4 | Hard |
| Jan 10 | Australian Open | Qualifying 1st Round | Aleksandr Shevchenko | W | 6-4, 6-4 | Hard |
2022: 6-13
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 22 | Swiss Indoors Basel | Qualifying 1st Round | Roman Safiullin | L | 5-7, 1-6 | Hard |
| Sep 30 | Sofia Open | Quarterfinal | Lorenzo Musetti | L | 6-7(3), 1-6 | Hard |
| Sep 29 | Sofia Open | Round 2 | Ugo Humbert | W | 6-3, 6-1 | Hard |
| Sep 28 | Sofia Open | Round 1 | Dusan Lajovic | W | 4-6, 6-3, 6-2 | Hard |
| Sep 26 | Sofia Open | Qualifying Final | Mirza Basic | W | 6-3, 6-4 | Hard |
| Sep 25 | Sofia Open | Qualifying 1st Round | Aziz Dougaz | W | 6-3, 6-2 | Hard |
| Aug 25 | US Open | Qualifying 2nd Round | Enzo Couacaud | L | 6-4, 6-7(3), 2-6 | Hard |
| Aug 24 | US Open | Qualifying 1st Round | Bradley Klahn | W | 6-4, 4-6, 6-2 | Hard |
| Jul 18 | Bitpanda Hamburg Open | Round 1 | Karen Khachanov | L | 6-3, 3-6, 6-7(2) | Clay |
| Jun 27 | Wimbledon | Round 1 | Carlos Alcaraz | L | 6-4, 5-7, 6-4, 6-7(3), 4-6 | Grass |
| Jun 18 | Vanda Pharmaceuticals Mallorca Championships | Qualifying 1st Round | Fernando Verdasco | L | 4-6, 3-6 | Grass |
| Jun 13 | Terra Wortmann Open | Round 1 | Ilya Ivashka | L | 6-3, 3-6, 6-7(5) | Grass |
Show 7 more
| Jun 9 | Boss Open | Round 2 | Lorenzo Sonego | L | 6-7(2), 6-7(4) | Grass |
| Jun 6 | Boss Open | Round 1 | Marcos Giron | W | 7-5, 5-7, 7-6(8) | Grass |
| Mar 24 | Miami Open | Round 1 | Pedro Martinez | L | 3-6, 0-2 ret. (ret.) | Hard |
| Mar 11 | Indian Wells | Round 1 | John Millman | L | 6-7(6), 4-6 | Hard |
| Feb 22 | Dubai Duty Free | Round 1 | Ricardas Berankis | L | 1-6, 6-3, 3-6 | Hard |
| Jan 17 | Australian Open | Round 1 | Botic Van De Zandschulp | L | 4-6, 3-6, 2-6 | Hard |
| Jan 10 | Adelaide International 2 | Round 1 | Corentin Moutet | L | 2-6, 4-6 | Hard |
2021: 22-27
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 2 | Paris Masters | Round 1 | Tommy Paul | L | 3-6, 4-6 | Hard |
| Oct 30 | St Petersburg Open | Semifinal | Taylor Fritz | L | 7-5, 1-6, 3-6 | Hard |
| Oct 29 | St Petersburg Open | Quarterfinal | Denis Shapovalov | W | 6-4, 6-3 | Hard |
| Oct 27 | St Petersburg Open | Round 2 | Alexander Bublik | W | 6-4, 6-3 | Hard |
| Oct 25 | St Petersburg Open | Round 1 | James Duckworth | W | 7-6(3), 6-2 | Hard |
| Oct 21 | European Open | Round 2 | Lloyd Harris | L | 2-6, 3-6 | Hard |
| Oct 19 | European Open | Round 1 | Albert Ramos-Vinolas | W | 6-3, 3-6, 6-3 | Hard |
| Oct 10 | Indian Wells | Round 2 | Fabio Fognini | L | 4-6, 6-4, 3-6 | Hard |
| Oct 8 | Indian Wells | Round 1 | Daniel Elahi Galan | W | 7-6(4), 6-3 | Hard |
| Sep 21 | Moselle Open | Round 1 | Mikael Ymer | L | 5-7, 3-6 | Hard |
| Aug 31 | US Open | Round 1 | Tallon Griekspoor | L | 6-2, 6-7(3), 6-4, 4-6, 5-7 | Hard |
| Aug 25 | Winston-Salem Open | Round 3 | Ilya Ivashka | L | 2-6, 1-6 | Hard |
Show 38 more
| Aug 24 | Winston-Salem Open | Round 2 | Gianluca Mager | W | 6-2, 6-2 | Hard |
| Aug 16 | Western & Southern Open | Round 1 | Dominik Koepfer | L | 6-7(2), 7-5, 3-6 | Hard |
| Aug 9 | National Bank Open | Round 1 | Fabio Fognini | L | 7-6(2), 2-6, 4-6 | Hard |
| Jul 26 | Olympics | Round 2 | Novak Djokovic | L | 4-6, 3-6 | Hard |
| Jul 24 | Olympics | Round 1 | Thiago Monteiro | W | 6-3, 6-4 | Hard |
| Jul 13 | Hamburg European Open | Round 1 | Laslo Djere | L | 4-6, 5-7 | Clay |
| Jun 29 | Wimbledon | Round 1 | Daniil Medvedev | L | 4-6, 1-6, 6-4, 6-7(3) | Grass |
| Jun 20 | Mallorca Championships | Round 1 | Adrian Mannarino | L | 6-7, 3-6 | Grass |
| Jun 16 | Noventi Open | Round 2 | Marcos Giron | L | 7-6(1), 3-6, 4-6 | Grass |
| Jun 15 | Noventi Open | Round 1 | Daniil Medvedev | W | 7-6(6), 6-3 | Grass |
| Jun 7 | French Open | Round 4 | Diego Schwartzman | L | 6-7(9), 4-6, 5-7 | Clay |
| Jun 5 | French Open | Round 3 | Carlos Alcaraz | W | 6-4, 7-6(3), 6-2 | Clay |
